Cards Gaining Value
- Squee's Revenge +$0.13 22%
- Yavimaya Coast +$0.13 3%
- Shivan Reef +$0.13 1%
- Vindicate +$0.05 1%
- Battlefield Forge +$0.05 2%
Cards Losing Value
- Llanowar Wastes-$0.78 -22%
- Cromat-$0.04 -2%
- Standard Bearer-$0.03 -2%
- Legacy Weapon-$0.02 -1%
- Unnatural Selection-$0.02 -2%
Create an Account, it's Free!
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create an AccountApocalypse Price List
MC | Name | Mid / Low | Foil | |
---|---|---|---|---|
Shivan Reef | 1% | $12.53 / $7.30 | $36.99 | |
1bb | Phyrexian Arena | $10.79 / $8.00 | $85.45 | |
1wb | Vindicate | 1% | $5.36 / $3.49 | $42.00 |
1bg | Pernicious Deed | $5.00 / $2.89 | $74.45 | |
Yavimaya Coast | 3% | $4.43 / $3.36 | $36.93 | |
Llanowar Wastes | -22% | $3.53 / $1.58 | $48.63 | |
5 | Dragon Arch | $3.15 / $1.21 | $11.69 | |
Caves of Koilos | 1% | $2.60 / $1.00 | $27.89 | |
Battlefield Forge | 2% | $2.55 / $1.47 | $18.49 | |
7 | Legacy Weapon | -1% | $2.21 / $1.45 | $13.37 |
wubrg | Cromat | -2% | $1.86 / $0.69 | $19.97 |
urg | Guided Passage | 2% | $1.81 / $0.75 | $16.85 |
3r | Goblin Ringleader | 1% | $1.51 / $0.50 | $37.04 |
2r | Wild Research | $1.50 / $0.75 | $7.75 | |
2u | Whirlpool Warrior | 3% | $1.50 / $0.45 | $16.93 |
1w | Standard Bearer | -2% | $1.41 / $0.42 | $9.48 |
3bb | Desolation Angel | -1% | $1.15 / $0.15 | $23.78 |
1u | Unnatural Selection | -2% | $1.08 / $0.40 | $8.30 |
1guu | Mystic Snake | 1% | $0.97 / $0.35 | $14.88 |
3bg | Spiritmonger | -2% | $0.90 / $0.31 | $44.95 |
3u | Whirlpool Drake | 4% | $0.71 / $0.22 | $4.59 |
1ur | Squee's Revenge | 22% | $0.61 / $0.17 | $5.88 |
1b | Life // Death | 5% | $0.59 / $0.19 | $10.95 |
1rwu | Lightning Angel | 4% | $0.55 / $0.17 | $8.99 |
xwb | Death Grasp | $0.49 / $0.12 | $3.49 | |
1wbr | Fervent Charge | $0.49 / $0.19 | $5.48 | |
2rw | Powerstone Minefield | $0.49 / $0.17 | $12.93 | |
5gg | Penumbra Wurm | $0.48 / $0.10 | $2.89 | |
1u | Whirlpool Rider | $0.47 / $0.20 | $8.00 | |
1uur | Suffocating Blast | 2% | $0.45 / $0.18 | $3.24 |
1w | Spectral Lynx | $0.44 / $0.15 | $6.33 | |
3ww | Gerrard Capashen | $0.44 / $0.13 | $4.77 | |
6 | Brass Herald | 5% | $0.43 / $0.19 | $7.88 |
3ur | Prophetic Bolt | -2% | $0.41 / $0.15 | $7.55 |
3g | Anavolver | $0.40 / $0.10 | $1.42 | |
1rw | Goblin Trenches | $0.40 / $0.10 | $6.56 | |
3uu | Ice Cave | -3% | $0.39 / $0.14 | $4.51 |
1w | False Dawn | $0.39 / $0.10 | $1.23 | |
2r | Rakavolver | $0.39 / $0.09 | $1.99 | |
2b | Necravolver | $0.39 / $0.09 | $1.60 | |
5guu | Yavimaya's Embrace | $0.39 / $0.07 | $1.92 | |
2g | Symbiotic Deployment | $0.39 / $0.15 | $1.49 | |
wubrg | Last Stand | -3% | $0.38 / $0.10 | $1.95 |
1u | Fire // Ice | -3% | $0.38 / $0.15 | $16.74 |
4gub | Fungal Shambler | $0.37 / $0.08 | $1.42 | |
1w | Degavolver | $0.36 / $0.10 | $1.25 | |
6rr | Bloodfire Colossus | $0.36 / $0.10 | $1.42 | |
4gg | Kavu Mauler | $0.35 / $0.08 | $1.29 | |
2rr | Desolation Giant | $0.35 / $0.09 | $1.44 | |
bgw | Overgrown Estate | $0.35 / $0.10 | $1.44 | |
3g | Sylvan Messenger | 6% | $0.34 / $0.08 | $4.03 |
3bb | Planar Despair | $0.33 / $0.07 | $1.04 | |
2 | Mask of Intolerance | $0.33 / $0.05 | $1.21 | |
1u | Cetavolver | $0.31 / $0.08 | $1.24 | |
wb | Gerrard's Verdict | 3% | $0.31 / $0.10 | $14.72 |
3b | Grave Defiler | $0.25 / $0.05 | $2.32 | |
6bg | Death Mutation | $0.25 / $0.07 | $0.53 | |
2gu | Jungle Barrier | 4% | $0.25 / $0.08 | $10.99 |
3gu | AEther Mutation | $0.25 / $0.08 | $1.33 | |
3w | Enlistment Officer | $0.25 / $0.09 | $2.95 | |
2b | Suppress | $0.24 / $0.05 | $0.40 | |
4gg | Kavu Howler | $0.24 / $0.05 | $0.43 | |
2w | Night // Day | $0.24 / $0.05 | $0.45 | |
2g | Ana Sanctuary | $0.24 / $0.07 | $0.49 | |
2w | Haunted Angel | -4% | $0.24 / $0.08 | $2.19 |
2wb | Martyrs' Tomb | $0.24 / $0.06 | $0.41 | |
3u | Tidal Courier | $0.24 / $0.05 | $1.02 | |
w | Coalition Flag | $0.24 / $0.07 | $0.45 | |
2r | Dwarven Patrol | $0.24 / $0.04 | $0.39 | |
1u | Evasive Action | 4% | $0.24 / $0.05 | $4.70 |
3g | Gaea's Balance | $0.24 / $0.05 | $0.81 | |
1u | Vodalian Mystic | $0.24 / $0.08 | $0.44 | |
xrw | Captain's Maneuver | $0.24 / $0.05 | $1.48 | |
4bb | Phyrexian Gargantua | $0.24 / $0.05 | $0.91 | |
3w | Diversionary Tactics | $0.24 / $0.05 | $0.45 | |
4 | Dodecapod | $0.23 / $0.03 | $0.72 | |
xr | Illuminate | $0.23 / $0.09 | $0.44 | |
2b | Foul Presence | $0.23 / $0.04 | $0.41 | |
2u | Ceta Sanctuary | $0.23 / $0.06 | $0.48 | |
2w | Dega Sanctuary | $0.23 / $0.09 | $0.42 | |
1bg | Ebony Treefolk | $0.23 / $0.05 | $0.84 | |
2r | Order // Chaos | $0.23 / $0.05 | $1.01 | |
2b | Necra Sanctuary | $0.23 / $0.05 | $0.44 | |
2rw | Flowstone Charger | $0.23 / $0.05 | $0.42 | |
4g | Penumbra Kavu | $0.22 / $0.05 | $0.43 | |
2r | Raka Sanctuary | $0.22 / $0.05 | $0.45 | |
2b | Phyrexian Rager | $0.22 / $0.07 | $5.67 | |
ur | Razorfin Hunter | 5% | $0.22 / $0.08 | $3.05 |
2 | Emblazoned Golem | $0.22 / $0.05 | $0.39 | |
2g | Illusion // Reality | $0.22 / $0.05 | $0.47 | |
3ur | Minotaur Illusionist | $0.22 / $0.05 | $0.44 | |
2rr | Bloodfire Kavu | $0.21 / $0.04 | $0.39 | |
1u | Jilt | $0.20 / $0.04 | $1.93 | |
1wb | Soul Link | $0.20 / $0.04 | $0.80 | |
bg | Llanowar Dead | $0.20 / $0.05 | $1.01 | |
2w | Orim's Thunder | $0.20 / $0.08 | $2.51 | |
1gu | Temporal Spring | $0.20 / $0.04 | $1.95 | |
3w | Coalition Honor Guard | 5% | $0.20 / $0.06 | $2.11 |
w | Shield of Duty and Reason | $0.20 / $0.08 | $0.52 | |
1g | Urborg Elf | $0.19 / $0.04 | $1.37 | |
u | Reef Shaman | $0.19 / $0.05 | $0.63 | |
u | Ceta Disciple | $0.19 / $0.05 | $0.36 | |
w | Dega Disciple | $0.19 / $0.04 | $0.31 | |
1ur | Quicksilver Dagger | $0.19 / $0.04 | $0.89 | |
4g | Savage Gorilla | $0.18 / $0.04 | $0.34 | |
g | Lay of the Land | $0.18 / $0.05 | $0.79 | |
rw | Squee's Embrace | $0.18 / $0.07 | $3.48 | |
1bg | Consume Strength | $0.18 / $0.05 | $1.08 | |
2r | Bloodfire Infusion | $0.18 / $0.04 | $0.32 | |
u | Index | $0.17 / $0.05 | $0.75 | |
2r | Smash | $0.17 / $0.05 | $0.33 | |
4b | Zombie Boa | $0.17 / $0.06 | $0.34 | |
2b | Last Caress | $0.17 / $0.03 | $0.34 | |
2r | Tundra Kavu | $0.17 / $0.04 | $0.29 | |
w | Divine Light | $0.17 / $0.04 | $0.31 | |
r | Raka Disciple | $0.17 / $0.04 | $0.33 | |
gu | Gaea's Skyfolk | $0.17 / $0.07 | $1.44 | |
1u | Jaded Response | $0.17 / $0.03 | $0.37 | |
b | Necra Disciple | $0.17 / $0.03 | $0.33 | |
wb | Putrid Warrior | $0.17 / $0.03 | $0.38 | |
2b | Quagmire Druid | $0.17 / $0.05 | $0.38 | |
r | Bloodfire Dwarf | $0.17 / $0.03 | $0.83 | |
2b | Mind Extraction | $0.17 / $0.05 | $0.32 | |
2g | Penumbra Bobcat | $0.17 / $0.06 | $0.96 | |
4b | Urborg Uprising | $0.17 / $0.03 | $0.34 | |
3r | Dwarven Landslide | $0.17 / $0.05 | $0.34 | |
1u | Shimmering Mirage | $0.17 / $0.03 | $0.38 | |
r | Tahngarth's Glare | $0.17 / $0.05 | $0.32 | |
3w | Angelfire Crusader | $0.17 / $0.05 | $0.29 | |
rw | Goblin Legionnaire | $0.17 / $0.02 | $0.75 | |
2w | Helionaut | $0.16 / $0.03 | $0.30 | |
5g | Glade Gnarr | $0.16 / $0.03 | $0.30 | |
2r | Kavu Glider | $0.16 / $0.03 | $0.27 | |
g | Ana Disciple | $0.16 / $0.03 | $0.34 | |
4b | Dead Ringers | $0.16 / $0.03 | $0.33 | |
4g | Tranquil Path | $0.16 / $0.04 | $0.30 | |
3u | Living Airship | $0.16 / $0.02 | $0.31 | |
2b | Mournful Zombie | $0.16 / $0.04 | $0.33 | |
1w | Manacles of Decay | $0.16 / $0.03 | $0.33 | |
2g | Strength of Night | $0.16 / $0.03 | $0.38 | |
3r | Minotaur Tactician | $0.16 / $0.02 | $0.29 | |
4g | Bog Gnarr | $0.15 / $0.03 | $0.30 | |
2u | Coastal Drake | $0.15 / $0.03 | $0.30 | |
Goblin Soldier Token (Apocalypse) |