Magic the Gathering MTG
Born of the Gods - BNG
MTG Born of the Gods was released on 2014-02-07 with 176 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountNo Results Found
Name | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
1ww | Brimaz, King of Oreskos | $20.75 / $16.5 | $38.24 | |||
3rg | Xenagos, God of Revels | 8% | $13.83 / $9.25 | $28.12 | ||
3ub | Phenax, God of Deception | 1% | $10.69 / $8.51 | $26.76 | ||
2br | Mogis, God of Slaughter | $7.75 / $5.76 | $18.31 | |||
Emblem - Kiora, The Crashing Wave | $4.75 / $3.13 | |||||
3b | Fate Unraveler | -10% | $4.1 / $1.9 | $12.32 | ||
2wu | Ephara, God of the Polis | 1% | $3.64 / $2.35 | $11.91 | ||
2gu | Kiora, the Crashing Wave | 2% | $2.83 / $1.5 | $26.48 | ||
3gw | Karametra, God of Harvests | -3% | $2.47 / $0.99 | $12.91 | ||
1gg | Courser of Kruphix | -2% | $2.4 / $1.23 | $6.21 | ||
1w | Spirit of the Labyrinth | -3% | $2.4 / $1.03 | $17.5 | ||
Cat Soldier Token | 9% | $1.73 / $0.97 | ||||
Kraken Token | 1% | $1.41 / $1 | ||||
xxx | Astral Cornucopia | -4% | $1.29 / $0.49 | $7.12 | ||
1ww | Eidolon of Countless Battles | -1% | $1.21 / $0.39 | $5.46 | ||
6gg | Archetype of Endurance | 4% | $1.04 / $0.55 | $3.8 | ||
4uu | Archetype of Imagination | 1% | $1.04 / $0.64 | $11.17 | ||
Temple of Plenty | -1% | $1.02 / $0.39 | $1.29 | |||
1ww | Archetype of Courage | -4% | $1 / $0.4 | $6.62 | ||
wubrg | Chromanticore | 1% | $0.99 / $0.39 | $12.59 | ||
1 | Gorgon's Head | 1% | $0.99 / $0.4 | $5.6 | ||
5w | Plea for Guidance | $0.9 / $0.29 | $5.12 | |||
4bb | Archetype of Finality | -18% | $0.88 / $0.39 | $6.97 | ||
1rr | Archetype of Aggression | 4% | $0.83 / $0.34 | $4.59 | ||
4u | Perplexing Chimera | 5% | $0.81 / $0.29 | $5.33 | ||
Temple of Malice | -14% | $0.8 / $0.33 | $2.23 | |||
1 | Springleaf Drum | 2% | $0.79 / $0.25 | $7.04 | ||
Temple of Enlightenment | $0.75 / $0.2 | $1.6 | ||||
2rr | Flame-Wreathed Phoenix | $0.69 / $0.15 | $2.1 | |||
uuu | Fated Infatuation | -9% | $0.66 / $0.25 | $2.31 | ||
5 | Heroes' Podium | $0.53 / $0.24 | $9.42 | |||
4bb | Champion of Stray Souls | 4% | $0.5 / $0.15 | $1.84 | ||
1w | Hero of Iroas | 9% | $0.5 / $0.15 | $0.81 | ||
1r | Satyr Firedancer | 3% | $0.5 / $0.15 | $0.97 | ||
2g | Scourge of Skola Vale | 3% | $0.5 / $0.08 | $0.77 | ||
2uu | Whelming Wave | 3% | $0.5 / $0.24 | $3.87 | ||
5uu | Tromokratis | 4% | $0.49 / $0.15 | $0.58 | ||
4www | Fated Retribution | $0.47 / $0.12 | $0.95 | |||
3w | Sunbond | -10% | $0.47 / $0.2 | $3.98 | ||
4g | Hunter's Prowess | $0.45 / $0.18 | $0.69 | |||
1g | Unravel the AEther | $0.45 / $0.14 | $1.72 | |||
4gg | Nessian Wilds Ravager | -11% | $0.44 / $0.05 | $0.29 | ||
3r | Felhide Spiritbinder | $0.43 / $0.18 | $0.72 | |||
4uu | Arbiter of the Ideal | $0.39 / $0.1 | $0.26 | |||
1bb | Herald of Torment | $0.39 / $0.01 | $0.42 | |||
1b | Pain Seer | $0.39 / $0.08 | $0.91 | |||
rr | Searing Blood | 4% | $0.39 / $0.05 | $4.17 | ||
5r | Whims of the Fates | 5% | $0.39 / $0.12 | $0.64 | ||
gu | Kiora's Follower | -4% | $0.38 / $0.2 | $4.75 | ||
4bbb | Fated Return | -5% | $0.36 / $0.09 | $0.92 | ||
2ggg | Fated Intervention | $0.35 / $0.05 | ||||
4rr | Forgestoker Dragon | $0.35 / $0.02 | $0.3 | |||
3b | Gild | $0.35 / $0.05 | $0.25 | |||
5uu | Kraken of the Straits | 4% | $0.35 / $0.19 | $3.69 | ||
uu | Mindreaver | $0.35 / $0.02 | $0.2 | |||
2rr | Oracle of Bones | $0.35 / $0.05 | $0.59 | |||
3gg | Raised by Wolves | -9% | $0.35 / $0.15 | $1.57 | ||
5ww | Silent Sentinel | $0.35 / $0.08 | $0.48 | |||
5bb | Eater of Hope | 8% | $0.34 / $0.05 | $0.17 | ||
1rrr | Fated Conflagration | $0.34 / $0.03 | $0.14 | |||
Gold Token | $0.34 / $0.21 | |||||
g | Hero of Leina Tower | $0.32 / $0.06 | $0.16 | |||
1ub | Siren of the Silent Song | $0.3 / $0.12 | $1.84 | |||
1w | Acolyte's Reward | $0.25 / $0.04 | $0.22 | |||
4r | Akroan Conscriptor | -9% | $0.25 / $0.01 | $1.35 | ||
1w | Akroan Skyguard | -8% | $0.25 / $0.04 | $1.25 | ||
2b | Ashiok's Adept | $0.25 / $0.03 | $0.33 | |||
g | Aspect of Hydra | -9% | $0.25 / $0.1 | $1.77 | ||
bb | Bile Blight | $0.25 / $0.06 | $0.48 | |||
2b | Black Oak of Odunos | $0.25 / $0.03 | $0.47 | |||
2ww | Dawn to Dusk | $0.25 / $0.02 | $0.32 | |||
1bb | Drown in Sorrow | 13% | $0.25 / $0.03 | $0.3 | ||
1r | Everflame Eidolon | $0.25 / $0.01 | $0.2 | |||
1u | Flitterstep Eidolon | -8% | $0.25 / $0.05 | $0.54 | ||
3b | Forlorn Pseudamma | 13% | $0.25 / $0.02 | $0.24 | ||
2w | Ghostblade Eidolon | $0.25 / $0.03 | $0.45 | |||
xw | Glimpse the Sun God | -13% | $0.25 / $0.05 | $0.77 | ||
1w | God-Favored General | -8% | $0.25 / $0.04 | $0.47 | ||
3g | Graverobber Spider | 150% | $0.25 / $0.05 | $0.44 | ||
3r | Lightning Volley | -18% | $0.25 / $0.04 | $0.34 | ||
1u | Meletis Astronomer | -10% | $0.25 / $0.02 | $0.56 | ||
2g | Noble Quarry | $0.25 / $0.07 | $2.38 | |||
2b | Odunos River Trawler | $0.25 / $0.02 | $0.5 | |||
3u | Oracle's Insight | $0.25 / $0.03 | $0.31 | |||
3ww | Ornitharch | $0.25 / $0.01 | $0.22 | |||
3g | Peregrination | $0.25 / $0.05 | $0.3 | |||
5g | Pheres-Band Raiders | $0.25 / $0.02 | $0.28 | |||
1br | Ragemonger | -5% | $0.25 / $0.05 | $3.43 | ||
1gw | Reap What Is Sown | $0.25 / $0.03 | $0.41 | |||
4b | Sanguimancy | -13% | $0.25 / $0.02 | $0.37 | ||
2r | Satyr Nyx-Smith | $0.25 / $0.03 | $0.37 | |||
1g | Satyr Wayfinder | -8% | $0.25 / $0.06 | $2.51 | ||
1r | Scouring Sands | $0.25 / $0.02 | $0.29 | |||
3bb | Shrike Harpy | -15% | $0.25 / $0.01 | $0.11 | ||
3uu | Siren of the Fanged Coast | 11% | $0.25 / $0.01 | $0.25 | ||
2 | Siren Song Lyre | $0.25 / $0.02 | $0.16 | |||
1g | Skyreaping | -9% | $0.25 / $0.04 | $0.48 | ||
1b | Spiteful Returned | 6% | $0.25 / $0.04 | $0.81 | ||
1u | Thassa's Rebuff | $0.25 / $0.05 | $0.65 | |||
4rr | Thunder Brute | -20% | $0.25 / $0.01 | |||
ww | Vanguard of Brimaz | -6% | $0.25 / $0.08 | $1.24 | ||
u | Vortex Elemental | $0.25 / $0.04 | $0.36 | |||
Bird Token (White) | -10% | $0.25 / $0.05 | ||||
Zombie Token | $0.25 / $0.09 | |||||
Elemental Token | $0.25 / $0.08 | |||||
Centaur Token | 10% | $0.25 / $0.03 | ||||
Wolf Token | 6% | $0.25 / $0.09 | ||||
3u | Aerie Worshippers | $0.24 / $0.02 | $0.25 | |||
3w | Akroan Phalanx | -14% | $0.24 / $0.01 | $0.23 | ||
1wu | Ephara's Enlightenment | $0.24 / $0.02 | $0.46 | |||
5u | Eternity Snare | $0.24 / $0.01 | $0.2 | |||
1rg | Fanatic of Xenagos | $0.24 / $0.02 | $0.14 | |||
1g | Karametra's Favor | $0.24 / $0.04 | $0.36 | |||
4g | Mischief and Mayhem | $0.24 / $0.01 | $0.24 | |||
1g | Mortal's Resolve | -29% | $0.24 / $0.04 | $0.3 | ||
3gg | Nessian Demolok | 18% | $0.24 / $0.01 | $0.2 | ||
4rr | Pinnacle of Rage | $0.24 / $0.01 | $0.14 | |||
2r | Stormcaller of Keranos | $0.24 / $0.01 | $0.25 | |||
1r | Thunderous Might | $0.24 / $0.03 | $0.36 | |||
Bird Token (Blue) | 8% | $0.24 / $0.03 | ||||
3 | Pillar of War | $0.23 / $0.01 | $0.12 | |||
u | Retraction Helix | -20% | $0.23 / $0.02 | $0.38 | ||
1w | Revoke Existence | -25% | $0.23 / $0.01 | $0.3 | ||
2u | Divination | $0.22 / $0.01 | $0.2 | |||
Soldier Token | $0.22 / $0.06 | |||||
1bb | Asphyxiate | $0.2 / $0.01 | $0.12 | |||
g | Charging Badger | $0.2 / $0.01 | $0.21 | |||
1u | Crypsis | -17% | $0.2 / $0.01 | $0.26 | ||
2rr | Cyclops of One-Eyed Pass | $0.2 / $0.01 | $0.24 | |||
2w | Elite Skirmisher | $0.2 / $0.01 | $0.15 | |||
w | Ephara's Radiance | $0.2 / $0.01 | $0.04 | |||
r | Epiphany Storm | $0.2 / $0.01 | $0.22 | |||
u | Evanescent Intellect | $0.2 / $0.01 | $0.07 | |||
1r | Fall of the Hammer | $0.2 / $0.01 | $0.33 | |||
2r | Fearsome Temper | 25% | $0.2 / $0.01 | |||
4u | Floodtide Serpent | -13% | $0.2 / $0.01 | $0.23 | ||
3b | Forsaken Drifters | $0.2 / $0.01 | $0.17 | |||
3w | Great Hart | $0.2 / $0.01 | $0.17 | |||
3ww | Griffin Dreamfinder | $0.2 / $0.01 | $0.42 | |||
2b | Grisly Transformation | $0.2 / $0.01 | $0.24 | |||
1w | Hold at Bay | 300% | $0.2 / $0.01 | $0.2 | ||
1r | Impetuous Sunchaser | $0.2 / $0.01 | $0.23 | |||
2r | Kragma Butcher | 17% | $0.2 / $0.01 | $0.4 | ||
w | Loyal Pegasus | $0.2 / $0.01 | $0.18 | |||
6b | Marshmist Titan | $0.2 / $0.01 | $0.15 | |||
w | Mortal's Ardor | -25% | $0.2 / $0.01 | $0.21 | ||
2b | Necrobite | $0.2 / $0.01 | $0.09 | |||
uu | Nullify | $0.2 / $0.01 | $0.15 | |||
1b | Nyxborn Eidolon | -17% | $0.2 / $0.01 | $0.26 | ||
r | Nyxborn Rollicker | $0.2 / $0.01 | $0.24 | |||
w | Nyxborn Shieldmate | $0.2 / $0.01 | $0.27 | |||
2u | Nyxborn Triton | $0.2 / $0.01 | $0.24 | |||
2g | Nyxborn Wolf | 17% | $0.2 / $0.01 | $0.29 | ||
1w | Oreskos Sun Guide | -14% | $0.2 / $0.01 | $0.33 | ||
4r | Pharagax Giant | $0.2 / $0.01 | $0.15 | |||
3g | Pheres-Band Tromper | $0.2 / $0.01 | $0.09 | |||
1r | Reckless Reveler | $0.2 / $0.01 | $0.24 | |||
2b | Servant of Tymaret | $0.2 / $0.04 | $0.28 | |||
1gg | Setessan Oathsworn | 14% | $0.2 / $0.02 | $0.22 | ||
3g | Setessan Starbreaker | 25% | $0.2 / $0.01 | $0.25 | ||
4g | Snake of the Golden Grove | -13% | $0.2 / $0.01 | $0.24 | ||
3uu | Sphinx's Disciple | $0.2 / $0.01 | $0.19 | |||
1u | Stratus Walk | 33% | $0.2 / $0.01 | $0.19 | ||
3u | Sudden Storm | $0.2 / $0.01 | $0.25 | |||
gg | Swordwise Centaur | -20% | $0.2 / $0.01 | $0.29 | ||
3bb | Warchanter of Mogis | $0.2 / $0.01 | $0.79 | |||
3b | Weight of the Underworld | $0.2 / $0.01 | ||||
1rr | Bolt of Keranos | 33% | $0.19 / $0.01 | |||
3u | Chorus of the Tides | $0.19 / $0.01 | $0.24 | |||
2g | Culling Mark | $0.19 / $0.01 | $0.15 | |||
1u | Deepwater Hypnotist | $0.19 / $0.01 | $0.19 | |||
3w | Excoriate | $0.19 / $0.01 | $0.21 | |||
b | Eye Gouge | $0.19 / $0.01 | $0.17 | |||
1b | Felhide Brawler | $0.19 / $0.01 | $0.19 | |||
1b | Claim of Erebos | $0.18 / $0.01 | $0.16 | |||
1r | Rise to the Challenge | 50% | $0.18 / $0.01 | $0.07 |
Upgrade your Account to track Sealed Product in your Inventory.
Sealed product for Born of the Gods
Booster Box


Born of the Gods - Booster Box
$146.6
Prerelease Kit (Set of 5)


Born of the Gods - Prerelease Kit (Set of 5)
$103.1
Born of the Gods Intro Packs - (Set of 5)


Born of the Gods Intro Packs - (Set of 5)
$89.99
Fat Pack


Born of the Gods - Fat Pack
$36.91
Born of the Gods Intro Pack - White


Born of the Gods Intro Pack - White
$18.98
Born of the Gods Intro Pack - Blue


Born of the Gods Intro Pack - Blue
$18.98
Born of the Gods Intro Pack - Black


Born of the Gods Intro Pack - Black
$18.98
Born of the Gods Intro Pack - Red


Born of the Gods Intro Pack - Red
$18.98
Event Deck


Born of the Gods - Event Deck
$18.24
Born of the Gods Intro Pack - Green


Born of the Gods Intro Pack - Green
$12.75
Booster Pack


Born of the Gods - Booster Pack
$6.55
Booster Box Case (6 boxes)


Born of the Gods - Booster Box Case (6 boxes)
$
Event Deck Case of 6


Born of the Gods - Event Deck Case of 6
$
Born of the Gods Cards Gaining Value
- Xenagos, God of Revels +$1.11 8% @ $13.83
- Hold at Bay +$0.60 300% @ $0.2
- Graverobber Spider +$0.38 150% @ $0.25
- Cat Soldier Token +$0.16 9% @ $1.73
- Phenax, God of Deception +$0.11 1% @ $10.69
- Rise to the Challenge +$0.09 50% @ $0.18
- Stratus Walk +$0.07 33% @ $0.2
- Bolt of Keranos +$0.06 33% @ $0.19
- Kiora, the Crashing Wave +$0.06 2% @ $2.83
- Fearsome Temper +$0.05 25% @ $0.2
Born of the Gods Cards Losing Value
- Fate Unraveler-$0.41 -10% @ $4.1
- Archetype of Finality-$0.16 -18% @ $0.88
- Temple of Malice-$0.11 -14% @ $0.8
- Karametra, God of Harvests-$0.07 -3% @ $2.47
- Spirit of the Labyrinth-$0.07 -3% @ $2.4
- Mortal's Resolve-$0.07 -29% @ $0.24
- Fated Infatuation-$0.06 -9% @ $0.66
- Revoke Existence-$0.06 -25% @ $0.23
- Astral Cornucopia-$0.05 -4% @ $1.29
- Thunder Brute-$0.05 -20% @ $0.25
Create an Account, it's Free!
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create an Account