Magic the Gathering MTG
Born of the Gods - BNG
MTG Born of the Gods was released on 2014-02-07 with 176 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountNo Results Found
Name | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
1ww | Brimaz, King of Oreskos | 2% | $17.8 / $14.43 | $39.5 | ||
3rg | Xenagos, God of Revels | 3% | $15 / $11.99 | $38.79 | ||
2br | Mogis, God of Slaughter | -1% | $11.88 / $5 | $24.33 | ||
3ub | Phenax, God of Deception | -8% | $7.99 / $5.76 | $24.18 | ||
2wu | Ephara, God of the Polis | $5.06 / $3 | $17.3 | |||
Emblem - Kiora, The Crashing Wave | -2% | $5.05 / $4 | ||||
1gg | Courser of Kruphix | -3% | $3.12 / $1.49 | $5.01 | ||
3gw | Karametra, God of Harvests | 1% | $2.98 / $1.22 | $14.41 | ||
2gu | Kiora, the Crashing Wave | $2.93 / $1.3 | $21.47 | |||
1w | Spirit of the Labyrinth | -3% | $2.68 / $1.27 | $17.42 | ||
1ww | Eidolon of Countless Battles | -9% | $2.28 / $0.5 | $3.9 | ||
1 | Springleaf Drum | 5% | $2.02 / $1 | $6.62 | ||
xxx | Astral Cornucopia | 3% | $1.99 / $0.6 | $5.68 | ||
wubrg | Chromanticore | -1% | $1.5 / $0.45 | $11.65 | ||
Kraken Token | $1.48 / $0.99 | |||||
Temple of Malice | 3% | $1.46 / $0.24 | $2.8 | |||
Cat Soldier Token | -1% | $1.36 / $0.55 | ||||
6gg | Archetype of Endurance | -9% | $1.25 / $0.35 | $4.74 | ||
Temple of Plenty | 3% | $1.25 / $0.39 | $2.19 | |||
4uu | Archetype of Imagination | 1% | $1.15 / $0.5 | $11.92 | ||
5w | Plea for Guidance | -13% | $1 / $0.4 | $2.66 | ||
1ww | Archetype of Courage | -9% | $0.99 / $0.15 | $5.48 | ||
4bb | Archetype of Finality | -63% | $0.93 / $0.08 | $6.59 | ||
4u | Perplexing Chimera | -10% | $0.9 / $0.2 | $4.13 | ||
1rr | Archetype of Aggression | -2% | $0.76 / $0.3 | $5.59 | ||
3b | Fate Unraveler | -10% | $0.75 / $0.18 | $3.88 | ||
2rr | Flame-Wreathed Phoenix | 2% | $0.75 / $0.15 | $1.37 | ||
Temple of Enlightenment | -3% | $0.71 / $0.11 | $2.3 | |||
uuu | Fated Infatuation | 2% | $0.57 / $0.2 | $1.99 | ||
1g | Unravel the AEther | $0.57 / $0.15 | $6.84 | |||
1 | Gorgon's Head | $0.55 / $0.25 | $4.14 | |||
4bb | Champion of Stray Souls | $0.51 / $0.22 | $1.49 | |||
3w | Sunbond | -28% | $0.51 / $0.2 | $3.92 | ||
1w | Hero of Iroas | -2% | $0.5 / $0.12 | $0.92 | ||
5 | Heroes' Podium | $0.5 / $0.18 | $2.46 | |||
1r | Satyr Firedancer | $0.5 / $0.2 | $1.71 | |||
2uu | Whelming Wave | -3% | $0.49 / $0.2 | $5.63 | ||
2g | Scourge of Skola Vale | $0.48 / $0.12 | $0.67 | |||
5uu | Tromokratis | 6% | $0.46 / $0.1 | $0.58 | ||
4g | Hunter's Prowess | $0.43 / $0.1 | $0.67 | |||
4www | Fated Retribution | $0.42 / $0.1 | $0.65 | |||
4gg | Nessian Wilds Ravager | $0.4 / $0.1 | $0.32 | |||
3r | Felhide Spiritbinder | $0.39 / $0.08 | $0.65 | |||
rr | Searing Blood | -4% | $0.39 / $0.08 | $5.14 | ||
4uu | Arbiter of the Ideal | $0.38 / $0.08 | $0.3 | |||
3gg | Raised by Wolves | -8% | $0.38 / $0.11 | $2.24 | ||
1bb | Herald of Torment | -5% | $0.37 / $0.09 | $0.53 | ||
1b | Pain Seer | $0.37 / $0.08 | $0.67 | |||
gu | Kiora's Follower | 4% | $0.35 / $0.1 | $6.78 | ||
5r | Whims of the Fates | $0.35 / $0.1 | $0.39 | |||
5bb | Eater of Hope | $0.34 / $0.01 | $0.22 | |||
2rr | Oracle of Bones | $0.34 / $0.08 | $0.49 | |||
4bbb | Fated Return | 13% | $0.33 / $0.06 | $0.73 | ||
4rr | Forgestoker Dragon | -5% | $0.33 / $0.05 | $0.3 | ||
3b | Gild | -15% | $0.33 / $0.05 | $0.41 | ||
uu | Mindreaver | $0.31 / $0.03 | $0.15 | |||
5ww | Silent Sentinel | $0.31 / $0.06 | $0.16 | |||
1rrr | Fated Conflagration | $0.3 / $0.01 | $0.23 | |||
2ggg | Fated Intervention | $0.3 / $0.04 | $0.21 | |||
g | Hero of Leina Tower | -8% | $0.3 / $0.04 | $0.16 | ||
5uu | Kraken of the Straits | $0.3 / $0.09 | $0.8 | |||
1ub | Siren of the Silent Song | $0.29 / $0.1 | $1.57 | |||
Gold Token | $0.28 / $0.1 | |||||
g | Aspect of Hydra | $0.27 / $0.1 | $1.72 | |||
1w | Acolyte's Reward | 11% | $0.25 / $0.05 | $0.3 | ||
4r | Akroan Conscriptor | -5% | $0.25 / $0.05 | $1.67 | ||
1w | Akroan Skyguard | $0.25 / $0.05 | $0.86 | |||
bb | Bile Blight | $0.25 / $0.07 | $0.36 | |||
2b | Black Oak of Odunos | -8% | $0.25 / $0.01 | $0.27 | ||
2ww | Dawn to Dusk | $0.25 / $0.04 | $0.48 | |||
1bb | Drown in Sorrow | $0.25 / $0.03 | $0.26 | |||
5u | Eternity Snare | $0.25 / $0.01 | $0.14 | |||
1r | Everflame Eidolon | $0.25 / $0.03 | $0.19 | |||
1u | Flitterstep Eidolon | $0.25 / $0.01 | $0.58 | |||
2w | Ghostblade Eidolon | $0.25 / $0.05 | $0.65 | |||
xw | Glimpse the Sun God | -6% | $0.25 / $0.01 | $0.57 | ||
1w | God-Favored General | $0.25 / $0.03 | $0.32 | |||
3g | Graverobber Spider | $0.25 / $0.05 | $0.46 | |||
3r | Lightning Volley | $0.25 / $0.04 | $0.23 | |||
2g | Noble Quarry | $0.25 / $0.05 | $1.32 | |||
2b | Odunos River Trawler | $0.25 / $0.02 | $0.47 | |||
3u | Oracle's Insight | $0.25 / $0.03 | $0.3 | |||
3ww | Ornitharch | $0.25 / $0.01 | $0.1 | |||
3g | Peregrination | $0.25 / $0.01 | $0.42 | |||
1br | Ragemonger | $0.25 / $0.05 | $2.26 | |||
1gw | Reap What Is Sown | $0.25 / $0.02 | $0.25 | |||
4b | Sanguimancy | $0.25 / $0.03 | $0.37 | |||
1g | Satyr Wayfinder | $0.25 / $0.05 | $2.42 | |||
3uu | Siren of the Fanged Coast | $0.25 / $0.01 | $0.23 | |||
1b | Spiteful Returned | $0.25 / $0.05 | $0.45 | |||
1u | Thassa's Rebuff | $0.25 / $0.08 | $0.49 | |||
ww | Vanguard of Brimaz | $0.25 / $0.05 | $1.33 | |||
u | Vortex Elemental | $0.25 / $0.01 | $0.4 | |||
2b | Ashiok's Adept | -15% | $0.24 / $0.01 | $0.32 | ||
1wu | Ephara's Enlightenment | $0.24 / $0.03 | $0.39 | |||
1rg | Fanatic of Xenagos | $0.24 / $0.03 | $0.2 | |||
3b | Forlorn Pseudamma | $0.24 / $0.03 | $0.33 | |||
1u | Meletis Astronomer | $0.24 / $0.01 | $0.23 | |||
4g | Mischief and Mayhem | $0.24 / $0.01 | $0.18 | |||
3gg | Nessian Demolok | $0.24 / $0.01 | $0.19 | |||
5g | Pheres-Band Raiders | $0.24 / $0.02 | $0.1 | |||
2r | Satyr Nyx-Smith | $0.24 / $0.02 | $0.31 | |||
3bb | Shrike Harpy | $0.24 / $0.01 | $0.1 | |||
2 | Siren Song Lyre | 25% | $0.24 / $0.03 | $0.17 | ||
1g | Skyreaping | $0.24 / $0.05 | $0.32 | |||
2r | Stormcaller of Keranos | $0.24 / $0.01 | $0.2 | |||
4rr | Thunder Brute | $0.24 / $0.01 | $0.08 | |||
1r | Thunderous Might | $0.24 / $0.05 | $0.45 | |||
Centaur Token | $0.24 / $0.02 | |||||
3u | Aerie Worshippers | $0.23 / $0.01 | $0.27 | |||
3w | Akroan Phalanx | $0.23 / $0.02 | $0.44 | |||
1g | Mortal's Resolve | $0.23 / $0.04 | $0.33 | |||
3 | Pillar of War | $0.23 / $0.01 | $0.25 | |||
4rr | Pinnacle of Rage | $0.23 / $0.01 | $0.21 | |||
Zombie Token | $0.23 / $0.09 | |||||
Elemental Token | $0.23 / $0.04 | |||||
w | Mortal's Ardor | $0.22 / $0.01 | $0.23 | |||
Bird Token (White) | $0.22 / $0.03 | |||||
1r | Fall of the Hammer | 17% | $0.21 / $0.01 | $0.42 | ||
Wolf Token | $0.21 / $0.05 | |||||
g | Charging Badger | $0.2 / $0.03 | $0.31 | |||
2u | Divination | $0.2 / $0.01 | $0.25 | |||
1g | Karametra's Favor | $0.2 / $0.03 | $0.26 | |||
2r | Kragma Butcher | $0.2 / $0.01 | $0.26 | |||
2g | Nyxborn Wolf | $0.2 / $0.03 | $0.3 | |||
u | Retraction Helix | $0.2 / $0.01 | $0.33 | |||
1w | Revoke Existence | $0.2 / $0.01 | $0.25 | |||
3uu | Sphinx's Disciple | $0.2 / $0.01 | $0.16 | |||
Bird Token (Blue) | 10% | $0.2 / $0.01 | ||||
Soldier Token | $0.2 / $0.06 | |||||
1bb | Asphyxiate | $0.19 / $0.01 | $0.05 | |||
3u | Chorus of the Tides | $0.19 / $0.01 | $0.16 | |||
2w | Elite Skirmisher | $0.19 / $0.01 | $0.12 | |||
w | Ephara's Radiance | $0.19 / $0.01 | $0.07 | |||
r | Epiphany Storm | 33% | $0.19 / $0.01 | $0.23 | ||
3b | Forsaken Drifters | $0.19 / $0.01 | ||||
2b | Grisly Transformation | $0.19 / $0.03 | $0.27 | |||
1w | Hold at Bay | $0.19 / $0.01 | $0.09 | |||
w | Loyal Pegasus | $0.19 / $0.01 | $0.17 | |||
2b | Necrobite | $0.19 / $0.01 | $0.12 | |||
uu | Nullify | 33% | $0.19 / $0.01 | $0.15 | ||
r | Nyxborn Rollicker | $0.19 / $0.01 | $0.24 | |||
w | Nyxborn Shieldmate | $0.19 / $0.01 | $0.28 | |||
2u | Nyxborn Triton | $0.19 / $0.01 | $0.15 | |||
1w | Oreskos Sun Guide | $0.19 / $0.03 | $0.23 | |||
4r | Pharagax Giant | 50% | $0.19 / $0.01 | $0.14 | ||
1r | Scouring Sands | -20% | $0.19 / $0.02 | $0.19 | ||
1gg | Setessan Oathsworn | $0.19 / $0.01 | $0.14 | |||
3g | Setessan Starbreaker | $0.19 / $0.01 | $0.09 | |||
4g | Snake of the Golden Grove | $0.19 / $0.01 | $0.24 | |||
1u | Stratus Walk | $0.19 / $0.01 | $0.09 | |||
3u | Sudden Storm | $0.19 / $0.02 | $0.25 | |||
gg | Swordwise Centaur | $0.19 / $0.01 | $0.25 | |||
3bb | Warchanter of Mogis | $0.19 / $0.03 | $0.15 | |||
1rr | Bolt of Keranos | $0.18 / $0.01 | $0.13 | |||
2g | Culling Mark | $0.18 / $0.01 | ||||
2rr | Cyclops of One-Eyed Pass | $0.18 / $0.01 | $0.09 | |||
u | Evanescent Intellect | $0.18 / $0.01 | $0.06 | |||
2r | Fearsome Temper | $0.18 / $0.01 | $0.23 | |||
6b | Marshmist Titan | $0.18 / $0.01 | $0.09 | |||
1b | Nyxborn Eidolon | $0.18 / $0.01 | $0.17 | |||
3g | Pheres-Band Tromper | $0.18 / $0.01 | $0.1 | |||
1r | Reckless Reveler | $0.18 / $0.01 | $0.24 | |||
2b | Servant of Tymaret | 17% | $0.18 / $0.05 | $0.36 | ||
1b | Claim of Erebos | $0.17 / $0.01 | $0.1 | |||
1u | Crypsis | $0.17 / $0.01 | $0.24 | |||
3w | Great Hart | $0.17 / $0.01 | $0.1 | |||
1r | Impetuous Sunchaser | $0.17 / $0.01 | $0.19 | |||
1r | Rise to the Challenge | $0.17 / $0.01 | $0.1 | |||
1u | Deepwater Hypnotist | $0.16 / $0.01 | $0.09 | |||
3w | Excoriate | $0.16 / $0.01 | $0.05 | |||
b | Eye Gouge | $0.16 / $0.01 | ||||
4u | Floodtide Serpent | $0.16 / $0.01 | $0.11 | |||
3ww | Griffin Dreamfinder | $0.16 / $0.01 | $0.17 | |||
3b | Weight of the Underworld | $0.16 / $0.01 | $0.23 | |||
1b | Felhide Brawler | $0.15 / $0.01 | $0.29 |
Upgrade your Account to track Sealed Product in your Inventory.
Sealed product for Born of the Gods
Booster Box Case (6 boxes)


Born of the Gods - Booster Box Case (6 boxes)
$650
Booster Box


Born of the Gods - Booster Box
$169.14
Prerelease Kit (Set of 5)


Born of the Gods - Prerelease Kit (Set of 5)
$80
Fat Pack


Born of the Gods - Fat Pack
$42.73
Born of the Gods Intro Pack - Red


Born of the Gods Intro Pack - Red
$18.49
Event Deck


Born of the Gods - Event Deck
$15.67
Born of the Gods Intro Pack - Green


Born of the Gods Intro Pack - Green
$15.21
Born of the Gods Intro Pack - Blue


Born of the Gods Intro Pack - Blue
$14.99
Born of the Gods Cards Gaining Value
- Xenagos, God of Revels +$0.45 3% @ $15
- Brimaz, King of Oreskos +$0.36 2% @ $17.8
- Springleaf Drum +$0.10 5% @ $2.02
- Pharagax Giant +$0.10 50% @ $0.19
- Nullify +$0.06 33% @ $0.19
- Epiphany Storm +$0.06 33% @ $0.19
- Siren Song Lyre +$0.06 25% @ $0.24
- Astral Cornucopia +$0.06 3% @ $1.99
- Temple of Malice +$0.04 3% @ $1.46
- Fated Return +$0.04 13% @ $0.33
Born of the Gods Cards Losing Value
- Phenax, God of Deception-$0.64 -8% @ $7.99
- Archetype of Finality-$0.59 -63% @ $0.93
- Eidolon of Countless Battles-$0.21 -9% @ $2.28
- Sunbond-$0.14 -28% @ $0.51
- Plea for Guidance-$0.13 -13% @ $1
- Mogis, God of Slaughter-$0.12 -1% @ $11.88
- Archetype of Endurance-$0.11 -9% @ $1.25
- Emblem - Kiora, The Crashing Wave-$0.10 -2% @ $5.05
- Courser of Kruphix-$0.09 -3% @ $3.12
- Perplexing Chimera-$0.09 -10% @ $0.9
Create an Account, it's Free!
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create an Account