Cards Gaining Value
- Plague Spitter +$0.14 22%
- Wash Out +$0.10 8%
- Verdeloth the Ancient +$0.08 4%
- Undermine +$0.06 3%
- Chromatic Sphere +$0.05 5%
Cards Losing Value
- Saproling Symbiosis-$0.51 -6%
- Phyrexian Altar-$0.45 -2%
- Captain Sisay-$0.30 -2%
- Absorb-$0.23 -3%
- Urza's Filter-$0.19 -4%
Create an Account, it's Free!
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create an AccountInvasion Price List
MC | Name | Mid / Low | Foil | |
---|---|---|---|---|
3 | Phyrexian Altar | -2% | $22.71 / $16.49 | $150.00 |
1gw | Aura Shards | $15.94 / $11.50 | $67.00 | |
2gw | Captain Sisay | -2% | $15.19 / $8.74 | $88.96 |
3uu | Empress Galina | $10.79 / $7.92 | $49.99 | |
gw | Sterling Grove | $9.97 / $5.05 | $49.99 | |
3u | Collective Restraint | $9.49 / $7.25 | $23.41 | |
3g | Saproling Symbiosis | -6% | $8.43 / $3.94 | $16.93 |
wuu | Absorb | -3% | $7.51 / $3.56 | $48.74 |
1gg | Elvish Champion | -1% | $5.69 / $3.00 | $22.84 |
1gw | Dueling Grounds | $4.99 / $3.25 | $14.72 | |
4 | Urza's Filter | -4% | $4.79 / $3.10 | $22.72 |
1u | Mana Maze | 1% | $3.75 / $1.05 | $30.81 |
4b | Spreading Plague | -5% | $3.72 / $2.87 | $16.25 |
6 | Planar Portal | $3.39 / $1.75 | $16.99 | |
3wub | Dromar, the Banisher | $3.15 / $2.25 | $25.56 | |
6rr | Obliterate | $2.92 / $1.08 | $14.75 | |
3u | Fact or Fiction | -1% | $2.89 / $1.18 | $59.37 |
2r | Tectonic Instability | -1% | $2.87 / $0.94 | $28.88 |
1g | Tangle | $2.65 / $1.25 | $13.96 | |
1wu | Hanna, Ship's Navigator | -1% | $2.14 / $1.00 | $15.09 |
uub | Undermine | 3% | $2.10 / $0.91 | $46.22 |
3ubr | Crosis, the Purger | -5% | $2.03 / $0.74 | $23.98 |
rg | Artifact Mutation | 1% | $1.99 / $1.03 | $8.54 |
4gg | Verdeloth the Ancient | 4% | $1.99 / $0.74 | $25.73 |
1r | Chaotic Strike | 1% | $1.75 / $0.44 | $15.95 |
1b | Do or Die | -2% | $1.71 / $0.96 | $6.34 |
3rgw | Rith, the Awakener | 1% | $1.64 / $0.72 | $17.96 |
gw | Aura Mutation | -1% | $1.55 / $0.69 | $10.01 |
6www | Reya Dawnbringer | 2% | $1.46 / $0.67 | $28.07 |
5br | Tsabo Tavoc | $1.42 / $0.50 | $19.86 | |
1g | Utopia Tree | -1% | $1.39 / $0.46 | $5.84 |
2 | Tsabo's Web | 1% | $1.38 / $0.79 | $15.65 |
3uu | Psychic Battle | $1.35 / $0.78 | $7.33 | |
2wu | Kangee, Aerie Keeper | 1% | $1.25 / $0.40 | $28.91 |
3ww | Rout | -1% | $1.24 / $0.60 | $13.49 |
3u | Wash Out | 8% | $1.22 / $0.50 | $10.05 |
u | Opt | $1.13 / $0.15 | $43.90 | |
3gwu | Treva, the Renewer | 2% | $1.13 / $0.48 | $17.81 |
1g | Bind | 3% | $1.03 / $0.39 | $11.38 |
1u | Teferi's Response | 1% | $1.03 / $0.68 | $9.82 |
1 | Chromatic Sphere | 5% | $1.00 / $0.50 | $42.38 |
3bb | Phyrexian Delver | -9% | $1.00 / $0.35 | $51.82 |
5b | Tsabo's Decree | -2% | $0.97 / $0.49 | $8.65 |
2w | Spirit of Resistance | 2% | $0.94 / $0.50 | $9.62 |
3brg | Darigaaz, the Igniter | $0.94 / $0.25 | $16.97 | |
1g | Scouting Trek | 3% | $0.93 / $0.25 | $5.37 |
4b | Crypt Angel | $0.91 / $0.37 | $12.58 | |
1u | Manipulate Fate | 1% | $0.88 / $0.25 | $12.97 |
1g | Kavu Titan | 4% | $0.87 / $0.31 | $3.95 |
1rr | Mages' Contest | -3% | $0.86 / $0.45 | $15.07 |
2ww | Crusading Knight | $0.75 / $0.39 | $12.36 | |
1r | Shivan Harvest | 1% | $0.71 / $0.25 | $9.62 |
3wu | Teferi's Moat | $0.70 / $0.38 | $6.70 | |
1ub | Vile Consumption | $0.70 / $0.35 | $5.35 | |
3wubrg | Coalition Victory | 6% | $0.66 / $0.30 | $16.35 |
2r | Urza's Rage | 2% | $0.65 / $0.24 | $10.21 |
2b | Plague Spitter | 22% | $0.62 / $0.33 | $9.27 |
Forest (347) | -2% | $0.61 / $0.24 | $3.83 | |
4bb | Twilight's Call | 2% | $0.60 / $0.24 | $6.55 |
2br | Blazing Specter | $0.59 / $0.25 | $5.15 | |
3ww | Atalya, Samite Master | 2% | $0.59 / $0.22 | $15.72 |
1br | Backlash | $0.57 / $0.27 | $6.69 | |
1rg | Overabundance | 8% | $0.57 / $0.25 | $10.98 |
2g | Kavu Lair | 2% | $0.56 / $0.20 | $5.84 |
Island (337) | -2% | $0.56 / $0.35 | $5.76 | |
3r | Skizzik | -2% | $0.55 / $0.12 | $5.75 |
Plains (331) | -5% | $0.53 / $0.20 | $3.49 | |
4ggg | Molimo, Maro-Sorcerer | 2% | $0.53 / $0.30 | $27.67 |
2w | Divine Presence | $0.51 / $0.23 | $12.88 | |
3gg | Restock | 2% | $0.50 / $0.10 | $4.05 |
1rg | AEther Rift | $0.50 / $0.20 | $2.18 | |
Island (335) | $0.50 / $0.29 | $4.87 | ||
2bb | Marauding Knight | $0.50 / $0.18 | $2.45 | |
3r | Bend or Break | $0.49 / $0.05 | $5.58 | |
2uu | Breaking Wave | $0.49 / $0.15 | $1.89 | |
Island (336) | $0.49 / $0.19 | $3.85 | ||
3uub | Spinal Embrace | 2% | $0.49 / $0.17 | $3.36 |
Keldon Necropolis | $0.49 / $0.18 | $3.51 | ||
2uu | Blind Seer | $0.48 / $0.21 | $22.21 | |
1w | Liberate | 4% | $0.47 / $0.11 | $9.99 |
Coastal Tower | 2% | $0.47 / $0.25 | $4.20 | |
4w | Death or Glory | $0.47 / $0.13 | $2.84 | |
3w | Fight or Flight | $0.47 / $0.15 | $1.68 | |
2bb | Nightscape Master | 2% | $0.47 / $0.13 | $7.35 |
5 | Tek | $0.46 / $0.15 | $4.67 | |
3br | Void | 5% | $0.46 / $0.14 | $3.55 |
1gw | Armadillo Cloak | -2% | $0.46 / $0.20 | $3.49 |
4w | Global Ruin | 2% | $0.45 / $0.14 | $4.29 |
xuuu | Distorting Wake | $0.45 / $0.12 | $2.43 | |
Swamp (342) | $0.44 / $0.09 | $1.46 | ||
2ub | Barrin's Spite | $0.44 / $0.18 | $1.63 | |
3bb | Yawgmoth's Agenda | $0.44 / $0.18 | $5.25 | |
5bbb | Devouring Strossus | -2% | $0.44 / $0.19 | $3.89 |
1rg | Raging Kavu | $0.43 / $0.12 | $1.66 | |
rg | Meteor Storm | $0.43 / $0.10 | $1.41 | |
3wu | Armored Guardian | $0.43 / $0.13 | $1.50 | |
2uu | Stormscape Master | -2% | $0.42 / $0.13 | $2.40 |
3gg | Thicket Elemental | $0.42 / $0.09 | $9.18 | |
2b | Phyrexian Infiltrator | $0.42 / $0.09 | $2.70 | |
Salt Marsh | -2% | $0.41 / $0.20 | $6.70 | |
1br | Pyre Zombie | $0.41 / $0.12 | $2.25 | |
w | Alabaster Leech | $0.41 / $0.08 | $1.19 | |
2bb | Tsabo's Assassin | $0.41 / $0.12 | $1.89 | |
xr | Ghitu Fire | $0.40 / $0.13 | $3.23 | |
2 | Juntu Stakes | $0.40 / $0.10 | $2.06 | |
Swamp (339) | $0.40 / $0.16 | $1.50 | ||
2u | Crystal Spray | $0.40 / $0.13 | $1.66 | |
2ww | Harsh Judgment | $0.40 / $0.12 | $1.48 | |
2b | Andradite Leech | $0.40 / $0.10 | $1.35 | |
Mountain (345) | $0.40 / $0.20 | $1.42 | ||
1g | Blurred Mongoose | $0.40 / $0.15 | $2.33 | |
2gg | Thornscape Master | $0.40 / $0.10 | $1.64 | |
1b | Desperate Research | $0.40 / $0.13 | $1.99 | |
2rr | Thunderscape Master | $0.40 / $0.10 | $1.80 | |
2rr | Kavu Monarch | -3% | $0.39 / $0.10 | $1.97 |
Swamp (340) | 5% | $0.39 / $0.15 | $2.08 | |
Swamp (341) | $0.39 / $0.11 | $1.07 | ||
1gw | Noble Panther | $0.39 / $0.10 | $21.24 | |
7 | Lotus Guardian | $0.39 / $0.15 | $3.92 | |
1u | Sapphire Leech | $0.39 / $0.09 | $1.03 | |
2ww | Sunscape Master | $0.39 / $0.10 | $1.63 | |
2u | Well-Laid Plans | $0.39 / $0.12 | $1.32 | |
1rg | Fires of Yavimaya | 3% | $0.39 / $0.14 | $10.37 |
1ub | Stalking Assassin | $0.39 / $0.10 | $1.45 | |
2uu | Metathran Aerostat | $0.39 / $0.10 | $1.44 | |
4gw | Sabertooth Nishoba | 3% | $0.39 / $0.10 | $5.95 |
3uu | Temporal Distortion | $0.39 / $0.10 | $3.43 | |
1g | Saproling Infestation | $0.39 / $0.10 | $1.28 | |
1w | Winnow | $0.38 / $0.10 | $1.23 | |
2gg | Jade Leech | $0.38 / $0.08 | $1.04 | |
3r | Stand or Fall | $0.38 / $0.12 | $1.40 | |
2br | Reckless Assault | $0.38 / $0.10 | $1.20 | |
3 | Phyrexian Lens | $0.36 / $0.10 | $1.80 | |
1g | Elfhame Sanctuary | $0.36 / $0.20 | $5.18 | |
1r | Ruby Leech | $0.35 / $0.07 | $1.47 | |
4rr | Callous Giant | $0.35 / $0.10 | $1.25 | |
Island (338) | $0.35 / $0.19 | $2.01 | ||
4r | Loafing Giant | $0.35 / $0.09 | $1.49 | |
Urborg Volcano | $0.35 / $0.15 | $6.09 | ||
2w | Pure Reflection | $0.35 / $0.05 | $1.49 | |
Forest (350) | $0.34 / $0.15 | $1.93 | ||
Plains (334) | $0.34 / $0.12 | $1.13 | ||
Mountain (344) | $0.34 / $0.16 | $1.95 | ||
Mountain (346) | $0.34 / $0.10 | $1.33 | ||
3r | Collapsing Borders | $0.34 / $0.10 | $1.49 | |
2u | Exclude | 6% | $0.33 / $0.10 | $7.75 |
Mountain (343) | $0.32 / $0.12 | $1.64 | ||
Archaeological Dig | $0.32 / $0.12 | $1.99 | ||
1u | Prohibit | $0.31 / $0.09 | $9.97 | |
4br | Cauldron Dance | $0.31 / $0.10 | $4.03 | |
Forest (349) | $0.29 / $0.12 | $1.28 | ||
u | Disrupt | $0.28 / $0.10 | $3.82 | |
Shivan Oasis | $0.28 / $0.08 | $2.00 | ||
Elfhame Palace | 4% | $0.27 / $0.07 | $2.63 | |
Plains (333) | $0.26 / $0.16 | $1.34 | ||
ub | Sleeper's Robe | $0.26 / $0.13 | $1.45 | |
gw | Heroes' Reunion | $0.26 / $0.08 | $1.49 | |
1b | Addle | $0.25 / $0.05 | $0.97 | |
b | Dredge | $0.25 / $0.09 | $4.26 | |
2g | Harrow | $0.25 / $0.08 | $7.50 | |
1ub | Recoil | $0.25 / $0.09 | $8.12 | |
w | Holy Day | $0.25 / $0.11 | $1.49 | |
2ub | Lobotomy | $0.25 / $0.06 | $0.99 | |
5w | Ruham Djinn | $0.25 / $0.04 | $0.47 | |
3b | Trench Wurm | 4% | $0.25 / $0.05 | $2.89 |
1g | Canopy Surge | $0.25 / $0.07 | $0.47 | |
1wu | Riptide Crab | $0.25 / $0.07 | $0.45 | |
Forest (348) | $0.25 / $0.08 | $1.06 | ||
Plains (332) | $0.25 / $0.13 | $1.00 | ||
2ub | Seer's Vision | $0.25 / $0.05 | $4.84 | |
wu | Angelic Shield | $0.25 / $0.08 | $1.20 | |
3b | Spite // Malice | $0.25 / $0.05 | $1.67 | |
2rg | Voracious Cobra | $0.25 / $0.05 | $0.94 | |
3w | Benalish Heralds | $0.25 / $0.04 | $0.45 | |
1w | Obsidian Acolyte | $0.25 / $0.11 | $3.61 | |
1u | Sway of Illusion | $0.25 / $0.10 | $0.85 | |
2w | Benalish Emissary | $0.25 / $0.05 | $0.44 | |
3wu | Ordered Migration | $0.25 / $0.04 | $0.49 | |
3g | Pulse of Llanowar | $0.25 / $0.10 | $7.10 | |
2g | Verduran Emissary | $0.25 / $0.04 | $0.46 | |
1w | Samite Ministration | $0.25 / $0.08 | $0.44 | |
2w | Rewards of Diversity | $0.25 / $0.09 | $0.61 | |
rg | Simoon | $0.24 / $0.06 | $0.47 | |
1g | Wallop | $0.24 / $0.03 | $0.45 | |
b | Cremate | $0.24 / $0.08 | $7.97 | |
5b | Goham Djinn | $0.24 / $0.05 | $0.39 | |
3r | Kavu Runner | $0.24 / $0.04 | $0.43 | |
5g | Sulam Djinn | $0.24 / $0.05 | $0.44 | |
w | Wax // Wane | $0.24 / $0.05 | $1.34 | |
1br | Cinder Shade | $0.24 / $0.05 | $0.47 | |
u | Essence Leak | $0.24 / $0.05 | $0.43 | |
1g | Might Weaver | $0.24 / $0.04 | $0.44 | |
3u | Rainbow Crow | $0.24 / $0.05 | $0.44 | |
2r | Searing Rays | $0.24 / $0.04 | $0.44 | |
1br | Vicious Kavu | $0.24 / $0.04 | $0.45 | |
1g | Quirion Elves | 4% | $0.24 / $0.05 | $4.06 |
1r | Skittish Kavu | $0.24 / $0.05 | $0.43 | |
1w | Spirit Weaver | $0.24 / $0.04 | $0.44 | |
2rg | Yavimaya Kavu | $0.24 / $0.08 | $0.50 | |
4w | Angel of Mercy | $0.24 / $0.06 | $1.66 | |
2w | Blinding Light | $0.24 / $0.09 | $0.63 | |
2gw | Charging Troll | $0.24 / $0.04 | $0.69 | |
2gw | Horned Cheetah | $0.24 / $0.06 | $0.48 | |
3gg | Kavu Chameleon | $0.24 / $0.07 | $0.61 | |
1bb | Reckless Spite | $0.24 / $0.04 | $0.95 | |
3 | Seashell Cameo | $0.24 / $0.10 | $0.49 | |
2br | Smoldering Tar | $0.24 / $0.04 | $0.42 | |
3 | Sparring Golem | $0.24 / $0.04 | $0.43 | |
3 | Tigereye Cameo | $0.24 / $0.03 | $0.51 | |
2r | Shivan Emissary | $0.24 / $0.06 | $0.45 | |
4g | Treefolk Healer | $0.24 / $0.05 | $0.45 | |
3 | Bloodstone Cameo | $0.24 / $0.07 | $0.94 | |
2u | Stand // Deliver | $0.24 / $0.06 | $0.44 | |
3 | Troll-Horn Cameo | $0.24 / $0.07 | $0.51 | |
3 | Drake-Skull Cameo | $0.24 / $0.05 | $0.56 | |
1w | Pledge of Loyalty | $0.24 / $0.05 | $0.43 | |
2u | Tolarian Emissary | $0.24 / $0.06 | $0.43 | |
5 | Treva's Attendant | $0.24 / $0.04 | $0.48 | |
3g | Assault // Battery | $0.24 / $0.01 | $1.32 | |
1r | Breath of Darigaaz | $0.24 / $0.08 | $9.92 | |
5 | Crosis's Attendant | $0.24 / $0.08 | $0.60 | |
1u | Vodalian Hypnotist | $0.24 / $0.07 | $0.45 | |
1uu | Metathran Transport | $0.24 / $0.04 | $0.44 | |
2u | Probe | $0.23 / $0.08 | $7.06 | |
r | Goblin Spy | $0.23 / $0.05 | $0.44 | |
6 | Alloy Golem | $0.23 / $0.04 | $0.37 | |
5r | Halam Djinn | $0.23 / $0.02 | $0.44 | |
4 | Power Armor | $0.23 / $0.05 | $0.45 | |
1r | Rage Weaver | $0.23 / $0.04 | $0.44 | |
1rg | Hunting Kavu | $0.23 / $0.05 | $0.54 | |
2gg | Rooting Kavu | $0.23 / $0.07 | $0.49 | |
1ub | Urborg Drake | $0.23 / $0.04 | $0.48 | |
1wu | Samite Archer | $0.23 / $0.07 | $0.41 | |
2w | Teferi's Care | $0.23 / $0.08 | $4.04 | |
2b | Defiling Tears | $0.23 / $0.04 | $0.47 | |
1r | Lightning Dart | $0.23 / $0.05 | $0.44 | |
2b | Urborg Emissary | $0.23 / $0.04 | $0.49 | |
2bb | Urborg Shambler | $0.23 / $0.05 | $0.45 | |
5w | Wayfaring Giant | $0.23 / $0.05 | $0.44 | |
1r | Firebrand Ranger | $0.23 / $0.05 | $0.42 | |
5 | Rith's Attendant | $0.23 / $0.04 | $0.59 | |
3r | Pain // Suffering | $0.23 / $0.08 | $0.82 | |
5 | Dromar's Attendant | $0.23 / $0.05 | $0.40 | |
3bb | Annihilate | $0.22 / $0.02 | $0.65 | |
1u | Sky Weaver | $0.22 / $0.04 | $0.40 | |
1b | Hate Weaver | $0.22 / $0.04 | $0.44 | |
5u | Zanam Djinn | $0.22 / $0.05 | $0.45 | |
2wu | Reviving Vapors | $0.22 / $0.05 | $0.79 | |
2ub | Slinking Serpent | $0.22 / $0.03 | $0.44 | |
5 | Darigaaz's Attendant | $0.22 / $0.04 | $0.47 | |
Sulfur Vent | 5% | $0.21 / $0.05 | $2.00 | |
1w | Crimson Acolyte | $0.21 / $0.10 | $0.69 | |
2u | Repulse | 5% | $0.20 / $0.06 | $2.80 |
g | Whip Silk | $0.20 / $0.05 | $0.45 | |
1r | Pouncing Kavu | $0.20 / $0.07 | $0.47 | |
1r | Tribal Flames | 5% | $0.20 / $0.04 | $2.98 |
Ancient Spring | $0.20 / $0.07 | $0.99 | ||
1g | Fertile Ground | $0.20 / $0.05 | $1.90 | |
g | Llanowar Elite | $0.20 / $0.07 | $0.45 | |
gw | Llanowar Knight | $0.20 / $0.05 | $0.42 | |
ub | Vodalian Zombie | $0.20 / $0.06 | $1.15 | |
1w | Capashen Unicorn | $0.20 / $0.07 | $0.62 | |
2w | Dismantling Blow | $0.20 / $0.08 | $3.39 | |
2w | Protective Sphere | $0.20 / $0.08 | $0.87 | |
Geothermal Crevice | $0.20 / $0.07 | $1.08 | ||
2r | Zap | $0.19 / $0.04 | $0.42 | |
1r | Stun | 6% | $0.19 / $0.07 | $2.52 |
x2b | Soul Burn | $0.19 / $0.04 | $0.44 | |
2r | Turf Wound | $0.19 / $0.05 | $0.33 | |
Tinder Farm | $0.19 / $0.05 | $0.94 | ||
2g | Tranquility | $0.19 / $0.05 | $0.49 | |
2g | Pincer Spider | $0.19 / $0.05 | $0.37 | |
1g | Aggressive Urge | $0.19 / $0.05 | $0.31 | |
wu | Galina's Knight | $0.19 / $0.05 | $0.46 | |
b | Urborg Skeleton | $0.19 / $0.05 | $0.39 | |
3w | Glimmering Angel | $0.19 / $0.03 | $0.76 | |
Irrigation Ditch | $0.19 / $0.05 | $0.83 | ||
2u | Traveler's Cloak | $0.19 / $0.06 | $3.89 | |
3g | Quirion Trailblazer | $0.19 / $0.06 | $0.48 | |
w | Sunscape Apprentice | $0.19 / $0.02 | $0.45 | |
b | Nightscape Apprentice | $0.19 / $0.05 | $0.39 | |
u | Stormscape Apprentice | $0.19 / $0.09 | $1.25 | |
2b | Recover | $0.18 / $0.04 | $0.38 | |
r | Overload | $0.18 / $0.04 | $0.49 | |
2w | Restrain | $0.18 / $0.03 | $0.31 | |
2w | Shackles | $0.18 / $0.05 | $0.35 | |
1r | Rogue Kavu | $0.18 / $0.05 | $0.31 | |
2u | Tower Drake | $0.18 / $0.03 | $0.29 | |
1b | Bog Initiate | $0.18 / $0.06 | $0.99 | |
w | Orim's Touch | $0.18 / $0.01 | $0.26 | |
r | Scarred Puma | $0.18 / $0.03 | $0.40 | |
2b | Tainted Well | $0.18 / $0.05 | $0.35 | |
4br | Plague Spores | $0.18 / $0.02 | $0.34 | |
2w | Reviving Dose | $0.18 / $0.02 | $0.28 | |
br | Shivan Zombie | $0.18 / $0.04 | $0.45 | |
1r | Scorching Lava | $0.18 / $0.02 | $0.30 | |
2b | Urborg Phantom | $0.18 / $0.04 | $0.28 | |
r | Crown of Flames | 6% | $0.18 / $0.05 | $5.00 |
4g | Serpentine Kavu | $0.18 / $0.04 | $0.34 | |
1u | Worldly Counsel | $0.18 / $0.04 | $1.03 | |
1w | Benalish Trapper | $0.18 / $0.05 | $0.35 | |
g | Explosive Growth | $0.18 / $0.05 | $0.31 | |
2g | Llanowar Cavalry | $0.18 / $0.03 | $0.32 | |
1w | Prison Barricade | $0.18 / $0.05 | $0.33 | |
1g | Quirion Sentinel | $0.18 / $0.06 | $0.39 | |
1r | Savage Offensive | $0.18 / $0.04 | $0.33 | |
u | Shimmering Wings | $0.18 / $0.05 | $0.30 | |
3u | Vodalian Serpent | $0.18 / $0.04 | $0.32 | |
2g | Wandering Stream | $0.18 / $0.03 | $0.44 | |
3w | Strength of Unity | $0.18 / $0.04 | $0.30 | |
1u | Vodalian Merchant | $0.18 / $0.05 | $0.36 | |
b | Phyrexian Battleflies | $0.18 / $0.04 | $0.27 | |
1b | Mourning | $0.17 / $0.04 | $0.30 | |
2r | Kavu Scout | $0.17 / $0.04 | $0.35 | |
2r | Slimy Kavu | $0.17 / $0.03 | $0.28 | |
3r | Ancient Kavu | $0.17 / $0.03 | $0.31 | |
1u | Dream Thrush | $0.17 / $0.05 | $0.40 | |
3gg | Kavu Climber | $0.17 / $0.03 | $0.40 | |
1r | Maniacal Rage | $0.17 / $0.03 | $0.32 | |
1b | Ravenous Rats | $0.17 / $0.05 | $1.43 | |
wu | Wings of Hope | $0.17 / $0.05 | $0.34 | |
1w | Ardent Soldier | $0.17 / $0.01 | $0.33 | |
1b | Hypnotic Cloud | $0.17 / $0.02 | $0.30 | |
2r | Kavu Aggressor | $0.17 / $0.04 | $0.32 | |
2w | Benalish Lancer | $0.17 / $0.05 | $0.28 | |
u | Faerie Squadron | $0.17 / $0.03 | $0.45 | |
u | Tidal Visionary | $0.17 / $0.05 | $0.34 | |
g | Vigorous Charge | $0.17 / $0.05 | $0.33 | |
3b | Agonizing Demise | $0.17 / $0.04 | $0.45 | |
3rg | Frenzied Tilling | $0.17 / $0.05 | $0.42 | |
1u | Metathran Zombie | $0.17 / $0.04 | $0.32 | |
4b | Phyrexian Reaper | $0.17 / $0.03 | $0.34 | |
3b | Phyrexian Slayer | $0.17 / $0.04 | $0.28 | |
3w | Rampant Elephant | $0.17 / $0.02 | $0.29 | |
2u | Shoreline Raider | $0.17 / $0.03 | $0.31 | |
1u | Barrin's Unmaking | $0.17 / $0.01 | $0.33 | |
3w | Razorfoot Griffin | $0.17 / $0.01 | $0.26 | |
2r | Viashino Grappler | $0.17 / $0.04 | $0.30 | |
uu | Phantasmal Terrain | $0.17 / $0.02 | $0.29 | |
2b | Scavenged Weaponry | $0.17 / $0.04 | $0.29 | |
rg | Yavimaya Barbarian | $0.17 / $0.05 | $0.34 | |
g | Thornscape Apprentice | $0.17 / $0.05 | $0.35 | |
r | Thunderscape Apprentice | $0.17 / $0.04 | $0.34 | |
b | Duskwalker | $0.16 / $0.02 | $0.37 | |
2r | Hooded Kavu | $0.16 / $0.03 | $0.36 | |
1g | Nomadic Elf | $0.16 / $0.04 | $0.33 | |
b | Cursed Flesh | $0.16 / $0.02 | $0.28 | |
2b | Exotic Curse | $0.16 / $0.02 | $0.33 | |
3b | Firescreamer | $0.16 / $0.02 | $0.32 | |
2g | Llanowar Vanguard | $0.16 / $0.03 | $0.32 | |
Elephant Token (Invasion) |