Magic the Gathering MTG
Magic 2015 Core Set - M15
MTG Magic 2015 Core Set was released on 2014-07-18 with 298 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountNo Results Found
Name | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
Urborg, Tomb of Yawgmoth | -2% | $36.35 / $26.5 | $38.21 | |||
Sliver Hive | 2% | $16.99 / $11.5 | $32.88 | |||
4 | The Chain Veil | 5% | $16.98 / $11 | $51.21 | ||
wubrg | Sliver Hivelord | $15.18 / $10.03 | $93.35 | |||
1b | Waste Not | 2% | $14.05 / $9.4 | $34.98 | ||
5bg | Garruk, Apex Predator | -1% | $11.34 / $7 | $24.25 | ||
3w | Ajani Steadfast | 3% | $8.8 / $5 | $12.92 | ||
3bb | Liliana Vess | 3% | $8.76 / $6.46 | $25.06 | ||
xggg | Chord of Calling | 8% | $7.6 / $5.49 | $9.12 | ||
4bb | Ob Nixilis, Unshackled | -3% | $6.5 / $4.44 | $14.74 | ||
Insect Token (Deathtouch) | -1% | $5.86 / $3 | ||||
3gg | Nissa, Worldwaker | 11% | $5.39 / $3.49 | $22.3 | ||
2u | Chasm Skulker | $4.39 / $1.77 | $12.33 | |||
3ww | Spectra Ward | -12% | $4 / $1.69 | $12.39 | ||
1uu | Polymorphist's Jest | -7% | $3.39 / $1.48 | $6.11 | ||
1g | Life's Legacy | -2% | $3.14 / $0.99 | $8.33 | ||
2r | Goblin Rabblemaster | 2% | $2.97 / $1.5 | $4.29 | ||
4 | Perilous Vault | $2.96 / $1.5 | $8.6 | |||
6 | Obelisk of Urd | 3% | $2.87 / $1.53 | $6.94 | ||
Emblem - Ajani Steadfast | $2.5 / $1.21 | |||||
1g | Venom Sliver | -4% | $2.4 / $1.06 | $11.38 | ||
6 | Soul of New Phyrexia | $2.13 / $1.3 | $10.09 | |||
1u | Diffusion Sliver | $2 / $1.07 | $9.7 | |||
2g | Yisan, the Wanderer Bard | 6% | $1.8 / $0.97 | $16.09 | ||
3r | Crucible of Fire | -4% | $1.75 / $0.5 | $2.81 | ||
Shivan Reef | $1.75 / $0.75 | $8.65 | ||||
Battlefield Forge | -1% | $1.74 / $1 | $5.88 | |||
xww | Return to the Ranks | -10% | $1.63 / $0.88 | $2.97 | ||
2uu | Jace, the Living Guildpact | 1% | $1.62 / $0.5 | $6.55 | ||
1b | Leeching Sliver | -2% | $1.49 / $0.45 | $7.52 | ||
Emblem - Garruk, Apex Predator | $1.3 / $0.9 | |||||
2 | Phyrexian Revoker | -2% | $1.25 / $0.25 | $4.33 | ||
Sliver Token | 1% | $1.25 / $0.5 | ||||
2rr | Chandra, Pyromaster | $1.24 / $0.4 | $4.17 | |||
5ww | Resolute Archangel | -4% | $1.24 / $0.49 | $1.97 | ||
7bb | In Garruk's Wake | -12% | $1.2 / $0.5 | $3.62 | ||
Llanowar Wastes | 2% | $1.15 / $0.57 | $3.53 | |||
Beast Token (Black) | $1.08 / $0.6 | |||||
5w | Constricting Sliver | $1 / $0.25 | $7.28 | |||
4ggg | Hornet Queen | 6% | $1 / $0.4 | $13.95 | ||
5ww | Mass Calcify | 16% | $1 / $0.39 | $2.88 | ||
2g | Hornet Nest | -4% | $0.99 / $0.4 | $8.92 | ||
Yavimaya Coast | 6% | $0.99 / $0.28 | $3.97 | |||
Squid Token | $0.99 / $0.47 | |||||
Caves of Koilos | 5% | $0.97 / $0.35 | $2.23 | |||
1u | Chief Engineer | $0.87 / $0.39 | $2.17 | |||
2www | Avacyn, Guardian Angel | -5% | $0.79 / $0.29 | $6.11 | ||
1 | Profane Memento | -2% | $0.75 / $0.25 | $12.84 | ||
4ww | Soul of Theros | 2% | $0.75 / $0.25 | $1.82 | ||
3bb | Indulgent Tormentor | -2% | $0.69 / $0.25 | $0.66 | ||
4rr | Soul of Shandalar | $0.68 / $0.2 | $1.02 | |||
Darksteel Citadel | -2% | $0.59 / $0.3 | $1.72 | |||
4bb | Soul of Innistrad | $0.57 / $0.15 | $1.49 | |||
4uu | Soul of Ravnica | 4% | $0.56 / $0.19 | $0.64 | ||
4gg | Soul of Zendikar | -4% | $0.56 / $0.04 | $0.48 | ||
5rr | Siege Dragon | $0.52 / $0.18 | $0.51 | |||
1w | Spirit Bonds | $0.52 / $0.2 | $5.9 | |||
g | Elvish Mystic | -4% | $0.51 / $0.25 | $9.4 | ||
5g | Kalonian Twingrove | -4% | $0.51 / $0.21 | $0.93 | ||
1u | Ensoul Artifact | -2% | $0.5 / $0.2 | $4.64 | ||
xgg | Genesis Hydra | 3% | $0.5 / $0.19 | $2.03 | ||
2w | Hushwing Gryff | $0.5 / $0.09 | $2.66 | |||
4gg | Phytotitan | 3% | $0.5 / $0.15 | $0.36 | ||
2w | Preeminent Captain | -3% | $0.5 / $0.15 | $1.08 | ||
5uuu | Stormtide Leviathan | -4% | $0.5 / $0.17 | $3.77 | ||
0 | Tormod's Crypt | $0.5 / $0.22 | $1.64 | |||
3uu | AEtherspouts | -8% | $0.49 / $0.18 | $4.03 | ||
3r | Aggressive Mining | $0.49 / $0.1 | $1.35 | |||
2rr | Kurkesh, Onakke Ancient | $0.49 / $0.13 | $2.47 | |||
1b | Necromancer's Stockpile | $0.49 / $0.18 | $1.38 | |||
2 | Grindclock | $0.48 / $0.15 | $0.3 | |||
2r | Belligerent Sliver | $0.47 / $0.2 | $2.55 | |||
1r | Goblin Kaboomist | $0.47 / $0.14 | $0.71 | |||
4ww | Aegis Angel | -14% | $0.45 / $0.1 | |||
3u | Jalira, Master Polymorphist | $0.45 / $0.09 | $1.02 | |||
0 | Ornithopter | $0.45 / $0.2 | $3.23 | |||
3rr | Hoarding Dragon | $0.44 / $0.1 | $0.73 | |||
4u | Mercurial Pretender | $0.44 / $0.1 | $0.28 | |||
4 | Avarice Amulet | -4% | $0.43 / $0.13 | $0.58 | ||
3uu | Master of Predicaments | 8% | $0.43 / $0.1 | $0.83 | ||
2g | Reclamation Sage | -8% | $0.43 / $0.15 | $4.5 | ||
1 | Hot Soup | $0.42 / $0.2 | $4.38 | |||
6 | Scuttling Doom Engine | -6% | $0.42 / $0.09 | $1.09 | ||
bb | Sign in Blood | -4% | $0.41 / $0.15 | $1.04 | ||
4b | Stain the Mind | $0.4 / $0.09 | $0.69 | |||
2rr | Stoke the Flames | 5% | $0.4 / $0.1 | $1.08 | ||
1u | Quickling | $0.39 / $0.01 | $6.1 | |||
1 | Shield of the Avatar | $0.39 / $0.09 | $0.76 | |||
1w | Wall of Essence | $0.39 / $0.15 | $0.92 | |||
4r | Burning Anger | $0.37 / $0.08 | $0.5 | |||
2b | Feast on the Fallen | 4% | $0.37 / $0.15 | $0.76 | ||
4 | Haunted Plate Mail | $0.36 / $0.06 | $0.45 | |||
3ggg | Terra Stomper | $0.36 / $0.08 | ||||
1w | Ajani's Pridemate | $0.35 / $0.14 | $0.62 | |||
1g | Back to Nature | $0.35 / $0.1 | $2.62 | |||
b | Cruel Sadist | $0.35 / $0.05 | $0.49 | |||
3 | Staff of the Death Magus | $0.35 / $0.14 | $0.65 | |||
Goblin Token | $0.35 / $0.1 | |||||
1r | Shrapnel Blast | $0.34 / $0.05 | $1 | |||
1uu | Wall of Frost | $0.33 / $0.01 | $0.76 | |||
2b | Wall of Limbs | $0.33 / $0.1 | $1.23 | |||
Land Mine Token | $0.33 / $0.1 | |||||
4uu | Mahamoti Djinn | -10% | $0.32 / $0.03 | |||
2 | Rogue's Gloves | -4% | $0.32 / $0.1 | $0.81 | ||
4rr | Shivan Dragon | $0.32 / $0.01 | ||||
5b | Nightmare | 9% | $0.31 / $0.01 | |||
3b | Paragon of Open Graves | $0.31 / $0.01 | $0.79 | |||
Radiant Fountain | $0.31 / $0.1 | $1.55 | ||||
Treefolk Warrior Token | $0.31 / $0.05 | |||||
2w | Battle Mastery | $0.3 / $0.08 | $0.56 | |||
r | Frenzied Goblin | $0.3 / $0.05 | $0.28 | |||
4g | Garruk's Packleader | 4% | $0.3 / $0.05 | |||
3w | Paragon of New Dawns | $0.3 / $0.1 | $0.47 | |||
1g | Wall of Mulch | -4% | $0.3 / $0.1 | $1.19 | ||
1u | Military Intelligence | $0.29 / $0.1 | $1.01 | |||
1u | Mind Sculpt | $0.29 / $0.14 | $0.84 | |||
3g | Paragon of Eternal Wilds | $0.29 / $0.09 | $0.61 | |||
3gg | Restock | $0.29 / $0.04 | $0.32 | |||
6w | Boonweaver Giant | $0.27 / $0.1 | $1.7 | |||
1r | Circle of Flame | $0.27 / $0.05 | $0.44 | |||
2r | Act on Impulse | $0.26 / $0.04 | $1.11 | |||
Dragon Token | $0.26 / $0.1 | |||||
3bb | Blood Host | 17% | $0.25 / $0.01 | $0.32 | ||
3 | Brawler's Plate | $0.25 / $0.03 | $0.25 | |||
3r | Brood Keeper | $0.25 / $0.03 | $0.25 | |||
4bb | Caustic Tar | $0.25 / $0.02 | $0.24 | |||
2g | Centaur Courser | $0.25 / $0.06 | ||||
3w | Congregate | $0.25 / $0.06 | $0.28 | |||
1w | Dauntless River Marshal | $0.25 / $0.02 | $0.12 | |||
1ww | Devouring Light | $0.25 / $0.03 | $0.25 | |||
1uu | Dissipate | $0.25 / $0.01 | $0.71 | |||
4bb | Endless Obedience | $0.25 / $0.05 | $0.65 | |||
1b | Eternal Thirst | $0.25 / $0.1 | $0.61 | |||
Evolving Wilds | 7% | $0.25 / $0.03 | $0.79 | |||
3w | First Response | $0.25 / $0.01 | $0.34 | |||
r | Foundry Street Denizen | 6% | $0.25 / $0.05 | $0.96 | ||
2rr | Furnace Whelp | $0.25 / $0.02 | ||||
1r | Generator Servant | $0.25 / $0.04 | $0.86 | |||
3b | Gravedigger | $0.25 / $0.01 | $0.17 | |||
r | Hammerhand | $0.25 / $0.03 | $0.25 | |||
2w | Heliod's Pilgrim | -10% | $0.25 / $0.07 | $1.3 | ||
2u | Illusory Angel | -8% | $0.25 / $0.01 | $1.28 | ||
3uu | Jace's Ingenuity | $0.25 / $0.02 | $0.38 | |||
4 | Juggernaut | $0.25 / $0.01 | ||||
1r | Lightning Strike | $0.25 / $0.05 | $1.25 | |||
5 | Meteorite | $0.25 / $0.01 | $1.03 | |||
5r | Might Makes Right | $0.25 / $0.04 | $0.28 | |||
1u | Negate | $0.25 / $0.07 | $0.31 | |||
4b | Nightfire Giant | $0.25 / $0.02 | $0.39 | |||
4g | Nissa's Expedition | -8% | $0.25 / $0.05 | $0.66 | ||
3r | Paragon of Fierce Defiance | 8% | $0.25 / $0.04 | $0.33 | ||
3u | Paragon of Gathering Mists | $0.25 / $0.01 | $0.29 | |||
3g | Roaring Primadox | $0.25 / $0.01 | ||||
2 | Sacred Armory | $0.25 / $0.04 | $0.24 | |||
1g | Satyr Wayfinder | $0.25 / $0.05 | $1.14 | |||
3bb | Sengir Vampire | $0.25 / $0.01 | ||||
5ww | Seraph of the Masses | $0.25 / $0.02 | $0.54 | |||
3ww | Serra Angel | $0.25 / $0.05 | ||||
2b | Stab Wound | $0.25 / $0.03 | $0.4 | |||
3 | Staff of the Flame Magus | $0.25 / $0.02 | $0.24 | |||
3 | Staff of the Mind Magus | $0.25 / $0.03 | $0.25 | |||
3 | Staff of the Sun Magus | 9% | $0.25 / $0.04 | $0.25 | ||
3 | Staff of the Wild Magus | $0.25 / $0.04 | $0.25 | |||
g | Sunblade Elf | $0.25 / $0.01 | $0.41 | |||
1w | Sungrace Pegasus | $0.25 / $0.05 | $0.91 | |||
1u | Turn to Frog | $0.25 / $0.04 | $0.47 | |||
b | Ulcerate | $0.25 / $0.05 | $0.73 | |||
3g | Undergrowth Scavenger | $0.25 / $0.05 | $0.47 | |||
u | Void Snare | $0.25 / $0.01 | $2.99 | |||
2b | Xathrid Slyblade | $0.25 / $0.08 | $0.4 | |||
Beast Token (Green) | $0.25 / $0.05 | |||||
Zombie Token | $0.25 / $0.05 | |||||
1r | Altac Bloodseeker | $0.24 / $0.01 | $0.18 | |||
4gg | Ancient Silverback | $0.24 / $0.01 | $0.17 | |||
1b | Black Cat | $0.24 / $0.01 | $1.13 | |||
3rr | Cone of Flame | $0.24 / $0.01 | $0.25 | |||
8g | Feral Incarnation | $0.24 / $0.03 | $0.25 | |||
3 | Gargoyle Sentinel | $0.24 / $0.01 | $0.25 | |||
2u | Jorubai Murk Lurker | -36% | $0.24 / $0.02 | $0.15 | ||
4uu | Kapsho Kitefins | -11% | $0.24 / $0.01 | $0.27 | ||
3r | Kird Chieftain | $0.24 / $0.04 | $0.3 | |||
2b | Necrogen Scudder | $0.24 / $0.02 | $0.15 | |||
5gg | Overwhelm | $0.24 / $0.01 | $0.06 | |||
g | Ranger's Guile | $0.24 / $0.01 | $0.28 | |||
2r | Seismic Strike | $0.24 / $0.06 | ||||
b | Typhoid Rats | $0.24 / $0.07 | $0.91 | |||
2w | Warden of the Beyond | $0.24 / $0.01 | $0.49 | |||
Spirit Token | $0.24 / $0.02 | |||||
1uu | Cancel | $0.23 / $0.05 | ||||
2u | Coral Barrier | $0.23 / $0.02 | $0.27 | |||
g | Gather Courage | $0.23 / $0.02 | ||||
1ww | Geist of the Moors | $0.23 / $0.01 | $0.2 | |||
xr | Heat Ray | $0.23 / $0.01 | ||||
3u | Into the Void | $0.23 / $0.01 | $0.09 | |||
2w | Midnight Guard | $0.23 / $0.05 | $0.45 | |||
2b | Mind Rot | -48% | $0.23 / $0.01 | $0.18 | ||
w | Oppressive Rays | $0.23 / $0.04 | $0.19 | |||
1g | Runeclaw Bear | $0.23 / $0.03 | $0.26 | |||
4b | Shadowcloak Vampire | $0.23 / $0.01 | $0.49 | |||
1b | Walking Corpse | $0.23 / $0.05 | ||||
r | Crowd's Favor | $0.22 / $0.01 | $0.18 | |||
2g | Invasive Species | $0.22 / $0.03 | $0.3 | |||
1g | Naturalize | -13% | $0.22 / $0.04 | $0.1 | ||
1w | Raise the Alarm | 25% | $0.22 / $0.01 | $0.3 | ||
4ww | Triplicate Spirits | $0.22 / $0.02 | $0.73 | |||
3u | Amphin Pathmage | 33% | $0.21 / $0.01 | $0.33 | ||
Swamp (260) | $0.21 / $0.09 | $0.49 | ||||
2u | Aeronaut Tinkerer | 33% | $0.2 / $0.01 | $0.04 | ||
2 | Bronze Sable | $0.2 / $0.01 | $0.11 | |||
2b | Carrion Crow | $0.2 / $0.02 | $0.13 | |||
2u | Divination | $0.2 / $0.02 | $0.18 | |||
1w | Divine Favor | $0.2 / $0.01 | $0.15 | |||
3w | Divine Verdict | $0.2 / $0.02 | ||||
1uu | Encrust | $0.2 / $0.01 | $0.09 | |||
1w | Ephemeral Shields | $0.2 / $0.03 | $0.43 | |||
r | Forge Devil | $0.2 / $0.01 | $0.24 | |||
4uu | Glacial Crasher | $0.2 / $0.01 | $0.19 | |||
2g | Hunter's Ambush | 14% | $0.2 / $0.01 | $0.3 | ||
2ww | Inspired Charge | $0.2 / $0.05 | ||||
uu | Invisibility | $0.2 / $0.03 | $0.27 | |||
1rr | Krenko's Enforcer | $0.2 / $0.01 | $0.26 | |||
3w | Marked by Honor | $0.2 / $0.01 | $0.2 | |||
3ww | Meditation Puzzle | $0.2 / $0.01 | $0.25 | |||
2b | Necrobite | $0.2 / $0.02 | $0.13 | |||
2b | Necromancer's Assistant | $0.2 / $0.04 | $0.24 | |||
4u | Nimbus of the Isles | $0.2 / $0.01 | $0.1 | |||
1w | Oreskos Swiftclaw | $0.2 / $0.01 | $0.24 | |||
1u | Peel from Reality | $0.2 / $0.01 | $0.05 | |||
1u | Research Assistant | 200% | $0.2 / $0.01 | $0.1 | ||
2r | Rummaging Goblin | $0.2 / $0.01 | $0.24 | |||
3r | Scrapyard Mongrel | 14% | $0.2 / $0.01 | |||
3g | Shaman of Spring | $0.2 / $0.02 | $1.84 | |||
5gg | Siege Wurm | $0.2 / $0.01 | $0.23 | |||
2w | Solemn Offering | $0.2 / $0.01 | $0.1 | |||
2uu | Statute of Denial | $0.2 / $0.01 | $0.24 | |||
3rr | Thundering Giant | $0.2 / $0.01 | $0.11 | |||
1g | Titanic Growth | $0.2 / $0.01 | $0.08 | |||
4b | Unmake the Graves | $0.2 / $0.03 | $0.1 | |||
2g | Verdant Haven | $0.2 / $0.04 | $0.31 | |||
1rr | Wall of Fire | -17% | $0.2 / $0.01 | $0.12 | ||
1u | Welkin Tern | $0.2 / $0.01 | $0.16 | |||
6 | Will-Forged Golem | $0.2 / $0.02 | $0.22 | |||
3b | Accursed Spirit | $0.19 / $0.01 | ||||
5r | Blastfire Bolt | $0.19 / $0.01 | $0.1 | |||
1r | Borderland Marauder | $0.19 / $0.01 | $0.24 | |||
4gg | Carnivorous Moss-Beast | $0.19 / $0.01 | $0.23 | |||
3gg | Charging Rhino | $0.19 / $0.01 | ||||
1b | Child of Night | $0.19 / $0.01 | $0.24 | |||
r | Clear a Path | $0.19 / $0.01 | $0.05 | |||
b | Crippling Blight | $0.19 / $0.01 | $0.15 | |||
2r | Goblin Roughrider | $0.19 / $0.01 | $0.18 | |||
3g | Hunt the Weak | $0.19 / $0.01 | ||||
u | Hydrosurge | 40% | $0.19 / $0.01 | |||
1r | Inferno Fist | $0.19 / $0.01 | $0.24 | |||
1w | Kinsbaile Skirmisher | $0.19 / $0.01 | ||||
Mountain (263) | $0.19 / $0.04 | $0.25 | ||||
2g | Netcaster Spider | $0.19 / $0.01 | ||||
2w | Pillar of Light | -14% | $0.19 / $0.04 | $0.24 | ||
1g | Plummet | $0.19 / $0.01 | $0.15 | |||
3w | Razorfoot Griffin | $0.19 / $0.01 | $0.07 | |||
4b | Rotfeaster Maggot | $0.19 / $0.01 | ||||
w | Selfless Cathar | $0.19 / $0.01 | $0.11 | |||
w | Soulmender | $0.19 / $0.01 | $0.24 | |||
1r | Torch Fiend | $0.19 / $0.02 | $0.19 | |||
2 | Tyrant's Machine | $0.19 / $0.01 | $0.13 | |||
g | Vineweft | $0.19 / $0.01 | $0.29 | |||
2b | Witch's Familiar | $0.19 / $0.03 | $0.3 | |||
Forest (266) | $0.19 / $0.04 | $0.32 | ||||
Soldier Token | $0.19 / $0.05 | |||||
5u | Chronostutter | $0.18 / $0.01 | $0.37 | |||
2u | Frost Lynx | $0.18 / $0.01 | $0.21 | |||
u | Fugitive Wizard | -33% | $0.18 / $0.01 | $0.05 | ||
Island (255) | $0.18 / $0.08 | $0.47 | ||||
3g | Living Totem | $0.18 / $0.01 | $0.23 | |||
4rr | Miner's Bane | $0.18 / $0.01 | ||||
4w | Sanctified Charge | $0.18 / $0.01 | $0.09 | |||
4w | Tireless Missionaries | $0.18 / $0.01 | $0.1 | |||
3b | Zof Shade | $0.18 / $0.01 | $0.21 | |||
Swamp (261) | $0.18 / $0.09 | $0.25 | ||||
Mountain (265) | $0.18 / $0.03 | $0.25 | ||||
6b | Covenant of Blood | $0.17 / $0.01 | $0.25 | |||
2b | Festergloom | $0.17 / $0.01 | ||||
3bb | Flesh to Dust | -20% | $0.17 / $0.01 | $0.04 | ||
4r | Lava Axe | $0.17 / $0.01 | ||||
Swamp (258) | $0.17 / $0.05 | $0.68 | ||||
Forest (267) | $0.15 / $0.04 | |||||
Plains (251) | $0.15 / $0.05 | $0.35 | ||||
Swamp (259) | $0.15 / $0.04 | |||||
Plains (250) | $0.15 / $0.05 | $0.35 | ||||
Plains (252) | $0.15 / $0.05 | $0.26 | ||||
Plains (253) | $0.15 / $0.04 | $0.17 | ||||
Mountain (262) | $0.15 / $0.05 | $0.4 | ||||
Mountain (264) | $0.15 / $0.04 | |||||
Island (254) | $0.15 / $0.04 | |||||
Island (256) | $0.15 / $0.06 | $0.24 | ||||
Island (257) | $0.15 / $0.03 | $0.26 | ||||
Forest (268) | $0.15 / $0.05 | |||||
Forest (269) | $0.15 / $0.05 | $0.25 |
Upgrade your Account to track Sealed Product in your Inventory.
Sealed product for Magic 2015 Core Set
No sealed items were found for Magic 2015 Core Set. Try searching the sealed page All Sealed Boxes.
Magic 2015 Core Set Cards Gaining Value
- The Chain Veil +$0.85 5% @ $16.98
- Chord of Calling +$0.61 8% @ $7.6
- Nissa, Worldwaker +$0.59 11% @ $5.39
- Research Assistant +$0.40 200% @ $0.2
- Sliver Hive +$0.34 2% @ $16.99
- Waste Not +$0.28 2% @ $14.05
- Ajani Steadfast +$0.26 3% @ $8.8
- Liliana Vess +$0.26 3% @ $8.76
- Mass Calcify +$0.16 16% @ $1
- Yisan, the Wanderer Bard +$0.11 6% @ $1.8
Magic 2015 Core Set Cards Losing Value
- Urborg, Tomb of Yawgmoth-$0.73 -2% @ $36.35
- Spectra Ward-$0.48 -12% @ $4
- Polymorphist's Jest-$0.24 -7% @ $3.39
- Ob Nixilis, Unshackled-$0.20 -3% @ $6.5
- Return to the Ranks-$0.16 -10% @ $1.63
- In Garruk's Wake-$0.14 -12% @ $1.2
- Garruk, Apex Predator-$0.11 -1% @ $11.34
- Mind Rot-$0.11 -48% @ $0.23
- Venom Sliver-$0.10 -4% @ $2.4
- Jorubai Murk Lurker-$0.09 -36% @ $0.24
Create an Account, it's Free!
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create an Account