Shivan Reef
Buy $0.25
affiliate disclaimer
Magic: the Gathering (mtg) Rare Land Shivan Reef from Magic Origins (ORI) last updated 2025-11-30 15:23:36
You're not logged in
Log in or register to add cards to your collection and decks.
Shivan Reef Selling/Trading Grading Scale
When selling individually or trading singles, use these price ranges as a gauge.
Grade | Multiplier | Regular Price | Foil Price |
|---|---|---|---|
| Near Mint | 1.0x | $0.78 | $1.65 |
| Lightly Played | 0.9x | $0.7 | $1.49 |
| Moderately Played | 0.8x | $0.59 | $1.24 |
| Heavily Played | 0.7x | $0.47 | $0.99 |
| Damaged | 0.5x | $0.31 | $0.66 |
Buy List Assumptions and Metrics
When selling any card in bulk, to stores, or for cash, these discounted prices are what you should expect as the buyer expects to turn a profit when selling.
Shivan Reef Price Analysis
Spot trends and assess value to make buy or sell decisions.
Shivan Reef Variations/Printings
There are 10 total variations/printings of Shivan Reef.
Image | Expansion | Price | Foil |
|---|---|---|---|
| Apocalypse Shivan Reef | $15.58 | $97.99 | |
| Ninth Edition Shivan Reef | $3.35 | $13.97 | |
| Tenth Edition Shivan Reef | $3.30 | $19.95 | |
| Magic 2015 Core Set Shivan Reef | $0.70 | $1.72 | |
| Magic Origins Shivan Reef | $0.78 | $1.65 | |
| Duel Decks: Elves vs. Inventors Shivan Reef | $0.69 | — | |
| Commander 2020 Shivan Reef | $0.54 | — | |
| Commander 2021 Shivan Reef | $0.59 | — | |
| Dominaria United Shivan Reef | $0.63 | $0.90 | |
| Dominaria United Shivan Reef (Borderless) | $2.45 | $4.73 |
Shivan Reef from Magic Origins Details
Shivan Reef is a Rare in the set Magic Origins.
| Name | Shivan Reef | ||
|---|---|---|---|
| Main Type | Land | ||
| Types | Land | ||
| Oracle Text | T: Add 1 to your mana pool.
T: Add U or R to your mana pool. Shivan Reef deals 1 damage to you.
| ||
| Flavor Text | |||
| Expansion | Magic Origins | ||
| Set Code | ORI | ||
| Collector Set Number | 251 | ||
| TCGPlayer ID | 100227 | ||
| EMID | 96645 | ||
| Added to EchoMTG | Before 2020, last updated on 2021-07-02 05:27:21 | ||