Magic: the GatheringBulk Rare Speculations
Top 200 Most Expensive bulk raressTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 22 | $1.49 | |||
Rare | 55 | $1.49 | |||
Rare | 6 | -3 % | $1.49 | $2.28 | |
Rare | 39 | $1.49 | $19 | ||
Rare | 118 | $1.49 | $5.99 | ||
Rare | 236 | $1.49 | $49.99 | ||
Rare | 72 | 1 % | $1.49 | $9.87 | |
Rare | 296 | 114 % | $1.49 | $26.59 | |
Rare | 306 | -1 % | $1.49 | $18.14 | |
Rare | 34 | $1.49 | $18.51 | ||
Rare | 61 | 5 % | $1.49 | $28.25 | |
Rare | 120 | $1.49 | $20.77 | ||
Rare | 245 | 1 % | $1.49 | $24.47 | |
Rare | 8 | 3 % | $1.48 | $17.91 | |
Rare | 69 | $1.48 | $5.94 | ||
Rare | 252 | -4 % | $1.48 | $12.47 | |
Rare | 233 | -1 % | $1.48 | ||
Rare | 87 | $1.48 | $73.39 | ||
Rare | 111 | 5 % | $1.48 | ||
Rare | 112 | $1.48 | $30.99 | ||
Rare | 211 | $1.47 | $7.24 | ||
Rare | 45 | -1 % | $1.47 | $4.15 | |
Rare | 46 | $1.47 | $9.66 | ||
Rare | 48 | -1 % | $1.47 | $11.61 | |
Rare | 169 | -8 % | $1.47 | $33.22 | |
Rare | 8 | $1.47 | $8.99 | ||
Rare | 217 | 3 % | $1.47 | $25 | |
Rare | 145 | 3 % | $1.47 | $4.28 | |
Rare | 76 | 1 % | $1.46 | ||
Rare | 3 | $1.46 | $14.42 | ||
Rare | 234 | -1 % | $1.46 | $11.1 | |
Rare | 112 | 3 % | $1.46 | $20 | |
Rare | 118 | $1.46 | $11.72 | ||
Rare | 194 | -4 % | $1.46 | $10.23 | |
Rare | 59 | -1 % | $1.45 | ||
Rare | 91 | -7 % | $1.45 | $22.75 | |
Rare | 24 | $1.44 | |||
Rare | 70 | -1 % | $1.44 | ||
Rare | 77 | 1 % | $1.44 | ||
Rare | 17 | $1.44 | $8.46 | ||
Rare | 90 | 5 % | $1.43 | $25.4 | |
Rare | 133 | 1 % | $1.43 | $9.38 | |
Rare | 68 | $1.43 | |||
Rare | 14 | $1.43 | $4.56 | ||
Rare | 231 | $1.42 | $13.27 | ||
Rare | 101 | -3 % | $1.42 | $10.46 | |
Rare | 29 | $1.42 | |||
Rare | 251 | $1.42 | $15.12 | ||
Rare | 75 | 2 % | $1.42 | $17.57 | |
Rare | 140 | 3 % | $1.42 |
1
2
3
4
Bulk Rare Speculations
Tips on Specs
1. You win here by buying multiple copies of one card, then sit on it for a couple years.
2. You sit on specs until they spike, don't sell early.
3. Watch out for overprinted cards here, they will make it to this list.