Magic: the GatheringThe Most Expensive Lands
The Most Expensive Lands in Magic the Gathering's HistoryTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 287 | 14 % | $13000 | ||
Rare | 285 | $9899.99 | |||
Rare | 283 | $5990 | |||
Rare | 277 | $5719.99 | |||
Rare | 81 | $4999.99 | |||
Rare | 280 | 16 % | $4997.97 | ||
Rare | 278 | $4225 | |||
Rare | 285 | $3799.99 | |||
Rare | 281 | $3694.41 | |||
Rare | 282 | 6 % | $3640 | ||
Uncommon | 70 | $2500 | |||
Rare | 281 | $2500 | |||
Uncommon | 76 | $2000 | |||
Uncommon | 73 | $959.99 | |||
Uncommon | 71 | $927.5 | |||
Rare | 143 | $618.54 | |||
Rare | 80d | $589 | |||
Rare | 75 | $400 | |||
Rare | 74 | $260.3 | |||
Mythic Rare | . | $219.99 | |||
Mythic Rare | 46 | $194.95 | $236.83 | ||
Mythic Rare | 357 | -2 % | $193.74 | $181.99 | |
Mythic Rare | 7 | $190.68 | |||
Uncommon | 82c | $150 | |||
Rare | 140 | $144.95 | |||
Special | 4 | $129.42 | |||
Rare | 321 | -6 % | $118.74 | $1350 | |
Mythic Rare | 70 | $115.92 | $116.7 | ||
Rare | 330 | $111.11 | $1399.99 | ||
Rare | 316 | -4 % | $108 | $1194.38 | |
Rare | 324 | $106.08 | $1500.82 | ||
Special | 13 | 1 % | $99.81 | ||
Mythic Rare | 362 | $94.06 | $87.19 | ||
Rare | 313 | $89.67 | $698.66 | ||
Special | 10 | $85 | |||
Rare | 328 | $81.99 | $758.53 | ||
Mythic Rare | 15 | 1 % | $80.82 | ||
Rare | 1356 | $80 | $84.99 | ||
Mythic Rare | 112 | $74.53 | $113.25 | ||
Rare | 116 | $70.22 | |||
Rare | 166 | $65.55 | |||
Mythic Rare | 360 | -1 % | $65.3 | $66.81 | |
Mythic Rare | 402 | -1 % | $65 | $70.26 | |
Rare | 134 | 15 % | $64.95 | ||
Mythic Rare | . | $63.5 | |||
Mythic Rare | . | $63.43 | |||
Mythic Rare | . | $61.74 | |||
Mythic Rare | . | $57.5 | |||
Special | 7 | $56.66 | |||
Rare | 438 | -3 % | $56.48 | $65.13 |
1
2