Magic: the GatheringCard Trending Down in Value
Magic: The Gathering cards can lose financial value for several reasons. Firstly, reprints of highly sought-after cards in new sets can flood the market, increasing supply and diminishing the card's rarity. Secondly, shifts in the game's metagame and card bans can render once-valuable cards less desirable for competitive play, affecting their market demand. Lastly, card rotation in formats like Standard can cause cards to lose value as they become ineligible for tournament play, leading to decreased demand among players.Track Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
? | 0 | -19 % | $11217.43 | ||
Rare | 261 | -28 % | $7200 | ||
rare | 228 | -24 % | $6054.19 | ||
Rare | 84 | -38 % | $4530 | ||
Rare | 264 | -78 % | $969.1 | ||
rare | 557 | -18 % | $899.99 | ||
uncommon | 478 | -43 % | $769.5 | ||
Special | 714 | -16 % | $675 | ||
Rare | 66 | -64 % | $536.32 | ||
rare | 231 | -26 % | $500 | ||
Rare | 135 | -17 % | $500 | ||
Rare | 179 | -22 % | $450 | ||
Special | . | -17 % | $350 | ||
Rare | 119 | -33 % | $299.99 | ||
uncommon | 566 | -42 % | $275 | ||
Rare | 71 | -27 % | $138.68 | ||
Special | . | -34 % | $101.59 | ||
rare | 361 | -31 % | $99.99 | ||
rare | 512 | -32 % | $95 | ||
DotP - Ears of the Elves Nissa Revane DeckSealed Product | ? | 0 | -20 % | $80 | |
? | 0 | -24 % | $70 | ||
? | 0 | -35 % | $69.99 | ||
Uncommon | 80 | -26 % | $62.68 | ||
Uncommon | 239 | -82 % | $61.54 | ||
? | 0 | -23 % | $58.86 | ||
? | 0 | -18 % | $56.94 | ||
Uncommon | 237 | -97 % | $56.85 | ||
common | 22 | -57 % | $50 | ||
Uncommon | 222 | -20 % | $41.84 | ||
Secret Lair Drop: Astrology Lands (Leo)Sealed Product | sealed | 10247 | -20 % | $39.98 | |
Starter Commander Deck - Token TriumphSealed Product | sealed | 0 | -17 % | $34 | |
Starter Commander Deck - Grave DangerSealed Product | sealed | 0 | -16 % | $32.75 | |
Uncommon | 93 | -20 % | $30.08 | ||
Starter Commander Deck - First FlightSealed Product | sealed | 0 | -18 % | $30 | |
Uncommon | 255 | -20 % | $25.93 | ||
common | 14 | -44 % | $25 | ||
Mythic Rare | 253 | -17 % | $22.81 | $25.68 | |
Lessons from Life Art Card (Gold-Stamped Signature)Art Series: Teenage Mutant Ninja Turtles | Special | 14 | -19 % | $22.15 | |
rare | 297 | -17 % | $21.86 | $25.82 | |
Special | . | -30 % | $20.99 | ||
Rare | 103 | -68 % | $20.79 | ||
Mondo Gecko Art Card (Gold-Stamped Signature)Art Series: Teenage Mutant Ninja Turtles | Special | 26 | -17 % | $20 | |
Rare | 2483 | -18 % | $19.48 | $22.22 | |
Mythic Rare | 79 | -24 % | $18.45 | $23.65 | |
3rrrAvatar Roku, Firebenderlegendary creature — human avatarAvatar: The Last Airbender: Eternal-Legal | Mythic Rare | 112 | -25 % | $18.35 | $24.31 |
1rZuko, Firebending Masterlegendary creature — human noble allyAvatar: The Last Airbender: Eternal-Legal | Mythic Rare | 127 | -36 % | $15.88 | $19.76 |
Rare | 2507 | -55 % | $15.49 | $21.55 | |
3gMona Lisa, Ever Adaptablelegendary creature — lizard mutantCommander: Teenage Mutant Ninja Turtles | Rare | 126 | -25 % | $14.99 | |
Mythic Rare | 349 | -19 % | $14.05 | $40.23 | |
Mythic Rare | 230 | -18 % | $13.75 | $14.94 |
1
2
3
4
Card Trending Down in Value
Cards shown here have dropped 15% or greater in price in the past 7 days.
We also Tweet this information daily.
Tips on price drops
1. Events that trigger drops: the card gets replaced in specific tournament deck, reprinting, or a banning.
2. It may be too late to off load.
3. Foils generally don't fall with the regular price, in some cases they maintain value.
4. There maybe volume opportunity during a drop.