Magic: the GatheringCard Trending Down in Value
Magic: The Gathering cards can lose financial value for several reasons. Firstly, reprints of highly sought-after cards in new sets can flood the market, increasing supply and diminishing the card's rarity. Secondly, shifts in the game's metagame and card bans can render once-valuable cards less desirable for competitive play, affecting their market demand. Lastly, card rotation in formats like Standard can cause cards to lose value as they become ineligible for tournament play, leading to decreased demand among players.Track Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 85 | -33 % | $9999.99 | ||
Innistrad - Booster Box Case (6 boxes)Sealed Product | sealed | 780 | -27 % | $4752.92 | |
Rare | 277 | -22 % | $4482.9 | ||
Rare | 307 | -23 % | $3214.5 | ||
Rare | 254 | -16 % | $2600 | ||
Uncommon | 54 | -55 % | $1288.99 | ||
rare | 557 | -18 % | $899.99 | ||
Rare | 31 | -37 % | $837.85 | ||
Kaldheim - Commander Deck Display CaseSealed Product | sealed | 1275 | -21 % | $825.85 | |
rare | 258 | -38 % | $800.97 | ||
Marvel's Spider-Man - Gift Bundle CaseSealed Product | ? | 0 | -22 % | $708.97 | |
Rare | 93 | -34 % | $685.74 | ||
rare | 261 | -23 % | $637.37 | ||
Rare | 101 | -47 % | $528.6 | ||
rare | 537 | -33 % | $499.99 | ||
Uncommon | 94 | -21 % | $422 | ||
Rare | 284 | -50 % | $331.99 | ||
Commander's Arsenal - Box SetSealed Product | sealed | 0 | -20 % | $328.78 | |
sealed | 0 | -29 % | $313.88 | ||
SDCC 2014 Exclusive M15 Black Planeswalkers SetSealed Product | sealed | 0 | -26 % | $298.94 | |
Rare | 36 | -29 % | $279.99 | ||
Rare | 176 | -39 % | $234.67 | ||
Avatar: The Last Airbender - Scene Box CaseSealed Product | ? | 0 | -28 % | $206.79 | |
Rare | 164 | -20 % | $199.99 | ||
rare | 448 | -21 % | $190 | ||
Rare | 185 | -41 % | $170 | ||
sealed | 0 | -18 % | $168.68 | ||
Rare | 42 | -32 % | $155 | ||
Rare | 134 | -44 % | $124.94 | ||
Archenemy - Theme Deck "Trample Civilization Underfoot"Sealed Product | sealed | 724 | -18 % | $124.85 | |
Zendikar Rising - Theme Booster Display BoxSealed Product | sealed | 1269 | -19 % | $121.94 | |
Uncommon | 180 | -25 % | $100 | ||
Uncommon | 186 | -50 % | $90.25 | ||
Urza's Destiny Theme Deck - EnchanterSealed Product | sealed | 304 | -32 % | $90 | |
Edge of Eternities Commander Decks [Set of 2]Sealed Product | ? | 0 | -16 % | $78.45 | |
Aetherdrift Commander Decks [Set of 2]Sealed Product | sealed | 0 | -18 % | $77.87 | |
Promo | 0 | -29 % | $74 | ||
Uncommon | 202 | -32 % | $73.9 | ||
Magic: The Gathering Foundations - Starter CollectionSealed Product | sealed | 0 | -37 % | $70.86 | |
Uncommon | 202 | -16 % | $65.22 | ||
common | 376 | -35 % | $64 | ||
Explorers of Ixalan - Box SetSealed Product | sealed | 0 | -33 % | $60 | |
Uncommon | 254 | -32 % | $55 | ||
uncommon | 446 | -45 % | $54.99 | ||
Promo | 16 | -32 % | $52.93 | ||
rare | 244 | -31 % | $47.99 | ||
common | 383 | -33 % | $46.74 | ||
Secret Lair Drop: Dreaming Darkly - Rainbow Foil EditionSealed Product | ? | 0 | -21 % | $45.8 | |
Edge of Eternities Commander Deck - Counter IntelligenceSealed Product | ? | 0 | -16 % | $45 | |
uncommon | 395 | -30 % | $39.99 |
1
2
3
4
Card Trending Down in Value
Cards shown here have dropped 15% or greater in price in the past 7 days.
We also Tweet this information daily.
Tips on price drops
1. Events that trigger drops: the card gets replaced in specific tournament deck, reprinting, or a banning.
2. It may be too late to off load.
3. Foils generally don't fall with the regular price, in some cases they maintain value.
4. There maybe volume opportunity during a drop.