Magic: the GatheringCard Trending Down in Value
Magic: The Gathering cards can lose financial value for several reasons. Firstly, reprints of highly sought-after cards in new sets can flood the market, increasing supply and diminishing the card's rarity. Secondly, shifts in the game's metagame and card bans can render once-valuable cards less desirable for competitive play, affecting their market demand. Lastly, card rotation in formats like Standard can cause cards to lose value as they become ineligible for tournament play, leading to decreased demand among players.Track Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Mirage - Starter Deck DisplaySealed Product | sealed | 151 | -17 % | $4987.5 | |
Rare | 307 | -36 % | $3120.5 | ||
Rare | 265 | -50 % | $2549.99 | ||
Rare | 265 | -69 % | $1799.92 | ||
Fifth Dawn - Booster BoxSealed Product | sealed | 470 | -30 % | $1299.99 | |
Rare | 85 | -22 % | $1243.32 | ||
rare | 479 | -40 % | $900 | ||
rare | 557 | -18 % | $899.99 | ||
Kaldheim - Commander Deck Display CaseSealed Product | sealed | 1275 | -36 % | $497.5 | |
Rare | 195 | -26 % | $452.75 | ||
Rare | 184 | -46 % | $365 | ||
Special | . | -17 % | $350 | ||
Uncommon | 52 | -53 % | $269 | ||
Rare | 175 | -18 % | $245.35 | ||
Rare | 237 | -75 % | $218 | ||
Special | . | -30 % | $212.45 | ||
Rare | 241 | -49 % | $209.99 | ||
Rare | 209 | -77 % | $155.38 | ||
rare | 87 | -23 % | $143.7 | ||
Lorwyn Eclipsed Commander Deck DisplaySealed Product | ? | 0 | -19 % | $139.98 | |
Rare | 124 | -49 % | $138.37 | ||
Special | . | -26 % | $112.58 | ||
Common | 4 | -71 % | $98.16 | ||
Rare | 261 | -17 % | $79.99 | ||
Special | . | -27 % | $72.5 | ||
Special | 78 | -44 % | $70.57 | ||
sealed | 0 | -36 % | $70.48 | ||
? | 0 | -18 % | $69.35 | ||
Tarkir: Dragonstorm Commander Deck - Temur RoarSealed Product | sealed | 0 | -21 % | $61.46 | |
2uDonatello, the Brains (Borderless)legendary creature — mutant ninja turtleCommander: Teenage Mutant Ninja Turtles | Mythic Rare | 2 | -18 % | $49.99 | $44.91 |
common | 3 | -20 % | $40 | ||
Dark Ascension - Intro Pack - Relentless DeadSealed Product | sealed | 798 | -39 % | $39.98 | |
Mythic Rare | 1 | -21 % | $36 | $30 | |
wubrgHeroes in a Half Shell (Borderless)legendary creature — mutant ninja turtleCommander: Teenage Mutant Ninja Turtles | Mythic Rare | 6 | -24 % | $34 | $44.95 |
3wLeonardo, the Balance (Borderless)legendary creature — mutant ninja turtleCommander: Teenage Mutant Ninja Turtles | Mythic Rare | 1 | -29 % | $32 | $44.88 |
1bSplinter, the Mentor (Borderless)legendary creature — mutant ninja ratCommander: Teenage Mutant Ninja Turtles | Mythic Rare | 3 | -29 % | $32 | $44.87 |
4rRaphael, the Muscle (Borderless)legendary creature — mutant ninja turtleCommander: Teenage Mutant Ninja Turtles | Mythic Rare | 4 | -29 % | $32 | $44.89 |
1gMichelangelo, the Heart (Borderless)legendary creature — mutant ninja turtleCommander: Teenage Mutant Ninja Turtles | Mythic Rare | 5 | -29 % | $32 | $44.88 |
Mythic Rare | 296 | -22 % | $31.99 | $43.03 | |
Mythic Rare | 360 | -19 % | $30 | $30 | |
Common | 23 | -17 % | $27 | ||
Core Set 2021 - Planeswalker Deck [Teferi]Sealed Product | sealed | 1239 | -16 % | $24.48 | |
Token | 1 | -21 % | $22.99 | ||
Rare | 138 | -73 % | $22.53 | ||
Rare | 313 | -16 % | $22.25 | $27.95 | |
Rare | 117 | -40 % | $21.95 | ||
rare | 151 | -49 % | $21.92 | ||
Lorwyn Eclipsed 60-Card Theme Deck - AngelsSealed Product | ? | 0 | -17 % | $21.56 | |
Uncommon | 52 | -19 % | $21.12 | ||
uncommon | 436 | -25 % | $20.49 |
1
2
3
4
Card Trending Down in Value
Cards shown here have dropped 15% or greater in price in the past 7 days.
We also Tweet this information daily.
Tips on price drops
1. Events that trigger drops: the card gets replaced in specific tournament deck, reprinting, or a banning.
2. It may be too late to off load.
3. Foils generally don't fall with the regular price, in some cases they maintain value.
4. There maybe volume opportunity during a drop.