Magic: the GatheringCard Trending Down in Value
Magic: The Gathering cards can lose financial value for several reasons. Firstly, reprints of highly sought-after cards in new sets can flood the market, increasing supply and diminishing the card's rarity. Secondly, shifts in the game's metagame and card bans can render once-valuable cards less desirable for competitive play, affecting their market demand. Lastly, card rotation in formats like Standard can cause cards to lose value as they become ineligible for tournament play, leading to decreased demand among players.Track Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
rare | 228 | -28 % | $5754.19 | ||
Rare | 48 | -21 % | $4526 | ||
Uncommon | 104 | -24 % | $1699 | ||
Kaldheim - Commander Deck Display CaseSealed Product | sealed | 1275 | -29 % | $1057.85 | |
rare | 505 | -46 % | $995.06 | ||
rare | 557 | -18 % | $899.99 | ||
Rare | 2 | -33 % | $890.49 | ||
Rare | 162 | -18 % | $490 | ||
Rare | 204 | -30 % | $350 | ||
Uncommon | 43 | -43 % | $287.74 | ||
Uncommon | 148 | -52 % | $229.99 | ||
Avatar: The Last Airbender - Prerelease Pack [Set of 5]Sealed Product | ? | 0 | -18 % | $224.15 | |
rare | 461 | -35 % | $215.99 | ||
Promo | 38 | -21 % | $169.98 | $132.24 | |
Uncommon | 153 | -25 % | $163.73 | ||
Magic 2013 Intro Pack - Mob Rule (Red)Sealed Product | sealed | 0 | -72 % | $159.92 | |
rare | 80 | -20 % | $99.75 | ||
Secret Lair x Ghost of Tsushima - Non-Foil EditionSealed Product | ? | 0 | -27 % | $98.99 | |
Special | . | -36 % | $89 | ||
Rare | 54 | -27 % | $86.98 | ||
Secret Lair x God of War: Greek - Non-Foil EditionSealed Product | ? | 0 | -28 % | $70.39 | |
common | 442 | -35 % | $69.99 | ||
FINAL FANTASY - Scene Box (Children of Fate)Sealed Product | ? | 0 | -20 % | $66.2 | |
Rare | 147 | -25 % | $60.14 | ||
? | 0 | -16 % | $59.97 | ||
uncommon | 446 | -45 % | $54.99 | ||
Uncommon | 75 | -21 % | $54.51 | ||
Rare | 81 | -44 % | $53.99 | ||
Rare | 193 | -26 % | $47.28 | ||
Starter 1999 Theme Deck - Blinding FurySealed Product | sealed | 312 | -40 % | $38.95 | |
Mythic Rare | . | -80 % | $35.02 | ||
Token | 6 | -18 % | $30.99 | ||
Mythic Rare | 13 | -16 % | $30.96 | ||
Rare | 223 | -87 % | $26.77 | ||
Common | 156 | -16 % | $26 | ||
Rare | 180 | -16 % | $25.65 | ||
common | 449 | -45 % | $24.99 | ||
Mythic Rare | 212 | -19 % | $20.98 | ||
common | 310 | -48 % | $20 | ||
Rare | 124 | -28 % | $19.68 | $19.23 | |
Gelatinous Cube Art Card (Gold-Stamped Signature)Art CardAdventures in the Forgotten Realms Art Series | Special | 7 | -33 % | $19.47 | |
Special | . | -21 % | $19.47 | ||
Mythic Rare | . | -18 % | $19.28 | ||
Mythic Rare | 10 | -18 % | $18.9 | $17.55 | |
Rare | 24 | -17 % | $17.34 | ||
Mythic Rare | 2213 | -34 % | $17.31 | $19.9 | |
The Legend of Kuruk (Borderless)enchantment — saga // legendary creature — avatarAvatar: The Last Airbender | Mythic Rare | 355 | -26 % | $17.08 | $17.51 |
mythic rare | 233 | -18 % | $16.14 | ||
Uncommon | 114 | -20 % | $13.7 | $13.46 | |
Mythic Rare | 12 | -20 % | $13.66 | $15.11 |
1
2
3
4
Card Trending Down in Value
Cards shown here have dropped 15% or greater in price in the past 7 days.
We also Tweet this information daily.
Tips on price drops
1. Events that trigger drops: the card gets replaced in specific tournament deck, reprinting, or a banning.
2. It may be too late to off load.
3. Foils generally don't fall with the regular price, in some cases they maintain value.
4. There maybe volume opportunity during a drop.