Cliffside Market (Planechase)
Buy $4
affiliate disclaimer
Magic: the Gathering (mtg) Special Plane - Mercadia Cliffside Market from Oversize Cards (pOVR) last updated 2025-12-04 15:06:03
You're not logged in
Log in or register to add cards to your collection and decks.
Cliffside Market (Planechase) Selling/Trading Grading Scale
When selling individually or trading singles, use these price ranges as a gauge.
Grade | Multiplier | Regular Price | Foil Price |
|---|---|---|---|
| Near Mint | 1.0x | $7.03 | |
| Lightly Played | 0.9x | $6.33 | |
| Moderately Played | 0.8x | $5.27 | |
| Heavily Played | 0.7x | $4.22 | |
| Damaged | 0.5x | $2.81 |
Buy List Assumptions and Metrics
When selling any card in bulk, to stores, or for cash, these discounted prices are what you should expect as the buyer expects to turn a profit when selling.
Cliffside Market (Planechase) from Oversize Cards Details
Cliffside Market (Planechase) is a Special in the set Oversize Cards.
| Name | Cliffside Market (Planechase) | ||
|---|---|---|---|
| Main Type | Plane | ||
| Mana Cost | |||
| Types | Plane - Mercadia | ||
| Oracle Text | When you planeswalk to Cliffside Market or at the beginning of your upkeep, you may exchange life totals with target player. Whenever you roll | ||
| Flavor Text | — | ||
| Expansion | Oversize Cards | ||
| Set Code | pOVR | ||
| Collector Set Number | 5 | ||
| Artist | Matt Stewart | ||
| TCGPlayer ID | 37275 | ||
| EMID | 64474 | ||
| Added to EchoMTG | Before 2020, last updated on 2021-07-02 05:27:21 | ||
, exchange control of two target permanents that share a card type.