Magic: the Gathering (mtg) rare Sorcery Farewell from Murders at Karlov Manor Commander (mkc) last updated 2026-11-02 14:16:18
StdPioModLegVinCmdPau
You're not logged in
Log in or register to add cards to your collection and decks.
Farewell Selling/Trading Grading Scale
When selling individually or trading singles, use these price ranges as a gauge.
| Grade | Multiplier | Regular Price | Foil Price |
|---|---|---|---|
| Near Mint | 1.0x | $6.09 | |
| Lightly Played | 0.9x | $5.48 | |
| Moderately Played | 0.8x | $4.57 | |
| Heavily Played | 0.7x | $3.65 | |
| Damaged | 0.5x | $2.44 |
Buy List Assumptions and Metrics
When selling any card in bulk, to stores, or for cash, these discounted prices are what you should expect as the buyer expects to turn a profit when selling.
Farewell Price Analysis
Spot trends and assess value to make buy or sell decisions.
Farewell Variations/Printings
There are 10 total variations/printings of Farewell.
| Image | Expansion | Price | Foil |
|---|---|---|---|
| Kamigawa: Neon Dynasty Farewell | $5.57 | $6.58 | |
| Kamigawa: Neon Dynasty Farewell (Showcase) | $9.55 | $15.40 | |
| Kamigawa: Neon Dynasty Farewell (Extended Art) | $11.95 | $19.15 | |
| Kamigawa: Neon Dynasty Farewell (Showcase) (Foil Etched) | — | $35.46 | |
| Prerelease Cards Farewell | — | $14.72 | |
| Promo Pack: Kamigawa: Neon Destiny Farewell | $7.72 | $7.96 | |
| Doctor Who Farewell | $6.13 | $7.31 | |
| Doctor Who Farewell (Extended Art) | $7.80 | $8.85 | |
| Doctor Who Farewell (Surge Foil) | — | $9.30 | |
| Doctor Who Farewell (Extended Art) (Surge Foil) | — | $11.40 |
Farewell from Murders at Karlov Manor Commander Details
Farewell is a rare in the set Murders at Karlov Manor Commander.
| Name | Farewell | ||
|---|---|---|---|
| Main Type | Sorcery | ||
| Manacost | |||
| CMC | 6 | ||
| Power | 0 | ||
| Toughness | — | ||
| Types | Sorcery | ||
| Oracle Text | Choose one or more —
• Exile all artifacts.
• Exile all creatures.
• Exile all enchantments.
• Exile all graveyards. | ||
| Flavor Text | — | ||
| Expansion | Murders at Karlov Manor Commander | ||
| Set Code | mkc | ||
| Collector Set Number | 64 | ||
| Artist | Seb McKinnon | ||
| TCGPlayer ID | 535709 | ||
| Scryfall ID | 114d2180-093b-4838-97ad-badbc8ee50b0 | ||
| EMID | 159753 | ||
| Added to EchoMTG | 2024-01-27 15:08:18, last updated on 2026-05-01 13:13:01 | ||