Magic: the Gathering (mtg) rare Sorcery Farewell from Modern Horizons 3 Commander (m3c) last updated 2026-11-04 14:16:22
StdPioModLegVinCmdPau
You're not logged in
Log in or register to add cards to your collection and decks.
Farewell Selling/Trading Grading Scale
When selling individually or trading singles, use these price ranges as a gauge.
| Grade | Multiplier | Regular Price | Foil Price |
|---|---|---|---|
| Near Mint | 1.0x | $5.93 | |
| Lightly Played | 0.9x | $5.34 | |
| Moderately Played | 0.8x | $4.45 | |
| Heavily Played | 0.7x | $3.56 | |
| Damaged | 0.5x | $2.37 |
Buy List Assumptions and Metrics
When selling any card in bulk, to stores, or for cash, these discounted prices are what you should expect as the buyer expects to turn a profit when selling.
Farewell Price Analysis
Spot trends and assess value to make buy or sell decisions.
Farewell Variations/Printings
There are 10 total variations/printings of Farewell.
| Image | Expansion | Price | Foil |
|---|---|---|---|
| Kamigawa: Neon Dynasty Farewell | $5.52 | $6.58 | |
| Kamigawa: Neon Dynasty Farewell (Showcase) | $9.49 | $15.43 | |
| Kamigawa: Neon Dynasty Farewell (Extended Art) | $11.83 | $19.26 | |
| Kamigawa: Neon Dynasty Farewell (Showcase) (Foil Etched) | — | $35.46 | |
| Prerelease Cards Farewell | — | $14.72 | |
| Promo Pack: Kamigawa: Neon Destiny Farewell | $8.00 | $7.96 | |
| Doctor Who Farewell | $6.09 | $7.31 | |
| Doctor Who Farewell (Extended Art) | $7.78 | $8.85 | |
| Doctor Who Farewell (Surge Foil) | — | $9.30 | |
| Doctor Who Farewell (Extended Art) (Surge Foil) | — | $11.40 |
Farewell from Modern Horizons 3 Commander Details
Farewell is a rare in the set Modern Horizons 3 Commander.
| Name | Farewell | ||
|---|---|---|---|
| Main Type | Sorcery | ||
| Manacost | |||
| CMC | 6 | ||
| Power | 0 | ||
| Toughness | — | ||
| Types | Sorcery | ||
| Oracle Text | Choose one or more —
• Exile all artifacts.
• Exile all creatures.
• Exile all enchantments.
• Exile all graveyards. | ||
| Flavor Text | — | ||
| Expansion | Modern Horizons 3 Commander | ||
| Set Code | m3c | ||
| Collector Set Number | 170 | ||
| Artist | Seb McKinnon | ||
| TCGPlayer ID | 552946 | ||
| Scryfall ID | d9afeade-c7a0-4c88-93c8-112774860e51 | ||
| EMID | 165916 | ||
| Added to EchoMTG | 2024-06-04 03:15:23, last updated on 2026-07-22 07:02:11 | ||