Otaria (Planechase)
Buy $5.5
affiliate disclaimer
Magic: the Gathering (mtg) Special Plane - Dominaria Otaria from Oversize Cards (pOVR) last updated 2025-12-04 14:45:33
You're not logged in
Log in or register to add cards to your collection and decks.
Otaria (Planechase) Selling/Trading Grading Scale
When selling individually or trading singles, use these price ranges as a gauge.
Grade | Multiplier | Regular Price | Foil Price |
|---|---|---|---|
| Near Mint | 1.0x | $8.51 | |
| Lightly Played | 0.9x | $7.66 | |
| Moderately Played | 0.8x | $6.38 | |
| Heavily Played | 0.7x | $5.11 | |
| Damaged | 0.5x | $3.4 |
Buy List Assumptions and Metrics
When selling any card in bulk, to stores, or for cash, these discounted prices are what you should expect as the buyer expects to turn a profit when selling.
Otaria (Planechase) from Oversize Cards Details
Otaria (Planechase) is a Special in the set Oversize Cards.
| Name | Otaria (Planechase) | ||
|---|---|---|---|
| Main Type | Plane | ||
| Mana Cost | |||
| Types | Plane - Dominaria | ||
| Oracle Text | Instant and sorcery cards in graveyards have flashback. The flashback cost is equal to the card's mana cost. (Its owner may cast the card from his or her graveyard for its mana cost. Then he or she exiles it.) Whenever you roll | ||
| Flavor Text | — | ||
| Expansion | Oversize Cards | ||
| Set Code | pOVR | ||
| Collector Set Number | 28 | ||
| Artist | Charles Urbach | ||
| TCGPlayer ID | 37292 | ||
| EMID | 64487 | ||
| Added to EchoMTG | Before 2020, last updated on 2021-07-02 05:27:21 | ||
, take an extra turn after this one.