Stronghold Furnace (Planechase)
Magic: the Gathering (mtg) Special Plane - Rath Stronghold Furnace from Oversize Cards (pOVR) last updated 2025-12-04 15:06:03
You're not logged in
Log in or register to add cards to your collection and decks.
Stronghold Furnace (Planechase) Selling/Trading Grading Scale
When selling individually or trading singles, use these price ranges as a gauge.
Grade | Multiplier | Regular Price | Foil Price |
|---|---|---|---|
| Near Mint | 1.0x | $3.15 | |
| Lightly Played | 0.9x | $2.84 | |
| Moderately Played | 0.8x | $2.36 | |
| Heavily Played | 0.7x | $1.89 | |
| Damaged | 0.5x | $1.26 |
Buy List Assumptions and Metrics
When selling any card in bulk, to stores, or for cash, these discounted prices are what you should expect as the buyer expects to turn a profit when selling.
Stronghold Furnace (Planechase) Price Analysis
Spot trends and assess value to make buy or sell decisions.
No additional printings found
This card has only one known printing in the EchoMTG database.
Stronghold Furnace (Planechase) from Oversize Cards Details
Stronghold Furnace (Planechase) is a Special in the set Oversize Cards.
| Name | Stronghold Furnace (Planechase) | ||
|---|---|---|---|
| Main Type | Plane | ||
| Mana Cost | |||
| Types | Plane - Rath | ||
| Oracle Text | If a source would deal damage to a creature or player, it deals double that damage to that creature or player instead. Whenever you roll | ||
| Flavor Text | — | ||
| Expansion | Oversize Cards | ||
| Set Code | pOVR | ||
| Collector Set Number | 37 | ||
| Artist | Jim Pavelec | ||
| TCGPlayer ID | 37301 | ||
| EMID | 64461 | ||
| Added to EchoMTG | Before 2020, last updated on 2021-07-02 05:27:21 | ||
, Stronghold Furnace deals 1 damage to target creature or player.