Temple of Malady (M21)
Buy $
affiliate disclaimer
Magic: the Gathering (mtg) Rare Land Temple of Malady from Prerelease Cards (pPRE) last updated 2025-11-29 16:16:32
You're not logged in
Log in or register to add cards to your collection and decks.
Temple of Malady (M21) Selling/Trading Grading Scale
When selling individually or trading singles, use these price ranges as a gauge.
Grade | Multiplier | Regular Price | Foil Price |
|---|---|---|---|
| Near Mint | 1.0x | $0.3 | |
| Lightly Played | 0.9x | $0.27 | |
| Moderately Played | 0.8x | $0.23 | |
| Heavily Played | 0.7x | $0.18 | |
| Damaged | 0.5x | $0.12 |
Buy List Assumptions and Metrics
When selling any card in bulk, to stores, or for cash, these discounted prices are what you should expect as the buyer expects to turn a profit when selling.
Temple of Malady (M21) Price Analysis
Spot trends and assess value to make buy or sell decisions.
Temple of Malady (M21) Variations/Printings
There are 10 total variations/printings of Temple of Malady (M21).
Image | Expansion | Price | Foil |
|---|---|---|---|
| Journey into Nyx Temple of Malady | $0.49 | $3.00 | |
| Core Set 2020 Temple of Malady | $0.36 | $0.34 | |
| Prerelease Cards Temple of Malady (M20) | — | $0.92 | |
| Promo Pack: Core Set 2020 Temple of Malady | $0.51 | $0.94 | |
| Core Set 2021 Temple of Malady | $0.40 | $0.33 | |
| Core Set 2021 Temple of Malady (Extended Art) | $1.28 | $2.31 | |
| Promo Pack: Core Set 2021 Temple of Malady | $0.97 | $1.25 | |
| Prerelease Cards Temple of Malady (M21) | — | $0.30 | |
| Commander 2021 Temple of Malady | $0.30 | — | |
| New Capenna Commander Temple of Malady | $0.32 | — |
Temple of Malady (M21) from Prerelease Cards Details
Temple of Malady (M21) is a Rare in the set Prerelease Cards.
| Name | Temple of Malady (M21) | ||
|---|---|---|---|
| Main Type | Land | ||
| Mana Cost | |||
| Types | Land | ||
| Oracle Text | Temple of Malady enters the battlefield tapped.
When Temple of Epiphany enters the battlefield, scry 1.
{{t}}: Add {{b}} or {{g}}. | ||
| Flavor Text | — | ||
| Expansion | Prerelease Cards | ||
| Set Code | pPRE | ||
| Collector Set Number | 253 | ||
| Artist | Titus Lunter | ||
| TCGPlayer ID | 217354 | ||
| EMID | 120906 | ||
| Added to EchoMTG | 2020-07-06 21:49:05, last updated on 2024-07-09 01:38:42 | ||