The Maelstrom (Planechase)
Magic: the Gathering (mtg) Special Plane - Alara The Maelstrom from Oversize Cards (pOVR) last updated 2025-12-04 14:45:33
You're not logged in
Log in or register to add cards to your collection and decks.
The Maelstrom (Planechase) Selling/Trading Grading Scale
When selling individually or trading singles, use these price ranges as a gauge.
Grade | Multiplier | Regular Price | Foil Price |
|---|---|---|---|
| Near Mint | 1.0x | $9.45 | |
| Lightly Played | 0.9x | $8.51 | |
| Moderately Played | 0.8x | $7.09 | |
| Heavily Played | 0.7x | $5.67 | |
| Damaged | 0.5x | $3.78 |
Buy List Assumptions and Metrics
When selling any card in bulk, to stores, or for cash, these discounted prices are what you should expect as the buyer expects to turn a profit when selling.
The Maelstrom (Planechase) from Oversize Cards Details
The Maelstrom (Planechase) is a Special in the set Oversize Cards.
| Name | The Maelstrom (Planechase) | ||
|---|---|---|---|
| Main Type | Plane | ||
| Mana Cost | |||
| Types | Plane - Alara | ||
| Oracle Text | When you planeswalk to The Maelstrom or at the beginning of your upkeep, you may reveal the top card of your library. If it's a permanent card, you may put it onto the battlefield. If you revealed a card but didn't put it onto the battlefield, put it on the bottom of your library. Whenever you roll | ||
| Flavor Text | — | ||
| Expansion | Oversize Cards | ||
| Set Code | pOVR | ||
| Collector Set Number | 23 | ||
| Artist | James Paick | ||
| TCGPlayer ID | 37309 | ||
| EMID | 64460 | ||
| Added to EchoMTG | Before 2020, last updated on 2021-07-02 05:27:21 | ||
, return target permanent card from your graveyard to the battlefield.