Commander: Marvel Super Heroes Collection Checklist
Print Commander: Marvel Super Heroes Checklist as is or apply filters and print
R | F | Name | MC | Rarity | C# | Reg. | Foil |
|---|---|---|---|---|---|---|---|
| Molecule Man (Surge Foil) | Rare | 9 | 0 | 499.99 | |||
| Molecule Man | 6 | Rare | 9 | 79.68 | |||
| Molecule Man (Extended Art) | 6 | Rare | 292 | 79.16 | |||
| Doctor Doom, Unrivaled | 2bb | Mythic Rare | 654 | 71.33 | 66.39 | ||
| Loki, Lord of Misrule | 3u | Mythic Rare | 628 | 63.98 | 35.38 | ||
| Sauron, Dino Devoteee | 3gg | Mythic Rare | 731 | 61.5 | 30.54 | ||
| Ultron the Annihilator | 3bb | Mythic Rare | 668 | 57.59 | 51.72 | ||
| Into the Time Vortex (Extended Art) | 4r | Rare | 363 | 50.75 | |||
| The Thing (Borderless) (Surge Foil) | 5g | Mythic Rare | 878 | 0 | 49.95 | ||
| Nova Flame (Extended Art) | x2rr | Rare | 368 | 48.31 | |||
| Nico Minoru, Runaway | 3r | Mythic Rare | 700 | 45.75 | 40.84 | ||
| The Vision and Scarlet Witch | 2rr | Mythic Rare | 707 | 45.5 | 42.62 | ||
| Immortus, Master of Eternity | 2uu | Mythic Rare | 623 | 43 | |||
| Captain Marvel, Shooting Star | 5ww | Mythic Rare | 589 | 41.93 | 16.06 | ||
| Wakanda Forever! (Extended Art) | 4gg | Rare | 388 | 41.92 | |||
| Devil Dinosaur | 2gg | Rare | 719 | 37.7 | 30.78 | ||
| Kang Prime (Extended Art) | 3ub | Rare | 406 | 34 | |||
| Seize the Day (Extended Art) | 3r | Rare | 371 | 32.98 | |||
| Black Widow, Daring Operative | 4b | Mythic Rare | 831 | 30.97 | |||
| The Fantastic Four | rgwu | Mythic Rare | 741 | 30.61 | |||
| Iron Man, Modern Marvel | 2uu | Mythic Rare | 830 | 29.99 | 12.25 | ||
| Spider-Man, Web-Spinner | 3r | Mythic Rare | 832 | 29.99 | |||
| Wolverine, Claws Out | 3g | Rare | 737 | 29.99 | 20.47 | ||
| Hulk, Brutal Brawler | 2gg | Mythic Rare | 833 | 29.99 | 10.78 | ||
| Negative Zone Portal (Extended Art) | 2 | Rare | 445 | 29.22 | |||
| Hulkbuster Armor (Extended Art) | 4 | Rare | 438 | 28.99 | |||
| Panther Robot (Extended Art) | 10 | Rare | 448 | 27.99 | |||
| Cosmic Crucible (Extended Art) | 4gu | Rare | 397 | 27.98 | |||
| Helm of the Host (Extended Art) | 4 | Rare | 437 | 27.48 | |||
| Vibranium Strike Gauntlets (Extended Art) | 4 | Rare | 459 | 27.45 | |||
| Doomsday | bbb | Rare | 796 | 27.12 | 14.87 | ||
| Lady Loki, Agent of Chaos (Extended Art) | 5r | Rare | 365 | 25.97 | |||
| Luxury Suite (Extended Art) | Rare | 482 | 25 | ||||
| Franklin's Finality - Annie Joins Up (Extended Art) | 1rgw | Rare | 403 | 24.7 | |||
| The Fantasticar (Extended Art) | 3 | Rare | 433 | 24.4 | |||
| Crystal, Inhuman Princess (Extended Art) | 1rg | Rare | 398 | 24.33 | |||
| Endless Ranks of HYDRA (Extended Art) | 3b | Rare | 348 | 24 | |||
| Glorious Purpose (Extended Art) | 1u | Rare | 330 | 22.84 | |||
| Plaza of Heroes (Extended Art) | Rare | 483 | 22.74 | ||||
| Professor Hulk (Extended Art) | 4uu | Rare | 338 | 22.68 | |||
| Quantum Misalignment | 4u | Rare | 152 | 22.65 | |||
| The Fantasticar | 3 | Rare | 104 | 22.6 | |||
| Bountiful Promenade (Extended Art) | Rare | 461 | 22.5 | ||||
| Luxury Suite | Rare | 252 | 22.45 | ||||
| Quantum Misalignment (Extended Art) | 4u | Rare | 339 | 22.34 | |||
| Bountiful Promenade | Rare | 226 | 21.98 | ||||
| Doctor Doom, King of Latveria (Borderless) | 1ubr | Mythic Rare | 6 | 21.94 | 15.63 | ||
| Scarlet Witch, Chaotic Avenger (Extended Art) | 2ur | Rare | 414 | 21.93 | |||
| Swordsman's Steel | 4 | Rare | 752 | 21 | 18.72 | ||
| Black Market Connections (Extended Art) | 2b | Rare | 346 | 20.91 | |||
| Ant-Man, Elusive Avenger (Extended Art) | 1ur | Rare | 390 | 20.91 | |||
| Multiversal Recruitment | 3u | Uncommon | 629 | 20.25 | 9.09 | ||
| Black Panther's Claws - Hammer of Nazahn | 4 | Rare | 286 | 20.08 | |||
| Winter Soldier, Reborn Avenger (Extended Art) | 4w | Rare | 326 | 20 | |||
| Black Market Connections | Rare | 155 | 19.99 | ||||
| Ant-Man, Scott Lang (0513) | Common | 513 | 19.99 | ||||
| Captain America, Steve Rogers (0514) | Rare | 514 | 19.99 | ||||
| Captain's Defense (0515) | Common | 515 | 19.99 | ||||
| The Falcon, Sam Wilson (0516) | Uncommon | 516 | 19.99 | ||||
| Hawkeye's Shot (0519) | Common | 519 | 19.99 | ||||
| Mandroid Squadron (0521) | Common | 521 | 19.99 | ||||
| Soldier On (0524) | Common | 524 | 19.99 | ||||
| The Wasp, Janet Van Dyne (0526) | Uncommon | 526 | 19.99 | ||||
| Winter Soldier, Bucky Barnes (0527) | Common | 524 | 19.99 | ||||
| Black Widow, Natasha Romanoff (0541) | Common | 541 | 19.99 | ||||
| Concentrated Fire (0542) | Common | 542 | 19.99 | ||||
| Hulk, Bruce Banner (0546) | Uncommon | 546 | 19.99 | ||||
| Iron Man, Tony Stark (0548) | Rare | 548 | 19.99 | ||||
| Power Boost (0550) | Uncommon | 550 | 19.99 | ||||
| Repulsor Rays (0552) | Common | 552 | 19.99 | ||||
| Scarlet Witch, Wanda Maximoff (0553) | Uncommon | 553 | 19.99 | ||||
| Spider-Man, Hometown Hero (0556) | Common | 556 | 19.99 | ||||
| Mockingbird, Bobbi Morse (0522) | 3w | Common | 522 | 19.99 | |||
| Black Panther, Claws of Bast | 2w | Mythic Rare | 829 | 19.99 | 3.45 | ||
| Happy Hogan, Dauntless Driver (0545) | r | Common | 545 | 19.99 | |||
| Quicksilver, Pietro Maximoff (0551) | 2r | Common | 551 | 19.99 | |||
| Grapeshot | 1r | Common | 803 | 19.99 | 0.54 | ||
| Farseek (0815) | 1g | Common | 815 | 19.99 | 0.85 | ||
| Karolina Dean, Runaway | 3r | Uncommon | 694 | 19.89 | 3.56 | ||
| Tippy-Toe, Terrific Partner | 3g | Uncommon | 734 | 19.61 | 15.89 | ||
| Raise Repulsor Shields - Raise the Palisade (Extended Art) | 4u | Rare | 340 | 19.42 | |||
| Ultron's Auxiliary | 1b | Uncommon | 669 | 19 | 1.85 | ||
| Daughter of the Deep | 1u | Uncommon | 618 | 18.95 | 0.9 | ||
| Throne of the High City (Extended Art) | Rare | 500 | 18.75 | ||||
| Hatut Zeraze Strike Force (Extended Art) | 3w | Rare | 307 | 18.69 | |||
| Hercules, Olympian Hero (Extended Art) | 3ww | Rare | 308 | 18.48 | |||
| Recurring Insight (Extended Art) | 4uu | Rare | 341 | 18.26 | |||
| Galactus, Devourer of Worlds (Extended Art) | 10 | Rare | 291 | 18.23 | |||
| Vibranium Mining Mech (Extended Art) | 4 | Rare | 458 | 17.97 | |||
| The Spear of Bashenga (Extended Art) | 4w | Rare | 322 | 17.95 | |||
| Wanda's Vision | 3rr | Rare | 708 | 17.9 | 10.92 | ||
| The Great Mound (Extended Art) | Rare | 479 | 17.89 | ||||
| Birds of Paradise | g | Rare | 170 | 17.52 | |||
| She-Hulk, Wallbreaker (Extended Art) | 5r | Rare | 372 | 17.45 | |||
| Panther Habit (Extended Art) | 4 | Rare | 446 | 17.23 | |||
| Scavenger Grounds (Extended Art) | Rare | 491 | 17 | ||||
| Progenitor's Icon (Extended Art) | 3 | Rare | 449 | 16.9 | |||
| Heart-Shaped Herb (Extended Art) | 4 | Rare | 435 | 16.8 | |||
| Kindred Dominance (Extended Art) | 5bb | Rare | 351 | 16.49 | |||
| Stilt-Man, Towering Terror (Extended Art) | 2r | Rare | 373 | 16.38 | |||
| Rejuvenating Springs (Extended Art) | Rare | 488 | 16.36 | ||||
| Spectator Seating | Rare | 268 | 16.35 | ||||
| Door of Destinies | 4 | Rare | 198 | 16.12 | |||
| Queen Mother Ramonda (Extended Art) | 3ww | Rare | 320 | 15.88 | |||
| Quantum Entanglement | 1w | Rare | 607 | 15.73 | 10.42 | ||
| Seize the Day | 3r | Rare | 166 | 15.57 | |||
| Skullclamp (Extended Art) | 1 | Rare | 451 | 15.36 | |||
| Spaceshift | 1u | Common | 640 | 15.1 | 2.66 | ||
| Divine Visitation (Extended Art) | 3ww | Mythic Rare | 301 | 15 | |||
| Captain America, Liberator | 3ww | Rare | 587 | 14.99 | 8.38 | ||
| Shang-Chi, Martial Mentor | 3gg | Rare | 732 | 14.98 | 6.33 | ||
| Panther Idol - Mind's Eye (Extended Art) | 5 | Rare | 447 | 14.98 | |||
| Iron Man, Bleeding Edge | 3uu | Rare | 626 | 14.9 | 16.86 | ||
| Klaw, Master of Sound (Extended Art) | 2b | Rare | 352 | 14.89 | |||
| Loki's Scepter (Extended Art) | 2r | Rare | 367 | 14.77 | |||
| Galactus, Devourer of Worlds | 10 | Rare | 8 | 14.74 | |||
| The Frightful Four (Extended Art) | 3b | Rare | 349 | 14.4 | |||
| W'Kabi, Shield of the Nation (Extended Art) | 1g | Rare | 387 | 14.29 | |||
| Lucky the Pizza Dog | 1g | Rare | 726 | 14.29 | 11.62 | ||
| Dark Ritual | b | Uncommon | 793 | 14.23 | 16.05 | ||
| Human Torch (Borderless) | 3r | Mythic Rare | 3 | 14.2 | 8.81 | ||
| Panther Habit | 4 | Rare | 112 | 13.8 | |||
| Skybreaker, Sword of Bashenga - Sword of the Animist | 2 | Rare | 289 | 13.75 | |||
| The Watcher's Warning - Mind's Dilation (Extended Art) | 5uu | Mythic Rare | 344 | 13.58 | |||
| Kindred Dominance | 5bb | Rare | 156 | 13.48 | |||
| Birds of Paradise (Extended Art) | g | Rare | 377 | 13.35 | |||
| Loki's Double - Spark Double | Rare | 279 | 13.29 | ||||
| Killmonger, Ruthless Usurper (Extended Art) | 2r | Rare | 364 | 13.11 | |||
| Monologue Tax (Extended Art) | 2w | Rare | 317 | 12.95 | |||
| Gift of Immortality (Extended Art) | 2w | Rare | 306 | 12.83 | |||
| Door of Destinies (Extended Art) | 4 | Rare | 432 | 12.79 | |||
| Skybreaker, Sword of Bashenga - Sword of the Animist (Extended Art) | 2 | Rare | 452 | 12.79 | |||
| Furycalm Snarl (Extended Art) | Rare | 476 | 12.73 | ||||
| Wakanda Forever! | 4gg | Rare | 71 | 12.69 | |||
| Return of the Mole Man | 1g | Mythic Rare | 729 | 12.64 | 9.48 | ||
| Kindred Discovery | 3uu | Rare | 150 | 12.57 | |||
| Stick, Fearless Mentor | 1r | Uncommon | 706 | 12.45 | 2.33 | ||
| Plaza of Heroes | Rare | 255 | 12.23 | ||||
| N'Yami-Class Mother Ship (Extended Art) | 6 | Rare | 444 | 11.92 | |||
| Raise Repulsor Shields - Raise the Palisade | 4u | Rare | 278 | 11.67 | |||
| Three Visits | 1g | Uncommon | 181 | 11.65 | |||
| Taunt from the Rampart | 3rw | Rare | 188 | 11.51 | |||
| Silver Surfer, Cosmic Voyager | 4uu | Rare | 639 | 11.48 | 7.83 | ||
| Lady Loki's Manifestation - Titan of Littjara (Extended Art) | 4uu | Rare | 335 | 11.48 | |||
| Clever Concealment | 2ww | Rare | 125 | 11.4 | |||
| Mister Immortal | 1g | Rare | 727 | 10.8 | 7.12 | ||
| Taunt from the Rampart (Extended Art) | 3rw | Rare | 420 | 10.71 | |||
| Love on the Battlefield (Extended Art) | 1ur | Rare | 408 | 10.69 | |||
| Black Bolt, Inhuman King (Extended Art) | 2wu | Rare | 394 | 10.66 | |||
| Kimoyo Beads (Extended Art) | 4 | Rare | 440 | 10.59 | |||
| Scorched Geyser (Extended Art) | Rare | 492 | 10.56 | ||||
| Smashing Spree | 1r | Common | 555 | 10.49 | |||
| The Frightful Four | 3b | Rare | 44 | 10.46 | |||
| Spider-Man, New Champion | 2r | Rare | 705 | 10.43 | 9.24 | ||
| Bast, Panther Goddess | 2gw | Rare | 75 | 10.36 | |||
| Lurking Lizards | 1g | Common | 816 | 10.29 | |||
| Daredevil, Fearless Fighter | 2r | Rare | 685 | 10.28 | 7.6 | ||
| Viper, Cruel Conspirator | 1b | Rare | 673 | 10.22 | |||
| Commune with Dinosaurs | g | Common | 814 | 10.22 | 1.6 | ||
| Hit-Monkey | 3g | Rare | 723 | 10.18 | 9.69 | ||
| Black Widow, Agile Avenger | 1rw | Rare | 77 | 10.17 | |||
| Black Panther, Most Dangerous | 2w | Rare | 584 | 10.06 | 7.09 | ||
| Wasp, Shrinking Savior | 2u | Rare | 646 | 10 | 3.95 | ||
| Time Warp | 3uu | Rare | 788 | 10 | 7.26 | ||
| Withering Torment | Uncommon | 162 | 9.99 | ||||
| Loyal Retainers | 2w | Mythic Rare | 136 | 9.98 | |||
| Loki, the Deceiver (Extended Art) | 1ubr | Mythic Rare | 407 | 9.96 | |||
| Shuri, the Black Panther (Extended Art) | gw | Mythic Rare | 416 | 9.96 | |||
| Captain Marvel, Apex Avenger (Extended Art) | 5rw | Rare | 396 | 9.93 | |||
| Vision, Spectral Synthezoid | 6uu | Rare | 644 | 9.92 | 8.32 | ||
| Midnight Angel Armor (Extended Art) | 3ww | Rare | 316 | 9.87 | |||
| Toxic Deluge (Borderless) | 2b | Rare | 354 | 9.87 | |||
| Spectator Seating (Extended Art) | Rare | 495 | 9.82 | ||||
| Captain America, Skybound | 3ww | Rare | 588 | 9.82 | 7.25 | ||
| Mister Fantastic (Borderless) | 2u | Mythic Rare | 2 | 9.64 | 15.63 | ||
| Nakia, Wakandan Operative (Extended Art) | 2g | Rare | 384 | 9.6 | |||
| Unstable Molecule Suit (Extended Art) | 3 | Rare | 457 | 9.48 | |||
| Panther Robot | 10 | Rare | 113 | 9.41 | |||
| Silver Surfer, Galactus's Herald | 5 | Rare | 10 | 9.37 | |||
| Toxic Deluge | 2b | Rare | 161 | 9.36 | |||
| Green Goblin, Back for More | 3bb | Rare | 657 | 9.35 | 6.44 | ||
| Helm of the Host | 4 | Rare | 200 | 9.27 | |||
| Propaganda | 2u | Uncommon | 151 | 9.14 | |||
| Shang-Chi and the Ten Rings | 1wu | Rare | 94 | 9.14 | |||
| Medusa, Inhuman Queen (Extended Art) | 2g | Rare | 383 | 9.11 | |||
| Falcon and Redwing (Extended Art) | 2w | Rare | 304 | 9.07 | |||
| Royal Talon Fighter Jet (Extended Art) | xww | Rare | 321 | 9.03 | |||
| Songbird, Sonic Screamer | 1b | Common | 762 | 9.01 | 3 | ||
| Avengers Monitoring Station - Herald's Horn | 3 | Uncommon | 287 | 8.98 | |||
| Rejuvenating Springs | Rare | 260 | 8.9 | ||||
| Folk Hero | 1w | Mythic Rare | 132 | 8.89 | |||
| Hulk, Strongest There Is | 2gg | Rare | 724 | 8.88 | 14.02 | ||
| Shang-Chi and the Ten Rings (Extended Art) | 1wu | Rare | 415 | 8.86 | |||
| Arcane Denial | 1u | Common | 147 | 8.83 | |||
| Franklin's Finality - Annie Joins Up | 1rgw | Rare | 281 | 8.74 | |||
| Port Town (Extended Art) | Rare | 484 | 8.66 | ||||
| Black Panther's Claws (Extended Art) | 4 | Rare | 427 | 8.6 | |||
| H.E.R.B.I.E., Lovable Robot (Extended Art) | 2 | Rare | 436 | 8.6 | |||
| Lightning Greaves | 2 | Uncommon | 202 | 8.48 | |||
| Bast, Panther Goddess (Extended Art) | 2gw | Rare | 392 | 8.47 | |||
| Invisible Force Field (Extended Art) | 1w | Rare | 311 | 8.44 | |||
| Vision, Synthezoid Avenger (Extended Art) | 4 | Rare | 460 | 8.38 | |||
| Power Pack (Extended Art) | 1rgwu | Rare | 411 | 8.34 | |||
| Hyperion, Supreme Hero | 4www | Mythic Rare | 599 | 8.27 | 14.96 | ||
| Reed Richards, Smartest Man | 5u | Rare | 636 | 8.21 | 7.64 | ||
| Lady Loki's Manifestation - Titan of Littjara | 4uu | Rare | 280 | 8.19 | |||
| Avengers Quinjet - Hammer of Nazahn (Extended Art) | 5 | Rare | 426 | 8.14 | |||
| Skullclamp | 1 | Rare | 210 | 8.05 | |||
| Orbital Vibranium Bomb - Scourglass | 3ww | Rare | 276 | 8.05 | |||
| Queen Mother Ramonda | 3ww | Rare | 23 | 8.03 | |||
| Monologue Tax | Rare | 139 | 7.99 | ||||
| Dragon Man, Reformed Robot (Extended Art) | 2wu | Rare | 400 | 7.96 | |||
| Shuri's Fabricator | 4 | Rare | 114 | 7.94 | |||
| The Spear of Bashenga | 4w | Rare | 25 | 7.9 | |||
| Iron Man, Armored Avenger (Extended Art) | 3u | Rare | 332 | 7.9 | |||
| Titania, Proud Pummeler (Extended Art) | 3r | Rare | 374 | 7.82 | |||
| X-23, Deadly Weapon | 2g | Uncommon | 738 | 7.76 | 4.74 | ||
| Invisible Woman (Borderless) | 2w | Mythic Rare | 1 | 7.7 | 7.45 | ||
| Nakia, Wakandan Operative | 2g | Rare | 69 | 7.61 | |||
| Valeria Richards, Precocious (Extended Art) | 3u | Rare | 342 | 7.61 | |||
| Rootbound Crag (Extended Art) | Rare | 489 | 7.61 | ||||
| Razorverge Thicket | Rare | 259 | 7.6 | ||||
| The Watcher's Warning - Mind's Dilation | 5uu | Mythic Rare | 277 | 7.54 | |||
| Relic of Legends | 3 | Uncommon | 209 | 7.51 | |||
| Wakandan War Panther - Fleecemane Lion (Extended Art) | gw | Rare | 423 | 7.4 | |||
| Greater Good | 2gg | Rare | 174 | 7.39 | |||
| Overwhelming Stampede | 3gg | Rare | 178 | 7.37 | |||
| Namor, Scourge of the Seas | 3uu | Rare | 631 | 7.36 | 26.96 | ||
| Zuri, Warrior of Wakanda | 1g | Rare | 72 | 7.29 | |||
| Blasphemous Act (Extended Art) | 8r | Rare | 358 | 7.26 | |||
| Currency Converter | 1 | Rare | 197 | 7.25 | |||
| Metalwork Colossus (Extended Art) | 11 | Rare | 442 | 7.2 | |||
| Path to Exile | w | Uncommon | 141 | 7.13 | |||
| Valeria Richards, Precocious | 3u | Rare | 38 | 7.07 | |||
| Kimoyo Beads | 4 | Rare | 109 | 7.07 | |||
| Loki's Scepter | 2r | Rare | 56 | 7.06 | |||
| Chromatic Lantern | 3 | Rare | 195 | 7.05 | |||
| Tri-Sentinel, Act of Vengeance | 7 | Rare | 115 | 7.04 | |||
| Beast Within | 2g | Uncommon | 169 | 7 | |||
| Gilded Lotus (Extended Art) | 5 | Rare | 434 | 7 | |||
| Iron Man, Armored Avenger | 3u | Rare | 33 | 7 | |||
| Doom's Time Platform | 4 | Rare | 103 | 6.98 | |||
| Madame Hydra, Reanimated | 3b | Rare | 538 | 6.92 | |||
| Whispersilk Cloak | 3 | Uncommon | 225 | 6.91 | |||
| Cleansing Nova (Extended Art) | 3ww | Rare | 297 | 6.9 | |||
| Black Widow, Agile Avenger (Extended Art) | 1rw | Rare | 395 | 6.89 | |||
| Conduit of Worlds | 2gg | Rare | 171 | 6.88 | |||
| Thanos, Death's Consort (Extended Art) | 2bb | Rare | 508 | 6.88 | 10.42 | ||
| Hulkbuster Armor | 4 | Rare | 107 | 6.84 | |||
| Unstable Molecule Suit | 3 | Rare | 116 | 6.83 | |||
| Archnemesis (Extended Art) | 1ub | Rare | 391 | 6.83 | |||
| Panther Idol - Mind's Eye | 5 | Rare | 288 | 6.76 | |||
| Hulk, Always Angry (Borderless) | 5rr | Rare | 502 | 6.74 | 10.64 | ||
| Willie Lumpkin, Postman | wu | Rare | 101 | 6.74 | |||
| T'Chaka, Venerable King | gw | Rare | 98 | 6.69 | |||
| Trading Post | 4 | Rare | 224 | 6.69 | |||
| Willie Lumpkin, Postman (Extended Art) | wu | Rare | 425 | 6.68 | |||
| Patchwork Banner | 3 | Uncommon | 207 | 6.6 | |||
| Gift of Immortality | 2w | Rare | 134 | 6.59 | |||
| Drowned Catacomb | Rare | 239 | 6.58 | ||||
| Typhoid Mary, Fractured | 1br | Rare | 99 | 6.47 | |||
| Ultron, Unlimited | 1ub | Rare | 100 | 6.47 | |||
| Shuri's Fabricator (Extended Art) | 4 | Rare | 450 | 6.46 | |||
| Flora Colossus | 5gg | Rare | 561 | 6.45 | |||
| Path of Discovery | 3g | Rare | 179 | 6.45 | |||
| Director Nick Fury | urw | Mythic Rare | 81 | 6.37 | |||
| Vanquish the Horde | 6ww | Rare | 146 | 6.36 | |||
| Silver Surfer, Galactus's Herald (Extended Art) | 5 | Rare | 293 | 6.35 | |||
| Storm, Queen of Wakanda | 3gw | Rare | 97 | 6.34 | |||
| Throne of the High City | Rare | 274 | 6.33 | ||||
| Damocles Base, Sword of Kang (Extended Art) | 4b | Rare | 347 | 6.31 | |||
| Stilt-Man, Towering Terror | Rare | 61 | 6.27 | ||||
| Progenitor's Icon | 3 | Rare | 208 | 6.26 | |||
| Vulture, Feathered Fiend | 2uu | Rare | 645 | 6.26 | 5.25 | ||
| Invisible Force Field | 1w | Rare | 19 | 6.24 | |||
| Council of Reeds (Extended Art) | 2u | Rare | 327 | 6.24 | |||
| Vibranium Dynamo - Thran Dynamo | 4 | Uncommon | 290 | 6.23 | |||
| The Immortal Weapons | 4r | Rare | 547 | 6.23 | |||
| Thor, Asgard's Avenger | 2rr | Rare | 756 | 6.21 | 4.43 | ||
| Astonishing Spider-Man | 2u/ru/r | Rare | 740 | 6.2 | 9.57 | ||
| Archnemesis | 1ub | Rare | 74 | 6.19 | |||
| Minotaur, Roxxon CEO | 4bb | Rare | 539 | 6.12 | |||
| Gamma Grotesque | 2g | Rare | 562 | 6.12 | |||
| Flame On! (Extended Art) | 4r | Rare | 361 | 6.11 | |||
| Solemn Simulacrum | 4 | Rare | 215 | 6.08 | |||
| Sungrass Prairie | Rare | 270 | 6.08 | ||||
| King Solomon's Frogs (Extended Art) | 3w | Rare | 312 | 6.07 | |||
| Sunken Hollow | Rare | 271 | 6.05 | ||||
| Absorbing Man and Titania (Borderless) | 3rg | Rare | 510 | 6.05 | 8.56 | ||
| Royal Talon Fighter Jet | xww | Rare | 24 | 6.02 | |||
| The Wasp, Winsome Avenger | 1u | Rare | 39 | 6.02 | |||
| The Squadron Sinister | 5ur | Rare | 96 | 6.01 | |||
| Abomination, World Ravager (Extended Art) | 7r | Rare | 355 | 6 | |||
| Wondrous Revival | 4ww | Rare | 528 | 6 | |||
| Repulsor Bots | 4uu | Rare | 532 | 6 | |||
| Stark's Ingenuity | 2u | Rare | 533 | 6 | |||
| Luke Cage, Hero for Hire | 2rr | Rare | 696 | 5.99 | 5.67 | ||
| Crystal, Inhuman Princess | Rare | 80 | 5.99 | ||||
| Glorious Purpose | 1u | Rare | 31 | 5.99 | |||
| Doom's Time Platform (Extended Art) | 4 | Rare | 431 | 5.99 | |||
| Choked Estuary (Extended Art) | Rare | 464 | 5.98 | ||||
| Storm, Queen of Wakanda (Extended Art) | 3gw | Rare | 418 | 5.97 | |||
| Ultimate Nullification (Extended Art) | 4w | Rare | 324 | 5.94 | |||
| Avenge | 4ww | Rare | 11 | 5.93 | |||
| Reconnaissance Mission | 2uu | Uncommon | 153 | 5.93 | |||
| War Machine, Avenging Arsenal (Extended Art) | 4r | Rare | 375 | 5.9 | |||
| Fantastic Elasticity (Extended Art) | 2u | Rare | 329 | 5.88 | |||
| Metalwork Colossus | 11 | Rare | 204 | 5.85 | |||
| M.O.D.O.K., Evil Intellect (Borderless) | 3bb | Rare | 509 | 5.85 | 9.5 | ||
| Talisman of Creativity | 2 | Uncommon | 218 | 5.85 | |||
| Thought Vessel | 2 | Uncommon | 222 | 5.82 | |||
| Iron Man, Tony Stark (0851) | 3rr | Rare | 851 | 5.81 | |||
| Shuri, the Black Panther | gw | Mythic Rare | 95 | 5.8 | |||
| Scattered Groves | Rare | 262 | 5.76 | ||||
| Nature's Lore | 1g | Common | 177 | 5.73 | |||
| Power Pack | Rare | 90 | 5.73 | ||||
| Dismantling Wave (Extended Art) | 2w | Rare | 300 | 5.72 | |||
| Sol Ring (0211) | 1 | Uncommon | 211 | 5.71 | |||
| Avenge (Extended Art) | 4ww | Rare | 295 | 5.69 | |||
| Matt Murdock, Justice Seeker | 1w | Rare | 602 | 5.67 | 2.98 | ||
| The Wasp, Winsome Avenger (Extended Art) | 1u | Rare | 343 | 5.66 | |||
| Sol Ring (0214) | 1 | Uncommon | 214 | 5.64 | |||
| Helmut Zemo, Mastermind | 2u | Rare | 32 | 5.63 | |||
| Kang Dynasty | 3u | Rare | 35 | 5.63 | |||
| Orbital Vibranium Bomb - Scourglass (Extended Art) | 3ww | Rare | 318 | 5.62 | |||
| Talisman of Progress | 2 | Uncommon | 221 | 5.62 | |||
| Swiftfoot Boots | 2 | Uncommon | 216 | 5.61 | |||
| Talisman of Indulgence | 2 | Uncommon | 220 | 5.59 | |||
| Folk Hero (Extended Art) | 1w | Mythic Rare | 305 | 5.59 | |||
| Loyal Retainers (Extended Art) | 2w | Mythic Rare | 313 | 5.59 | |||
| Swords to Plowshares | w | Uncommon | 143 | 5.58 | |||
| Council of Reeds | Rare | 28 | 5.58 | ||||
| Mysterio's Mirage | 2u | Rare | 630 | 5.57 | 12.43 | ||
| Ultron, Machine Overlord (Borderless) | 5 | Rare | 507 | 5.57 | 11.44 | ||
| Age of Ultron | Rare | 41 | 5.56 | ||||
| Everett K. Ross, Hapless Attache (Extended Art) | 2w | Rare | 303 | 5.53 | |||
| Titania, Proud Pummeler | 3r | Rare | 62 | 5.51 | |||
| Smoldering Marsh | Rare | 266 | 5.5 | ||||
| Pumpkin Bombardment | b/r | Common | 822 | 5.5 | 0.82 | ||
| Vanquish the Horde (Extended Art) | 6ww | Rare | 325 | 5.49 | |||
| Extract Power | 5u | Rare | 29 | 5.47 | |||
| Extract Power (Extended Art) | 5u | Rare | 328 | 5.45 | |||
| Loki, the Deceiver | 1ubr | Mythic Rare | 86 | 5.45 | |||
| Black Widow, Intel Expert (Borderless) | 2w | Rare | 504 | 5.43 | 8.63 | ||
| Dora Milaje Elite | 1w | Rare | 12 | 5.41 | |||
| Ultron, Unlimited (Extended Art) | 1ub | Rare | 422 | 5.39 | |||
| Heart-Shaped Herb | 4 | Rare | 105 | 5.39 | |||
| Kang Prime | 3ub | Rare | 85 | 5.37 | |||
| Chameleon, Master of Disguise | Uncommon | 148 | 5.37 | ||||
| Zuri, Warrior of Wakanda (Extended Art) | 1g | Rare | 389 | 5.36 | |||
| Chromatic Lantern (Extended Art) | 3 | Rare | 428 | 5.35 | |||
| T'Challa, the Black Panther (Borderless) | 1gw | Mythic Rare | 7 | 5.35 | 24.18 | ||
| Blasphemous Act | Rare | 163 | 5.32 | ||||
| Metallic Mimic | 2 | Rare | 203 | 5.3 | |||
| Recurring Insight | Rare | 154 | 5.27 | ||||
| Heroic Sacrifice (Extended Art) | 1w | Rare | 310 | 5.26 | |||
| Quicksilver, Speedster | 3ur | Rare | 91 | 5.24 | |||
| Avengers Quinjet | 5 | Rare | 102 | 5.24 | |||
| Fabled Passage (Extended Art) | Rare | 471 | 5.22 | ||||
| Loki's Double - Spark Double (Extended Art) | 3u | Rare | 337 | 5.21 | |||
| N'Yami-Class Mother Ship | 6 | Rare | 110 | 5.2 | |||
| Clever Concealment (Extended Art) | 2ww | Rare | 298 | 5.2 | |||
| Professor Hulk | 4uu | Rare | 37 | 5.2 | |||
| Sol Ring (0212) | 1 | Uncommon | 212 | 5.2 | |||
| Hull Breach | Common | 185 | 5.2 | ||||
| Puppet Master, String Puller | 2r | Rare | 59 | 5.19 | |||
| Methods of the Mighty (Extended Art) | 3w | Rare | 315 | 5.18 | |||
