Secret Lair Drop Series Collection Checklist
Print Secret Lair Drop Series Checklist as is or apply filters and print
R | F | Name | MC | Rarity | C# | Reg. | Foil |
|---|---|---|---|---|---|---|---|
| Encore Electromancer - Snapcaster Mage (Rainbow Foil) | Mythic Rare | 808 | 1800.67 | ||||
| Encore Electromancer - Snapcaster Mage | 1u | Mythic Rare | 808 | 1799 | |||
| Swords to Plowshares (Serial Numbered) | w | Special | 713 | 1750.99 | |||
| Shivan Dragon (Serial Numbered) | 4rr | Special | 716 | 1649.99 | |||
| Mana Vault (Rainbow Foil) | 1 | Mythic Rare | 796 | 1594.43 | |||
| Counterspell (SL PLAYTEST) | uu | Special | 2023 | 1299.99 | |||
| Squire | 1w | Rare | 59 | 999 | |||
| Merfolk of the Pearl Trident (Serial Numbered) | u | Special | 714 | 807.5 | |||
| Giant Growth (Serial Numbered) | g | Special | 717 | 662.99 | |||
| Lord of the Pit (Serial Numbered) | 4bbb | Special | 715 | 650 | |||
| Liliana Vess (747) (Autographed) | 3bb | Mythic Rare | 747 | 611.72 | |||
| Elesh Norn, Grand Cenobite (0811) (Rainbow Foil) | 5ww | Mythic Rare | 811 | 592.88 | |||
| Smothering Tithe (7009) (Rainbow Foil) | Rare | 7009 | 510.39 | ||||
| Minsc & Boo, Timeless Heroes (Rainbow Foil) | 2rg | Mythic Rare | 879 | 483.02 | |||
| Yojimbo - Solitude (Rainbow Foil) | Mythic Rare | 7004 | 449.73 | ||||
| Ifrit - Fury (Rainbow Foil) | Mythic Rare | 7007 | 439.75 | ||||
| Chandra Nalaar (748) (Autographed) | 3rr | Mythic Rare | 748 | 423.3 | |||
| Shadowborn Apostle (685) | b | Rare | 685 | 399.5 | |||
| Shiva - Subtlety (Rainbow Foil) | Mythic Rare | 7005 | 396.23 | ||||
| Jace, the Mind Sculptor | 2uu | Mythic Rare | 8001 | 349.99 | |||
| Anima - Grief (Rainbow Foil) | Mythic Rare | 7006 | 326.3 | ||||
| Mox Opal | 0 | Mythic Rare | 1072 | 310.82 | |||
| Persistent Petitioners (595) | 1u | Rare | 595 | 308.5 | |||
| Garruk Wildspeaker (749) (Autographed) | 2gg | Mythic Rare | 749 | 307 | |||
| Magus Sisters - Endurance (Rainbow Foil) | Mythic Rare | 7008 | 299.51 | ||||
| Echo of Eons (Rainbow Foil) | 4uu | Mythic Rare | 821 | 297.01 | |||
| Jace Beleren (746) (Autographed) | 1uu | Mythic Rare | 746 | 281.87 | |||
| Slime Against Humanity | 2g | Rare | 7083 | 254.63 | |||
| Blacker Lotus (Rainbow Foil) | 0 | Rare | 869 | 246.45 | |||
| Chaos Emerald - Lotus Petal (7031) | Mythic Rare | 7031 | 229.29 | ||||
| Elvish Champion (Extended Art) | Rare | 761 | 228.81 | ||||
| Consecrated Sphinx (7023) (Rainbow Foil) | Mythic Rare | 7023 | 221.86 | ||||
| cOuNTeRspELl (7010) (Rainbow Foil) | Rare | 7010 | 202.31 | ||||
| Chaos Emerald - Lotus Petal (7032) | 0 | Mythic Rare | 7032 | 199.83 | |||
| Chaos Emerald - Lotus Petal (7034) | 0 | Mythic Rare | 7034 | 193.87 | |||
| Sliver Hive (Extended Art) | Rare | 668 | 168.18 | ||||
| Shadowborn Apostle (681) (Step-and-Compleat Foil) | b | Rare | 681 | 158.87 | |||
| Skullclamp (Borderless) | 1 | Rare | 1112 | 149.94 | 62.31 | ||
| Quick Sliver (Extended Art) | 1g | Rare | 655 | 149.85 | |||
| Sol Ring (1494) (Galaxy Foil) | 1 | Rare | 1494 | 147.68 | |||
| Chaos Emerald - Lotus Petal (7033) | 0 | Mythic Rare | 7033 | 146.8 | |||
| Persistent Petitioners (598) | 1u | Rare | 598 | 144.03 | |||
| Chaos Emerald - Lotus Petal (7036) | 0 | Mythic Rare | 7036 | 141.96 | |||
| Chaos Emerald - Lotus Petal (7037) | 0 | Mythic Rare | 7037 | 141.71 | |||
| Dark Ritual | b | Rare | 1170 | 139.3 | 192.9 | ||
| Persistent Petitioners (600) | 1u | Rare | 600 | 136.33 | |||
| Chaos Emerald - Lotus Petal (7035) | 0 | Mythic Rare | 7035 | 134.5 | |||
| Jaws, Relentless Predator (Rainbow Foil) | Mythic Rare | 2175 | 133.13 | ||||
| Heirloom Blade | 3 | Rare | 372 | 130.47 | 54.68 | ||
| Kratos, God of War (Rainbow Foil) | Mythic Rare | 2207 | 128.15 | ||||
| Thassa's Oracle | uu | Rare | 1280 | 124.49 | 189.15 | ||
| Abundant Groot - Abundant Growth (Rainbow Foil) | Rare | 870 | 123.37 | ||||
| The Fourteenth Doctor | rgwu | Rare | 1583 | 122.74 | 117.01 | ||
| Jaws, Relentless Predator | 3rr | Mythic Rare | 2175 | 120.8 | |||
| Jin Sakai, Ghost of Tsushima (Rainbow Foil) | Mythic Rare | 2226 | 119.46 | ||||
| Kodama's Reach | 2g | Rare | 371 | 116 | 134.45 | ||
| Ajani Goldmane (745) (Autographed) | 2ww | Mythic Rare | 745 | 114.99 | |||
| Tragic Slip | b | Rare | 7043 | 67.32 | 107.58 | ||
| Relentless Rats (757) | 1bb | Rare | 757 | 106.82 | |||
| Shadowborn Apostle (683) | b | Rare | 683 | 104.91 | |||
| Lord Windgrace | 2brg | Mythic Rare | 1184 | 104.48 | |||
| Culling the Weak (Black & White Foil) | Rare | 883 | 104.02 | ||||
| Gemhide Sliver (Extended Art) | 1g | Rare | 648 | 100.71 | |||
| Tiamat (Showcase) | 2wubrg | Mythic Rare | 1017 | 100.31 | |||
| Old Gnawbone (Showcase) | 5gg | Mythic Rare | 1016 | 100.04 | |||
| Viscera Seer (Serial Numbered) | b | Special | 120 | 100 | |||
| Island (2144) | Rare | 2144 | 99.99 | ||||
| Jin Sakai, Ghost of Tsushima | 1wub | Mythic Rare | 2226 | 99 | |||
| Kaalia of the Vast | 1rwb | Mythic Rare | 1563 | 98.97 | |||
| Demonic Tutor | 1b | Mythic Rare | 1856 | 98.85 | |||
| Rot Hulk (Retro Frame) | Promo | 851 | 98.76 | ||||
| Relentless Rats (752) | 1bb | Rare | 752 | 97.95 | |||
| Demonic Tutor (Rainbow Foil) | Mythic Rare | 1856 | 94.1 | ||||
| Yoshimaru, Ever Faithful | w | Mythic Rare | 794 | 93.66 | |||
| Wilhelt, the Rotcleaver (Retro Frame) | 2ub | Mythic Rare | 862 | 92.95 | |||
| Blur Sliver (Extended Art) | 2r | Rare | 637 | 91.81 | |||
| Archangel of Thune | 3ww | Mythic Rare | 1337 | 90.69 | |||
| Seven Dwarves (0817) | 1r | Rare | 817 | 90.42 | |||
| Battle of Olympus - World at War (Rainbow Foil) | Rare | 2208 | 0 | 90 | |||
| Mikaeus, the Unhallowed (Retro Frame) | 3bbb | Mythic Rare | 846 | 89.42 | |||
| Shadowborn Apostle (684) | b | Rare | 684 | 89.29 | |||
| Rainbow Dash | 1rw | Mythic Rare | 1540 | 88.49 | 57.94 | ||
| Cabin of the Dead - Field of the Dead | Rare | 1356 | 87.39 | 89.83 | |||
| Kaalia of the Vast (Rainbow Foil) | 1rwb | Mythic Rare | 1563 | 86.74 | |||
| Arcane Signet (1492) (Galaxy Foil) | 2 | Rare | 1492 | 85.73 | |||
| Shadowborn Apostle (688) | b | Rare | 688 | 84.54 | |||
| Tyrannosaurs Rex - Etali, Primal Storm (Rainbow Foil) | 4rr | Rare | 1389 | 84.21 | |||
| Sol Ring (Retro Frame) (Foil Etched) | 1 | Rare | 1074 | 83.81 | |||
| Totec's Spear - Shadowspear | 1 | Rare | 1505 | 82.12 | 75.13 | ||
| Tyrannosaurs Rex - Etali, Primal Storm | 4rr | Rare | 1389 | 82 | |||
| Seven Dwarves (0816) | 1r | Rare | 816 | 81.36 | 65.48 | ||
| Deflecting Swat | 2r | Rare | 1552 | 80.99 | |||
| Sol Ring (1512) | 1 | Mythic Rare | 1512 | 80.23 | |||
| Mental Misstep | Phyrexian u | Rare | 1179 | 79.99 | 148.46 | ||
| Deflecting Swat (Rainbow Foil) | Rare | 1552 | 79.03 | ||||
| Azusa, Lost but Seeking | 2g | Rare | 1234 | 78 | 71.7 | ||
| Relentless Rats | 1bb | Rare | 756 | 77.31 | |||
| Anointed Procession | 3w | Rare | 1511 | 77.07 | |||
| Reliquary Tower | Rare | 695 | 75.63 | ||||
| Arcane Signet (1919) (Rainbow Foil) | Rare | 1919 | 74.38 | ||||
| Ghostly Prison (7042) | 2w | Rare | 7042 | 58.07 | 73.58 | ||
| Seedborn Muse (Rainbow Foil) | 3gg | Special | 907 | 73.33 | |||
| Silence (0881) (Black & White Foil) | Rare | 881 | 73.07 | ||||
| Battle Angels of Tyr (Rainbow Foil) | 2ww | Mythic Rare | 875 | 72.56 | |||
| Buttercup, Provincial Princess - Sisay, Weatherlight Captain | 2w | Rare | 1444 | 72.52 | 68.39 | ||
| Underworld Breach (2045) (Raised Foil) | 1r | Rare | 2045 | 70.23 | |||
| Gisela, the Broken Blade | 2ww | Mythic Rare | 1335 | 70.14 | |||
| The First Sliver | wubrg | Mythic Rare | 1371 | 69.99 | 65.81 | ||
| Mycosynth Lattice | 6 | Mythic Rare | 1434 | 69.99 | |||
| Seize the Spotlight | Rare | 7044 | 69.99 | 65.23 | |||
| Storm's Will - Jeska's Will (Rainbow Foil) | Rare | 1744 | 69.96 | ||||
| The Blades of Chaos Bond - Rite of Flame (Rainbow Foil) | Rare | 2209 | 69.5 | ||||
| Constricting Sliver (Extended Art) | 5w | Rare | 611 | 69.06 | |||
| Sol Ring (1494) | 1 | Rare | 1494 | 68.99 | |||
| Bonescythe Sliver (Extended Art) | 3w | Rare | 610 | 67.74 | |||
| Commander's Plate | 1 | Mythic Rare | 1339 | 66.8 | |||
| Fierce Guardianship | 2u | Rare | 1823 | 65.67 | |||
| Pyretic Ritual | 1r | Rare | 1064 | 65 | 70.6 | ||
| Mystic Remora | u | Rare | 406 | 64.98 | 75.65 | ||
| Relentless Rats (754) | 1bb | Rare | 754 | 64.78 | |||
| Dragon's Rage Channeler (2053) (Raised Foil) | r | Rare | 2053 | 62.12 | |||
| Talisman of Dominance (Retro Frame) (Etched Foil) | 2 | Rare | 1053 | 62.07 | |||
| Syr Konrad, the Grim | 3bb | Rare | 1297 | 61.61 | 52.71 | ||
| Storm's Will - Jeska's Will | 2r | Rare | 1744 | 61.24 | |||
| Adamantium Bonding Tank - The Ozolith | 1 | Rare | 1741 | 60.99 | |||
| Kratos' Rage - Pyrohemia (Rainbow Foil) | Rare | 2211 | 0 | 59.99 | |||
| Arahbo, Roar of the World | 3gw | Mythic Rare | 25 | 59.88 | |||
| Unstable Harmonics - Rhystic Study | 2u | Rare | 478 | 59.84 | 59.8 | ||
| Strip Mine (Borderless) (Galaxy Foil) | Rare | 472 | 59.64 | ||||
| Teysa Karlov | 2wb | Rare | 1235 | 59.49 | 65.84 | ||
| Arcane Signet (1924) (Rainbow Foil) | Rare | 1924 | 59.28 | ||||
| Gishath, Sun's Avatar (Foil Etched) | 5rgw | Mythic Rare | 320 | 59.09 | |||
| Nekusar, the Mindrazer | 2ubr | Mythic Rare | 1301 | 59 | 54.13 | ||
| Veyran, Voice of Duality (Rainbow Foil) | Mythic Rare | 1915 | 58.69 | ||||
| Dr. Ian Malcolm - Atla Palani, Nest Tender | 1rgw | Mythic Rare | 1397 | 57.93 | |||
| The Ur-Dragon | 4wubrg | Mythic Rare | 11 | 57.49 | |||
| Fierce Guardianship (Rainbow Foil) | Rare | 1823 | 57.49 | ||||
| Amulet of Vigor | 1 | Rare | 167 | 57.34 | |||
| Westley, Dread Pirate Roberts - Fynn, the Fangbearer | 1g | Rare | 1449 | 57.13 | 51.79 | ||
| Food Chain | 2g | Mythic Rare | 1369 | 57.05 | 54.78 | ||
| Bitterblossom | 1b | Mythic Rare | 12 | 56.99 | |||
| Simian Spirit Guide (Rainbow Foil) | 2r | Rare | 1548 | 56.93 | |||
| Animate Dead | 1b | Rare | 2189 | 56.78 | |||
| Shadowborn Apostle (680) | b | Rare | 680 | 56.69 | |||
| Galerider Sliver (Extended Art) | u | Rare | 619 | 56.19 | |||
| Seven Dwarves (0819) | 1r | Rare | 819 | 56.1 | |||
| Tezzeret the Seeker (1111) | 3uu | Mythic Rare | 1111 | 56 | 58.66 | ||
| Eddie the Judge - Bruvac the Grandiloquent | 2u | Mythic Rare | 2181 | 54.87 | |||
| Brainstorm (7013) | u | Rare | 7013 | 53.9 | |||
| Teferi's Protection (1691) | 2w | Rare | 1691 | 53.23 | 59.04 | ||
| Felidar Sovereign | 4ww | Rare | 1182 | 53.09 | |||
| Lara Croft, Tomb Raider | gur | Mythic Rare | 1501 | 52.78 | 50.73 | ||
| Talisman of Indulgence (Retro Frame) (Etched Foil) | 2 | Rare | 1054 | 52.56 | |||
| Eldrazi Temple | Rare | 1154 | 51.89 | 46.12 | |||
| Mycosynth Golem | 11 | Rare | 1433 | 51.77 | |||
| Teferi's Protection (1691) (Rainbow Foil) | Rare | 1691 | 51.69 | ||||
| Seven Dwarves (0818) (Rainbow Foil) | Rare | 818 | 51.12 | ||||
| Mental Misstep (2373) | Rare | 2373 | 51.05 | ||||
| Mana Confluence | Rare | 1012 | 50.83 | 58.07 | |||
| Command Tower (Galaxy Foil) | Rare | 1496 | 50.8 | ||||
| Shadowborn Apostle (682) | b | Rare | 682 | 50.6 | |||
| Walking Ballista (Halo Foil) | xx | Rare | 1265 | 50.59 | |||
| Sliver Legion (1149) | wubrg | Mythic Rare | 1149 | 50.51 | 71.14 | ||
| Phage the Untouchable | 3bbbb | Mythic Rare | 1195 | 50.03 | |||
| Adamantium Bonding Tank - The Ozolith (Rainbow Foil) | Rare | 1741 | 50.01 | ||||
| Lotus Cobra | 1g | Rare | 1223 | 50 | 44.4 | ||
| 'Tis But a Scratch! - Dismember | 1Phyrexian bPhyrexian b | Rare | 1674 | 49.99 | 45.28 | ||
| Veyran, Voice of Duality | 1ur | Mythic Rare | 1915 | 49.64 | |||
| Arcane Signet (1919) | 2 | Rare | 1919 | 49.59 | |||
| Kratos, God of War | rrr | Mythic Rare | 2207 | 49 | 59.8 | ||
| Hades Grip - Sulfuric Vortex (Rainbow Foil) | Rare | 2210 | 0 | 49 | |||
| Vision Charm | u | Rare | 7040 | 0 | 49 | ||
| Descendants' Path | 2g | Rare | 1183 | 48.83 | |||
| Sol Ring (2330) (Confetti Foil) | 1 | Rare | 2330 | 48.8 | |||
| Bruna, the Fading Light | 5ww | Rare | 1336 | 48.79 | |||
| Rin and Seri, Inseparable (1230) | 1rgw | Mythic Rare | 1230 | 48.53 | 42.19 | ||
| Rogue's Passage | Rare | 607 | 48.53 | ||||
| Glen Elendra Archmage | 3u | Rare | 115 | 48.46 | |||
| Nicol Bolas, the Ravager | 1ubr | Mythic Rare | 1158 | 48.32 | |||
| We Want...A SHRUBBERY! - Three Visits | 1g | Rare | 1676 | 48.16 | 44.3 | ||
| Megatron - Blightsteel Colossus | 12 | Mythic Rare | 1079 | 47.99 | 46.96 | ||
| Bitterblossom (Double Rainbow Foil) | 1b | Mythic Rare | 1898 | 47.85 | |||
| Swan Song (1591) (Rainbow Foil) | Rare | 1591 | 47.84 | ||||
| Eddie the Judge - Bruvac the Grandiloquent (Rainbow Foil) | Mythic Rare | 2181 | 47.84 | ||||
| Sonic Screwdriver | 3 | Rare | 803 | 47.82 | 36.36 | ||
| Burgeoning (Borderless) | g | Rare | 408 | 47.47 | 47.91 | ||
| Sol Ring (1604) (Rainbow Foil) | 1 | Rare | 1604 | 47.47 | |||
| Gilded Lotus (Rainbow Foil) (909) | 5 | Promo | 909 | 47.33 | |||
| Arcane Signet (1492) | 2 | Rare | 1492 | 47.31 | |||
| Bloom Tender | 1g | Rare | 284 | 47.23 | 52.02 | ||
| Winds of Abandon (Black & White Foil) | Rare | 882 | 47.13 | ||||
| Dr. Ian Malcolm - Atla Palani, Nest Tender (Rainbow Foil) | 1rgw | Mythic Rare | 1397 | 46.76 | |||
| Morophon, the Boundless (Double Rainbow Foil) | 7 | Mythic Rare | 1896 | 46.69 | |||
| Animar, Soul of Elements (Rainbow Foil) | gur | Mythic Rare | 1891 | 46.48 | |||
| Sigarda's Aid | w | Rare | 731 | 46.48 | |||
| Exquisite Blood (1798) | 4b | Rare | 1798 | 46.02 | |||
| Serra Ascendant | w | Rare | 1125 | 46 | 45.33 | ||
| Fatal Push (7014) | b | Rare | 7014 | 45.84 | |||
| Mikaeus, the Unhallowed | 3bbb | Mythic Rare | 490 | 45.73 | 29.59 | ||
| Karlach, Fury of Avernus | 4r | Mythic Rare | 1802 | 45.72 | |||
| Rin and Seri, Inseparable (1508) | 1rgw | Mythic Rare | 1508 | 45.65 | |||
| Mycosynth Lattice (Rainbow Foil) | 6 | Mythic Rare | 1434 | 45.62 | |||
| Arcane Signet (1924) | 2 | Rare | 1924 | 45.49 | |||
| Seven Dwarves (0813) | 1r | Rare | 813 | 45.23 | |||
| Inigo, Avenging Swordsman - Samut, Voice of Dissent | 3rg | Mythic Rare | 1451 | 45.06 | 43.7 | ||
| Wastes (795) - Full Art | Rare | 795 | 45 | ||||
| Ancient Bronze Dragon | 5gg | Mythic Rare | 2487 | 44.99 | 18.88 | ||
| Relentless Rats (755) | 1bb | Rare | 755 | 44.96 | |||
| Ghazghkull, Prophet of the Waaagh! - Zurgo Helmsmasher (Borderless) | 2rwb | Mythic Rare | 1028 | 44.94 | 44.41 | ||
| Sir Bedivere's Scales - Ashnod's Altar | 3 | Rare | 1679 | 44.77 | 39.92 | ||
| Purphoros, God of the Forge (Showcase) | 3r | Mythic Rare | 77 | 44.68 | |||
| Rick, Steadfast Leader | 2ww | Mythic Rare | 143 | 44.61 | |||
| Dracula's Tomb - Phyrexian Tower | Rare | 208 | 44.36 | 43.84 | |||
| tOrMEnt oF hAiLFiRe | xbb | Rare | 9992 | 44.15 | |||
| Massacre Girl | 3bb | Rare | 1233 | 43.99 | 40.3 | ||
| Jace, Wielder of Mysteries | 1uuu | Rare | 1576 | 43.99 | |||
| Animate Dead (Rainbow Foil) | Rare | 2189 | 43.98 | ||||
| Seize the Spotlight (Rainbow Foil) | 2r | Rare | 7044 | 43.91 | |||
| Exquisite Blood (1798) (Rainbow Foil) | 4b | Rare | 1798 | 43.87 | |||
| Sakashima the Impostor | 2uu | Rare | 1232 | 43.77 | 38.17 | ||
| Sol Ring (1604) | 1 | Rare | 1604 | 43.65 | |||
| Talisman of Creativity (Retro Frame) (Etched Foil) | 2 | Rare | 1058 | 43.65 | |||
| Persistent Petitioners (596) | 1u | Rare | 596 | 43.45 | |||
| Emeria, the Sky Ruin | Rare | 1291 | 43.4 | 39.36 | |||
| Commander's Plate (1733) | 1 | Mythic Rare | 1733 | 43.26 | |||
| African Swallow - Birds of Paradise | Rare | 1675 | 43.22 | 41.98 | |||
| Akroma's Memorial (Rainbow Foil) | 7 | Mythic Rare | 1527 | 43.19 | |||
| Command Tower (Pixel Art) | Rare | 758 | 43.09 | 48.14 | |||
| Sliver Legion (1150) | wubrg | Mythic Rare | 1150 | 43.02 | 44.08 | ||
| Teferi's Protection | 2w | Rare | 164 | 42.86 | |||
| Captain America, First Avenger | rwu | Mythic Rare | 1726 | 42.83 | |||
| Gishath, Sun's Avatar | 5rgw | Mythic Rare | 320 | 42.71 | |||
| Hunger of the Ancient One - Exquisite Blood | 4b | Rare | 206 | 42.49 | 45.24 | ||
| Swords to Plowshares (Foil Etched) (Gold) | w | Rare | 364 | 42.44 | |||
| Dragon's Rage Channeler (2048) (Rainbow Foil) | r | Rare | 2048 | 42.43 | |||
| Carrion Feeder | b | Rare | 1114 | 42.38 | |||
| Wolverine, Best There Is | 1rg | Mythic Rare | 1737 | 42.37 | |||
| Aggravated Assault | 2r | Rare | 1026 | 42.29 | 37.49 | ||
| Miku, Divine Diva - Elspeth Tirel (Rainbow Foil) | Mythic Rare | 1585 | 42.16 | ||||
| Talisman of Dominance (Retro Frame) | 2 | Rare | 1053 | 42.1 | |||
| Waste Not | 1b | Rare | 1299 | 42.05 | 38.54 | ||
| Arcane Signet (7068) (Confetti Foil) | 2 | Rare | 7068 | 42 | |||
| Rain of Filth (Rainbow Foil) | b | Rare | 1547 | 41.9 | |||
| Esika, God of the Tree | 1gg | Mythic Rare | 1155 | 41.87 | |||
| Swan Song (1591) | u | Rare | 1591 | 41.8 | |||
| Felidar Guardian (Rainbow Foil) | 3w | Rare | 1487 | 41.68 | |||
| Pinkie Pie | rw | Mythic Rare | 1539 | 41.66 | 36.66 | ||
| Generous Patron (Extended Art) | 2g | Rare | 768 | 41.55 | |||
| Sliver Overlord | wubrg | Mythic Rare | 10 | 41.3 | |||
| Scourge of Valkas (Rainbow Foil) | 2rrr | Mythic Rare | 1490 | 41.05 | |||
| Underworld Dreams | bbb | Rare | 1298 | 40.98 | 42.94 | ||
| Dolmen Gate | 2 | Rare | 1806 | 40.94 | |||
| Nyxbloom Ancient (Halo Foil) | 4ggg | Mythic Rare | 1275 | 40.86 | |||
| Generous Gift | 2w | Rare | 369 | 40.57 | 66.82 | ||
| Carrion Feeder (Etched Foil) | b | Rare | 1114 | 40.33 | |||
| Sakashima of a Thousand Faces | 3u | Mythic Rare | 1541 | 40.32 | 39.72 | ||
| Stoneforge Mystic | 1w | Rare | 1253 | 40.15 | 39.32 | ||
| Omnath, Locus of Rage | 3rrgg | Mythic Rare | 1256 | 40 | 40.77 | ||
| Arcane Denial (2489) | 1u | Rare | 2489 | 39.99 | 4.32 | ||
| Sword of Truth and Justice | 3 | Mythic Rare | 1096 | 39.9 | 37.81 | ||
| Crucible of Worlds | 3 | Mythic Rare | 2110 | 39.6 | |||
| Thassa, Deep-Dwelling | 3u | Mythic Rare | 1279 | 39.5 | 36.54 | ||
| Thassa's Oracle | uu | Rare | 1279 | 39.5 | 36.54 | ||
| Thoughtseize (Borderless) | b | Rare | 1117 | 39.49 | |||
| Contagion Engine | 6 | Rare | 1095 | 39.31 | 24.19 | ||
| Mind Flayer, the Shadow | 4bbb | Mythic Rare | 340 | 39.05 | 43.51 | ||
| Snow-Covered Forest (1477) (Rainbow Foil) | Rare | 1477 | 38.98 | ||||
| Atraxa, Praetors' Voice (Gilded Foil) | gwub | Mythic Rare | 453 | 38.78 | |||
| Miku, Child of Song - Child of Alara (Rainbow Foil) | wubrg | Mythic Rare | 1599 | 38.63 | |||
| tOrMEnt oF hAiLFiRe (Rainbow Foil) | xbb | Rare | 9992 | 38.61 | |||
| Simian Spirit Guide | 2r | Rare | 1548 | 38.49 | |||
| Goldspan Dragon (Rainbow Foil) | 3rr | Mythic Rare | 1780 | 38.46 | |||
| Lightning Greaves (1493) (Galaxy Foil) | 2 | Rare | 1493 | 38.23 | |||
| Displacer Kitten | 3u | Rare | 2506 | 38.2 | 49.61 | ||
| Nature's Lore | 1g | Rare | 189 | 38.17 | |||
| Dryad of the Ilysian Grove | 2g | Rare | 191 | 37.99 | 37.7 | ||
| Aura Shards (Rainbow Foil) | 1gw | Rare | 1644 | 37.8 | |||
| Spinosaurus - Regisaur Alpha | 3rr | Rare | 1393 | 37.68 | |||
| Borne Upon a Wind (Rainbow Foil) | Rare | 2228 | 37.62 | ||||
| Athreos, God of Passage (Showcase) | 1wb | Mythic Rare | 76 | 37.62 | |||
| Thoughtseize (Borderless) (Foil Etched) | b | Rare | 1117 | 37.61 | |||
| Commander's Plate (1733) (Rainbow Foil) | Mythic Rare | 1733 | 37.48 | ||||
| Nature's Lore (2278) | 1g | Rare | 2278 | 37.44 | 22.21 | ||
| Mycosynth Golem (Rainbow Foil) | 11 | Rare | 1433 | 37.17 | |||
| Sakashima's Student (2359) | Rare | 2359 | 37.09 | 47.02 | |||
| Crucible of Worlds (Galaxy Foil) | Mythic Rare | 2110 | 37.09 | ||||
| Klauth, Unrivaled Ancient | 5rg | Mythic Rare | 2499 | 37.03 | 55.66 | ||
| Fluttershy | 1gw | Mythic Rare | 1538 | 36.99 | 34.22 | ||
| Rakdos Signet (Retro Frame) (Foil Etched) | 2 | Rare | 289 | 36.76 | |||
| Wolverine, Best There Is (Rainbow Foil) | Mythic Rare | 1737 | 36.72 | ||||
| Astarion, the Decadent | 4wb | Rare | 1797 | 36.69 | |||
| Exotic Orchard | Rare | 1231 | 36.67 | 43.62 | |||
| Isolated Chapel | Rare | 739 | 36.44 | 29.6 | |||
| Captain America, First Avenger (Rainbow Foil) | Mythic Rare | 1726 | 36.43 | ||||
| Spellstutter Sprite (Borderless) | 1u | Rare | 117 | 36.42 | |||
| Talisman of Creativity (Retro Frame) | 2 | Rare | 1058 | 36.42 | |||
| The Fifteenth Doctor | 2ur | Rare | 1584 | 36.3 | 35.91 | ||
| Snow-Covered Island (1474) (Rainbow Foil) | Rare | 1474 | 36.27 | ||||
| Discord, Lord of Disharmony | 2rw | Mythic Rare | 798 | 36.27 | 36.33 | ||
| Fabled Passage (471) (Galaxy Foil) | Rare | 471 | 36.24 | ||||
| Archaeon the Everchosen - Najeela, the Blade-Blossom | 2r | Mythic Rare | 1032 | 36.23 | 51.05 | ||
| The AllSpark - Doubling Cube | 2 | Rare | 1080 | 36.19 | 35.4 | ||
| Reckless Fireweaver (Rainbow Foil) | 1r | Rare | 1526 | 36.19 | |||
| Arcane Signet (1641) (Rainbow Foil) | 2 | Rare | 1641 | 36.13 | |||
| All Will Be One (Rainbow Foil) | 3rr | Mythic Rare | 1888 | 36.04 | |||
| Sakashima's Student (2355) | Rare | 2355 | 36 | ||||
| The Ball - Fellwar Stone (Borderless) | 2 | Rare | 1040 | 35.99 | 36.48 | ||
| Sword of Truth and Justice | 3 | Mythic Rare | 1040 | 35.99 | 36.48 | ||
| Miku, Divine Diva - Elspeth Tirel | 3ww | Mythic Rare | 1585 | 35.99 | |||
| Karlach, Fury of Avernus (Rainbow Foil) | 4r | Mythic Rare | 1802 | 35.95 | |||
| Astarion, the Decadent (Rainbow Foil) | 4wb | Rare | 1797 | 35.88 | |||
| Command Beacon (Galaxy Foil) | Rare | 470 | 35.7 | ||||
| Gamble | r | Rare | 188 | 35.67 | |||
| Gravecrawler | b | Rare | 231 | 35.44 | 35.55 | ||
| Keranos, God of Storms (Showcase) | 3ur | Mythic Rare | 79 | 35.41 | |||
| Iroas, God of Victory (Showcase) | 2rw | Mythic Rare | 70 | 35.34 | |||
| Maskwood Nexus (Double Rainbow Foil) | 4 | Rare | 1904 | 35.34 | |||
| Muxus, Goblin Grandee | 4rr | Rare | 1314 | 35.31 | |||
| Demonic Consultation | b | Rare | 1127 | 35.22 | 35.54 | ||
| Underworld Breach (2040) (Rainbow Foil) | 1r | Rare | 2040 | 35.14 | |||
| Braid of Fire | 1r | Rare | 1247 | 35.09 | 30.13 | ||
| Phyrexian Metamorph | 3u | Rare | 1110 | 35.07 | 40.5 | ||
| Linda, Kandarian Queen - Varina, Lich Queen | 1wub | Mythic Rare | 1355 | 35.06 | 37.59 | ||
| Tinybones, Trinket Thief | 1b | Mythic Rare | 1407 | 35 | 34.29 | ||
| Scourge of Valkas | 2rrr | Mythic Rare | 1490 | 35 | |||
| Dragon's Rage Channeler (2048) | Rare | 2048 | 34.99 | ||||
| Eddie, Lord of Light - Nekusar, the Mindrazer (Rainbow Foil) | Rare | 2184 | 34.82 | ||||
| Goldspan Dragon | 3rr | Mythic Rare | 1780 | 34.54 | |||
| Linvala, Keeper of Silence | 2ww | Mythic Rare | 1289 | 34.53 | 36.09 | ||
| Consecrated Sphinx (2028) | Mythic Rare | 2028 | 34.49 | ||||
| Revel in Riches (Rainbow Foil) | 4b | Rare | 1830 | 34.39 | |||
| Steam Vents | Rare | 129 | 34.36 | ||||
| Ashaya, Soul of the Wild | 3gg | Mythic Rare | 2014 | 34.33 | |||
