Magic: the GatheringMost Expensive Magic: the Gathering artifact creatures
Top 105 Most Expensive artifact creaturesTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
rare | 49 | $1200 | |||
Uncommon | 255 | $375 | |||
Rare | 315 | -1 % | $178.93 | ||
Rare | 135 | $139.36 | $900 | ||
Rare | 73 | $139.12 | |||
Uncommon | 258 | $137.49 | |||
uncommon | 561 | 1 % | $101.14 | ||
Uncommon | 66 | -1 % | $95.25 | ||
Rare | 257 | $67.97 | $124.8 | ||
Mythic Rare | 357 | $66.82 | $71.89 | ||
Mythic Rare | 1079 | -2 % | $49.99 | $48.66 | |
Rare | 12 | 1 % | $48.85 | ||
Promo | 0 | $47.5 | |||
Mythic Rare | . | 3 % | $41.48 | ||
Rare | 61 | $40.49 | |||
Rare | 1433 | $40.36 | |||
Rare | 71 | 4 % | $39.99 | ||
Rare | 46 | $36.5 | |||
Rare | 258 | 5 % | $35.94 | $30.75 | |
3urwOptimus Prime, Hero (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 27 | 2 % | $33.37 | $394.31 |
Uncommon | 59 | $32.99 | |||
Rare | 134 | 4 % | $32.64 | $279.95 | |
Rare | 1110 | $31.99 | $33.23 | ||
Mythic Rare | 329 | -5 % | $29.65 | $38.76 | |
4rSlicer, Hired Muscle (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 21 | -2 % | $28.95 | $300.66 |
Rare | 96 | $28.21 | |||
Mythic Rare | 2223 | 5 % | $24 | ||
Mythic Rare | 1731 | 5 % | $22.96 | ||
3rwbMegatron, Tyrant (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 26 | $22.39 | $251.54 | |
Token | T0016 | $22 | |||
Mythic Rare | 363 | 2 % | $21.63 | $20.8 | |
rare | 155 | 1 % | $20.44 | ||
Rare | 443 | $19.99 | $20.19 | ||
Rare | 1113 | 1 % | $19.99 | $18.57 | |
Rare | 45 | $19.89 | |||
2wCodsworth, Handy Helper (Extended Art)Legendary Artifact Creature — RobotUniverses Beyond: Fallout | rare | 366 | $19.85 | $22.4 | |
Rare | 880 | -3 % | $18.99 | $22.69 | |
3bStarscream, Power Hungry (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 20 | 3 % | $18.73 | $216.98 |
Mythic Rare | 233 | $18.03 | $22.9 | ||
3wFiligree Vector (Extended Art)Artifact Creature — Phyrexian ConstructMarch of the Machine Commander | Rare | 102 | -4 % | $17.1 | |
Rare | 125 | 3 % | $16.75 | ||
Rare | 298 | $16 | |||
Mythic Rare | 368 | 2 % | $15.89 | $14.81 | |
xxAssaultron Invader - Walking Ballista (Showcase)Artifact Creature — ConstructUniverses Beyond: Fallout | rare | 352 | $15.26 | $15.62 | |
Mythic Rare | 1081 | 1 % | $15 | $15.59 | |
Rare | 74 | $14.72 | |||
rare | 151 | 2 % | $14.34 | ||
Token | $14.28 | ||||
Rare | 21 | -3 % | $14.28 | $14.81 | |
Rare | 260 | $14.24 | $43.46 |
1
2
3