Magic: the GatheringMost Expensive Magic: the Gathering bears
Top 89 Most Expensive bearsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Mythic Rare | 183 | 2 % | $164.19 | $28.9 | |
Common | 199 | $69.95 | |||
Rare | 142 | -2 % | $37.9 | ||
Common | 135 | $23.08 | |||
3gHei Bai, Forest Guardian (Extended Art)legendary creature — bear spiritAvatar: The Last Airbender: Eternal-Legal | Mythic Rare | 205 | -10 % | $21.44 | $26.84 |
Rare | 1229 | 1 % | $19.94 | $20.26 | |
Token | T1 | 1 % | $16.16 | ||
Rare | 29 | -1 % | $15.54 | ||
Rare | 380 | 5 % | $8.67 | ||
Bear // Spirit Double-sided TokenToken Creature - Bear // Token Creature - SpiritModern Horizons Tokens | Token | 11 | $4.81 | ||
Rare | 393 | -1 % | $4.41 | ||
rare | -6 % | $3.69 | |||
Uncommon | 144 | $3.4 | |||
Rare | 256 | -4 % | $3.35 | ||
rare | 401 | 2 % | $3.3 | $3.45 | |
Mythic Rare | 53 | -2 % | $2.21 | ||
Mythic Rare | . | $1.82 | |||
1gRuzka, Terror of Point Lookout - Ayula, Queen Among Bears (Showcase)Legendary Creature — BearUniverses Beyond: Fallout | rare | 348 | -2 % | $1.65 | $1.24 |
Common | 127 | -2 % | $1.5 | ||
rare | 147 | 2 % | $1.5 | ||
Mythic Rare | . | $1.11 | |||
Mythic Rare | . | $1 | |||
uncommon | 201 | 26 % | $1 | $0.87 | |
Common | 123 | 1 % | $0.99 | ||
Rare | 155 | 28 % | $0.92 | $5.85 | |
Bear // Spider Double-Sided TokenToken Creature - Bear // Token Creature - SpiderCommander 2015 Tokens | Token | 12 | $0.91 | ||
2rgwDuskana, the Rage Mother (Extended Art)Legendary Creature — BearMurders at Karlov Manor Commander | mythic | 312 | 1 % | $0.9 | $0.85 |
rare | 70 | 4 % | $0.9 | ||
Rare | 592 | $0.82 | $1.47 | ||
rare | $0.8 | ||||
Mythic Rare | . | $0.75 | |||
rare | 1 | $0.74 | |||
common | 22 | $0.65 | |||
rare | 64 | 8 % | $0.62 | ||
rare | 376 | 11 % | $0.6 | $0.76 | |
Uncommon | 63 | $0.55 | |||
Rare | 63 | -5 % | $0.48 | ||
uncommon | 34 | -3 % | $0.43 | ||
Common | 190 | 6 % | $0.4 | $5.25 | |
rare | 115 | $0.38 | |||
Uncommon | 132 | 8 % | $0.31 | $0.78 | |
Common | 140 | 6 % | $0.3 | ||
Common | 282 | 3 % | $0.3 | $8.25 | |
Uncommon | 22 | $0.3 | $1.4 | ||
Special | $0.3 | ||||
Giant Teddy Bear // Acorn Stash Double-sided TokenToken Creature - Giant Teddy BearUnsanctioned Tokens | Token | 5 | $0.26 | ||
Common | 82 | $0.26 | |||
Uncommon | 175 | -6 % | $0.25 | $1.51 | |
Common | 4 | $0.25 | |||
common | 127 | 13 % | $0.25 |
1
2