Magic: the GatheringMost Expensive Magic: the Gathering cat warriors
Top 43 Most Expensive cat warriorsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
1wAjani, Nacatl Pariah (Borderless)Legendary Creature — Cat Warrior // Legendary Planeswalker — AjaniModern Horizons 3 | mythic | 442 | 15 % | $15.74 | $18.66 |
Mythic Rare | 46 | 8 % | $11.98 | ||
Rare | 33 | -1 % | $9.37 | ||
mythic | 15 | -1 % | $7.3 | $8.43 | |
Uncommon | 234 | -1 % | $3.91 | ||
uncommon | 232 | -23 % | $3.65 | $3.78 | |
Rare | 279 | $3.53 | $49.95 | ||
Uncommon | 147 | 1 % | $2.15 | ||
Rare | 131 | 5 % | $1.96 | ||
Rare | 135 | $0.99 | |||
Rare | 355 | $0.95 | $1.42 | ||
Rare | 175 | 9 % | $0.8 | $5.5 | |
Common | 4 | -6 % | $0.67 | ||
Token | 8 | $0.6 | |||
Token | 17 | 9 % | $0.54 | ||
Special | 434 | 2 % | $0.53 | $1.29 | |
Mythic Rare | 102 | $0.5 | |||
Uncommon | 184 | $0.5 | $3.11 | ||
Common | 177 | $0.5 | |||
Rare | 229 | $0.47 | $0.42 | ||
Uncommon | 32 | 7 % | $0.46 | ||
Cat Warrior // Energy Reserve Double-Sided TokenToken Creature — Cat WarriorModern Horizons 3 Tokens | Token | 5 | 6 % | $0.39 | |
Token | 15 | $0.38 | |||
Common | 163 | $0.37 | |||
Token | 15 | $0.35 | |||
Uncommon | 17 | $0.35 | |||
Token | 15 | $0.33 | |||
Token | 15 | 25 % | $0.32 | ||
Uncommon | 102 | -5 % | $0.3 | $1.54 | |
Token | 15 | 4 % | $0.27 | ||
Common | 243 | 8 % | $0.25 | ||
Uncommon | 13 | $0.25 | $0.33 | ||
common | 112 | $0.25 | |||
Common | 86 | -13 % | $0.25 | $0.1 | |
common | 22 | $0.24 | |||
uncommon | 21 | 8 % | $0.2 | $0.08 | |
Common | 215 | 13 % | $0.2 | ||
common | 18 | $0.2 | $0.17 | ||
Uncommon | 326 | $0.2 | $0.15 | ||
Uncommon | 24 | 6 % | $0.2 | $0.11 | |
common | 199 | 11 % | $0.19 | $0.1 | |
common | 201 | 50 % | $0.19 | $0.06 | |
common | 194 | $0.18 | $0.08 |
1