Magic: the GatheringMost Expensive Magic: the Gathering cat warriors
Top 43 Most Expensive cat warriorsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
1wAjani, Nacatl Pariah (Borderless)Legendary Creature — Cat Warrior // Legendary Planeswalker — AjaniModern Horizons 3 | mythic | 442 | -3 % | $12.15 | $16.43 |
Mythic Rare | 46 | 2 % | $9.22 | ||
Rare | 33 | -5 % | $6.72 | ||
mythic | 15 | 3 % | $5.97 | $8.97 | |
Uncommon | 234 | -3 % | $4 | ||
Rare | 279 | $3.44 | $29.46 | ||
Uncommon | 147 | $2.55 | |||
Rare | 131 | -3 % | $1.91 | ||
uncommon | 232 | 14 % | $1.3 | $3.35 | |
Rare | 135 | 1 % | $1 | ||
Rare | 355 | 6 % | $0.82 | $1.27 | |
Rare | 175 | 13 % | $0.75 | $4.65 | |
Special | 434 | -6 % | $0.69 | $1.62 | |
Common | 4 | $0.63 | |||
Uncommon | 184 | $0.56 | $2.48 | ||
Rare | 229 | $0.5 | |||
Token | 8 | -1 % | $0.5 | ||
mythic | 697 | -9 % | $0.49 | ||
Common | 177 | $0.49 | |||
Token | 17 | -6 % | $0.48 | ||
Cat Warrior // Energy Reserve Double-Sided TokenToken Creature — Cat WarriorModern Horizons 3 Tokens | Token | 5 | $0.41 | ||
Common | 163 | 4 % | $0.4 | ||
Uncommon | 32 | $0.39 | |||
Token | 15 | $0.36 | |||
Token | 15 | $0.32 | |||
Token | 15 | $0.31 | |||
Uncommon | 17 | $0.3 | |||
Uncommon | 102 | -4 % | $0.29 | $0.41 | |
Token | 15 | 4 % | $0.26 | ||
Common | 180 | $0.25 | |||
Token | 15 | $0.25 | |||
Uncommon | 13 | $0.25 | $0.29 | ||
Common | 86 | 50 % | $0.23 | $0.14 | |
common | 112 | 25 % | $0.21 | ||
uncommon | 227 | $0.2 | $0.16 | ||
Common | 22 | -25 % | $0.2 | $0.3 | |
Uncommon | 24 | $0.2 | $0.08 | ||
Common | 215 | $0.2 | |||
uncommon | 21 | $0.18 | $0.11 | ||
common | 18 | 50 % | $0.15 | $0.18 | |
common | 201 | $0.15 | $0.14 | ||
common | 199 | 50 % | $0.15 | $0.06 | |
common | 194 | 13 % | $0.15 | $0.1 |
1