Magic: the GatheringMost Expensive Magic: the Gathering cat warriors
Top 43 Most Expensive cat warriorsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
1wAjani, Nacatl Pariah (Borderless)Legendary Creature — Cat Warrior // Legendary Planeswalker — AjaniModern Horizons 3 | mythic | 442 | 5 % | $13.32 | $15.32 |
Mythic Rare | 46 | 4 % | $11.06 | ||
Rare | 33 | 3 % | $7.78 | ||
mythic | 15 | -1 % | $6.44 | $7.6 | |
Uncommon | 234 | $4.67 | |||
Rare | 279 | 4 % | $3.42 | $30.44 | |
uncommon | 232 | 12 % | $2.9 | $4.5 | |
Uncommon | 147 | -2 % | $2.58 | ||
Rare | 131 | 3 % | $2 | ||
Rare | 355 | 1 % | $1.01 | $1.32 | |
Rare | 175 | -12 % | $1 | $5.63 | |
Rare | 135 | -2 % | $1 | ||
Common | 4 | $0.67 | |||
Token | 8 | -3 % | $0.59 | ||
Token | 17 | -3 % | $0.58 | ||
Special | 434 | $0.54 | $1.29 | ||
Uncommon | 184 | $0.51 | $2.56 | ||
Mythic Rare | 102 | 4 % | $0.5 | ||
Common | 177 | $0.49 | |||
Rare | 229 | $0.47 | $0.42 | ||
Uncommon | 32 | 3 % | $0.43 | ||
Cat Warrior // Energy Reserve Double-Sided TokenToken Creature — Cat WarriorModern Horizons 3 Tokens | Token | 5 | $0.4 | ||
Common | 163 | $0.4 | |||
Token | 15 | $0.4 | |||
Uncommon | 17 | $0.34 | |||
Token | 15 | -3 % | $0.33 | ||
Token | 15 | $0.32 | |||
Token | 15 | $0.3 | |||
Uncommon | 102 | $0.29 | $0.41 | ||
Common | 180 | $0.25 | |||
common | 112 | $0.25 | |||
Token | 15 | 4 % | $0.25 | ||
Uncommon | 20 | -9 % | $0.25 | ||
common | 22 | $0.23 | |||
Common | 86 | $0.23 | $0.14 | ||
uncommon | 227 | $0.2 | $0.11 | ||
Uncommon | 24 | 50 % | $0.2 | $0.08 | |
Common | 215 | -10 % | $0.19 | ||
uncommon | 21 | 17 % | $0.19 | $0.08 | |
common | 199 | 14 % | $0.15 | $0.09 | |
common | 18 | 125 % | $0.15 | $0.19 | |
common | 194 | 10 % | $0.15 | $0.08 | |
common | 201 | 33 % | $0.15 | $0.09 |
1