Magic: the GatheringMost Expensive Magic: the Gathering dogs
Top 99 Most Expensive dogsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Mythic Rare | 1230 | 2 % | $44.99 | $40.18 | |
wTorgal, Clive's Companion - Yoshimaru, Ever Faithful (MagicCon: Las Vegas 2025)legendary creature — dogMagicFest Cards | Promo | 1 | $36.53 | $71.82 | |
Rare | 896 | 1 % | $11.93 | ||
Mythic Rare | 46 | 3 % | $11.54 | ||
rare | 364 | 5 % | $9.24 | $19.75 | |
Rare | 1286 | 8 % | $8.73 | $8.31 | |
Rare | 4 | 14 % | $7.92 | ||
Mythic Rare | 340 | -5 % | $5.49 | $6.82 | |
Rare | 362 | -1 % | $4.7 | $5.05 | |
2rKomainu Battle Armor (Extended Art)Artifact Creature — Equipment DogCommander: Kamigawa: Neon Dynasty | Rare | 60 | 13 % | $4.22 | |
Rare | 51 | 2 % | $3.88 | ||
Rare | 133 | $3.4 | $2.74 | ||
Token | 9 | $2.75 | |||
rare | 30 | 12 % | $2 | ||
Rare | 82 | -7 % | $1.99 | ||
uncommon | 97 | 4 % | $1.83 | $10.14 | |
Rare | 368 | 19 % | $1.45 | $2.33 | |
Rare | 363 | 1 % | $1.25 | $1.05 | |
Rare | 29 | -4 % | $1.03 | ||
rare | $1 | ||||
rare | 2001 | 1 % | $1 | $1.23 | |
rare | 201 | -3 % | $1 | ||
Special | 3 % | $0.8 | |||
Rare | 373 | $0.69 | $0.82 | ||
Mythic Rare | 312 | 2 % | $0.65 | $0.68 | |
Rare | $0.55 | ||||
Rare | 147 | $0.51 | $2.89 | ||
rare | 427 | $0.5 | $0.54 | ||
Tiny // City's Blessing Double-Sided Tokentoken legendary creature — dog detectiveSecret Lair Drop Series | Token | 21 | $0.5 | ||
3rTesak, Judith's Hellhound (Extended Art)Legendary Creature — Elemental DogMurders at Karlov Manor Commander | rare | 346 | $0.49 | ||
Angelo // Darkstar Double-Sided Tokentoken legendary creature — dog // token legendary creature — dogFinal Fantasy Tokens | Token | 19 | 12 % | $0.49 | $3.64 |
Token | 10 | 2 % | $0.45 | ||
Rare | $0.44 | ||||
Dog // Beast (0033) Double-Sided Tokentoken creature — dog // token creature — beastFoundations Tokens | Token | 29 | $0.34 | ||
Shapeshifter // Dog Double-Sided TokenToken Creature — Shapeshifter // Token Creature — DogSecret Lair Drop Series | Token | 2 | $0.34 | ||
Token | 3 | $0.3 | |||
Common | 631 | -4 % | $0.29 | $0.3 | |
Common | 114 | -51 % | $0.29 | $0.13 | |
uncommon | 504 | $0.28 | |||
Common | 2 | $0.28 | |||
Uncommon | 10 | $0.27 | |||
Uncommon | 300 | 25 % | $0.25 | $0.24 | |
Common | 42 | $0.25 | |||
uncommon | 317 | -7 % | $0.25 | $0.35 | |
rare | 102 | -8 % | $0.25 | $0.13 | |
common | 164 | -16 % | $0.25 | $0.27 | |
uncommon | 306 | 6 % | $0.25 | $0.25 | |
Rare | 106 | 30 % | $0.25 | $1.67 | |
common | 176 | $0.25 | |||
Common | 189 | $0.25 |
1
2