Magic: the GatheringMost Expensive Magic: the Gathering dogs
Top 100 Most Expensive dogsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Mythic Rare | 1230 | $50.6 | $42.86 | ||
wTorgal, Clive's Companion - Yoshimaru, Ever Faithful (MagicCon: Las Vegas 2025)legendary creature — dogMagicFest Cards | Promo | 1 | 1 % | $38.99 | $71.38 |
Rare | 896 | $16.29 | |||
Mythic Rare | 340 | 2 % | $15.6 | $15.52 | |
Mythic Rare | 46 | -2 % | $13.73 | ||
Rare | 1286 | 5 % | $10 | $9.1 | |
rare | 364 | 3 % | $10 | $20.28 | |
wDogmeat, Constant Companion - Yoshimaru, Ever Faithfullegendary creature — dogSecret Lair Drop Series | Mythic Rare | 2463 | 1 % | $8.99 | $6.98 |
Rare | 4 | -1 % | $8.07 | ||
Token | 16 | $4.99 | |||
rare | 21 | 2 % | $4.62 | ||
Rare | 51 | 4 % | $4.2 | ||
Rare | 537 | 11 % | $4.11 | $4.39 | |
Rare | 378 | -4 % | $3 | $3.74 | |
Rare | 82 | -14 % | $2.73 | ||
Tiny // City's Blessing Double-Sided Tokentoken legendary creature — dog detectiveMurders at Karlov Manor Commander Tokens | Token | 21 | 10 % | $2 | |
uncommon | 97 | -1 % | $1.72 | $11.87 | |
Rare | 368 | 26 % | $1.69 | $2.23 | |
rare | 30 | 22 % | $1.56 | ||
Rare | 363 | -1 % | $1.41 | $1.24 | |
Rare | 345 | -2 % | $1.27 | $1.14 | |
rare | 201 | -2 % | $1.27 | ||
rare | $1.01 | ||||
rare | 2001 | -1 % | $1 | $1.16 | |
rare | 288 | 1 % | $0.9 | $1.06 | |
Special | $0.73 | ||||
Mythic Rare | 312 | $0.72 | $0.75 | ||
Angelo // Darkstar Double-Sided Tokentoken legendary creature — dog // token legendary creature — dogFinal Fantasy Tokens | Token | 19 | -33 % | $0.59 | $3.53 |
rare | 427 | -2 % | $0.58 | $1.34 | |
Rare | $0.55 | ||||
3rTesak, Judith's Hellhound (Extended Art)Legendary Creature — Elemental DogMurders at Karlov Manor Commander | rare | 346 | $0.51 | ||
Rare | 147 | -5 % | $0.49 | $2.68 | |
Rare | 10 % | $0.46 | |||
Token | 10 | $0.43 | |||
Token | 3 | 4 % | $0.36 | ||
Shapeshifter // Dog Double-Sided TokenToken Creature — Shapeshifter // Token Creature — DogDouble Masters Tokens | Token | 2 | 3 % | $0.35 | |
Uncommon | 10 | $0.34 | |||
Common | 631 | 4 % | $0.34 | $0.36 | |
uncommon | 504 | 4 % | $0.33 | ||
uncommon | 317 | 16 % | $0.32 | $0.53 | |
uncommon | 165 | $0.3 | |||
Common | 189 | 11 % | $0.3 | ||
common | 105 | -89 % | $0.29 | $0.33 | |
common | 164 | $0.28 | $0.3 | ||
Rare | 106 | $0.28 | $2.09 | ||
uncommon | 7 | -4 % | $0.27 | ||
Common | 2 | 4 % | $0.25 | $0.43 | |
common | 30 | 8 % | $0.25 | $0.41 | |
common | 8 | -12 % | $0.25 | ||
uncommon | 3 | -6 % | $0.25 | $0.29 |
1
2