Magic: the GatheringMost Expensive Magic: the Gathering dogs
Top 99 Most Expensive dogsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Mythic Rare | 1230 | -1 % | $42.75 | $40.89 | |
wTorgal, Clive's Companion - Yoshimaru, Ever Faithful (MagicCon: Las Vegas 2025)legendary creature — dogMagicFest Cards | Promo | 1 | 2 % | $36.4 | $71.83 |
Rare | 896 | $12.24 | |||
Mythic Rare | 46 | 1 % | $11.79 | ||
Rare | 1286 | 3 % | $9.8 | $8.18 | |
rare | 364 | $9 | $21.66 | ||
Rare | 4 | -1 % | $7.94 | ||
Mythic Rare | 340 | 1 % | $5.69 | $6.94 | |
Rare | 362 | -1 % | $4.57 | $5.17 | |
2rKomainu Battle Armor (Extended Art)Artifact Creature — Equipment DogCommander: Kamigawa: Neon Dynasty | Rare | 60 | $4.29 | ||
Rare | 51 | 2 % | $3.99 | ||
Rare | 133 | 1 % | $3.24 | $2.85 | |
Token | 9 | -1 % | $2.75 | ||
rare | 30 | 3 % | $2.73 | ||
Rare | 82 | 2 % | $2.04 | ||
uncommon | 97 | 1 % | $1.88 | $10.43 | |
Rare | 363 | 3 % | $1.44 | $1.05 | |
Rare | 368 | -4 % | $1.27 | $2.23 | |
rare | 8 % | $1 | |||
Rare | 345 | $1 | $1.11 | ||
rare | 2001 | 1 % | $1 | $1.23 | |
rare | 201 | -3 % | $0.86 | ||
Special | $0.75 | ||||
Rare | 373 | 2 % | $0.7 | $0.8 | |
Mythic Rare | 312 | -4 % | $0.67 | $0.6 | |
Rare | 2 % | $0.6 | |||
rare | 427 | $0.51 | $0.55 | ||
Rare | 147 | 2 % | $0.51 | $2.82 | |
3rTesak, Judith's Hellhound (Extended Art)Legendary Creature — Elemental DogMurders at Karlov Manor Commander | rare | 346 | 3 % | $0.5 | |
Tiny // City's Blessing Double-Sided Tokentoken legendary creature — dog detectiveSecret Lair Drop Series | Token | 21 | 2 % | $0.5 | |
Angelo // Darkstar Double-Sided Tokentoken legendary creature — dog // token legendary creature — dogFinal Fantasy Tokens | Token | 19 | -29 % | $0.47 | $3.91 |
Token | 10 | 2 % | $0.45 | ||
Rare | $0.44 | ||||
Common | 2 | $0.35 | |||
Token | 3 | $0.33 | |||
Dog // Beast (0033) Double-Sided Tokentoken creature — dog // token creature — beastFoundations Tokens | Token | 29 | $0.33 | ||
Uncommon | 79 | 16 % | $0.29 | ||
Shapeshifter // Dog Double-Sided TokenToken Creature — Shapeshifter // Token Creature — DogSecret Lair Drop Series | Token | 2 | $0.29 | ||
uncommon | 504 | $0.28 | |||
Common | 631 | -4 % | $0.28 | $0.3 | |
Uncommon | 10 | $0.25 | |||
Uncommon | 300 | 10 % | $0.25 | $0.26 | |
Common | 42 | $0.25 | |||
uncommon | 317 | -23 % | $0.25 | $0.35 | |
rare | 102 | $0.25 | $0.13 | ||
common | 164 | $0.25 | $0.27 | ||
Rare | 106 | -7 % | $0.25 | $1.73 | |
common | 176 | $0.25 | |||
Common | 189 | $0.25 | |||
uncommon | 7 | $0.24 |
1
2