Magic: the GatheringMost Expensive Magic: the Gathering dryads
Top 56 Most Expensive dryadsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
common | 509 | $43.89 | |||
Rare | 191 | $37.07 | $37.33 | ||
Rare | 147 | -3 % | $7.99 | $8.15 | |
Rare | 462 | -1 % | $6.31 | $12.02 | |
Mythic Rare | 204 | 36 % | $4.77 | ||
Uncommon | 174 | 8 % | $4.62 | $115.01 | |
Mythic Rare | 333 | 1 % | $3.96 | ||
mythic | 218 | 8 % | $3.28 | $2.49 | |
Rare | 237 | $2.79 | $60 | ||
mythic | 322 | 1 % | $1.56 | $3.09 | |
Rare | 89 | 1 % | $0.95 | $37.13 | |
Mythic Rare | 257 | 2 % | $0.88 | $1.29 | |
Rare | 284 | 2 % | $0.85 | $24.91 | |
Rare | 183 | 14 % | $0.8 | $2.19 | |
Uncommon | 214 | $0.77 | |||
Rare | 175 | $0.54 | $0.75 | ||
Rare | 195 | $0.5 | $5.5 | ||
Mythic Rare | 208 | $0.5 | $1.26 | ||
Rare | 240 | -3 % | $0.49 | $4.07 | |
Token | 3 | $0.49 | |||
Uncommon | 75 | 34 % | $0.46 | ||
rwgKaust, Eyes of the Glade (Extended Art)Legendary Creature — Dryad DetectiveMurders at Karlov Manor Commander | Mythic Rare | 314 | 5 % | $0.4 | $0.3 |
Common | 193 | $0.39 | |||
Uncommon | 207 | $0.38 | |||
Uncommon | 270 | $0.37 | $9.99 | ||
Special | 171 | $0.35 | |||
Uncommon | 171 | -3 % | $0.34 | $0.54 | |
Uncommon | 266 | $0.33 | $3 | ||
Rare | 199 | $0.33 | $0.5 | ||
common | 25 | 63 % | $0.32 | ||
Uncommon | 262 | $0.31 | |||
Uncommon | 178 | $0.3 | |||
Forest Dryad // Boar Double-Sided Tokentoken land creature — forest dryad // token creature — boarModern Horizons 3 Commander Tokens | Token | 19 | 21 % | $0.29 | |
Uncommon | 83 | -4 % | $0.28 | $3.95 | |
Uncommon | 86 | $0.25 | $6.6 | ||
Common | 294 | $0.25 | $0.43 | ||
Uncommon | 159 | 6 % | $0.25 | $1.23 | |
Uncommon | 178 | $0.25 | $0.62 | ||
common | 178 | 23 % | $0.25 | ||
Forest Dryad // Emblem - Vivien Reid Double-Sided Tokentoken land creature — forest dryad // emblemModern Horizons 3 Commander Tokens | Token | 19 | 8 % | $0.25 | |
Common | 231 | $0.23 | |||
Common | 233 | $0.23 | |||
common | 163 | 60 % | $0.22 | $0.32 | |
Common | 139 | 64 % | $0.21 | $1.43 | |
Common | 260 | $0.2 | |||
Common | 197 | $0.2 | $0.46 | ||
Common | 186 | -38 % | $0.2 | $0.3 | |
Common | 216 | -13 % | $0.2 | $0.71 | |
common | 195 | 18 % | $0.2 | $0.1 | |
Uncommon | 237 | 14 % | $0.2 | $0.18 |
1
2