Magic: the GatheringMost Expensive Magic: the Gathering dwarf warriors
Top 24 Most Expensive dwarf warriorsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
common | 144 | $1000 | |||
2rGimli of the Glittering Caves (Showcase Scrolls)Legendary Creature — Dwarf WarriorTales of Middle-Earth Commander | Rare | 434 | $36.31 | $36.89 | |
4rThorin, Company's Leader (Extended Art)legendary creature — dwarf warriorThe Hobbit: Eternal-Legal | Mythic Rare | 100 | -4 % | $23 | |
Uncommon | 219 | -2 % | $2.56 | ||
2rwMan-At-Arms, Master Tactician - Bruenor Battlehammerlegendary creature — dwarf warriorSecret Lair Drop Series | Rare | 2771 | 2 % | $1.91 | $1.42 |
1rgGimli, Mournful Avenger (Borderless)Legendary Creature — Dwarf WarriorThe Lord of the Rings: Tales of Middle-earth | rare | 436 | -5 % | $1.7 | $2.93 |
Rare | 212 | 9 % | $1.33 | $1.91 | |
Rare | 311 | -10 % | $0.9 | $1.47 | |
Rare | 302 | 3 % | $0.69 | $0.79 | |
rare | 26p | $0.49 | $0.3 | ||
3rGimli, Counter of Kills (Showcase Scrolls)Legendary Creature — Dwarf WarriorThe Lord of the Rings: Tales of Middle-Earth | Uncommon | 580 | -3 % | $0.41 | $0.37 |
rare | 708 | $0.35 | |||
Uncommon | 51 | $0.35 | $0.49 | ||
Uncommon | 325 | 19 % | $0.28 | $0.36 | |
Uncommon | 227 | $0.28 | $0.33 | ||
Uncommon | 95 | 9 % | $0.26 | $0.31 | |
common | 14 | 9 % | $0.25 | $0.35 | |
Uncommon | 15 | $0.25 | $0.33 | ||
common | 19 | -8 % | $0.2 | $0.08 | |
common | 14 | 8 % | $0.2 | $0.25 | |
Common | 94 | -14 % | $0.2 | $0.26 | |
Common | 102 | -7 % | $0.2 | $0.26 | |
Common | 106 | -6 % | $0.2 | $0.3 | |
common | 1 | -7 % | $0.2 | $0.06 |
1