Magic: the GatheringMost Expensive Magic: the Gathering elemental shamans
Top 31 Most Expensive elemental shamansTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 33 | $23.41 | $88.63 | ||
Rare | 1255 | -2 % | $17.38 | $15.97 | |
mythic | 367 | $12 | $37.97 | ||
rare | 62 | 5 % | $9.45 | $4.87 | |
Rare | 188 | $2.72 | $25.46 | ||
Uncommon | 45 | $1.12 | $11 | ||
Rare | 149 | -6 % | $0.83 | $13.98 | |
Rare | 178 | 3 % | $0.77 | $11 | |
Rare | 162 | $0.66 | $0.39 | ||
Rare | 80 | 6 % | $0.41 | ||
Common | 37 | $0.4 | |||
Common | 41 | $0.4 | |||
Uncommon | 97 | -3 % | $0.39 | $3.09 | |
Common | 41 | $0.38 | |||
Common | 1 | $0.35 | |||
Uncommon | 171 | $0.32 | $0.51 | ||
Elemental Shaman // Shapeshifter Double-Sided TokenToken Creature - Elemental Shaman // Token Creature - ShapeshifterCommander 2015 Tokens | Token | 10 | $0.32 | ||
Common | 96 | -3 % | $0.31 | ||
Common | 60 | $0.3 | $6.23 | ||
Knight (First Strike) // Elemental Shaman Double-Sided TokenToken Creature - Knight // Token Creature - Elemental ShamanCommander 2015 Tokens | Token | 4 | $0.3 | ||
Uncommon | 197 | -4 % | $0.29 | $0.1 | |
common | 177 | $0.27 | $0.36 | ||
Common | 108 | $0.25 | $0.56 | ||
Uncommon | 288 | 60 % | $0.25 | ||
uncommon | 23 | 12 % | $0.25 | ||
Common | 195 | 8 % | $0.25 | $6.28 | |
Uncommon | 168 | $0.25 | $0.35 | ||
Uncommon | 96 | $0.25 | $0.42 | ||
Common | 191 | $0.25 | $1.99 | ||
Common | 78 | 21 % | $0.25 | $0.56 | |
Common | 182 | $0.25 | $0.44 |
1