Magic: the GatheringMost Expensive Magic: the Gathering elfs
Top 90 Most Expensive elfsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 192 | $349.99 | |||
Common | 210 | $285.99 | |||
uncommon | 40 | $65 | |||
1gwArwen, Mortal Queen (Borderless Poster)Legendary Creature — Elf NobleThe Lord of the Rings: Tales of Middle-Earth | Mythic Rare | 742 | $65 | $78.47 | |
Rare | 118 | 3 % | $55.3 | $384 | |
Rare | 224 | -1 % | $53.35 | ||
Rare | 137 | $52 | |||
Rare | 101 | 1 % | $49.99 | $292.91 | |
Rare | 366 | $47 | $99.99 | ||
Rare | 284 | 1 % | $42.57 | $41.9 | |
Special | C11 | $40.04 | |||
Mythic Rare | 365 | 7 % | $35.39 | $36.24 | |
Rare | 1797 | 2 % | $30.05 | ||
2gNissa, Resurgent Animist (Retro Frame)Legendary Creature — Elf ScoutMarch of the Machine: The Aftermath | mythic | 72 | 2 % | $27.3 | $21.42 |
4gwAragorn and Arwen, Wed (Extended Art)Legendary Creature — Human Elf NobleThe Lord of the Rings: Tales of Middle-earth | Mythic Rare | 394 | $27.07 | ||
Rare | 65 | -1 % | $25.69 | $99.27 | |
Rare | 423 | $21.95 | $28.89 | ||
Rare | 805 | -2 % | $21.63 | ||
Rare | 1099 | -1 % | $19.99 | $17.66 | |
2gwuGaladriel, Light of Valinor (Borderless)Legendary Creature — Elf NobleTales of Middle-Earth Commander | Mythic Rare | 498 | 19 % | $18.77 | $13.68 |
Uncommon | 76 | -2 % | $15.98 | ||
uncommon | 262 | 5 % | $15.57 | ||
Rare | 2015 | 2 % | $14.99 | ||
4rBaeloth Barrityl, Entertainer (Extended Art)Legendary Creature — Elf ShamanCommander Legends: Battle for Baldur's Gate | Mythic Rare | 627 | -2 % | $14.93 | $75.01 |
rare | 2012 | 5 % | $14.83 | $28.44 | |
Rare | 138 | 25 % | $13.99 | $7.74 | |
Rare | 186 | -3 % | $13.43 | ||
Rare | 224 | 13 % | $13.4 | $17.75 | |
Special | C9 | $13.23 | |||
Rare | 1317 | 1 % | $12.71 | ||
Rare | 124 | -2 % | $12.24 | $40.13 | |
Rare | 1281 | -2 % | $12.14 | $11.69 | |
Mythic Rare | 211 | $12.05 | $11.9 | ||
Mythic Rare | 681 | 2 % | $11.81 | $14.91 | |
Rare | 1914 | -1 % | $11.59 | ||
Rare | 350 | $11.17 | $19.82 | ||
1ggArwen, Weaver of Hope (Showcase Scrolls)Legendary Creature — Elf NobleTales of Middle-Earth Commander | Rare | 437 | -1 % | $10.95 | $28.55 |
Rare | 1238 | $10.56 | $10.32 | ||
Mythic Rare | 211 | $10.07 | $35 | ||
Rare | 370 | -3 % | $9.88 | $10.9 | |
Rare | 195 | $9.24 | |||
Rare | 2057 | 1 % | $9 | ||
Rare | 743 | 6 % | $8.69 | ||
Rare | 101 | -11 % | $8.41 | $8.41 | |
Rare | 195 | 2 % | $7.8 | ||
3ggGaladriel, Gift-Giver (Extended Art)Legendary Creature — Elf NobleThe Lord of the Rings: Tales of Middle-earth | Rare | 393 | 1 % | $7.75 | |
uncommon | 287 | -17 % | $7.52 | ||
Mythic Rare | 96 | 4 % | $7.5 | $6.98 | |
2bgTyvar the Bellicose (Showcase)Legendary Creature — Elf WarriorMarch of the Machine: The Aftermath | Mythic Rare | 98 | $7.31 | $6.59 | |
Rare | 120 | 1 % | $7.28 |
1
2