Magic: the GatheringMost Expensive Magic: the Gathering enchantment creatures
Top 93 Most Expensive enchantment creaturesTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Fable of the Mirror-Breakerenchantment — saga // enchantment creature — goblin shamanGame Day Promos | Promo | 44 | $46.46 | $42.47 | |
Mythic Rare | 340 | $40.99 | $52.04 | ||
Mythic Rare | 1279 | 3 % | $40.93 | $36.54 | |
Mythic Rare | 356 | $40 | $61.91 | ||
Mythic Rare | 330 | $38.1 | $62.85 | ||
Rare | 191 | $37.07 | $37.33 | ||
3bbOverlord of the Balemurk (Extended Art)enchantment creature — avatar horrorDuskmourn: House of Horror | Mythic Rare | 377 | 5 % | $33.9 | $28.91 |
4gggThe Cloudsea Djinn - Nyxbloom Ancient (Showcase)enchantment creature — elementalUniverses Beyond: FINAL FANTASY: Through the Ages | Mythic Rare | 16 | 8 % | $31.97 | $65.76 |
2wDwight Schrute, Hay King - Heliod, Sun-Crownedlegendary enchantment creature — godSecret Lair Drop Series | Mythic Rare | 2165 | -3 % | $31.36 | $30.26 |
1rgTerra, Magical Adept (Borderless)legendary creature — human wizard warrior // legendary enchantment creature — saga wizardUniverses Beyond: FINAL FANTASY | Mythic Rare | 323 | $27.56 | $91.05 | |
Mythic Rare | 214 | -1 % | $26.78 | $23.81 | |
3rKefka Palazzo - Purphoros, God of the Forge (Showcase)legendary enchantment creature — godUniverses Beyond: FINAL FANTASY: Through the Ages | Mythic Rare | 14 | 7 % | $26.2 | $90.39 |
Mythic Rare | 246 | 9 % | $24.96 | $25.81 | |
4rrClive, Ifrit's Dominant (Borderless) (0318)legendary creature — human noble warrior // legendary enchantment creature saga demonUniverses Beyond: FINAL FANTASY | Mythic Rare | 318 | 10 % | $24.63 | $51 |
Token | 1 | $22.99 | |||
3gGo-Shintai of Life's Origin (Extended Art)Legendary Enchantment Creature — ShrineCommander: Kamigawa: Neon Dynasty | Mythic Rare | 66 | -4 % | $21.77 | |
6wwSummon: Knights of Round (Borderless)enchantment creature — saga knightUniverses Beyond: FINAL FANTASY | Mythic Rare | 359 | 2 % | $21.14 | $30.89 |
Rare | 1489 | -3 % | $19.99 | ||
1gwCalix, Guided by Fate (Showcase)Legendary Enchantment Creature — Human DruidMarch of the Machine: The Aftermath | Mythic Rare | 76 | $18.45 | $17.48 | |
2rwFreya, Queen of the Valkyries - Iroas, God of Victorylegendary enchantment creature — godSecret Lair Drop Series | Mythic Rare | 2215 | 11 % | $17.99 | $17.15 |
Mythic Rare | 152 | $17.65 | |||
Overlord of the Hauntwoodsenchantment creature — avatar horrorPromo Pack: Duskmourn: House of Horror | Mythic Rare | 194 | $15.2 | $16 | |
Rare | 896 | -1 % | $14.74 | ||
Special | 1 | $14.29 | |||
Mythic Rare | 205 | 5 % | $14.23 | ||
mythic | 146 | -6 % | $14.12 | ||
Token | 1 | $14 | |||
Mythic Rare | 151 | 5 % | $13.27 | $16.97 | |
Mythic Rare | 166 | 1 % | $12.8 | ||
Rare | 196 | -1 % | $12.4 | $16.38 | |
Rare | 371 | -3 % | $11.87 | $12.72 | |
2wbgAnikthea, Hand of Erebos (Extended Art)Legendary Enchantment Creature — DemigodCommander Masters | Mythic Rare | 773 | -1 % | $11.65 | $29.35 |
Mythic Rare | 145 | $11.23 | $13.2 | ||
Mythic Rare | 185 | $11 | $5.72 | ||
Mythic Rare | 85 | $10.85 | $21.52 | ||
Mythic Rare | 381 | -6 % | $10.59 | $10.43 | |
Rare | 1629 | $8.95 | |||
Mythic Rare | 9994 | 1 % | $8.38 | ||
Special | 14 | $8.35 | |||
3rgLa Madre Tierra - Xenagos, God of Revelslegendary enchantment creature — godSecret Lair Drop Series | Mythic Rare | 2061 | 4 % | $8.25 | |
Mythic Rare | 23 | -1 % | $8.04 | $12.57 | |
Mythic Rare | 150 | -15 % | $7.77 | $6.38 | |
Rare | 1643 | -1 % | $7.74 | ||
rare | 341 | $7.18 | $16.88 | ||
Rare | 214 | $7.16 | |||
Mythic Rare | 17 | $7.13 | |||
Mythic Rare | 156 | -3 % | $6.83 | $28.33 | |
Rare | 374 | 6 % | $6.75 | $8.15 | |
Rare | 195 | -11 % | $6.59 | $10.89 | |
4bbSummon: Primal Odin (Borderless)enchantment creature — saga knightUniverses Beyond: FINAL FANTASY | Rare | 365 | -2 % | $6.58 | $9.07 |
1
2