Magic: the GatheringMost Expensive Magic: the Gathering horses
Top 70 Most Expensive horsesTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 118 | $999.99 | |||
Uncommon | 159 | $53.2 | |||
Promo | 0 | $47.5 | |||
Mythic Rare | 1228 | 1 % | $19.43 | $19.01 | |
Rare | 276 | 6 % | $9.49 | ||
Rare | 142 | 2 % | $4.54 | ||
Mythic Rare | 310 | $3.32 | $7.24 | ||
Rare | 70 | $2.87 | |||
Token | 10 | $1.99 | |||
Mythic Rare | 307 | 3 % | $1.7 | $2.65 | |
Rare | 152 | $1.55 | |||
Rare | 299 | -17 % | $1.19 | $1.37 | |
Token | 10 | 5 % | $0.99 | ||
Rare | 444 | $0.99 | $1.43 | ||
Token | 10 | -1 % | $0.97 | ||
uncommon | 33 | -85 % | $0.91 | $0.36 | |
4rrCalamity, Galloping Inferno (Extended Art)Legendary Creature — Horse MountOutlaws of Thunder Junction | rare | 330 | $0.86 | $0.88 | |
Rare | 42 | $0.85 | |||
3rwShadowfax, Lord of Horses (Showcase Scrolls)Legendary Creature — HorseThe Lord of the Rings: Tales of Middle-Earth | Uncommon | 678 | -3 % | $0.8 | $0.97 |
Rare | 287 | $0.75 | |||
3wBill the Pony (Showcase Scrolls)Legendary Creature — HorseThe Lord of the Rings: Tales of Middle-Earth | Uncommon | 454 | $0.75 | $2.36 | |
rare | 324 | $0.75 | $0.9 | ||
rare | $0.73 | ||||
2rwExcava, the Risen Past (Borderless)legendary creature — spirit horseCommander: Secrets of Strixhaven | Mythic Rare | 2 | -7 % | $0.72 | $0.39 |
Rare | 75 | $0.7 | |||
rare | 241 | $0.68 | |||
Vampire // Horse Double-Sided Tokentoken creature — vampire // token creature — horseThe List Reprints | Token | 3 | -26 % | $0.61 | |
rare | 51p | $0.55 | $0.63 | ||
Rare | 15 | $0.51 | $0.55 | ||
Rare | 140 | -3 % | $0.49 | $4.99 | |
Special | 594 | -4 % | $0.46 | ||
Rare | 62 | $0.36 | |||
Token | 5 | 3 % | $0.36 | ||
Uncommon | 3 | -3 % | $0.35 | $0.94 | |
common | 69 | 10 % | $0.34 | ||
Uncommon | 231 | $0.33 | $2.32 | ||
Uncommon | 88 | $0.3 | |||
Uncommon | 114 | -10 % | $0.3 | $0.5 | |
Uncommon | 253 | $0.3 | |||
Common | 290 | 8 % | $0.28 | ||
Uncommon | 151 | 8 % | $0.27 | $0.83 | |
Uncommon | 357 | -12 % | $0.26 | ||
uncommon | 319 | $0.26 | $0.7 | ||
Token | T4 | $0.26 | |||
Common | 267 | $0.25 | |||
Common | 34 | $0.25 | |||
Common | 268 | 5 % | $0.25 | $4.19 | |
Common | 26 | $0.25 | $0.39 | ||
Common | 7 | 5 % | $0.25 | $0.54 | |
Uncommon | 153 | $0.25 | $0.6 |
1
2