Magic: the GatheringMost Expensive Magic: the Gathering knights
Top 96 Most Expensive knightsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 29 | $880.09 | |||
Uncommon | 94 | -5 % | $420 | ||
Uncommon | 43 | $287.74 | |||
Rare | 216 | $68.58 | |||
2bNazgûl (0725) (Showcase Scrolls)Creature — Wraith KnightThe Lord of the Rings: Tales of Middle-Earth | Uncommon | 725 | -1 % | $64.99 | $77.22 |
Rare | 1297 | $40.68 | $52.32 | ||
Promo | 0 | $39.99 | |||
Special | . | $35 | |||
Mythic Rare | 318 | -4 % | $34.99 | $42 | |
Rare | 1352 | $34.09 | $32.96 | ||
Mythic Rare | 201 | 2 % | $28.48 | $41.44 | |
Mythic Rare | 234 | 8 % | $28.09 | $25.16 | |
Rare | 1237 | -3 % | $24.38 | $24.05 | |
Mythic Rare | 9 | 2 % | $23.63 | $20.16 | |
Rare | 1171 | 2 % | $23.06 | $25.32 | |
6wwSummon: Knights of Round (Borderless)enchantment creature — saga knightUniverses Beyond: FINAL FANTASY | Mythic Rare | 359 | -3 % | $22.78 | $30.54 |
Rare | 24 | -4 % | $22.71 | ||
Mythic Rare | 1411 | -1 % | $20.43 | ||
Mythic Rare | 325 | 3 % | $16.06 | $16.92 | |
Promo | 0 | $15 | |||
2urwÉowyn, Shieldmaiden (Showcase Scrolls)Legendary Creature — Human KnightTales of Middle-Earth Commander | Mythic Rare | 456 | 2 % | $14 | $16.5 |
rare | 53 | 1 % | $13.99 | ||
2wNeave Blacktalon - Danitha Capashen, ParagonLegendary Creature — Human KnightSecret Lair Drop Series | Rare | 1031 | $12.28 | $13.98 | |
Mythic Rare | 492 | $11.3 | $11.45 | ||
Special | C7 | $10.22 | |||
Rare | 15 | 4 % | $9.99 | $31.7 | |
Mythic Rare | 8 | $9.8 | |||
rare | 46 | -4 % | $9 | ||
Rare | 442 | -28 % | $8.91 | $6.58 | |
Rare | 617 | $8.85 | $12.04 | ||
Rare | 11 | $8 | |||
Mythic Rare | 10 | $7.3 | |||
Rare | 18 | 2 % | $6.99 | $6.99 | |
Rare | 385 | 4 % | $6.71 | ||
Rare | 120 | $6.24 | |||
Rare | 199 | -3 % | $5.99 | ||
6rRiders of the Mark (Extended Art)Creature — Human KnightThe Lord of the Rings: Tales of Middle-Earth | Rare | 832 | -1 % | $5.97 | |
Rare | 32 | $5.92 | |||
4bbSummon: Primal Odin (Borderless)enchantment creature — saga knightUniverses Beyond: FINAL FANTASY | Rare | 365 | 6 % | $5.91 | $8.4 |
Rare | 1 | 1 % | $5.77 | $38.86 | |
Common | 7 | $5.77 | |||
Rare | 6 | $5.6 | $7.66 | ||
2wNadaar, Selfless PaladinLegendary Creature - Dragon KnightPromo Pack: Adventures in the Forgotten Realms | Rare | 27 | $5.5 | $1.95 | |
Mythic Rare | 94 | $5.16 | $6.6 | ||
Rare | 50 | 3 % | $4.95 | $18.06 | |
Mythic Rare | 707 | $4.6 | $3.33 | ||
Rare | 383 | 2 % | $4.53 | $6.29 | |
rare | 22 | 6 % | $4.33 | ||
bCecil, Dark Knight // Cecil, Redeemed Paladin (Borderless)legendary creature — human knightUniverses Beyond: FINAL FANTASY | Rare | 380 | -21 % | $4.17 | $5.19 |
Rare | 182 | $4.05 |
1
2