Magic: the GatheringMost Expensive Magic: the Gathering kobolds
Top 19 Most Expensive koboldsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Joshua Rosfield - Rograkh, Son of Rohgahh (Borderless)legendary creature — kobold warriorMagicFest Cards | Promo | 2 | 1 % | $182.5 | $453.85 |
Rare | 155 | $64.95 | |||
Rare | 255 | 1 % | $43.14 | ||
Rare | 9996 | 1 % | $26.7 | $28.4 | |
Uncommon | 154 | -1 % | $9.77 | ||
Uncommon | 156 | 9 % | $6.3 | ||
Rare | 156 | $3.22 | $2.99 | ||
Common | 157 | -1 % | $2.84 | ||
Common | 139 | -2 % | $2.4 | ||
Common | 141 | -1 % | $2.17 | ||
Token | 10 | -8 % | $0.55 | ||
Mythic Rare | 226 | 28 % | $0.54 | ||
Kobolds of Kher Keep // Treasure Double-sided TokenToken Creature — KoboldCommander Legends: Battle for Baldur's Gate Tokens | Token | 35 | 2 % | $0.52 | |
rare | 25 | -2 % | $0.51 | $1.48 | |
rare | 41 | $0.33 | $0.3 | ||
Token | 9 | 6 % | $0.25 | ||
Kobolds of Kher Keep // Dragon Double-sided TokenToken Creature — KoboldPhyrexia: All Will Be One Commander Tokens | Token | 12 | -4 % | $0.25 | |
uncommon | 199 | $0.2 | $0.14 | ||
Bird // Kobolds of Kher Keep Double-sided TokenToken Creature — Bird // KoboldMarch of the Machine Commander Tokens | Token | 5 | $0.2 |
1