Magic: the GatheringMost Expensive Magic: the Gathering legendary artifact creatures
Top 101 Most Expensive legendary artifact creaturesTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
9Krang, Utrom Warlord (Borderless)legendary artifact creature — utrom robotTeenage Mutant Ninja Turtles | Mythic Rare | 221 | $38.5 | ||
Mythic Rare | 329 | $35.06 | $37.76 | ||
3urwOptimus Prime, Hero (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 27 | $34.37 | $412.88 | |
4rSlicer, Hired Muscle (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 21 | -1 % | $31.28 | $302.18 |
5Karn, Legacy Reforged (Retro Frame)Legendary Artifact Creature — GolemMarch of the Machine: The Aftermath | mythic | 99 | 2 % | $26.01 | $13.79 |
Mythic Rare | 1731 | -1 % | $23.5 | ||
3bStarscream, Power Hungry (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 20 | 1 % | $22.91 | $210.48 |
3rwbMegatron, Tyrant (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 26 | -4 % | $22.39 | $268.09 |
2wCodsworth, Handy Helper (Extended Art)Legendary Artifact Creature — RobotUniverses Beyond: Fallout | rare | 366 | $19.99 | $20.35 | |
2wRatchet, Field Medic (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 17 | 3 % | $19.95 | $83.35 |
Rare | 298 | -4 % | $16.28 | ||
Rare | 260 | -1 % | $14.99 | $50.57 | |
2/w2/u2/b2/r2/gDwight o' Lantern - Reaper Kinglegendary artifact creature — scarecrowSecret Lair Drop Series | Rare | 2170 | -1 % | $14.26 | $13.14 |
Mythic Rare | 6 | -1 % | $12.88 | ||
1wubSoundwave, Sonic Spy (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 28 | $11.65 | $295 | |
5bBlitzwing, Cruel Tormentor (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 19 | -2 % | $10.59 | $74.62 |
Mythic Rare | 109 | $10 | $46.63 | ||
Mythic Rare | 334 | -8 % | $8.92 | ||
1brFlamewar, Brash Veteran (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 24 | 2 % | $8.8 | $233.46 |
5Karn, Silver Golem - 1999 Kai Budde (USG)Legendary Artifact Creature - GolemWorld Championship Decks | Mythic Rare | . | $7.9 | ||
4rgwUltra Magnus, Tactician (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 29 | 1 % | $7.8 | $88 |
1wuGoldbug, Humanity's Ally (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 25 | -3 % | $7.52 | $138.99 |
6uuKrang, Master Mind (Showcase)legendary artifact creature — utrom warriorTeenage Mutant Ninja Turtles | Rare | 230 | -1 % | $7.49 | $7.99 |
1uThe Reality Chip (Showcase)Legendary Artifact Creature — Equipment JellyfishKamigawa: Neon Dynasty | Rare | 374 | -7 % | $7.41 | $13.46 |
Rare | 1626 | $7.26 | |||
Rare | 226 | 6 % | $6.99 | $9.56 | |
4uJetfire, Ingenious Scientist (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 18 | -8 % | $6.99 | $98.58 |
2ubCyclonus, the Saboteur (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 23 | 21 % | $6.65 | $48.78 |
3Liberator, Urza's Battlethopter (Extended Art)Legendary Artifact Creature — ThopterThe Brothers' War | Rare | 364 | $6.58 | $9.92 | |
Token | 2 | -1 % | $6.49 | ||
rare | 37 | 9 % | $6.1 | ||
3wProwl, Stoic Strategist (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 16 | -2 % | $5.52 | $74.97 |
Token | 1 | 2 % | $5.5 | ||
Rare | 367 | 5 % | $5.46 | $10.23 | |
3rgBlaster, Combat DJ (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 22 | 5 % | $5.44 | $77.56 |
rwbMr. House, President and CEO (Extended Art)Legendary Artifact Creature — HumanUniverses Beyond: Fallout | Mythic Rare | 421 | 19 % | $5.44 | $5.47 |
Token | 14 | 7 % | $5.35 | ||
wPlankton, Tiny Tyrant - Shrelv, Defector Mitelegendary artifact creature — phyrexian miteSecret Lair Drop Series | Rare | 1926 | -2 % | $4.99 | |
2rrRose, Cutthroat Raider (Extended Art)Legendary Artifact Creature — RobotUniverses Beyond: Fallout | rare | 392 | 5 % | $4.64 | $2.66 |
3The Peregrine Dynamo (Extended Art)Legendary Artifact Creature — ConstructDominaria United Commander | Rare | 95 | 2 % | $4.26 | |
2Syr Ginger, the Meal Ender (Extended Art)Legendary Artifact Creature — Food KnightWilds of Eldraine | Rare | 369 | $4.25 | $5.54 | |
6Ramos, Dragon Engine (Schematic)Legendary Artifact Creature — DragonThe Brothers' War Retro Artifacts | Mythic Rare | 110 | 1 % | $4.19 | $8.02 |
Rare | 362 | 1 % | $4 | $4.91 | |
3uLyla, Holographic Assistantlegendary artifact creature — illusion advisorMarvel's Spider-Man: Eternal-Legal | Uncommon | 7 | 1 % | $3.75 | $3.07 |
mythic | 28 | $3.71 | $4.49 | ||
7ggDiamond Weapon (Extended Art)legendary artifact creature — elementalUniverses Beyond: FINAL FANTASY | Uncommon | 470 | -9 % | $2.95 | $13.91 |
2wYes Man, Personal Securitron (Extended Art)Legendary Artifact Creature — RobotUniverses Beyond: Fallout | rare | 373 | -2 % | $2.94 | $4.28 |
urwKilo, Apogee Mind (Borderless)legendary artifact creature — robot artificerCommander: Edge of Eternities | Mythic Rare | 3 | -18 % | $2.94 | $0.5 |
rare | 33 | 41 % | $2.86 | $3.52 | |
Rare | 193 | 5 % | $2.7 | $8.48 |
1
2
3