Magic: the GatheringMost Expensive Magic: the Gathering legendary artifacts
Top 461 Most Expensive legendary artifactsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Mythic Rare | 748 | $1053 | $2201.08 | ||
Mythic Rare | 362 | -1 % | $388.68 | $392.16 | |
Mythic Rare | 96 | -2 % | $176.93 | $442.44 | |
Promo | 2 | $159.99 | $541.27 | ||
3Palantir of Orthanc (Borderless Poster)Legendary ArtifactThe Lord of the Rings: Tales of Middle-Earth | Mythic Rare | 749 | -1 % | $151.57 | $344.06 |
2Glamdring (Borderless Poster)Legendary Artifact — EquipmentThe Lord of the Rings: Tales of Middle-Earth | Mythic Rare | 747 | $121.08 | $223.99 | |
3Anduril, Flame of the West (Borderless Poster)Legendary Artifact — EquipmentThe Lord of the Rings: Tales of Middle-Earth | Mythic Rare | 746 | -3 % | $119.99 | $170.6 |
Mythic Rare | 348 | -1 % | $98.61 | $91.92 | |
Mythic Rare | 66 | -11 % | $92.41 | $116.18 | |
Mythic Rare | 351 | $87.63 | $86.17 | ||
Mythic Rare | 370 | $81.37 | $151.65 | ||
Rare | 362 | 1 % | $79.7 | $105.46 | |
3Ultron, Artificial Malevolence (Borderless) (0401)legendary artifact creature — robot villainMarvel Super Heroes | Mythic Rare | 401 | -2 % | $78 | $71.35 |
Mythic Rare | 353 | -2 % | $76.61 | $68.74 | |
Mythic Rare | 212 | 3 % | $74.3 | $11.54 | |
Rare | 1741 | -4 % | $73.99 | ||
3urwOptimus Prime, Hero (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 27 | -6 % | $70.05 | $468.77 |
Rare | 1505 | -1 % | $69.5 | $61.22 | |
7ggThe Banyan Tree - The Great Henge (Borderless)legendary artifactAvatar: The Last Airbender: Eternal-Legal | Mythic Rare | 41 | -2 % | $66.67 | $72.62 |
Mythic Rare | 366 | -1 % | $63.45 | $93.38 | |
3Mithril Coat (Showcase Scrolls)Legendary Artifact — EquipmentThe Lord of the Rings: Tales of Middle-Earth | Rare | 696 | $63 | $73.3 | |
mythic | 107 | 1 % | $59.51 | $145.47 | |
Mythic Rare | 479 | 58 % | $59.5 | $59.06 | |
Rare | 8 | $59.33 | |||
3Palantír of Orthanc (Showcase Scrolls)Legendary ArtifactThe Lord of the Rings: Tales of Middle-Earth | Mythic Rare | 698 | $53.34 | $62.2 | |
Mythic Rare | 21 | 5 % | $52.4 | $78.72 | |
Mythic Rare | 247 | -2 % | $47.54 | $52.53 | |
Rare | 345 | $45.04 | $89.36 | ||
mythic | 106 | -1 % | $42.36 | $164.29 | |
Rare | 159 | -1 % | $41.5 | $128.5 | |
2rrThe Vision and Scarlet Witchlegendary artifact creature — mutant heroCommander: Marvel Super Heroes | Mythic Rare | 707 | -1 % | $38.63 | $40.51 |
Mythic Rare | 209 | 40 % | $35.99 | $31.97 | |
Rare | 40 | $35.3 | $37.26 | ||
Rare | 1642 | 1 % | $34.2 | ||
Mythic Rare | 329 | 6 % | $33.22 | $33.62 | |
4rSlicer, Hired Muscle (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 21 | $33.14 | $393.23 | |
5Karn, Legacy Reforged (Extended Art)Legendary Artifact Creature — GolemMarch of the Machine: The Aftermath | Mythic Rare | 184 | -1 % | $32.5 | $22.67 |
Mythic Rare | 339 | $32.36 | $43.4 | ||
Mythic Rare | 215 | -3 % | $29.99 | ||
Mythic Rare | 668 | 4 % | $29.36 | $37.37 | |
Rare | 142 | -2 % | $28.69 | ||
9Krang, Utrom Warlord (Borderless)legendary artifact creature — utrom robotTeenage Mutant Ninja Turtles | Mythic Rare | 221 | -3 % | $28.2 | $30.61 |
Rare | 2095 | $28.04 | |||
Rare | 1894 | 1 % | $27.6 | ||
Rare | 59 | 2 % | $26.6 | $93.18 | |
rare | 123 | -4 % | $26.47 | $29.5 | |
Mythic Rare | 19 | $25.95 | |||
2wCodsworth, Handy Helper (Extended Art)Legendary Artifact Creature — RobotUniverses Beyond: Fallout | rare | 366 | $25.79 | $35.46 | |
3rwbMegatron, Tyrant (Shattered Glass)Legendary Artifact Creature — RobotUniverses Beyond: Transformers | Mythic Rare | 26 | -1 % | $25.16 | $388.29 |
Mythic Rare | 253 | $25.07 | $23.98 |
1
2
3
4
5
6
7
10