Magic: the GatheringMost Expensive Magic: the Gathering legendary enchantment creatures
Top 59 Most Expensive legendary enchantment creaturesTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
2wDwight Schrute, Hay King - Heliod, Sun-Crownedlegendary enchantment creature — godSecret Lair Drop Series | Mythic Rare | 2165 | 18 % | $34.75 | $23.48 |
Mythic Rare | 1279 | 1 % | $34.49 | $31.92 | |
1rgTerra, Magical Adept (Borderless)legendary creature — human wizard warrior // legendary enchantment creature — saga wizardUniverses Beyond: FINAL FANTASY | Mythic Rare | 323 | -4 % | $31.01 | $98.19 |
Mythic Rare | 214 | 2 % | $27.3 | $22.36 | |
4rrClive, Ifrit's Dominant (Borderless) (0318)legendary creature — human noble warrior // legendary enchantment creature saga demonUniverses Beyond: FINAL FANTASY | Mythic Rare | 318 | -14 % | $24.96 | $51.87 |
Mythic Rare | 340 | 9 % | $24.82 | $21.04 | |
mythic | 135 | 5 % | $23.21 | ||
3gGo-Shintai of Life's OriginLegendary Enchantment Creature — ShrineCommander: Kamigawa: Neon Dynasty | mythic | 37 | 15 % | $23.1 | $13.31 |
3rKefka Palazzo - Purphoros, God of the Forge (Showcase)legendary enchantment creature — godUniverses Beyond: FINAL FANTASY: Through the Ages | Mythic Rare | 14 | -14 % | $20.16 | $99.77 |
Special | 1 | 2 % | $18.13 | ||
2rwFreya, Queen of the Valkyries - Iroas, God of Victorylegendary enchantment creature — godSecret Lair Drop Series | Mythic Rare | 2215 | 2 % | $17.99 | $15.34 |
Mythic Rare | 152 | -2 % | $17.22 | ||
1gwCalix, Guided by Fate (Showcase)Legendary Enchantment Creature — Human DruidMarch of the Machine: The Aftermath | Mythic Rare | 76 | $16.22 | $16.34 | |
Mythic Rare | 185 | $14.51 | $9.17 | ||
Mythic Rare | 205 | 10 % | $14.35 | ||
Mythic Rare | 151 | 4 % | $13.97 | $13.23 | |
mythic | 146 | -1 % | $13.21 | ||
Mythic Rare | 166 | 2 % | $12.59 | ||
Mythic Rare | 150 | -2 % | $12.08 | $4.37 | |
Mythic Rare | 85 | -4 % | $9.97 | $23.27 | |
2wbgAnikthea, Hand of Erebos (Extended Art)Legendary Enchantment Creature — DemigodCommander Masters | Mythic Rare | 773 | 6 % | $9.65 | $23.96 |
Mythic Rare | 145 | 8 % | $8.57 | $12.14 | |
Mythic Rare | 9994 | $8.06 | |||
3rgLa Madre Tierra - Xenagos, God of Revelslegendary enchantment creature — godSecret Lair Drop Series | Mythic Rare | 2061 | $6.99 | ||
Mythic Rare | 17 | 10 % | $6.89 | ||
Mythic Rare | 156 | -5 % | $5.63 | $25.69 | |
Mythic Rare | 220 | $5.03 | $6.75 | ||
Mythic Rare | 148 | $4.88 | |||
Rare | 214 | 8 % | $4.6 | ||
2ggArasta of the Endless Web (Extended Art)Legendary Enchantment Creature — SpiderTheros Beyond Death | Rare | 325 | $4.21 | $9.15 | |
Mythic Rare | 151 | 1 % | $4.06 | $25.73 | |
mythic | 152 | 5 % | $3.69 | ||
Dion, Bahamut's Dominant (Borderless)legendary creature — human noble knight // legendary enchantment creature — saga dragonUniverses Beyond: FINAL FANTASY | Rare | 376 | -13 % | $3.24 | $4.15 |
2uJill, Shiva's Dominant (Borderless)legendary creature — human noble warrior // legendary enchantment creature — saga elementalUniverses Beyond: FINAL FANTASY | Rare | 378 | -19 % | $3.14 | $4.1 |
Mythic Rare | 66 | 5 % | $3.04 | $10.38 | |
2wwHeliod, the Radiant Dawn (Showcase)Legendary Enchantment Creature — God // Legendary Enchantment Creature — Phyrexian GodMarch of the Machine | Rare | 293 | -1 % | $2.55 | $4 |
xwubThe Master of Keys (Borderless)legendary enchantment creature — horrorCommander: Duskmourn: House of Horror | Mythic Rare | 4 | 13 % | $2.49 | $0.55 |
Rare | 66 | -1 % | $2.25 | $2.24 | |
Mythic Rare | 154 | 2 % | $2.18 | $10.33 | |
Mythic Rare | 93 | $2.14 | $2.93 | ||
2ggMaster Weaver, Web Protector - Arasta of the Endless Web (Borderless)legendary enchantment creature — spiderMarvel Eternal-Legal | Mythic Rare | 32 | -7 % | $1.92 | $4.02 |
Uncommon | 267 | $1.66 | |||
3bJecht, Reluctant Guardian (Borderless)legendary creature — human warrior // legendary enchantment creature — saga nightmareUniverses Beyond: FINAL FANTASY | Rare | 363 | -1 % | $1.66 | $2.45 |
Special | 269 | $1.31 | $1.7 | ||
1gShigeki, Jukai Visionary (Showcase)Legendary Enchantment Creature — Snake DruidKamigawa: Neon Dynasty | Rare | 394 | 1 % | $1 | $1.92 |
Rare | 23 | -2 % | $0.64 | $0.61 | |
Uncommon | 260 | $0.55 | |||
mythic | 1 | 18 % | $0.51 | ||
Rare | 311 | -3 % | $0.5 | $0.95 | |
Uncommon | 263 | $0.5 |
1
2