Magic: the GatheringMost Expensive Magic: the Gathering officers
Top 74 Most Expensive officersTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Mythic Rare | 363 | -38 % | $19.04 | $58.05 | |
Mythic Rare | 206 | $17.71 | $12.2 | ||
Mythic Rare | 193 | 37 % | $17 | ||
Mythic Rare | 386 | -16 % | $15.46 | $15.5 | |
Mythic Rare | 198 | $9.77 | |||
Mythic Rare | 200 | 1 % | $8.99 | ||
Rare | 190 | -64 % | $8.43 | $18.66 | |
Uncommon | 137 | $8.06 | |||
Uncommon | 140 | $8.06 | |||
Uncommon | 141 | $8.06 | |||
Mythic Rare | 418 | -34 % | $8 | $8.83 | |
Common | 139 | $7.95 | |||
Uncommon | 165 | $7.51 | |||
Mythic Rare | 373 | -61 % | $7.48 | $12.72 | |
Rare | 207 | -7 % | $7.14 | $5.36 | |
3rwWorf, Still Not Merry (Borderless)legendary creature — klingon warrior officerCommander: Star Trek | Rare | 186 | -25 % | $6.95 | $8.64 |
Mythic Rare | 205 | $6.26 | $5.55 | ||
Mythic Rare | 3 | $6 | $2.94 | ||
3rKoloth, Tribble Hunter (Extended Art)legendary creature — klingon warrior officerCommander: Star Trek | Rare | 289 | -47 % | $4.81 | |
2uFleet Captain Christopher Pike (Extended Art)legendary creature — human officerCommander: Star Trek | Rare | 255 | -31 % | $4.01 | |
2rwbWorf, Defiant Commander (Borderless)legendary creature — klingon warrior officerCommander: Star Trek | Mythic Rare | 4 | $4 | $3 | |
Rare | 323 | -10 % | $3.99 | ||
Rare | 182 | -38 % | $3.57 | $17.48 | |
Rare | 358 | -40 % | $3 | $4.54 | |
Rare | 180 | -4 % | $2.84 | $7.9 | |
1rwbKor, Cause of Vengeance (Borderless)legendary creature — klingon warrior officerCommander: Star Trek | Mythic Rare | 208 | 34 % | $2.38 | $3.07 |
2rRo Laren, Double Agent (Extended Art)legendary creature — bajoran rogue officerCommander: Star Trek | Rare | 293 | -24 % | $2.35 | |
Rare | 468 | -88 % | $2.2 | $1.31 | |
Rare | 336 | 4 % | $2.1 | ||
2uTuvok, Chief Tactical Officer (Extended Art)legendary creature — vulcan officerCommander: Star Trek | Rare | 267 | -72 % | $2 | |
Rare | 233 | -2 % | $2 | ||
Rare | 273 | -1 % | $1.99 | ||
Rare | 220 | -4 % | $1.87 | ||
3rKang, Suspicious Captain (Extended Art)legendary creature — klingon warrior officerCommander: Star Trek | Rare | 288 | -22 % | $1.57 | |
Rare | 344 | -86 % | $1.52 | $1.99 | |
Rare | 385 | -80 % | $1.13 | $3.05 | |
r/wr/wWorf, Honor-Bound Warrior (Showcase) (0435)legendary creature — klingon warrior officerStar Trek | Uncommon | 435 | -64 % | $1.11 | $0.33 |
Officer (0009) // Treasure Double-Sided Tokentoken creature — officer // token artifact — treasureStar Trek | Token | 9 | $1 | ||
Rare | 415 | -45 % | $0.99 | $3.65 | |
Rare | 260 | -6 % | $0.99 | ||
Rare | 467 | -44 % | $0.73 | $1.83 | |
Ape // Officer (0008) Double-Sided Tokentoken creature — ape // token creature — officerCommander: Star Trek | Token | 3 | $0.7 | ||
Rare | 384 | -54 % | $0.57 | $1.72 | |
Rare | 192 | 310 % | $0.56 | ||
Rare | 388 | -65 % | $0.55 | $0.96 | |
Uncommon | 29 | $0.5 | $0.28 | ||
Token | 1 | $0.5 | |||
Uncommon | 355 | -89 % | $0.48 | $0.35 | |
Spacecraft Illusion // Officer (0010) Double-Sided Tokentoken artifact creature — spacecraft illusion // token creature — officerCommander: Star Trek | Token | 7 | $0.41 | ||
Rare | 89 | -29 % | $0.4 | $0.53 |
1
2