Magic: the GatheringMost Expensive Magic: the Gathering plans
Top 416 Most Expensive plansTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Tamiyo, Inquisitive Studentlegendary creature — moonfolk wizard // legendary planeswalker — tamiyoSecret Lair Showdown | Promo | 49 | -2 % | $399.99 | |
Mythic Rare | 8001 | $309.99 | |||
Promo | 3 | $199.97 | $768 | ||
Uncommon | 223 | $196.18 | |||
Special | 15 | $143.75 | $450 | ||
Rare | 54 | $139.97 | |||
Promo | 36 | $134.64 | $575 | ||
Mythic Rare | 207 | $109 | |||
Mythic Rare | 1585 | $101.67 | |||
Promo | 9 | $100 | |||
Mythic Rare | 6 | $90.16 | $1199.99 | ||
Promo | 1 | $89.5 | |||
Mythic Rare | 11 | 3 % | $74.24 | $44.61 | |
Mythic Rare | 43 | $67.7 | $76.44 | ||
1gBristly Bill, Spine Sower (Extended Art)Legendary Creature — Plant DruidOutlaws of Thunder Junction | Mythic Rare | 338 | $59.97 | $86.07 | |
Mythic Rare | 382 | -1 % | $49.99 | $50.6 | |
Mythic Rare | 345 | 1 % | $49.53 | $62.81 | |
Mythic Rare | 1111 | $48.31 | $53.11 | ||
Mythic Rare | 287 | 3 % | $44.99 | $93.01 | |
Mythic Rare | 1201 | $39.64 | $56.16 | ||
3ggMiku, Voice of Power - Freyalise, Llanowar's Furylegendary planeswalker — freyaliseSecret Lair Drop Series | Rare | 1598 | $35.2 | ||
Rare | 33 | $34.95 | $159.59 | ||
Mythic Rare | 1199 | $33.89 | $35.94 | ||
Rare | 1576 | $31.69 | |||
Rare | 1041 | $31.41 | $28.87 | ||
Mythic Rare | 316 | 1 % | $30 | $49.09 | |
Mythic Rare | 1107 | $28.74 | $22.95 | ||
Mythic Rare | 1701 | $28.18 | |||
Mythic Rare | 1421 | $27.54 | |||
Mythic Rare | 232 | $25.15 | $21.82 | ||
Mythic Rare | 279 | -1 % | $24.2 | $26.9 | |
Rare | 19 | $22.02 | $53.1 | ||
rare | 729 | -2 % | $21.49 | ||
Mythic Rare | 1140 | $21 | $20.39 | ||
Rare | 5 | $20.24 | $70 | ||
Mythic Rare | 359 | 1 % | $20.07 | $32.16 | |
2bbLuka, the Traveling Sound - Liliana of the Dark Realmslegendary planeswalker — lilianaSecret Lair Drop Series | Mythic Rare | 1593 | $20 | ||
Mythic Rare | 231 | -3 % | $19.97 | $21.64 | |
Mythic Rare | 1417 | $19.2 | $17.96 | ||
Rare | 399 | $18.75 | $20.4 | ||
4bPhyrexian bVraska, Betrayal's Sting (Borderless)Legendary Planeswalker — VraskaPhyrexia: All Will Be One | Mythic Rare | 337 | 4 % | $18.6 | $23.81 |
Rare | 26 | $18.37 | $103.71 | ||
Mythic Rare | 328 | -1 % | $18.17 | $30.95 | |
mythic | 196 | $18.03 | $9.35 | ||
Mythic Rare | 197 | $17.68 | $13.85 | ||
mythic | 1 | 2 % | $17.5 | $21.93 | |
Mythic Rare | 285 | 1 % | $16.2 | $17.7 | |
Mythic Rare | 308 | -22 % | $16 | $23.73 | |
mythic | 198p | $15.98 | $13.47 | ||
Mythic Rare | 230 | $15.92 | $16.25 |
1
2
3
4
5
6
7
8
9