Magic: the GatheringMost Expensive Magic: the Gathering scarecrows
Top 55 Most Expensive scarecrowsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 257 | $69.06 | $124.8 | ||
Rare | 260 | 1 % | $14.62 | $43.46 | |
2/w2/u2/b2/r2/gDwight o' Lantern - Reaper Kinglegendary artifact creature — scarecrowSecret Lair Drop Series | Rare | 2170 | 1 % | $9 | $8.82 |
Rare | 172 | $3.33 | $35.32 | ||
Common | 54 | 5 % | $3.09 | ||
Common | 258 | -1 % | $2.42 | $2.67 | |
Rare | 252 | $1.76 | $9.02 | ||
Uncommon | 108 | -1 % | $1.32 | ||
Rendmaw, Creaking Nest (Borderless)legendary artifact creature — scarecrowCommander: Duskmourn: House of Horror | Mythic Rare | 5 | 13 % | $1.19 | $0.46 |
Common | 270 | $0.63 | $7 | ||
Uncommon | 255 | $0.6 | $5.04 | ||
Rare | 236 | 2 % | $0.5 | $0.84 | |
Uncommon | 264 | 3 % | $0.49 | $3.5 | |
Uncommon | 253 | $0.48 | $2.63 | ||
Uncommon | 256 | $0.45 | $2.03 | ||
Uncommon | 269 | $0.36 | $1.4 | ||
Common | 259 | 4 % | $0.35 | $2.03 | |
common | 266 | 3 % | $0.35 | ||
uncommon | 222 | $0.3 | |||
Common | 168 | $0.3 | $2.08 | ||
Common | 246 | $0.3 | $0.82 | ||
2Shire Scarecrow (Showcase Scrolls)Artifact Creature — ScarecrowThe Lord of the Rings: Tales of Middle-Earth | Common | 700 | -4 % | $0.29 | $0.29 |
Common | 249 | $0.29 | $3.55 | ||
Common | 265 | $0.28 | $2.08 | ||
Common | 167 | 5 % | $0.28 | $1.63 | |
Common | 262 | 5 % | $0.26 | $2.87 | |
Common | 169 | $0.25 | $0.9 | ||
Common | 170 | $0.25 | $2.41 | ||
Common | 268 | $0.25 | $2.61 | ||
Uncommon | 238 | -6 % | $0.25 | $0.4 | |
Common | 173 | $0.25 | $0.93 | ||
Common | 230 | $0.25 | $1.36 | ||
common | 253 | $0.25 | $0.51 | ||
Common | 231 | $0.25 | |||
Uncommon | 256 | 25 % | $0.24 | $0.53 | |
Uncommon | 269 | $0.24 | $1.47 | ||
Uncommon | 196 | -13 % | $0.21 | $0.54 | |
uncommon | 196 | $0.2 | $0.22 | ||
common | 470 | -17 % | $0.2 | ||
common | 246 | -33 % | $0.2 | $0.16 | |
Common | 234 | $0.2 | $0.47 | ||
Uncommon | 207 | 60 % | $0.2 | $0.16 | |
Uncommon | 239 | 20 % | $0.2 | $0.16 | |
Uncommon | 112 | 14 % | $0.2 | $0.24 | |
Beast // Scarecrow Double-Sided Tokentoken creature — beast // token artifact creature — scarecrowDuskmourn: House of Horror Commander Tokens | Token | 8 | -22 % | $0.2 | |
Devil // Scarecrow Double-Sided Tokentoken creature — devil // token artifact creature — scarecrowDuskmourn: House of Horror Commander Tokens | Token | 7 | -14 % | $0.2 | |
Fractal // Scarecrow Double-Sided Tokentoken creature — fractal // token artifact creature — scarecrowDuskmourn: House of Horror Commander Tokens | Token | 20 | $0.2 | ||
Glimmer // Scarecrow Double-Sided Tokentoken enchantment creature — glimmer // token artifact creature — scarecrowDuskmourn: House of Horror Commander Tokens | Token | 4 | $0.2 | ||
Human soldier // Scarecrow Double-Sided Tokentoken creature — human soldier // token artifact creature — scarecrowDuskmourn: House of Horror Commander Tokens | Token | 3 | $0.2 | ||
Inkling // Scarecrow Double-Sided Tokentoken creature — inkling // token artifact creature — scarecrowDuskmourn: House of Horror Commander Tokens | Token | 21 | $0.2 |
1
2