Magic: the GatheringMost Expensive Magic: the Gathering scarecrows
Top 61 Most Expensive scarecrowsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 257 | $67.67 | $137.19 | ||
Rare | 260 | -1 % | $14.99 | $50.57 | |
2/w2/u2/b2/r2/gDwight o' Lantern - Reaper Kinglegendary artifact creature — scarecrowSecret Lair Drop Series | Rare | 2170 | $14.01 | $13.14 | |
rare | 172 | $4.71 | |||
Common | 54 | 2 % | $2.97 | ||
Common | 258 | 2 % | $2.68 | $49.59 | |
Rare | 252 | -3 % | $1.75 | $10.24 | |
2/b2/r2/gThe Reaper, King No More (Borderless)legendary artifact creature — scarecrowCommander: Lorwyn Eclipsed | Mythic Rare | 4 | -3 % | $1.64 | $0.78 |
Rendmaw, Creaking Nest (Borderless)legendary artifact creature — scarecrowCommander: Duskmourn: House of Horror | Mythic Rare | 5 | -4 % | $1.34 | $0.61 |
Uncommon | 108 | $1.29 | |||
Uncommon | 255 | 11 % | $0.99 | $8.17 | |
Common | 270 | $0.61 | $7.6 | ||
Uncommon | 264 | 2 % | $0.49 | $3.38 | |
Uncommon | 253 | $0.49 | $3.14 | ||
Rare | 236 | $0.48 | $0.95 | ||
Uncommon | 256 | -3 % | $0.4 | $5.45 | |
Rare | 40 | 14 % | $0.4 | ||
Common | 259 | 7 % | $0.35 | $2.64 | |
Uncommon | 269 | $0.35 | $1.87 | ||
uncommon | 222 | 9 % | $0.32 | ||
Common | 168 | $0.31 | $2.07 | ||
2Shire Scarecrow (Showcase Scrolls)Artifact Creature — ScarecrowThe Lord of the Rings: Tales of Middle-Earth | Common | 700 | $0.31 | $0.34 | |
Common | 246 | -8 % | $0.29 | $2.07 | |
uncommon | 484 | $0.28 | |||
Snake // Scarecrow Double-Sided Tokentoken creature — snake // token artifact creature — scarecrowCommander: Lorwyn Eclipsed Tokens | Token | 8 | -3 % | $0.28 | |
Common | 268 | 17 % | $0.28 | $2.65 | |
Common | 265 | -5 % | $0.28 | $2.58 | |
Scarecrow // Treasure Double-Sided Tokentoken artifact creature — scarecrow // token artifact — treasureCommander: Lorwyn Eclipsed Tokens | Token | 11 | 17 % | $0.27 | |
Common | 249 | $0.26 | $3.85 | ||
Common | 262 | $0.26 | $3.3 | ||
Common | 167 | -5 % | $0.26 | $1.62 | |
common | 266 | $0.25 | |||
Common | 169 | $0.25 | $0.92 | ||
Common | 231 | $0.25 | |||
common | 253 | $0.25 | $0.83 | ||
Common | 170 | $0.25 | $2.49 | ||
Common | 173 | 7 % | $0.25 | $0.97 | |
Common | 230 | $0.25 | $1.22 | ||
Saproling // Scarecrow Double-Sided Tokentoken creature — saproling // token creature — scarecrowCommander: Lorwyn Eclipsed Tokens | Token | 7 | 10 % | $0.24 | $0.21 |
Uncommon | 269 | $0.24 | $1.47 | ||
Uncommon | 112 | 73 % | $0.24 | $0.18 | |
Uncommon | 207 | 100 % | $0.2 | $0.19 | |
Human soldier // Scarecrow Double-Sided Tokentoken creature — human soldier // token artifact creature — scarecrowDuskmourn: House of Horror Commander Tokens | Token | 3 | $0.2 | ||
Common | 268 | $0.2 | $0.17 | ||
Uncommon | 256 | $0.2 | $0.75 | ||
common | 246 | $0.2 | $0.1 | ||
Uncommon | 196 | $0.2 | $0.24 | ||
common | 470 | $0.2 | |||
Common | 195 | $0.2 | $0.3 | ||
uncommon | 196 | $0.2 | $0.3 |
1
2