Magic: the GatheringMost Expensive Magic: the Gathering scientist villains
Top 15 Most Expensive scientist villainsTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Mythic Rare | 365 | 1 % | $26.45 | $36.4 | |
1uNorman Osborn (Borderless)legendary creature — human scientist villain // legendary creature — goblin human villainMarvel's Spider-Man | Mythic Rare | 220 | -5 % | $18.62 | $30.84 |
5ubDoctor Octopus, Master Planner (Borderless)legendary creature — human scientist villainMarvel's Spider-Man | Mythic Rare | 228 | -1 % | $7.81 | $9.03 |
2urRed Ghost, Intangible Genius (Extended Art)legendary creature — human scientist villainCommander: Marvel Super Heroes | Rare | 413 | 2 % | $1.77 | |
Rare | 330 | -14 % | $1.33 | $2.23 | |
uLady Octopus, Inspired Inventor (Extended Art)legendary creature — human scientist villainMarvel's Spider-Man | Rare | 252 | -4 % | $1.25 | $1.68 |
5ubDoc Ock, Evil InventorLegendary Creature — Human Scientist VillainMarvel's Spider-Man: Eternal-Legal | Rare | 24 | -2 % | $0.58 | $0.44 |
ubScientist Supreme of A.I.M. (Extended Art)legendary creature — human scientist villainMarvel Super Heroes | Rare | 423 | 2 % | $0.55 | $0.96 |
guJackal, Genius Geneticist (Extended Art)legendary creature — human scientist villainMarvel's Spider-Man | Rare | 272 | 3 % | $0.43 | $0.4 |
3wbThe Spot, Living Portal (Borderless)legendary creature — human scientist villainMarvel's Spider-Man | Rare | 231 | 6 % | $0.4 | $0.46 |
Uncommon | 665 | 17 % | $0.35 | $1.34 | |
4uDoc Ock, Sinister Scientistlegendary creature — human scientist villainCommander: Marvel Super Heroes | Common | 783 | $0.28 | $0.28 | |
2bArnim Zola, Bio-Fanatic (Borderless)legendary artifact creature — scientist villainMarvel Super Heroes | Uncommon | 319 | 19 % | $0.25 | $0.26 |
Uncommon | 137 | 5 % | $0.25 | $0.29 | |
Common | 44 | 17 % | $0.2 | $0.22 |
1