Magic: the GatheringMost Expensive Magic: the Gathering shades
Top 35 Most Expensive shadesTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Common | 109 | -4 % | $44.55 | ||
Rare | 74 | -4 % | $10.3 | $37.31 | |
Mythic Rare | 1316 | $8.89 | |||
3bbbIhsan's Shade - 1996 George Baxter (HML) (SB)Legendary Creature - Shade KnightWorld Championship Decks | Mythic Rare | . | $1 | ||
Rare | 362 | 5 % | $0.81 | ||
Rare | 107 | $0.49 | $1.23 | ||
Rare | 125 | $0.43 | $0.15 | ||
Uncommon | 25 | $0.4 | |||
Rare | 88 | -8 % | $0.31 | $0.58 | |
Uncommon | 132 | -4 % | $0.29 | $7.98 | |
Uncommon | 144 | $0.29 | |||
Common | 58 | $0.25 | |||
Uncommon | 55 | $0.25 | $0.4 | ||
Common | 145 | $0.25 | $4.69 | ||
Uncommon | 131 | $0.25 | |||
Uncommon | 240 | $0.25 | $1.69 | ||
Uncommon | 69 | $0.25 | $0.5 | ||
Common | 18 | $0.25 | $0.21 | ||
Common | 53 | $0.25 | $1.24 | ||
Uncommon | 110 | $0.25 | $0.27 | ||
Common | 132 | $0.24 | |||
Uncommon | 65 | $0.24 | $0.39 | ||
Common | 167 | $0.23 | $0.53 | ||
Common | 119 | $0.22 | |||
Common | 131 | $0.22 | |||
Common | 109 | $0.2 | |||
Common | 85 | $0.2 | $0.3 | ||
Common | 123 | $0.2 | |||
Common | 98 | $0.2 | $1.83 | ||
Common | 96 | -14 % | $0.2 | $0.14 | |
common | 112 | $0.18 | $0.17 | ||
Common | 87 | $0.17 | $0.2 | ||
Common | 74 | $0.17 | $0.1 | ||
common | 111 | $0.15 | $0.04 | ||
Common | 88 | $0.15 | $0.1 |
1