Magic: the GatheringMost Expensive Magic: the Gathering shades
Top 35 Most Expensive shadesTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Common | 109 | 3 % | $44.55 | ||
Mythic Rare | 1316 | $10.72 | |||
Rare | 74 | 23 % | $10.4 | $38.09 | |
3bbbIhsan's Shade - 1996 George Baxter (HML) (SB)Legendary Creature - Shade KnightWorld Championship Decks | Mythic Rare | . | $1.01 | ||
Rare | 362 | 5 % | $0.86 | ||
Rare | 107 | $0.5 | $1.26 | ||
Uncommon | 25 | $0.47 | |||
Rare | 125 | $0.42 | $0.15 | ||
Rare | 88 | $0.35 | $0.58 | ||
Uncommon | 144 | 23 % | $0.3 | ||
Uncommon | 132 | -16 % | $0.29 | $10 | |
Uncommon | 55 | $0.25 | $0.4 | ||
Common | 132 | $0.25 | |||
Uncommon | 131 | $0.25 | |||
Uncommon | 65 | 15 % | $0.25 | $0.41 | |
Common | 153 | 25 % | $0.25 | $0.28 | |
Common | 119 | $0.25 | |||
Common | 58 | $0.25 | |||
Common | 18 | 10 % | $0.25 | $0.18 | |
Common | 53 | $0.25 | $1.25 | ||
Uncommon | 110 | $0.25 | $0.21 | ||
Uncommon | 240 | $0.25 | $1.69 | ||
Uncommon | 69 | $0.25 | $0.58 | ||
Common | 167 | $0.25 | $0.54 | ||
Common | 131 | $0.24 | |||
Common | 98 | $0.22 | $1.82 | ||
Common | 123 | $0.22 | |||
common | 112 | $0.2 | $0.18 | ||
Common | 96 | $0.2 | $0.14 | ||
Common | 109 | $0.2 | $0.27 | ||
Common | 85 | 11 % | $0.2 | $0.3 | |
Common | 87 | 17 % | $0.19 | $0.4 | |
Common | 74 | $0.19 | $0.1 | ||
Common | 88 | 33 % | $0.17 | $0.1 | |
common | 111 | $0.17 | $0.03 |
1