Magic: the GatheringMost Expensive Magic: the Gathering shades
Top 35 Most Expensive shadesTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Common | 109 | 17 % | $38.98 | ||
Mythic Rare | 1316 | $8 | |||
Rare | 74 | 1 % | $4.02 | $36.42 | |
Rare | 362 | -3 % | $0.79 | ||
3bbbIhsan's Shade - 1996 George Baxter (HML) (SB)Legendary Creature - Shade KnightWorld Championship Decks | Mythic Rare | . | $0.7 | ||
Rare | 107 | $0.5 | $1.23 | ||
Rare | 125 | $0.43 | $0.15 | ||
Uncommon | 25 | $0.4 | |||
Uncommon | 132 | 4 % | $0.3 | $7.81 | |
Rare | 88 | $0.3 | $0.64 | ||
Uncommon | 55 | $0.25 | $0.4 | ||
Uncommon | 131 | $0.25 | |||
Uncommon | 65 | $0.25 | $0.74 | ||
Common | 53 | $0.25 | $1.24 | ||
Uncommon | 110 | $0.25 | $0.51 | ||
Common | 142 | $0.25 | |||
Common | 58 | $0.25 | |||
Common | 132 | $0.25 | |||
Uncommon | 69 | 8 % | $0.25 | $0.42 | |
Uncommon | 240 | $0.25 | $1.69 | ||
Uncommon | 144 | $0.25 | |||
Common | 18 | $0.24 | $0.47 | ||
Common | 167 | $0.24 | $0.39 | ||
Common | 131 | -9 % | $0.21 | ||
Common | 85 | $0.2 | $0.3 | ||
Common | 119 | $0.2 | |||
Common | 123 | $0.2 | |||
Common | 98 | $0.2 | $1.96 | ||
Common | 96 | $0.2 | $0.24 | ||
Common | 109 | $0.2 | $0.29 | ||
Common | 74 | $0.18 | |||
Common | 87 | $0.15 | $0.29 | ||
Common | 88 | $0.15 | $0.1 | ||
common | 111 | 33 % | $0.15 | $0.05 | |
common | 112 | $0.15 | $0.14 |
1