Magic: the GatheringMost Expensive Magic: the Gathering shapeshifters
Top 82 Most Expensive shapeshiftersTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 87 | $28287.99 | |||
Uncommon | 51 | $139.99 | |||
Rare | 229 | 1 % | $31.16 | ||
Rare | 1110 | $30.96 | $32.92 | ||
Rare | 327 | $27.99 | |||
Rare | 1724 | 4 % | $19.99 | ||
Mythic Rare | 16 | $19.97 | |||
Rare | 216 | 21 % | $19.85 | ||
Shapeshifter // Cat Double-Sided Tokentoken creature — shapeshifter // token creature — catSecret Lair Drop Series | Token | 1 | 37 % | $15 | |
Rare | 74 | $14.76 | |||
Rare | 32 | 31 % | $13.36 | ||
Rare | 85 | 1 % | $12.81 | ||
Rare | 194 | -1 % | $12.5 | $11.69 | |
Mythic Rare | 1429 | -4 % | $11.49 | ||
Rare | 294 | $11.17 | |||
Rare | 46 | 5 % | $10.51 | ||
Rare | 64 | -8 % | $10.15 | ||
4bbKoh, the Face Stealer (Borderless)legendary creature — shapeshifter spiritAvatar: The Last Airbender | Mythic Rare | 322 | 7 % | $9.47 | $11.24 |
Mythic Rare | 1 | $9.43 | $13.61 | ||
Rare | 359 | 3 % | $8.6 | $10.17 | |
Rare | 328 | 6 % | $6.37 | $8.73 | |
rare | 109 | 17 % | $6.2 | ||
Rare | 85 | $5.82 | $24.4 | ||
uncommon | 62 | 6 % | $4.92 | ||
Mythic Rare | 305 | $4.65 | |||
Token | 2 | 3 % | $4.31 | ||
Rare | 364 | -4 % | $4.25 | $4.48 | |
Mythic Rare | 405 | 10 % | $4.18 | $6.8 | |
Rare | 48 | -2 % | $4.03 | ||
rare | 667 | 2 % | $3.89 | ||
Rare | 38 | 13 % | $3.87 | $21.05 | |
Rare | 109 | -1 % | $3.5 | $54.99 | |
Special | 34 | -2 % | $3.03 | ||
Uncommon | 61 | $2.99 | |||
Shapeshifter // Myr Double-sided TokenToken Creature - Shapeshifter // Token Creature - MyrModern Horizons Tokens | Token | 1 | $2.89 | ||
Rare | 13 | 17 % | $2.37 | ||
Rare | 158 | 1 % | $2.35 | $13.36 | |
Shapeshifter // Spider Double-sided TokenToken Creature - Shapeshifter // Token Creature - SpiderModern Horizons Tokens | Token | 1 | 13 % | $2.06 | |
Cat Beast // Shapeshifter (002) Double-Sided TokenToken Creature — Cat Beast // Token Creature — ShapeshifterThe List | Token | 3 | $1.97 | ||
Rare | 116 | $1.85 | $8.58 | ||
Common | 42 | -10 % | $1.5 | $12.99 | |
Rare | 641 | -2 % | $1.5 | $2.7 | |
special | 297 | -6 % | $1.5 | $19.38 | |
Rare | 34 | 7 % | $1.49 | $18.14 | |
Rare | 54 | 2 % | $1.35 | ||
common | 128 | -5 % | $1.34 | ||
uncommon | 350 | 2 % | $1.33 | ||
Mythic Rare | 216 | 2 % | $1.3 | ||
Mythic Rare | 95 | $1.19 | $2.88 | ||
Rare | 62 | -1 % | $1.01 |
1
2