Magic: the GatheringMost Expensive Magic: the Gathering shapeshifters
Top 78 Most Expensive shapeshiftersTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 87 | $1681.6 | |||
Uncommon | 51 | $190 | |||
Rare | 1110 | 1 % | $34.99 | $37.98 | |
Rare | 229 | -2 % | $31.4 | ||
Rare | 85 | 5 % | $22.79 | ||
Rare | 1724 | $22.75 | |||
Rare | 46 | -5 % | $22.56 | ||
Mythic Rare | 16 | -3 % | $21.31 | ||
Rare | 48 | 7 % | $18 | ||
Rare | 74 | $15.19 | |||
Mythic Rare | 1429 | 1 % | $14.99 | ||
Rare | 32 | $13.77 | |||
Rare | 194 | 5 % | $12.64 | $12.2 | |
rare | 109 | 3 % | $12.17 | ||
Rare | 294 | $10.99 | |||
Mythic Rare | 1 | 3 % | $10.98 | $13.32 | |
Rare | 359 | $10.4 | $10.64 | ||
Rare | 64 | $10.35 | |||
Rare | 216 | 3 % | $9 | ||
Mythic Rare | 405 | -1 % | $8.65 | $8.26 | |
Rare | 186 | -8 % | $8 | $5.67 | |
Rare | 328 | -14 % | $7.81 | $8.42 | |
Shapeshifter // Cat Double-Sided Tokentoken creature — shapeshifter // token creature — catSecret Lair Drop Series | Token | 1 | $7.47 | ||
Rare | 364 | 12 % | $7.35 | $8.89 | |
uncommon | 62 | $7.23 | |||
Rare | 85 | 6 % | $6.99 | ||
Rare | 38 | 6 % | $6.4 | $29.33 | |
4bbKoh, the Face Stealer (Borderless)legendary creature — shapeshifter spiritAvatar: The Last Airbender | Mythic Rare | 322 | -1 % | $5.33 | $6.76 |
Token | 2 | 1 % | $5.25 | ||
rare | 667 | $5.24 | |||
Shapeshifter // Myr Double-sided TokenToken Creature - Shapeshifter // Token Creature - MyrModern Horizons Tokens | Token | 1 | $4.95 | ||
Special | 34 | 10 % | $4.57 | ||
Mythic Rare | 305 | $4.45 | |||
Rare | 13 | 18 % | $3.56 | ||
Rare | 109 | -1 % | $3.55 | $47.31 | |
Uncommon | 61 | $3.12 | |||
Rare | 158 | $2.43 | $12.82 | ||
special | 297 | 3 % | $2.39 | $19.4 | |
uncommon | 350 | 17 % | $1.93 | ||
Shapeshifter // Spider Double-sided TokenToken Creature - Shapeshifter // Token Creature - SpiderModern Horizons Tokens | Token | 1 | $1.87 | ||
Rare | 116 | -2 % | $1.82 | $9.19 | |
Cat Beast // Shapeshifter (002) Double-Sided TokenToken Creature — Cat Beast // Token Creature — ShapeshifterThe List | Token | 3 | $1.75 | ||
Rare | 54 | 4 % | $1.73 | ||
Common | 743 | -8 % | $1.55 | ||
Common | 51 | $1.5 | $8.11 | ||
Rare | 641 | 6 % | $1.48 | $2.84 | |
Rare | 34 | $1.43 | $18.14 | ||
rare | 212 | 2 % | $1.28 | $1.59 | |
Rare | 74 | 1 % | $1.28 | $1.5 | |
Mythic Rare | 95 | $1.27 | $3.05 |
1
2