Magic: the GatheringMost Expensive Magic: the Gathering spiders
Top 94 Most Expensive spidersTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Promo | 1 | -3 % | $94.84 | $374.78 | |
Common | 198 | -4 % | $44.35 | ||
4gShelob, Whose Lair Is Death - Ishkanah, Grafwidow (Borderless)Legendary Creature — SpiderTales of Middle-Earth Commander | Mythic Rare | 516 | $38.62 | $35.84 | |
Peter Parker (Extended Art)legendary creature — human scientist hero // legendary creature — spider human heroUnique and Miscellaneous Promos | Promo | 1 | $19.99 | ||
1rGwen Stacy (0202) (Borderless)legendary creature — human performer hero // legendary creature — spider human heroMarvel's Spider-Man | Mythic Rare | 202 | 1 % | $18.16 | $40.6 |
rare | 151 | 7 % | $15.99 | ||
4bgShelob, Child of Ungoliant (Showcase Scrolls)Legendary Creature — Spider DemonThe Lord of the Rings: Tales of Middle-Earth | Rare | 681 | $15 | $14.05 | |
Mythic Rare | 4 | 2 % | $14.99 | $16.72 | |
4ggSpider-Man, Miles Moraleslegendary creature — spider human heroMarvel's Spider-Man: Eternal-Legal | Mythic Rare | 18 | -8 % | $12.77 | $20.51 |
Mythic Rare | 14 | $12 | $15.13 | ||
uncommon | 141 | 5 % | $9.45 | ||
4uSpider-Man 2099, Miguel O'Haralegendary creature — spider human heroMarvel's Spider-Man: Eternal-Legal | Mythic Rare | 8 | $9.43 | $12.93 | |
Rare | 275 | -1 % | $8.86 | $10.19 | |
1gMiles Morales (0211) (Borderless)legendary creature — spider citizen hero // legendary creature — spider human heroMarvel's Spider-Man | Mythic Rare | 211 | -8 % | $7.2 | $10.76 |
Mythic Rare | 256 | 10 % | $6.6 | $11.04 | |
Rare | 210 | 3 % | $5.6 | $7.69 | |
Mythic Rare | 271 | 3 % | $5.57 | $8.52 | |
3bShelob, Dread Weaver (Showcase Scrolls)Legendary Creature — Spider DemonTales of Middle-Earth Commander | Rare | 431 | 4 % | $5.47 | $6.76 |
2ggArasta of the Endless Web (Extended Art)Legendary Enchantment Creature — SpiderTheros Beyond Death | Rare | 325 | -1 % | $4.61 | $9.42 |
Rare | 87 | 31 % | $2.87 | ||
Rare | 25 | 41 % | $2.73 | $2.31 | |
rare | 34 | 1 % | $2.6 | ||
Rare | 205 | -1 % | $2.5 | $3.17 | |
Uncommon | 336 | -14 % | $1.96 | $4.48 | |
Shapeshifter // Spider Double-sided TokenToken Creature - Shapeshifter // Token Creature - SpiderModern Horizons Tokens | Token | 1 | $1.88 | ||
Rare | 217 | 17 % | $1.88 | $2.62 | |
2ggMaster Weaver, Web Protector - Arasta of the Endless Web (Borderless)legendary enchantment creature — spiderMarvel Eternal-Legal | Mythic Rare | 32 | 28 % | $1.85 | $3.19 |
Rare | 341 | 13 % | $1.77 | $2.13 | |
Rare | 201 | -9 % | $1.65 | $2.91 | |
Rare | 201 | 1 % | $1.64 | $1.42 | |
Mythic Rare | 162 | $1.58 | |||
3Iron Spider, Stark Upgrade (Extended Art)legendary artifact creature — spider heroMarvel's Spider-Man | Rare | 279 | 7 % | $1.45 | $1.71 |
1w/uSpider-Woman, Stunning Savior (Borderless)legendary creature — spider human heroMarvel's Spider-Man | Rare | 230 | -7 % | $1.31 | $1.52 |
Rare | 685 | $1.24 | $2.35 | ||
Rare | 215 | 74 % | $1.18 | $1.15 | |
Rare | 378 | $1.16 | $1.1 | ||
Rare | 213 | -10 % | $1 | $1.59 | |
Rare | 281 | $0.99 | $15.6 | ||
Mythic Rare | 46 | $0.99 | |||
Rare | 214 | 11 % | $0.97 | $1.5 | |
Bear // Spider Double-Sided TokenToken Creature - Bear // Token Creature - SpiderCommander 2015 Tokens | Token | 12 | $0.74 | ||
Rare | 212 | -28 % | $0.73 | $0.9 | |
uncommon | 173 | $0.66 | $0.89 | ||
Promo | 2 | 19 % | $0.64 | $6.96 | |
uncommon | 226 | $0.58 | |||
Rare | 96 | $0.5 | $2.21 | ||
Uncommon | 280 | $0.5 | $1.79 | ||
Common | 91 | $0.5 | |||
Rare | 169 | $0.5 | $0.5 | ||
Common | 65 | $0.49 |
1
2