Magic: the GatheringMost Expensive Magic: the Gathering thopters
Top 64 Most Expensive thoptersTrack Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
3Liberator, Urza's Battlethopter (Extended Art)Legendary Artifact Creature — ThopterThe Brothers' War | Rare | 364 | -3 % | $6.35 | $10.14 |
Common | 60 | -2 % | $6 | ||
Rare | 154 | -4 % | $3 | $6.96 | |
Mythic Rare | . | 5 % | $1.52 | ||
Rare | 140 | -6 % | $1.5 | ||
common | 966 | -23 % | $1.06 | ||
Thopter // Emblem - Daretti, Scrap Savant Double-Sided TokenToken Artifact Creature — ThopterCommander Masters Tokens | Token | T47 | $0.64 | $0.53 | |
Token | 5 | $0.59 | |||
Token | 8 | -2 % | $0.58 | ||
Token | T47 | $0.52 | |||
Thopter // Construct (005) Double-sided TokenToken Artifact Creature — ThopterThe Brothers' War Tokens | Token | 10 | $0.51 | ||
Rare | 63 | 3 % | $0.5 | ||
Rare | 136 | $0.5 | $0.5 | ||
Goblin // Thopter Double-sided Token (Game Night)Token Creature - Goblin // Token Creature - ThopterCore Set 2019 Tokens | Token | 11 | $0.45 | ||
Zombie // Thopter Double-sided Token (Game Night)Token Creature - Zombie // Token Creature - ThopterCore Set 2019 Tokens | Token | 8 | $0.38 | ||
Horror // Thopter Double-sided TokenToken Artifact Creature - Horror // Token Creature - ThopterCommander 2016 Tokens | Token | 19 | $0.37 | ||
uncommon | 31 | -12 % | $0.35 | $0.33 | |
Token | T47 | $0.35 | |||
Uncommon | 55 | $0.34 | |||
Thopter // Germ Double-sided TokenToken Artifact Creature - Thopter // Token Creature - GermCommander 2016 Tokens | Token | 9 | $0.3 | ||
Token | 12 | -8 % | $0.3 | ||
Uncommon | 57 | $0.29 | |||
Mythic Rare | 45 | $0.29 | |||
Thopter // Phyrexian Beast Double-Sided TokenToken Artifact Creature — ThopterCommander Masters Tokens | Token | T47 | $0.28 | ||
Thopter // Phyrexian Germ Double-Sided TokenToken Artifact Creature — ThopterCommander Masters Tokens | Token | T47 | 27 % | $0.28 | |
Thopter // Gnome Double-Sided Tokentoken artifact creature — thopter // token artifact creature — gnomeEdge of Eternities Commander Tokens | Token | 16 | $0.28 | ||
common | 238 | $0.27 | $0.23 | ||
Uncommon | 311 | $0.25 | |||
Uncommon | 132 | $0.25 | $0.91 | ||
Common | 118 | $0.25 | $0.17 | ||
Common | 109 | $0.25 | |||
Goat // Thopter Double-sided TokenToken Creature - Goat // Token Creature - ThopterCommander 2016 Tokens | Token | 4 | $0.25 | ||
Faerie Rogue // Thopter Double-sided TokenToken Creature — Faerie Rogue // ThopterZendikar Rising Commander Tokens | Token | 3 | $0.25 | ||
Token | 19 | $0.25 | |||
common | 123 | $0.25 | |||
Thopter // Gold Double-sided TokenToken Artifact Creature — Thopter // Token ArtifactMarch of the Machine Commander Tokens | Token | 16 | 6 % | $0.25 | |
Thopter // Bird Illusion Double-Sided TokenToken Artifact Creature — ThopterCommander Masters Tokens | Token | T47 | $0.25 | $0.23 | |
Token | T47 | $0.25 | |||
Token | 17 | $0.25 | $1.01 | ||
Token | 17 | 7 % | $0.25 | $4.95 | |
Thopter // Treasure Double-Sided TokenToken Artifact Creature — ThopterOutlaws of Thunder Junction Commander Tokens | Token | 27 | $0.25 | ||
Token | 12 | $0.24 | |||
Thopter // Treasure Double-sided TokenToken Artifact Creature - ThopterAdventures in the Forgotten Realms Commander Tokens | Token | 12 | $0.23 | ||
Knight // Thopter Double-sided Token (Game Night)Token Creature - Knight // Token Creature - ThopterCore Set 2019 Tokens | Token | 4 | $0.22 | ||
Thopter // Rhino Warrior Double-Sided TokenToken Artifact Creature — ThopterMurders at Karlov Manor Commander Tokens | Token | 20 | 8 % | $0.21 | |
Thopter // Manifest Double-Sided TokenToken Artifact Creature — ThopterOutlaws of Thunder Junction Commander Tokens | Token | 27 | $0.21 | ||
Token | 22 | $0.2 | |||
uncommon | 242 | -10 % | $0.2 | $0.09 | |
uncommon | 80 | $0.2 | $0.15 | ||
Goblin // Thopter Double-Sided Tokentoken creature — goblin // toke artifact creature — thopterBloomburrow Commander Tokens | Token | 21 | 8 % | $0.2 |
1
2