Pokémon (pokemon) common Darkness Energy from Generations (GEN) last updated 2026-11-09 14:15:21
You're not logged in
Log in or register to add cards to your collection and decks.
Darkness Energy Selling/Trading Grading Scale
When selling individually or trading singles, use these price ranges as a gauge.
| Grade | Multiplier | Regular Price | Foil Price |
|---|---|---|---|
| Near Mint | 1.0x | $0.79 | $9.31 |
| Lightly Played | 0.9x | $0.71 | $8.38 |
| Moderately Played | 0.8x | $0.59 | $6.98 |
| Heavily Played | 0.7x | $0.47 | $5.59 |
| Damaged | 0.5x | $0.32 | $3.72 |
Buy List Assumptions and Metrics
When selling any card in bulk, to stores, or for cash, these discounted prices are what you should expect as the buyer expects to turn a profit when selling.
Darkness Energy Price Analysis
Spot trends and assess value to make buy or sell decisions.
Darkness Energy Variations/Printings
There are 10 total variations/printings of Darkness Energy.
| Image | Expansion | Price | Foil |
|---|---|---|---|
| Neo Genesis Darkness Energy | $5.60 | — | |
| Expedition Darkness Energy | $10.18 | $21.63 | |
| Aquapolis Darkness Energy | $10.47 | $11.59 | |
| EX Ruby and Sapphire Darkness Energy (Special) | $1.28 | $3.61 | |
| EX Emerald Darkness Energy (Special) | $2.15 | $20.44 | |
| EX Unseen Forces Darkness Energy (Special) | $1.80 | $27.49 | |
| EX Delta Species Darkness Energy (Special) | $1.79 | $11.10 | |
| EX Holon Phantoms Darkness Energy (Special) | $2.08 | $6.79 | |
| EX Power Keepers Darkness Energy (Special) | $0.63 | $3.47 | |
| Diamond and Pearl Darkness Energy | $2.00 | $8.00 |
Darkness Energy from Generations Details
Darkness Energy is a common in the set Generations.
| Name | Darkness Energy | ||
|---|---|---|---|
| Main Type | |||
| HP | — | ||
| Types | — | ||
| Card Text | |||
| Flavor Text | — | ||
| Expansion | Generations | ||
| Set Code | GEN | ||
| Collector Set Number | 81 | ||
| TCGPlayer ID | 113739 | ||
| EMID | 208798 | ||
| Added to EchoMTG | 2026-08-11 04:05:19, last updated on 2026-08-11 04:05:20 | ||