Pokémon Sets and Expansions
Search a list of all Pokémon Expansions, Promos, and Sets. Ordered by newest set first. All pokemon Set Links Sitemap
Filter expansion name...
Expansion Type
Name | Non-foil % | Foil % | Set Value | Collected Value | Code | Release |
|---|---|---|---|---|---|---|
0% | 0% | Login for Stats | - | 30C | 2026-09-16 | |
0% | 0% | Login for Stats | - | 30CCC | 2026-09-16 | |
0% | 0% | Login for Stats | - | PBL | 2026-07-17 | |
0% | 0% | Login for Stats | - | CRI | 2026-05-22 | |
0% | 0% | Login for Stats | - | POR | 2026-03-27 | |
0% | 0% | Login for Stats | - | ASC | 2026-01-30 | |
0% | 0% | Login for Stats | - | PFL | 2025-11-14 | |
0% | 0% | Login for Stats | - | MEE | 2025-09-26 | |
0% | 0% | Login for Stats | - | MEG | 2025-09-26 | |
0% | 0% | Login for Stats | - | MEP | 2025-09-26 | |
0% | 0% | Login for Stats | - | WHT | 2025-07-18 | |
0% | 0% | Login for Stats | - | BLK | 2025-07-18 | |
0% | 0% | Login for Stats | - | DRI | 2025-05-30 | |
0% | 0% | Login for Stats | - | JTG | 2025-03-28 | |
0% | 0% | Login for Stats | - | M24 | 2025-01-21 | |
0% | 0% | Login for Stats | - | PRE | 2025-01-17 | |
0% | 0% | Login for Stats | - | SSP | 2024-11-08 | |
0% | 0% | Login for Stats | - | SCR | 2024-09-13 | |
0% | 0% | Login for Stats | - | TTBB24 | 2024-08-30 | |
0% | 0% | Login for Stats | - | SFA | 2024-08-02 | |
0% | 0% | Login for Stats | - | BA24 | 2024-06-21 | |
0% | 0% | Login for Stats | - | TWM | 2024-05-24 | |
0% | 0% | Login for Stats | - | TEF | 2024-03-22 | |
0% | 0% | Login for Stats | - | PAF | 2024-01-26 | |
0% | 0% | Login for Stats | - | TCGCL | 2023-11-17 | |
0% | 0% | Login for Stats | - | SVPAR | 2023-11-03 | |
0% | 0% | Login for Stats | - | MEW | 2023-09-22 | |
0% | 0% | Login for Stats | - | M23 | 2023-09-12 | |
0% | 0% | Login for Stats | - | TTBB23 | 2023-09-01 | |
0% | 0% | Login for Stats | - | OBF | 2023-08-11 | |
0% | 0% | Login for Stats | - | PAL | 2023-06-09 | |
0% | 0% | Login for Stats | - | SVE | 2023-03-31 | |
0% | 0% | Login for Stats | - | SVI | 2023-03-31 | |
0% | 0% | Login for Stats | - | SVP | 2023-03-31 | |
0% | 0% | Login for Stats | - | CRZ | 2023-01-20 | |
0% | 0% | Login for Stats | - | CRZGG | 2023-01-20 | |
0% | 0% | Login for Stats | - | SWSH12 | 2022-11-11 | |
0% | 0% | Login for Stats | - | SWS12TG | 2022-11-11 | |
0% | 0% | Login for Stats | - | SWSH11 | 2022-09-09 | |
0% | 0% | Login for Stats | - | SWS11TG | 2022-09-09 | |
0% | 0% | Login for Stats | - | TTBB | 2022-09-01 | |
0% | 0% | Login for Stats | - | M22 | 2022-08-03 | |
0% | 0% | Login for Stats | - | PGO | 2022-07-01 | |
0% | 0% | Login for Stats | - | SWSH10 | 2022-05-27 | |
0% | 0% | Login for Stats | - | SWS10TG | 2022-05-27 | |
0% | 0% | Login for Stats | - | BA22 | 2022-04-01 | |
0% | 0% | Login for Stats | - | SWSH09 | 2022-02-25 | |
0% | 0% | Login for Stats | - | SWS09TG | 2022-02-25 | |
0% | 0% | Login for Stats | - | SWSH08 | 2021-11-12 | |
0% | 0% | Login for Stats | - | CLB | 2021-10-08 |
1
2
3
4
50 / page
