Magic the Gathering MTG
Chronicles - CHR
MTG Chronicles was released on 1995-07-01 with 125 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountNo Results Found
Name | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
g | Concordant Crossroads | $27.41 / $18.5 | ||||
City of Brass | -3% | $20 / $12.51 | ||||
2r | Blood Moon | -5% | $13.26 / $4.9 | |||
3 | Ashnod's Altar | 3% | $10.29 / $7.96 | |||
3b | Hell's Caretaker | $3.97 / $1.7 | ||||
2uubbrr | Nicol Bolas | $2.35 / $0.85 | ||||
2wuub | Dakkon Blackblade | -1% | $2 / $0.87 | |||
uu | Dance of Many | $1 / $0.5 | ||||
1rr | Land's Edge | $1 / $0.24 | ||||
3 | Arena of the Ancients | $0.92 / $0.57 | ||||
brg | Xira Arien | -1% | $0.87 / $0.47 | |||
Urza's Tower (Mountains) | $0.84 / $0.25 | |||||
Urza's Power Plant (Columns) | -2% | $0.8 / $0.2 | ||||
Urza's Tower (Shore) | 5% | $0.77 / $0.25 | ||||
6 | Book of Rass | 5% | $0.76 / $0.25 | |||
2wwuubb | Chromium | -5% | $0.75 / $0.45 | |||
g | Revelation | -4% | $0.75 / $0.25 | |||
Urza's Mine (Mouth) | $0.75 / $0.25 | |||||
Urza's Mine (Clawed Sphere) | 2% | $0.75 / $0.25 | ||||
Urza's Mine (Pulley) | $0.75 / $0.25 | |||||
Urza's Tower (Forest) | 2% | $0.75 / $0.25 | ||||
2ggwwuu | Arcades Sabboth | -3% | $0.74 / $0.45 | |||
Urza's Tower (Plains) | -2% | $0.74 / $0.15 | ||||
Urza's Mine (Tower) | 8% | $0.73 / $0.29 | ||||
Urza's Power Plant (Sphere) | 4% | $0.71 / $0.31 | ||||
2rr | Aladdin | $0.69 / $0.19 | ||||
Urza's Power Plant (Rock in Pot) | 5% | $0.69 / $0.22 | ||||
2rrggww | Palladia-Mors | -2% | $0.68 / $0.33 | |||
2bbrrgg | Vaevictis Asmadi | -4% | $0.62 / $0.38 | |||
Urza's Power Plant (Bug) | 10% | $0.62 / $0.16 | ||||
0 | Tormod's Crypt | 5% | $0.51 / $0.25 | |||
1 | Jeweled Bird | $0.5 / $0.1 | ||||
6 | Serpent Generator | $0.5 / $0.3 | ||||
2gwu | Rubinia Soulsinger | $0.49 / $0.26 | ||||
Safe Haven | $0.49 / $0.2 | |||||
4 | Triassic Egg | $0.49 / $0.1 | ||||
3ub | Nebuchadnezzar | -3% | $0.48 / $0.2 | |||
3bb | The Wretched | $0.47 / $0.24 | ||||
wwuu | Ayesha Tanaka | $0.45 / $0.09 | ||||
3rgw | Johan | $0.45 / $0.2 | ||||
2ww | Angelic Voices | $0.44 / $0.15 | ||||
2ubr | Sol'kanar the Swamp King | -3% | $0.44 / $0.2 | |||
3g | Erhnam Djinn | $0.43 / $0.13 | ||||
3ggww | Gabriel Angelfire | 4% | $0.43 / $0.2 | |||
4 | Barl's Cage | $0.43 / $0.14 | ||||
4 | Sentinel | $0.43 / $0.17 | ||||
uuu | Teleport | $0.43 / $0.1 | ||||
6 | Voodoo Doll | $0.43 / $0.1 | ||||
3u | Juxtapose | $0.42 / $0.11 | ||||
4bbrr | Axelrod Gunnarson | 4% | $0.42 / $0.08 | |||
4rg | Stangg | $0.41 / $0.1 | ||||
6ww | Akron Legionnaire | $0.4 / $0.03 | ||||
2gg | Cyclone | $0.4 / $0.15 | ||||
5 | Gauntlets of Chaos | $0.4 / $0.15 | ||||
3 | Jalum Tome | $0.4 / $0.17 | ||||
4bb | Yawgmoth Demon | $0.4 / $0.17 | ||||
7 | Bronze Horse | $0.38 / $0.09 | ||||
2www | Petra Sphinx | $0.37 / $0.2 | ||||
4 | Horn of Deafening | -5% | $0.36 / $0.14 | |||
xxu | Recall | $0.36 / $0.09 | ||||
1 | Obelisk of Undoing | $0.35 / $0.15 | ||||
6 | Rakalite | -5% | $0.35 / $0.1 | |||
bb | Cuombajj Witches | $0.33 / $0.05 | ||||
1 | Feldon's Cane | -4% | $0.3 / $0.01 | |||
3g | Storm Seeker | $0.3 / $0.1 | ||||
w | Abu Ja'far | $0.29 / $0.05 | ||||
2ww | Witch Hunter | -6% | $0.26 / $0.09 | |||
1 | Ashnod's Transmogrant | $0.25 / $0.09 | ||||
3u | Azure Drake | $0.25 / $0.05 | ||||
www | Blood of the Martyr | $0.25 / $0.07 | ||||
g | Cocoon | $0.25 / $0.04 | ||||
3gggg | Craw Giant | $0.25 / $0.05 | ||||
uu | Dandan | 5% | $0.25 / $0.04 | |||
3bb | Fallen Angel | $0.25 / $0.08 | ||||
r | Goblin Artisans | $0.25 / $0.05 | ||||
4ww | Ivory Guardians | $0.25 / $0.04 | ||||
2gw | Kei Takahashi | 8% | $0.25 / $0.01 | |||
3rrg | Marhault Elsdragon | 10% | $0.25 / $0.05 | |||
g | Metamorphosis | 18% | $0.25 / $0.04 | |||
r | Primordial Ooze | $0.25 / $0.04 | ||||
uuu | Puppet Master | $0.25 / $0.04 | ||||
5ub | Sivitri Scarzam | 8% | $0.25 / $0.05 | |||
2bb | Takklemaggot | $0.25 / $0.07 | ||||
3wu | Tobias Andrion | 22% | $0.25 / $0.04 | |||
2bbr | Tor Wauki | $0.25 / $0.07 | ||||
3rr | Wall of Opposition | $0.25 / $0.03 | ||||
2uu | Wall of Wonder | $0.25 / $0.05 | ||||
2bb | Banshee | $0.24 / $0.05 | ||||
4r | Beasts of Bogardan | $0.24 / $0.05 | ||||
uu | Boomerang | $0.24 / $0.08 | ||||
1rr | Fire Drake | $0.24 / $0.05 | ||||
2gg | Rabid Wombat | -7% | $0.24 / $0.08 | |||
r | Active Volcano | $0.24 / $0.04 | ||||
3bb | Shimian Night Stalker | $0.24 / $0.04 | ||||
1bbb | The Fallen | $0.24 / $0.07 | ||||
u | Enchantment Alteration | $0.23 / $0.06 | ||||
0 | Fountain of Youth | -8% | $0.23 / $0.05 | |||
1rr | Goblin Shrine | $0.23 / $0.03 | ||||
4 | Living Armor | $0.23 / $0.04 | ||||
1u | Remove Soul | $0.23 / $0.02 | ||||
6 | Runesword | 8% | $0.23 / $0.03 | |||
1w | Shield Wall | $0.23 / $0.04 | ||||
1w | Divine Offering | $0.22 / $0.04 | ||||
1u | Fishliver Oil | 17% | $0.22 / $0.03 | |||
1bb | Wall of Shadows | 9% | $0.22 / $0.05 | |||
u | Flash Flood | 11% | $0.21 / $0.03 | |||
w | Indestructible Aura | $0.21 / $0.03 | ||||
1g | Argothian Pixies | $0.2 / $0.03 | ||||
b | Bog Rats | $0.2 / $0.02 | ||||
1gg | Cat Warriors | $0.2 / $0.01 | ||||
2w | D'Avenant Archer | $0.2 / $0.02 | ||||
1g | Emerald Dragonfly | $0.2 / $0.03 | ||||
r | Goblin Digging Team | $0.2 / $0.03 | ||||
r | Goblins of the Flarg | $0.2 / $0.03 | ||||
bb | Hasran Ogress | $0.2 / $0.02 | ||||
1ww | Keepers of the Faith | $0.2 / $0.03 | ||||
2rr | Mountain Yeti | $0.2 / $0.02 | ||||
1w | Repentant Blacksmith | 25% | $0.2 / $0.03 | |||
g | Scavenger Folk | $0.2 / $0.03 | ||||
1b | Transmutation | 17% | $0.2 / $0.01 | |||
2r | Wall of Heat | $0.2 / $0.01 | ||||
3u | Wall of Vapor | 11% | $0.2 / $0.03 | |||
3w | War Elephant | $0.2 / $0.03 | ||||
g | Ghazban Ogre | 17% | $0.19 / $0.01 | |||
1b | Giant Slug | 17% | $0.19 / $0.02 |
Upgrade your Account to track Sealed Product in your Inventory.
Sealed product for Chronicles
Booster Pack


Chronicles - Booster Pack
$30.57
Booster Box


Chronicles - Booster Box
$
Chronicles Cards Gaining Value
- Ashnod's Altar +$0.31 3% @ $10.29
- Urza's Power Plant (Bug) +$0.06 10% @ $0.62
- Urza's Mine (Tower) +$0.06 8% @ $0.73
- Tobias Andrion +$0.06 22% @ $0.25
- Repentant Blacksmith +$0.05 25% @ $0.2
- Metamorphosis +$0.05 18% @ $0.25
- Urza's Tower (Shore) +$0.04 5% @ $0.77
- Book of Rass +$0.04 5% @ $0.76
- Fishliver Oil +$0.04 17% @ $0.22
- Urza's Power Plant (Rock in Pot) +$0.03 5% @ $0.69
Chronicles Cards Losing Value
- Blood Moon-$0.66 -5% @ $13.26
- City of Brass-$0.60 -3% @ $20
- Chromium-$0.04 -5% @ $0.75
- Revelation-$0.03 -4% @ $0.75
- Vaevictis Asmadi-$0.02 -4% @ $0.62
- Arcades Sabboth-$0.02 -3% @ $0.74
- Dakkon Blackblade-$0.02 -1% @ $2
- Fountain of Youth-$0.02 -8% @ $0.23
- Horn of Deafening-$0.02 -5% @ $0.36
- Rakalite-$0.02 -5% @ $0.35
Chronicles Averages and Pull Odds
Rare | Uncommon | Common | |
---|---|---|---|
125 Unique Cards | 45 | 43 | 37 |
Average Value | $1.99 | $0.40 | $0.50 |
Create an Account, it's Free!
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create an Account