Magic the Gathering MTG
Archenemy: Nicol Bolas - E01
MTG Archenemy: Nicol Bolas was released on 2017-07-17 with 110 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountNo Results Found
Name | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
ww | Grand Abolisher | -3% | $28.49 / $23.49 | |||
2 | Sword of the Animist | -3% | $13.01 / $9.82 | |||
Drowned Catacomb | -2% | $4.95 / $3.78 | ||||
4ubbr | Nicol Bolas, Planeswalker | -3% | $4.49 / $3.43 | |||
br | Dreadbore | 1% | $4.27 / $2.54 | |||
2 | Talisman of Indulgence | $4.2 / $2.99 | ||||
3gg | Nissa, Worldwaker | -7% | $4.02 / $2.19 | |||
3bb | Archfiend of Depravity | 7% | $3.5 / $2.19 | |||
Dragonskull Summit | $3.4 / $2.5 | |||||
1ww | Fiendslayer Paladin | -2% | $3.35 / $1 | |||
ub | Baleful Strix | $2.8 / $1.79 | ||||
2 | Talisman of Dominance | -4% | $2.73 / $1.59 | |||
4bb | Harvester of Souls | $2.04 / $0.99 | ||||
5bb | Overseer of the Damned | -12% | $1.63 / $0.39 | |||
2g | Cultivate | $1.38 / $0.53 | ||||
r | Lightning Bolt | $1.38 / $0.64 | ||||
2rr | Chandra, Pyromaster | 5% | $1.14 / $0.5 | |||
4ww | Sun Titan | $1.1 / $0.74 | ||||
4rr | Inferno Titan | $1 / $0.49 | ||||
1b | Nightscape Familiar | $1 / $0.48 | ||||
g | Scute Mob | $0.97 / $0.69 | ||||
uubbbrr | Cruel Ultimatum | 25% | $0.94 / $0.47 | |||
1rrr | Obsidian Fireheart | -1% | $0.89 / $0.5 | |||
3ww | Gideon Jura | 8% | $0.8 / $0.35 | |||
4gg | Rampaging Baloths | $0.75 / $0.41 | ||||
3g | Forgotten Ancient | 2% | $0.72 / $0.32 | |||
r | Grim Lavamancer | 9% | $0.7 / $0.15 | |||
3uu | Icefall Regent | 7% | $0.68 / $0.38 | |||
1rr | Dualcaster Mage | $0.65 / $0.3 | ||||
2ww | Odric, Master Tactician | $0.59 / $0.24 | ||||
4gg | Oran-Rief Hydra | 11% | $0.58 / $0.25 | |||
2w | Mentor of the Meek | $0.51 / $0.28 | ||||
4ww | Aegis Angel | 13% | $0.5 / $0.25 | |||
ww | Precinct Captain | $0.5 / $0.19 | ||||
xr | Sudden Demise | $0.5 / $0.01 | ||||
4g | Thragtusk | $0.5 / $0.18 | ||||
1rr | Chandra's Phoenix | $0.48 / $0.2 | ||||
4g | Hunter's Prowess | $0.48 / $0.05 | ||||
6rr | Avatar of Fury | $0.47 / $0.2 | ||||
4ubr | Blood Tyrant | 4% | $0.47 / $0.15 | |||
5bb | Deathbringer Regent | $0.47 / $0.02 | ||||
Grixis Panorama | $0.47 / $0.05 | |||||
3ww | Lightwielder Paladin | -8% | $0.47 / $0.01 | |||
3bbb | Slave of Bolas | 3% | $0.47 / $0.15 | |||
1b | Doom Blade | 5% | $0.45 / $0.2 | |||
1ww | Flickerwisp | $0.45 / $0.05 | ||||
2r | Guttersnipe | 16% | $0.45 / $0.25 | |||
Crumbling Necropolis | 8% | $0.44 / $0.05 | ||||
1g | Explore | -4% | $0.44 / $0.21 | |||
1bb | Vampire Nighthawk | -3% | $0.44 / $0.05 | |||
1g | Khalni Heart Expedition | $0.4 / $0.05 | ||||
3rr | Torchling | $0.4 / $0.01 | ||||
1u | Vision Skeins | 6% | $0.4 / $0.25 | |||
4uu | Sphinx of Jwar Isle | $0.37 / $0.09 | ||||
2g | Fertilid | $0.36 / $0.01 | ||||
3uu | Prognostic Sphinx | 7% | $0.36 / $0.1 | |||
2ub | Soul Ransom | $0.34 / $0.01 | ||||
3ub | Extract from Darkness | -5% | $0.33 / $0.05 | |||
2g | Retreat to Kazandu | 4% | $0.33 / $0.05 | |||
1ww | Aerial Responder | $0.3 / $0.01 | ||||
3 | Obelisk of Grixis | $0.3 / $0.19 | ||||
1r | Searing Spear | $0.3 / $0.01 | ||||
Swamp (104) | -38% | $0.28 / $0.08 | ||||
1gg | Turntimber Basilisk | $0.27 / $0.05 | ||||
w | Doomed Traveler | $0.26 / $0.01 | ||||
w | Anointer of Champions | $0.25 / $0.01 | ||||
2u | Compulsive Research | $0.25 / $0.01 | ||||
r | Coordinated Assault | $0.25 / $0.01 | ||||
1w | Fencing Ace | $0.25 / $0.01 | ||||
3r | Flametongue Kavu | $0.25 / $0.01 | ||||
2rr | Gorehorn Minotaurs | $0.25 / $0.01 | ||||
2gg | Press the Advantage | -8% | $0.25 / $0.01 | |||
2u | Reckless Scholar | -20% | $0.25 / $0.01 | |||
1bb | Reckless Spite | -14% | $0.25 / $0.01 | |||
2ww | Relief Captain | $0.25 / $0.01 | ||||
4rr | Skarrgan Firebird | $0.25 / $0.01 | ||||
1r | Stormblood Berserker | $0.25 / $0.01 | ||||
3gg | Woodborn Behemoth | $0.25 / $0.01 | ||||
Swamp (99) | -19% | $0.25 / $0.1 | ||||
1w | Grasp of the Hieromancer | -6% | $0.24 / $0.01 | |||
Smoldering Spires | $0.24 / $0.08 | |||||
xrr | Volcanic Geyser | -20% | $0.24 / $0.01 | |||
Beast (004) // Soldier Double-sided Token | $0.24 / $0.07 | |||||
Mountain (105) | -14% | $0.23 / $0.1 | ||||
Forest (106) | -15% | $0.22 / $0.08 | ||||
w | Gideon's Lawkeeper | $0.22 / $0.01 | ||||
Forest (101) | -13% | $0.22 / $0.15 | ||||
Spirit // Soldier Double-sided Token | $0.22 / $0.08 | |||||
Beast (005) // Soldier Double-sided Token | $0.22 / $0.06 | |||||
3ww | Expedition Raptor | $0.21 / $0.01 | ||||
1u | Ior Ruin Expedition | $0.21 / $0.08 | ||||
5g | Sylvan Bounty | $0.21 / $0.01 | ||||
3u | Windrider Eel | $0.21 / $0.01 | ||||
Island (98) | -20% | $0.21 / $0.1 | ||||
Mountain (100) | -18% | $0.21 / $0.08 | ||||
3r | Battle-Rattle Shaman | $0.2 / $0.01 | ||||
2r | Blood Ogre | $0.2 / $0.01 | ||||
2rr | Chandra's Outrage | $0.2 / $0.01 | ||||
3w | Excoriate | $0.2 / $0.01 | ||||
r | Hammerhand | $0.2 / $0.01 | ||||
Island (103) | $0.2 / $0.1 | |||||
1w | Moment of Heroism | $0.2 / $0.01 | ||||
Plains (102) | $0.2 / $0.06 | |||||
2w | Shoulder to Shoulder | $0.2 / $0.01 | ||||
4g | Vastwood Zendikon | $0.2 / $0.01 | ||||
g | Vines of the Recluse | $0.2 / $0.01 | ||||
1w | Youthful Knight | $0.2 / $0.01 | ||||
Horror // Zombie Double-sided Token | $0.2 / $0.08 | |||||
5r | Fiery Fall | -12% | $0.15 / $0.01 | |||
Plains (97) | $0.15 / $0.06 |
Upgrade your Account to track Sealed Product in your Inventory.
Sealed product for Archenemy: Nicol Bolas
Archenemy: Nicol Bolas Box Set


Archenemy: Nicol Bolas Box Set
$90.92
Nicol Bolas is among the most powerful beings in the Multiverse–don't face him alone! Much like the original Archenemy release, Archenemy: Nicol Bolas pits you and two friends against a single powerful foe where you must work together to survive–or fall to Nicol Bolas himself.
The set contains four 60-card decks (with no new card content), four non-premium planeswalker cards with new art, and a 20-card scheme deck containing 20 all-new, unique schemes. Playable right out of the box without any additions!
The set contains four 60-card decks (with no new card content), four non-premium planeswalker cards with new art, and a 20-card scheme deck containing 20 all-new, unique schemes. Playable right out of the box without any additions!
Archenemy: Nicol Bolas Cards Gaining Value
- Archfiend of Depravity +$0.25 7% @ $3.5
- Cruel Ultimatum +$0.24 25% @ $0.94
- Guttersnipe +$0.07 16% @ $0.45
- Aegis Angel +$0.07 13% @ $0.5
- Gideon Jura +$0.06 8% @ $0.8
- Oran-Rief Hydra +$0.06 11% @ $0.58
- Grim Lavamancer +$0.06 9% @ $0.7
- Chandra, Pyromaster +$0.06 5% @ $1.14
- Icefall Regent +$0.05 7% @ $0.68
- Dreadbore +$0.04 1% @ $4.27
Archenemy: Nicol Bolas Cards Losing Value
- Grand Abolisher-$0.85 -3% @ $28.49
- Sword of the Animist-$0.39 -3% @ $13.01
- Nissa, Worldwaker-$0.28 -7% @ $4.02
- Overseer of the Damned-$0.20 -12% @ $1.63
- Nicol Bolas, Planeswalker-$0.13 -3% @ $4.49
- Talisman of Dominance-$0.11 -4% @ $2.73
- Swamp (104)-$0.11 -38% @ $0.28
- Drowned Catacomb-$0.10 -2% @ $4.95
- Fiendslayer Paladin-$0.07 -2% @ $3.35
- Reckless Scholar-$0.05 -20% @ $0.25
Archenemy: Nicol Bolas Averages and Pull Odds
Mythic | Rare | Uncommon | Common | |
---|---|---|---|---|
110 Unique Cards | 8 | 31 | 27 | 30 |
Average Value | $1.77 | $2.48 | $0.68 | $0.32 |
Create an Account, it's Free!
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create an Account