Magic the Gathering MTG
Planechase Anthology - PCA
MTG Planechase Anthology was released on 2016-11-26 with 170 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountNo Results Found
Name | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
2uu | Sakashima's Student | $64.3 / $37.99 | ||||
4bb | Ink-Eyes, Servant of Oni | -3% | $28.69 / $22.61 | |||
3uu | Higure, the Still Wind | -3% | $20.99 / $13.51 | |||
3uubb | Silent-Blade Oni | $10.22 / $5.15 | ||||
4b | Throat Slitter | -1% | $9.51 / $3.89 | |||
5urg | Maelstrom Wanderer | $8.89 / $6.25 | ||||
2u | Walker of Secret Ways | -3% | $6.75 / $4.98 | |||
Tainted Isle | -2% | $5.33 / $3.98 | ||||
1bbbbbb | Glen Elendra Liege | -1% | $4.5 / $2.99 | |||
3 | Quietus Spike | -2% | $4.49 / $3.18 | |||
1w | Felidar Umbra | -3% | $4.13 / $2.59 | |||
1w | Kor Spiritdancer | 1% | $4.04 / $3.06 | |||
4u | Peregrine Drake | $3.69 / $2.25 | ||||
3gg | Mycoloth | 1% | $3.5 / $1.75 | |||
2u | Whirlpool Warrior | $3.44 / $2.49 | ||||
3 | Whispersilk Cloak | $3.24 / $2.1 | ||||
Ooze Double-sided Token | 6% | $3.24 / $2.51 | ||||
2g | Awakening Zone | $3.23 / $2.36 | ||||
4w | Three Dreams | $3.12 / $2 | ||||
2w | Ghostly Prison | $3.11 / $2.1 | ||||
4g | Mitotic Slime | $3.09 / $1.29 | ||||
Eldrazi Spawn (003) // Eldrazi Double-sided Token | 2% | $3.09 / $2.42 | ||||
2rrgg | Dragonlair Spider | 4% | $3.02 / $1.77 | |||
ub | Baleful Strix | -1% | $2.98 / $1.75 | |||
2u | Mistblade Shinobi | -3% | $2.84 / $2.25 | |||
Eldrazi Spawn (002) // Eldrazi Double-sided Token | -8% | $2.69 / $1.62 | ||||
3ww | Sigil of the Empty Throne | $2.68 / $0.75 | ||||
w | Hyena Umbra | 2% | $2.51 / $1.19 | |||
Eldrazi Spawn (004) // Eldrazi Double-sided Token | 6% | $2.22 / $1.49 | ||||
2g | Beast Within | -1% | $2.2 / $1.5 | |||
3bb | Okiba-Gang Shinobi | -5% | $1.99 / $1.25 | |||
4ub | Vela the Night-Clad | $1.98 / $1.09 | ||||
2rg | Bloodbraid Elf | 1% | $1.85 / $0.56 | |||
1rg | Fires of Yavimaya | 9% | $1.75 / $0.67 | |||
3rg | Thromok the Insatiable | $1.7 / $1 | ||||
2 | Fractured Powerstone | -7% | $1.66 / $0.8 | |||
3u | Ninja of the Deep Hours | -4% | $1.61 / $1.05 | |||
Skarrg, the Rage Pits | $1.57 / $0.9 | |||||
ub | Dimir Infiltrator | -1% | $1.51 / $0.5 | |||
1b | Skullsnatcher | $1.5 / $0.9 | ||||
1w | Spirit Mantle | 2% | $1.43 / $0.53 | |||
1g | Silhana Ledgewalker | -1% | $1.4 / $0.89 | |||
g | Rancor | 1% | $1.26 / $0.81 | |||
gggwww | Krond the Dawn-Clad | $1.07 / $0.63 | ||||
5r | Warstorm Surge | $1.04 / $0.41 | ||||
4gw | Indrik Umbra | -4% | $0.95 / $0.24 | |||
Exotic Orchard | -2% | $0.89 / $0.29 | ||||
1bb | Inkfathom Witch | 1% | $0.82 / $0.43 | |||
1gu | Shardless Agent | $0.78 / $0.23 | ||||
3ww | Celestial Ancient | -2% | $0.72 / $0.33 | |||
2g | Cultivate | $0.67 / $0.45 | ||||
4rr | Preyseizer Dragon | $0.67 / $0.25 | ||||
3rr | Mass Mutiny | -2% | $0.63 / $0.3 | |||
2g | Snake Umbra | $0.55 / $0.35 | ||||
1r | Fling | 3% | $0.54 / $0.25 | |||
Vivid Creek | $0.52 / $0.29 | |||||
5g | Brutalizer Exarch | $0.49 / $0.3 | ||||
b | Tormented Soul | $0.49 / $0.12 | ||||
Krosan Verge | 3% | $0.48 / $0.29 | ||||
3gw | Elderwood Scion | $0.47 / $0.15 | ||||
4ur | Etherium-Horn Sorcerer | 11% | $0.47 / $0.16 | |||
wubrg | Last Stand | $0.46 / $0.2 | ||||
4wub | Enigma Sphinx | $0.44 / $0.23 | ||||
Khalni Garden | -6% | $0.44 / $0.25 | ||||
3uu | Sunken Hope | $0.42 / $0.1 | ||||
2u | Guard Gomazoa | $0.41 / $0.28 | ||||
2rr | Beetleback Chief | $0.4 / $0.25 | ||||
4bb | Dark Hatchling | $0.4 / $0.05 | ||||
5 | Farsight Mask | 3% | $0.4 / $0.29 | |||
Gruul Turf | $0.4 / $0.2 | |||||
3g | Predatory Urge | $0.4 / $0.1 | ||||
Plant // Ooze Double-sided Token | $0.4 / $0.33 | |||||
Jwar Isle Refuge | 4% | $0.39 / $0.27 | ||||
1g | Wall of Blossoms | $0.39 / $0.21 | ||||
1uu | Wall of Frost | 5% | $0.39 / $0.16 | |||
Goblin // Boar Double-sided Token | 3% | $0.39 / $0.25 | ||||
5r | Hellion Eruption | $0.38 / $0.12 | ||||
2w | Auramancer | 37% | $0.37 / $0.15 | |||
2g | Boar Umbra | $0.37 / $0.18 | ||||
1g | Nest Invader | $0.36 / $0.24 | ||||
1g | Dreampod Druid | 5% | $0.35 / $0.17 | |||
Graypelt Refuge | $0.35 / $0.23 | |||||
2ggg | Overrun | $0.35 / $0.26 | ||||
1 | Sai of the Shinobi | $0.35 / $0.16 | ||||
Selesnya Sanctuary | $0.35 / $0.21 | |||||
Terramorphic Expanse | $0.35 / $0.23 | |||||
Swamp (142) | $0.34 / $0.16 | |||||
Dimir Aqueduct | $0.33 / $0.24 | |||||
Kazandu Refuge | $0.33 / $0.19 | |||||
5w | Auratouched Mage | $0.31 / $0.17 | ||||
4gw | Pollenbright Wings | $0.31 / $0.14 | ||||
1r | Arc Trail | $0.3 / $0.09 | ||||
1g | Brindle Shoat | -10% | $0.3 / $0.05 | |||
4gw | Enlisted Wurm | $0.3 / $0.05 | ||||
wubrg | Fusion Elemental | $0.3 / $0.19 | ||||
2g | Gluttonous Slime | 5% | $0.3 / $0.1 | |||
2ub | Kathari Remnant | $0.3 / $0.1 | ||||
1bb | Liliana's Specter | -4% | $0.3 / $0.23 | |||
2r | Mark of Mutiny | -5% | $0.3 / $0.14 | |||
Forest (153) | $0.3 / $0.17 | |||||
1u | Augury Owl | $0.29 / $0.2 | ||||
1bb | Cadaver Imp | $0.29 / $0.22 | ||||
Mountain (148) | $0.29 / $0.17 | |||||
2 | Armillary Sphere | $0.28 / $0.11 | ||||
2uu | Concentrate | -6% | $0.28 / $0.08 | |||
2r | Hissing Iguanar | $0.28 / $0.15 | ||||
2u | Illusory Angel | $0.28 / $0.1 | ||||
2r | Thunder-Thrash Elder | $0.28 / $0.05 | ||||
4g | Dowsing Shaman | -5% | $0.27 / $0.05 | |||
4w | Mammoth Umbra | $0.27 / $0.13 | ||||
2bb | Noggle Ransacker | $0.27 / $0.05 | ||||
Beast // Saproling Double-sided Token | $0.27 / $0.02 | |||||
3br | Bituminous Blast | $0.26 / $0.08 | ||||
2rg | Hellkite Hatchling | 4% | $0.26 / $0.16 | |||
2gg | Lumberknot | $0.26 / $0.07 | ||||
3g | Ondu Giant | $0.26 / $0.12 | ||||
1u | See Beyond | $0.26 / $0.1 | ||||
5 | Thran Golem | -13% | $0.26 / $0.05 | |||
g | Tukatongue Thallid | $0.26 / $0.12 | ||||
Vitu-Ghazi, the City-Tree | $0.26 / $0.1 | |||||
Dragon // Saproling Double-sided Token | -8% | $0.26 / $0.09 | ||||
Plains (132) | $0.26 / $0.13 | |||||
3w | Armored Griffin | $0.25 / $0.06 | ||||
2g | Aura Gnarlid | $0.25 / $0.08 | ||||
Island (140) | $0.25 / $0.03 | |||||
2g | Nullmage Advocate | $0.25 / $0.14 | ||||
Plains (135) | $0.25 / $0.07 | |||||
3r | Rivals' Duel | $0.25 / $0.05 | ||||
Swamp (145) | $0.25 / $0.1 | |||||
Forest (152) | $0.25 / $0.14 | |||||
Island (138) | $0.25 / $0.16 | |||||
Island (141) | $0.25 / $0.12 | |||||
Mountain (147) | $0.25 / $0.17 | |||||
Plains (134) | $0.25 / $0.12 | |||||
Swamp (146) | $0.25 / $0.1 | |||||
Saproling // Goblin Double-sided Token | 17% | $0.25 / $0.08 | ||||
Spider // Saproling Double-sided Token | $0.25 / $0.05 | |||||
Zombie // Hellion Double-sided Token | $0.25 / $0.09 | |||||
2w | Cage of Hands | $0.24 / $0.02 | ||||
1 | Flayer Husk | $0.24 / $0.05 | ||||
Mountain (149) | $0.24 / $0.1 | |||||
2gg | Penumbra Spider | $0.24 / $0.05 | ||||
3u | Primal Plasma | $0.24 / $0.07 | ||||
Rupture Spire | $0.24 / $0.1 | |||||
Shimmering Grotto | 10% | $0.24 / $0.09 | ||||
1g | Viridian Emissary | $0.24 / $0.1 | ||||
Island (139) | $0.24 / $0.16 | |||||
Mountain (150) | $0.24 / $0.17 | |||||
Angel // Saproling Double-sided Token | $0.24 / $0.13 | |||||
Germ // Goblin Double-sided Token | 8% | $0.24 / $0.05 | ||||
Goat // Insect Double-sided Token | $0.24 / $0.1 | |||||
3gg | Bramble Elemental | $0.23 / $0.05 | ||||
2r | Erratic Explosion | $0.23 / $0.05 | ||||
Forest (155) | $0.23 / $0.07 | |||||
Swamp (144) | $0.23 / $0.12 | |||||
2r | Mudbutton Torchrunner | $0.22 / $0.05 | ||||
1g | Quiet Disrepair | $0.22 / $0.1 | ||||
Forest (151) | $0.22 / $0.09 | |||||
Forest (156) | $0.22 / $0.04 | |||||
Plains (133) | $0.22 / $0.1 | |||||
Plains (136) | $0.22 / $0.13 | |||||
Swamp (143) | $0.22 / $0.1 | |||||
1uu | Cancel | $0.21 / $0.05 | ||||
3ub | Deny Reality | $0.21 / $0.05 | ||||
1r | Fiery Conclusion | $0.21 / $0.05 | ||||
3r | Thorn-Thrash Viashino | -57% | $0.21 / $0.03 | |||
2b | Assassinate | $0.2 / $0.05 | ||||
5r | Fiery Fall | $0.2 / $0.03 | ||||
Forest (154) | $0.2 / $0.08 | |||||
Island (137) | $0.2 / $0.06 |
Upgrade your Account to track Sealed Product in your Inventory.
Sealed product for Planechase Anthology
Planechase Anthology Box Set


Planechase Anthology Box Set
$267.47
Planechase Anthology showcases cards, both Planar and normal, from Planechase and Planechase (2012 Edition). Planechase Anthology will contain the following:
- Four ready-to-play 60-card decks from Planechase (2012 Edition), each with eight rare cards
- 86 oversized Planar cards
- Four slide deck boxes
- Oversize slide deck box
- 35 double-sided token cards
- Special edition planar die
- Four Spindown life counters
- Strategy insert
- Four ready-to-play 60-card decks from Planechase (2012 Edition), each with eight rare cards
- 86 oversized Planar cards
- Four slide deck boxes
- Oversize slide deck box
- 35 double-sided token cards
- Special edition planar die
- Four Spindown life counters
- Strategy insert
Planechase Anthology Cards Gaining Value
- Ooze Double-sided Token +$0.19 6% @ $3.24
- Fires of Yavimaya +$0.16 9% @ $1.75
- Auramancer +$0.14 37% @ $0.37
- Eldrazi Spawn (004) // Eldrazi Double-sided Token +$0.13 6% @ $2.22
- Dragonlair Spider +$0.12 4% @ $3.02
- Eldrazi Spawn (003) // Eldrazi Double-sided Token +$0.06 2% @ $3.09
- Etherium-Horn Sorcerer +$0.05 11% @ $0.47
- Hyena Umbra +$0.05 2% @ $2.51
- Saproling // Goblin Double-sided Token +$0.04 17% @ $0.25
- Kor Spiritdancer +$0.04 1% @ $4.04
Planechase Anthology Cards Losing Value
- Ink-Eyes, Servant of Oni-$0.86 -3% @ $28.69
- Higure, the Still Wind-$0.63 -3% @ $20.99
- Eldrazi Spawn (002) // Eldrazi Double-sided Token-$0.22 -8% @ $2.69
- Walker of Secret Ways-$0.20 -3% @ $6.75
- Felidar Umbra-$0.12 -3% @ $4.13
- Thorn-Thrash Viashino-$0.12 -57% @ $0.21
- Fractured Powerstone-$0.12 -7% @ $1.66
- Tainted Isle-$0.11 -2% @ $5.33
- Okiba-Gang Shinobi-$0.10 -5% @ $1.99
- Throat Slitter-$0.10 -1% @ $9.51
Create an Account, it's Free!
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create an Account