| Revised Edition - Booster Box | sealed | 1 | -40% | $18994 / $15999.99 | |
| Urza's Saga - Booster Box | sealed | 1 | -10% | $13014.98 / $13014.98 | |
| Urza's Legacy - Booster Box | sealed | 0 | | $11995.95 / $11995.95 | |
| Stronghold - Booster Box | sealed | 1 | 11% | $9999.99 / $9999.99 | |
| Alliances - Booster Box | sealed | 0 | | $9249.99 / $7999.99 | |
| Urza's Destiny - Booster Box | sealed | 1 | -3% | $8500 / $8500 | |
| Tempest - Booster Box | sealed | 0 | | $6500.98 / $6500 | |
| Mirage - Starter Deck Display | sealed | 1 | | $6495.95 / $6495.94 | |
| Double Masters - VIP Edition Box Case | sealed | 0 | | $5199.95 / $3094.95 | |
| Portal Second Age - Booster Box | sealed | 1 | | $4509.98 / $4500 | |
| Revised Edition Gift Box | sealed | 1 | | $4500 / $4500 | |
| Mercadian Masques - Booster Box | sealed | 0 | 11% | $4450 / $3899.99 | |
| Weatherlight - Booster Box | sealed | 1 | | $4055.49 / $3110.98 | |
| 7th Edition - Booster Box | sealed | 0 | | $4042.49 / $3809.98 | |
| Mirage - Booster Box | sealed | 0 | -38% | $3999.99 / $3999.99 | |
| Exodus - Booster Box | sealed | 0 | -4% | $3800 / $3505 | |
| Portal - Booster Box | sealed | 0 | | $3799.5 / $3799 | |
| Visions - Booster Box | sealed | 1 | 35% | $3770 / $2799.99 | |
| Unglued - Booster Box | sealed | 0 | | $3254.99 / $1509.98 | |
| The Dark - Booster Box | sealed | 1 | 287% | $3099.99 / $12000 | |
| Planeshift - Booster Box | sealed | 0 | | $3005 / $3000 | |
| Scars of Mirrodin - Booster Box Case (6 Booster Boxes) | sealed | 0 | | $3000 / $3000 | |
| Kaladesh - Booster Box Case | sealed | 0 | | $2999.99 / $2999.99 | |
| Double Masters - Booster Box Case | sealed | 0 | | $2949.99 / $2899.98 | |
| Avacyn Restored - Booster Box Case (6 boxes) | sealed | 0 | | $2650 / $2650 | |
| Shadowmoor - Booster Box | sealed | 1 | | $2500 / $2500 | |
| Amonkhet - Booster Box Case | sealed | 0 | 92% | $2500 / $2500 | |
| Ravnica Tournament Pack Display | sealed | 0 | | $2500 / $2500 | |
| Guildpact - Booster Box | sealed | 0 | | $2499 / $2000 | |
| Champions of Kamigawa - Booster Box | sealed | 0 | | $2439.5 / $2349.99 | |
| Future Sight - Booster Box | sealed | 1 | | $2359 / $2309.99 | |
| Onslaught - Booster Box | sealed | 0 | | $2310 / $2199.99 | |
| Time Spiral: Remastered - Draft Booster Box Case | sealed | 0 | | $2274 / $1700 | |
| Odyssey - Booster Box | sealed | 0 | | $2208.99 / $1878 | |
| 8th Edition - Booster Box | sealed | 0 | | $2200 / $1860.01 | |
| Chronicles - Booster Box | sealed | 0 | | $2199.99 / $2199.99 | |
| Battlebond - Booster Box Case | sealed | 0 | | $2039.95 / $2039.95 | |
| Fifth Edition - Booster Box | sealed | 0 | | $2010.89 / $2010.89 | |
| Invasion - Booster Box | sealed | 0 | | $1999.99 / $1995.79 | |
| Classic Sixth Edition - Booster Box | sealed | 0 | | $1999.95 / $1999.95 | |
| Fourth Edition - Booster Box | sealed | 0 | | $1980.01 / $1700 | |
| Ultimate Masters - Booster Box Case | sealed | 0 | | $1937 / $1874.99 | |
| Ice Age - Booster Box | sealed | 1 | | $1934.5 / $1360 | |
| Apocalypse - Booster Box | sealed | 0 | | $1900 / $1900 | |
| Dominaria - Booster Box Case | sealed | 0 | | $1800 / $1800 | |
| Torment - Booster Box | sealed | 0 | | $1799 / $1600.01 | |
| Battle for Zendikar - Booster Box Case (6 boxes) | sealed | 0 | | $1794.69 / $1794.69 | |
| Dark Ascension - Booster Box Case (6 boxes) | sealed | 0 | | $1789.99 / $1789.99 | |
| Throne of Eldraine Deluxe Collection | sealed | 0 | | $1785.4 / $1785.38 | |
| Worldwake - Booster Box | sealed | 0 | | $1769.69 / $1700 | |
| Legions - Booster Box | sealed | 0 | 75% | $1749.99 / $999 | |
| Eldritch Moon Booster Box Case | sealed | 0 | 13% | $1749.99 / $1749.99 | |
| Modern Horizons - Booster Box Case | sealed | 0 | | $1724.5 / $1625 | |
| Lorwyn - Booster Box | sealed | 0 | | $1680 / $1400 | |
| Unstable - Booster Box Case | sealed | 0 | -1% | $1636.99 / $1150 | |
| Ravnica - Booster Box | sealed | 0 | | $1549.99 / $1499.99 | |
| Darksteel - Booster Box | sealed | 0 | 1% | $1528 / $1450 | |
| Kamigawa: Neon Dynasty - Collector Booster Display Case | sealed | 0 | -1% | $1509.94 / $1506.99 | |
| Revised Edition - Starter Deck | sealed | 0 | | $1500.99 / $1500 | |
| Zendikar - Booster Box | sealed | 0 | | $1500 / $1500 | |
| Modern Masters 2017 - Booster Box Case | sealed | 0 | | $1500 / $1500 | |
| Commander Legends - Collector Booster Display Box Case | sealed | 0 | 2% | $1500 / $2288.88 | |
| Conspiracy - Booster Box Case (6 Boxes) | sealed | 0 | | $1499.99 / $1499.99 | |
| Hour of Devastation - Booster Box Case | sealed | 0 | | $1499.99 / $1499.99 | |
| Prophecy - Booster Box | sealed | 0 | | $1492.99 / $1400 | |
| Fifth Dawn - Booster Box | sealed | 0 | 1% | $1475 / $1404.99 | |
| Khans of Tarkir - Booster Box Case (6 Boxes) | sealed | 0 | | $1467.35 / $1465 | |
| Rise of the Eldrazi - Booster Box | sealed | 0 | | $1443.6 / $1300 | |
| 9th Edition - Booster Box | sealed | 0 | | $1399.99 / $1399.99 | |
| Judgment - Booster Box | sealed | 0 | | $1399.01 / $1399 | |
| Betrayers of Kamigawa - Booster Box | sealed | 0 | -10% | $1357.5 / $1165 | |
| Time Spiral - Booster Box | sealed | 0 | | $1357.5 / $1349.98 | |
| From the Vault: Relics - Box Set | sealed | 0 | 2% | $1312.49 / $1249.01 | |
| Dragons of Tarkir - Booster Box Case (6 boxes) | sealed | 0 | | $1299.99 / $1299.99 | |
| Rivals of Ixalan - Booster Box Case | sealed | 0 | | $1299.99 / $1269.69 | |
| Mirrodin - Booster Box | sealed | 0 | 2% | $1299.75 / $1295 | |
| Modern Horizons 2 - Draft Booster Box Case | sealed | 0 | | $1279.98 / $1224.82 | |
| New Phyrexia - Booster Box | sealed | 0 | 1% | $1234.85 / $1200 | |
| Innistrad: Crimson Vow - Collector Booster Display Case | sealed | 0 | -2% | $1213.28 / $1169.97 | |
| Magic 2015 (M15) - Booster Box Case | sealed | 0 | | $1200 / $1200 | |
| Rise of the Eldrazi - Fat Pack | sealed | 0 | | $1200 / $1199.99 | |
| War of the Spark - Booster Box Case | sealed | 0 | | $1199.97 / $972.97 | |
| World Championship Deck: 1999 Yokohama - Matt Linde, Semifinalist | sealed | 0 | | $1197 / $1190 | |
| Oath of the Gatewatch - Booster Box Case (6 Boxes) | sealed | 0 | | $1194.99 / $1194.99 | |
| Streets of New Capenna - Collector Booster Display Case | sealed | 0 | -4% | $1192.09 / $999.97 | |
| Innistrad: Midnight Hunt - Collector Booster Display Case | sealed | 0 | | $1161.78 / $1077.68 | |
| Nemesis - Booster Box | sealed | 0 | -4% | $1150 / $1150 | |
| Iconic Masters - Booster Box Case | sealed | 0 | | $1150 / $1096.68 | |
| Ixalan - Booster Box Case | sealed | 0 | | $1099.99 / $904.95 | |
| Innistrad: Double Feature - Draft Booster Box Case | sealed | 0 | | $1099.95 / $1099.95 | |
| Coldsnap - Booster Box | sealed | 0 | | $1072.5 / $894 | |
| Eventide - Booster Box | sealed | 0 | | $1062.35 / $969.69 | |
| Shadows over Innistrad - Booster Box Case | sealed | 0 | | $1049.99 / $849.99 | |
| Commander - Set of 5 | sealed | 0 | | $1049.99 / $1049.95 | |
| Scourge - Booster Box | sealed | 0 | | $1010 / $970 | |
| Morningtide - Booster Box | sealed | 0 | | $1002.99 / $955.98 | |
| Urza's Saga Tournament Pack | sealed | 0 | | $1000 / $849 | |
| Dissension - Booster Box | sealed | 0 | -9% | $999.99 / $999.99 | |
| Masters 25 - Booster Box Case | sealed | 0 | | $999.99 / $949.95 | |
| Secret Lair Drop Series Full Bundle | sealed | 0 | | $999.99 / $889.99 | |
| Unhinged Booster Box | sealed | 0 | -9% | $998.5 / $700 | |
| Magic Origins - Booster Box Case | sealed | 0 | | $993 / $993 | |
| Conflux Booster Box | sealed | 0 | | $987.75 / $977.99 | |
| Planar Chaos - Booster Box | sealed | 0 | | $937.5 / $925 | |
| Homelands - Booster Box | sealed | 0 | | $932 / $850 | |
| Zendikar - Fat Pack | sealed | 0 | | $899.99 / $899.99 | |
| Saviors of Kamigawa - Booster Box | sealed | 0 | | $896.99 / $779 | |
| Commander Legends - Collector Booster Display Box | sealed | 0 | 2% | $884.44 / $639.99 | |
| Return to Ravnica - Booster Box Case (6 boxes) | sealed | 0 | | $882.47 / $814.95 | |
| Shards of Alara - Booster Box | sealed | 0 | | $870 / $845 | |
| Alara Reborn - Booster Box | sealed | 0 | | $864 / $850 | |
| Core Set 2020 - Booster Box Case | sealed | 0 | 14% | $854.99 / $849.99 | |
| Kamigawa: Neon Dynasty - Set Booster Display Case | sealed | 0 | | $854.48 / $849.99 | |
| Core Set 2019 - Booster Box Case | sealed | 0 | -1% | $849.66 / $799.33 | |
| Guilds of Ravnica - Booster Box Case | sealed | 0 | | $835 / $770 | |
| Throne of Eldraine - Booster Box Case | sealed | 0 | | $819.48 / $786.99 | |
| Innistrad - Booster Box | sealed | 0 | | $818.44 / $779.98 | |
| Fallen Empires - Booster Box | sealed | 0 | | $815 / $740 | |
| Magic 2014 (M14) - Booster Box Case (6 Boxes) | sealed | 0 | | $800 / $800 | |
| Ikoria: Lair of Behemoths - Booster Box Case | sealed | 1 | 1% | $800 / $799.99 | |
| Time Spiral - Fat Pack | sealed | 0 | | $799.99 / $799.99 | |
| Ravnica Allegiance - Booster Box Case | sealed | 0 | | $799 / $799 | |
| Gatecrash - Booster Box Case (6 boxes) | sealed | 0 | | $797.85 / $797.85 | |
| Commander 2017 - Set of 4 | sealed | 0 | -2% | $795.76 / $700 | |
| Double Masters - Booster Box | sealed | 0 | -5% | $787.5 / $655.69 | |
| Scars of Mirrodin - Booster Box | sealed | 0 | | $769.69 / $649 | |
| Guilds of Ravnica: Mythic Edition | sealed | 0 | -3% | $725 / $590 | |
| Mirrodin Besieged - Booster Box | sealed | 0 | | $720 / $635 | |
| Commander Legends - Draft Booster Box Case | sealed | 0 | | $719.99 / $654.86 | |
| Fate Reforged - Booster Box Case (6 Boxes) | sealed | 0 | | $700 / $700 | |
| Eventide - Fat Pack | sealed | 0 | | $699.99 / $699.99 | |
| Innistrad: Crimson Vow - Set Booster Display Case | sealed | 0 | | $699.94 / $684.94 | |
| World Championship Deck: 2000 Brussels - Jon Finkel, World Champion | sealed | 0 | | $695 / $695 | |
| Core Set 2021 - Booster Box Case | sealed | 0 | | $649.99 / $649.99 | |
| Theros Beyond Death - Booster Box Case | sealed | 0 | | $647.58 / $636.73 | |
| Streets of New Capenna - Set Booster Display Case | sealed | 0 | | $646.2 / $633.47 | |
| Strixhaven: School of Mages - Draft Booster Box Case | sealed | 0 | 3% | $642.11 / $616.5 | |
| Innistrad: Midnight Hunt - Set Booster Display Case | sealed | 0 | | $638.81 / $595.9 | |
| Mirrodin Beseiged Prerelease Box | sealed | 0 | | $624.99 / $600 | |
| Zendikar Rising - Draft Booster Box Case | sealed | 0 | | $622.98 / $619.98 | |
| Kaldheim - Draft Booster Box Case | sealed | 0 | | $615.84 / $599.99 | |
| Innistrad: Crimson Vow - Draft Booster Box Case | sealed | 0 | | $605.49 / $496.28 | |
| Dragon's Maze - Booster Box Case (6 boxes) | sealed | 0 | | $602.85 / $602.85 | |
| Worldwake - Fat Pack | sealed | 0 | | $600.74 / $599.99 | |
| Ravnica - Fat Pack | sealed | 0 | | $600 / $600 | |
| Journey Into Nyx - Booster Box Case (6 boxes) | sealed | 0 | | $599.99 / $599.99 | |
| From the Vault: Exiled - Box Set | sealed | 0 | -11% | $599.99 / $473 | |
| Secret Lair Superdrop: Voracious Reader Bundle - Foil | ? | | | $599.84 / $499.67 | |
| Modern Masters - Booster Box | sealed | 0 | | $598.93 / $510 | |
| Commander 2015 - Set of 5 | sealed | 0 | | $590.59 / $565.69 | |
| Kamigawa: Neon Dynasty - Draft Booster Box Case | sealed | 0 | | $579.99 / $553.88 | |
| Innistrad: Midnight Hunt - Draft Booster Box Case | sealed | 0 | -1% | $565.5 / $499.99 | |
| Champions of Kamigawa - Fat Pack | sealed | 0 | | $564.99 / $564.99 | |
| Streets of New Capenna - Draft Booster Box Case | sealed | 0 | | $561.07 / $548.88 | |
| Magic 2010 (M10) - Booster Box | sealed | 0 | -1% | $551.25 / $444.99 | |
| Lorwyn - Fat Pack | sealed | 0 | | $549.99 / $549.99 | |
| Commander 2013 - Set of 5 | sealed | 0 | | $540.99 / $525 | |
| Secret Lair Superdrop: Voracious Reader Bundle - Non-foil | sealed | 0 | | $537 / $519 | |
| Ultimate Masters - Booster Box | sealed | 0 | -1% | $530.46 / $470.01 | |
| Jumpstart - Booster Box Case | sealed | 0 | -2% | $529.7 / $499.95 | |
| Commander 2014 - Set of 5 | sealed | 0 | -9% | $524.68 / $499.69 | |
| Secret Lair Drop: Secretversary Superdrop - The Bundle Bundle | sealed | 0 | 7% | $510 / $469.99 | |
| Mercadian Masques - Fat Pack | sealed | 0 | | $503.9 / $503.9 | |
| War of the Spark: Mythic Edition | sealed | 0 | -1% | $501.82 / $435 | |
| Invasion - Fat Pack | sealed | 0 | | $500 / $500 | |
| Innistrad - Fat Pack | sealed | 0 | | $499.99 / $499.99 | |
| Dragon's Maze Prerelease Guild Kit (10-Pack) | sealed | 0 | | $499.99 / $499.99 | |
| Dragon's Maze - Prerelease Guild Kit (10-Pack) | sealed | 0 | | $499.99 / $499.99 | |
| Secret Lair Drop: Smitten Superdrop: All-Our-Love Bundle | sealed | 0 | 3% | $499.99 / $499.99 | |
| Modern Horizons 2 - Collector Booster Display | sealed | 0 | | $499.99 / $420.69 | |
| Secret Lair Superdrop: The Main Event Bundle | ? | | | $499.99 / $499.99 | |
| Shadowmoor - Fat Pack | sealed | 0 | | $499.95 / $499.95 | |
| Eternal Masters Booster Box | sealed | 0 | | $492.69 / $477 | |
| Commander's Arsenal - Box Set | sealed | 0 | | $489.99 / $445 | |
| Commander Anthology Volume II Box Set | sealed | 0 | -1% | $472.5 / $400 | |
| Mirage - Starter Deck | sealed | 0 | 3% | $465 / $389 | |
| World Championship Deck: 1998 Seattle - Brian Selden, World Champion | sealed | 0 | | $462.5 / $450 | |
| Future Sight - Fat Pack | sealed | 0 | | $455.99 / $449 | |
| Avacyn Restored - Booster Box | sealed | 0 | | $451.33 / $425 | |
| World Championship Deck: 1999 Yokohama - Jakub Slemr, Quarterfinalist | sealed | 0 | | $450 / $450 | |
| Mirrodin - Fat Pack | sealed | 0 | | $444.68 / $444.68 | |
| Shards of Alara - Fat Pack | sealed | 0 | | $444.44 / $388.89 | |
| Commander Anthology Box Set | sealed | 0 | | $442.99 / $423 | |
| World Championship Deck: 2003 Berlin - Peer Kroger, Quarterfinalist | sealed | 0 | | $442.69 / $442 | |
| Darksteel - Fat Pack | sealed | 0 | | $440.44 / $440.44 | |
| Kaladesh - Booster Box | sealed | 0 | | $422.49 / $394.43 | |
| Challenger Deck 2018 Display | sealed | 0 | 89% | $416 / $416 | |
| Legions - Fat Pack | sealed | 0 | | $400 / $400 | |
| Prophecy - Fat Pack | sealed | 0 | | $400 / $400 | |
| Coldsnap - Fat Pack | sealed | 0 | | $399.99 / $399.98 | |
| Planar Chaos - Fat Pack | sealed | 0 | | $399.99 / $399.99 | |
| Beatdown Box Set | sealed | 0 | 10% | $399.99 / $300 | |
| World Championship Deck: 1997 Seattle - Janosch Kuhn, Finalist | sealed | 0 | | $399.99 / $399.99 | |
| World Championship Deck: 1997 Seattle - Paul McCabe, Semifinalist | sealed | 0 | | $399.99 / $399.99 | |
| Planechase 2012 - Set of 4 | sealed | 0 | | $399.98 / $374.95 | |
| Throne of Eldraine - Collector Booster Pack Display [12 Packs] | sealed | 0 | | $399.94 / $326 | |
| Odyssey - Fat Pack | sealed | 0 | | $399 / $399 | |
| New Phyrexia - Fat Pack | sealed | 0 | | $394.99 / $350 | |
| Commander 2017 Deck - Draconic Domination | sealed | 0 | 2% | $394.82 / $375 | |
| Battlebond - Booster Box | sealed | 0 | | $389.99 / $327.5 | |
| World Championship Deck: 1999 Yokohama - Kai Budde, World Champion | sealed | 0 | | $385.24 / $380 | |
| Commander 2016 Deck - Breed Lethality (GWUB) | sealed | 0 | 1% | $379.99 / $379.99 | |
| Alara Reborn - Fat Pack | sealed | 0 | | $375.35 / $350.69 | |
| Modern Masters 2017 - Booster Box | sealed | 0 | | $368 / $347.5 | |
| Ravnica Allegiance: Mythic Edition | sealed | 0 | 1% | $364.99 / $305 | |
| Saviors of Kamigawa - Fat Pack | sealed | 0 | | $364.95 / $364.95 | |
| Commander 2017 Deck - Vampiric Bloodlust | sealed | 0 | | $363.99 / $285 | |
| From the Vault: Dragons - Box Set | sealed | 0 | | $363.99 / $340 | |
| Magic 2011 (M11) - Booster Box | sealed | 0 | | $354.95 / $330 | |
| Commander 2018 - Set of 4 | sealed | 0 | | $351 / $323 | |
| Modern Masters 2015 - Booster Box | sealed | 0 | 1% | $350 / $315 | |
| 10th Edition - Fat Pack | sealed | 0 | | $350 / $350 | |
| Multiverse Gift Box | sealed | 0 | | $349.99 / $349.99 | |
| Battle Royale Box Set - Battle Royale Multi-Player Box set | sealed | 0 | | $346 / $193 | |
| World Championship Deck: 2003 Berlin - Wolfgang Eder, Quarterfinalist | sealed | 0 | | $342.5 / $325 | |
| Planechase Anthology Box Set | sealed | 0 | 1% | $335.48 / $290 | |
| Secret Lair Drop: Theros Stargazing Bundle: Vol. I-V | sealed | 0 | 1% | $329.99 / $313.98 | |
| Modern Horizons - Booster Box | sealed | 0 | | $328.99 / $284 | |
| Mystery Booster - Booster Box [Retail Exclusive] | sealed | 0 | -1% | $324.99 / $299.95 | |
| Time Spiral: Remastered - Draft Booster Box | sealed | 0 | | $315 / $279.89 | |
| Betrays of Kamigawa - Fat Pack | sealed | 0 | | $307.5 / $307.5 | |
| Magic 2012 (M12) - Booster Box | sealed | 0 | | $300 / $270 | |
| Scourge - Fat Pack | sealed | 0 | | $300 / $300 | |
| Core Set 2021 - Collector Booster Display | sealed | 0 | 1% | $300 / $250.77 | |
| Ikoria: Lair of Behemoths - Collector Booster Pack Display | sealed | 1 | 1% | $299.99 / $268.98 | |
| Ikoria: Lair of Behemoths - Collector Booster Display Box | sealed | 1 | 1% | $299.99 / $268.98 | |
| Zendikar Rising - Collector Booster Display | sealed | 0 | -1% | $299.99 / $269.99 | |
| 2017 Magic: The Gathering Hascon Collection | sealed | 0 | | $299.94 / $293.84 | |
| Secret Lair Drop: Summer Superdrop Bundle | sealed | 0 | | $294.94 / $224.63 | |
| Mystery Booster - Booster Box [Convention Edition] (2021) | sealed | 0 | | $290.97 / $262.99 | |
| Kamigawa: Neon Dynasty - Collector Booster Display | sealed | 0 | -12% | $290 / $246.92 | |
| Dark Ascension - Booster Box | sealed | 0 | | $289.95 / $243.99 | |
| Zendikar - All 5 Intro Packs | sealed | 0 | | $284.84 / $269.69 | |
| Ravnica Allegiance - Guild Kit [Set of 5] | sealed | 0 | | $283.47 / $250 | |
| Conspiracy: Take the Crown Booster Box | sealed | 0 | | $279.99 / $252.88 | |
| Dominaria - Booster Box | sealed | 0 | 3% | $279.99 / $240.99 | |
| Dissension - Fat Pack | sealed | 0 | | $279.99 / $279.98 | |
| Morningtide - Fat Pack | sealed | 0 | | $279.99 / $279.99 | |
| Commander - Devour for Power Deck | sealed | 0 | | $279.99 / $279.99 | |
| Modern Horizons 2 - Set Booster Display | sealed | 0 | | $277.5 / $254.81 | |
| Iconic Masters - Booster Box | sealed | 0 | | $273.98 / $240 | |
| World Championship Deck: 2001 Toronto - Alex Borteh, Finalist | sealed | 0 | | $266.75 / $266.75 | |
| Amonkhet - Booster Box | sealed | 0 | | $264.99 / $245 | |
| Theros Beyond Death - Collector Booster Pack Display | sealed | 0 | -1% | $264.95 / $232.82 | |
| Secret Lair Superdrop: Supershock Bundle | ? | | | $260 / $200 | |
| Secret Lair: Ultimate Edition Box | sealed | 1 | -1% | $259.75 / $203 | |
| Eldritch Moon Booster Box | sealed | 0 | | $257.48 / $229.99 | |
| Khans of Tarkir - Booster Box | sealed | 0 | -1% | $252.51 / $214.99 | |
| Battle for Zendikar - Booster Box | sealed | 0 | 1% | $252 / $249.69 | |
| Nemesis - Fat Pack | sealed | 0 | | $252 / $252 | |
| Masters 25 - Booster Box | sealed | 0 | | $250 / $229.99 | |
| From the Vault: Realms - Box Set | sealed | 0 | | $250 / $209.99 | |
| Strixhaven: School of Mages - Collector Booster Display | sealed | 0 | | $250 / $232 | |
| From the Vault: Legends - Box Set | sealed | 0 | -7% | $249.97 / $222.95 | |
| Magic 2014 (M14) - Booster Box | sealed | 0 | 1% | $249.89 / $218 | |
| Secret Lair Drop: Heads I Win, Tails You Lose | sealed | 0 | | $249.78 / $239.8 | |
| Fourth Edition - Starter Deck | sealed | 0 | | $247.97 / $240.39 | |
| Mirrodin Besieged - Fat Pack | sealed | 0 | | $247.49 / $180 | |
| Magic 2015 (M15) - Booster Box | sealed | 0 | | $247.48 / $207.69 | |
| Conspiracy - Booster Box | sealed | 0 | | $239 / $209.99 | |
| Scars of Mirrodin - Fat Pack | sealed | 0 | | $238.47 / $226.96 | |
| World Championship Deck: 2004 San Francisco - Aeo Paquette, Finalist | sealed | 0 | | $237.5 / $225 | |
| Anthologies Box Set | sealed | 0 | | $236.69 / $236.69 | |
| Commander 2013 - Eternal Bargain Deck | sealed | 0 | | $235.99 / $222.54 | |
| Modern Horizons 2 - Draft Booster Box | sealed | 0 | -1% | $235 / $199.64 | |
| Commander 2016 Deck - Invent Superiority (WUBR) | sealed | 0 | | $234.99 / $199.99 | |
| Commander - Counterpunch Deck | sealed | 0 | | $229.99 / $229.39 | |
| Dragons of Tarkir - Booster Box | sealed | 0 | | $229.77 / $219.99 | |
| Ponies: The Galloping Box Set | sealed | 0 | | $229.67 / $189.99 | |
| Guilds of Ravnica - Guild Kits [Set of 5] | sealed | 0 | | $229 / $200 | |
| Hour of Devastation - Booster Box | sealed | 0 | | $228.88 / $214.99 | |
| New Phyrexia - Event Deck - Set of Two | sealed | 0 | | $224.95 / $224.95 | |
| Ice Age - Start Deck | sealed | 0 | | $224.95 / $144.99 | |
| Commander 2020 - Set of 5 | sealed | 1 | | $224.94 / $199 | |
| Kaldheim - Collector Booster Display | sealed | 0 | | $221.99 / $160 | |
| Challenger Deck 2018 (Set of 4) | sealed | 0 | 5% | $220 / $199.95 | |
| Double Masters - VIP Edition Pack | sealed | 0 | | $220 / $169.99 | |
| Streets of New Capenna - Collector Booster Display | sealed | 0 | -4% | $219.99 / $165.99 | |
| Innistrad: Crimson Vow - Collector Booster Display | sealed | 0 | | $219.97 / $156.44 | |
| Pioneer Challenger Deck 2021 Display | sealed | 0 | | $219.9 / $199 | |
| Magic 2013 (M13) - Booster Box | sealed | 0 | -1% | $219.49 / $195 | |
| Secret Lair - OMG KITTIES! | sealed | 0 | 1% | $218.97 / $198.99 | |
| Urza's Saga Theme Deck - The Plague | sealed | 0 | | $217.95 / $212.99 | |
| Innistrad: Midnight Hunt - Collector Booster Display | sealed | 0 | | $217.47 / $160 | |
| Streets of New Capenna - Bundle Case | sealed | 0 | | $217.35 / $211.21 | |
| Commander 2015 - Plunder the Graves | sealed | 0 | | $217 / $199.99 | |
| Planechase 2012 - Night of the Ninja Deck | sealed | 0 | | $216.24 / $184 | |
| World Championship Deck: 1997 Seattle - Svend Geertsen, Semifinalist | sealed | 0 | | $214.5 / $214.5 | |
| Planechase 2009 - Zombie Empire Deck | sealed | 0 | | $212 / $175 | |
| Commander Collection: Green - Premium | sealed | 0 | | $209.99 / $182.7 | |
| World Championship Deck: 2000 Brussels - Janosch Kuhn, Quarterfinalist | sealed | 0 | | $207.63 / $207.63 | |
| Commander 2017 Deck - Feline Ferocity | sealed | 0 | | $203.95 / $192 | |
| Commander - Political Puppets Deck | sealed | 0 | | $203.9 / $191.28 | |
| Oath of the Gatewatch - Booster Box | sealed | 0 | | $202.45 / $179.85 | |
| Prophecy Theme Deck - Turnaround | sealed | 0 | | $200 / $200 | |
| World Championship Deck: 2004 San Francisco - Julien Nuijten, World Champion | sealed | 0 | | $200 / $200 | |
| World Championship Deck: 2004 San Francisco - Gabriel Nassif, Quarterfinalist | sealed | 0 | | $200 / $200 | |
| Aether Revolt - Booster Box | sealed | 0 | -1% | $199.99 / $174.44 | |
| Khans of Tarkir - Intro Pack 5 count set | sealed | 0 | | $199.99 / $199.99 | |
| Challenger Deck 2019 Display | sealed | 1 | | $199.99 / $199.99 | |
| Adventures in the Forgotten Realms - Collector Booster Display | sealed | 0 | -3% | $199.99 / $146.99 | |
| Unstable - Booster Box | sealed | 0 | | $199.98 / $179.99 | |
| Guildpact - Fat Pack | sealed | 0 | | $199.95 / $199.95 | |
| Secret Lair Drop: Secretversary Superdrop - No Foils, No Nonsense Bundle | sealed | 0 | | $199.95 / $199.95 | |
| Commander - Mirror Mastery Deck | sealed | 0 | | $199.93 / $189.99 | |
| Commander 2016 Deck - Entropic Uprising (UBRG) | sealed | 0 | | $198.1 / $184 | |
| Streets of New Capenna - Commander Deck Display | sealed | 0 | | $197.69 / $160 | |
| Eldritch Moon Intro Pack - Set of 5 | sealed | 0 | | $194.9 / $194.9 | |
| Shadows over Innistrad - Booster Box | sealed | 0 | -1% | $194.69 / $139.99 | |
| World Championship Deck: 1997 Seattle - Jakub Slemr, World Champion | sealed | 0 | | $193.6 / $193.6 | |
| Commander 2016 Deck - Open Hostility (BRGW) | sealed | 0 | | $192.5 / $147.25 | |
| Rivals of Ixalan - Booster Box | sealed | 0 | | $192.3 / $172.99 | |
| Ixalan - Booster Box | sealed | 0 | 1% | $189.89 / $164.96 | |
| Innistrad: Double Feature - Draft Booster Box | sealed | 0 | 2% | $184.95 / $155.76 | |
| Challenger Deck 2022 Display | sealed | 0 | | $184.83 / $159.84 | |
| Journey Into Nyx - Booster Box | sealed | 0 | 1% | $182.5 / $169.99 | |
| War of the Spark - Booster Box | sealed | 0 | | $182.36 / $154.7 | |
| Theros - Booster Box | sealed | 0 | | $180 / $150 | |
| Core Set 2020 - Planeswalker Deck Display | sealed | 1 | | $180 / $180 | |
| Avacyn Restored - Fat Pack | sealed | 0 | | $179.99 / $179.56 | |
| Fifth Dawn - Fat Pack | sealed | 0 | | $179.49 / $179 | |
| World Championship Deck: 2004 San Francisco - Manuel Bevand, Semifinalist | sealed | 0 | | $177.5 / $175 | |
| Commander 2014 - Sworn to Darkness (Black) | sealed | 0 | | $177.48 / $162.98 | |
| Commander 2016 Deck - Stalwart Unity (RGWU) | sealed | 0 | | $177.3 / $145.66 | |
| Born of the Gods - Booster Box | sealed | 0 | -1% | $176.98 / $159.99 | |
| From the Vault: Angels - Box Set | sealed | 0 | -1% | $175 / $122.44 | |
| Rise of the Eldrazi - All 5 Intro Packs | sealed | 0 | | $174.95 / $174.95 | |
| Magic Modern Event Deck | sealed | 0 | | $172.99 / $139.62 | |
| Fate Reforged - Booster Box | sealed | 0 | -1% | $169.99 / $148.99 | |
| Commander 2021 - Set of 5 | sealed | 0 | 1% | $169.99 / $146.99 | |
| Magic Origins - Booster Box | sealed | 0 | | $169.89 / $140 | |
