Cards Gaining Value
- Misty Rainforest +$1.93 3%
- Ob Nixilis, the Fallen +$0.22 2%
- Hedron Crab +$0.21 4%
- Roil Elemental +$0.17 3%
- Crypt of Agadeem +$0.16 5%
Cards Losing Value
- Marsh Flats-$2.04 -5%
- Valakut, the Molten Pinnacle-$0.69 -5%
- Verdant Catacombs-$0.62 -1%
- Arid Mesa-$0.40 -1%
- Goblin Guide-$0.37 -2%
Create an Account, it's Free!
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create an AccountZendikar Price List
MC | Name | Mid / Low | Foil | |
---|---|---|---|---|
Scalding Tarn | $80.00 / $64.96 | $189.97 | ||
Misty Rainforest | 3% | $64.22 / $54.69 | $134.97 | |
Verdant Catacombs | -1% | $62.48 / $51.00 | $125.37 | |
Marsh Flats | -5% | $40.81 / $31.01 | $69.95 | |
Arid Mesa | -1% | $39.59 / $31.75 | $66.04 | |
3g | Oracle of Mul Daya | $31.89 / $23.49 | $74.33 | |
r | Goblin Guide | -2% | $18.32 / $10.98 | $33.57 |
3bbb | Sorin Markov | -2% | $15.02 / $10.01 | $36.24 |
Valakut, the Molten Pinnacle | -5% | $13.83 / $7.56 | $23.95 | |
bb | Bloodghast | -2% | $12.32 / $8.05 | $28.46 |
b | Bloodchief Ascension | -1% | $11.14 / $7.99 | $18.99 |
3bb | Ob Nixilis, the Fallen | 2% | $10.77 / $8.78 | $18.74 |
3uu | Archive Trap | -2% | $10.60 / $6.00 | $23.18 |
1g | Lotus Cobra | -1% | $9.59 / $6.00 | $18.97 |
5 | Eldrazi Monument | -2% | $9.28 / $6.30 | $26.74 |
rr | Warren Instigator | -2% | $8.59 / $4.16 | $21.70 |
2gg | Nissa Revane | $7.99 / $4.09 | $13.95 | |
6www | Iona, Shield of Emeria | -3% | $7.00 / $3.90 | $25.51 |
Emeria, the Sky Ruin | -3% | $6.68 / $3.58 | $13.56 | |
5bb | Kalitas, Bloodchief of Ghet | -5% | $6.68 / $3.82 | $11.67 |
2uu | Mindbreak Trap | $6.22 / $2.64 | $29.80 | |
4rr | Chandra Ablaze | $6.09 / $4.19 | $19.63 | |
3uuu | Roil Elemental | 3% | $5.61 / $4.10 | $17.44 |
u | Hedron Crab | 4% | $5.23 / $3.17 | $34.99 |
1w | Luminarch Ascension | 3% | $4.55 / $1.00 | $8.20 |
1 | Expedition Map | $4.50 / $2.78 | $17.99 | |
2uu | Rite of Replication | -1% | $4.36 / $2.74 | $13.72 |
2g | Beastmaster Ascension | $4.08 / $2.61 | $10.30 | |
3www | Celestial Mantle | -1% | $3.57 / $1.65 | $7.51 |
Crypt of Agadeem | 5% | $3.15 / $1.75 | $7.27 | |
6 | Eternity Vessel | -1% | $2.87 / $2.15 | $6.97 |
1r | Pyromancer Ascension | 2% | $2.64 / $0.32 | $7.94 |
2ww | Day of Judgment | $2.45 / $1.45 | $3.85 | |
2bb | Ravenous Trap | -7% | $2.13 / $0.48 | $21.00 |
1 | Blade of the Bloodchief | $2.03 / $0.91 | $6.04 | |
bbb | Sadistic Sacrament | 1% | $1.81 / $0.99 | $5.00 |
2 | Trailblazer's Boots | 4% | $1.74 / $0.70 | $7.78 |
Island (236) - Full Art | 1% | $1.73 / $0.93 | $30.40 | |
4ww | Felidar Sovereign | $1.49 / $0.70 | $4.59 | |
Forest (248) - Full Art | 2% | $1.35 / $0.50 | $16.13 | |
Oran-Rief, the Vastwood | $1.31 / $0.50 | $6.54 | ||
2u | Archmage Ascension | -1% | $1.29 / $0.64 | $3.83 |
r | Goblin Bushwhacker | -3% | $1.26 / $0.20 | $8.00 |
1uu | Lullmage Mentor | 1% | $1.25 / $0.55 | $3.81 |
5uuu | Lorthos, the Tidemaker | $1.20 / $0.63 | $6.90 | |
bb | Gatekeeper of Malakir | -2% | $1.15 / $0.30 | $3.75 |
2w | Kabira Evangel | -3% | $1.13 / $0.27 | $3.58 |
4gg | Rampaging Baloths | $1.08 / $0.47 | $3.78 | |
1rrr | Obsidian Fireheart | -1% | $1.02 / $0.39 | $5.63 |
g | Vines of Vastwood | $1.00 / $0.25 | $4.55 | |
1w | Journey to Nowhere | -2% | $1.00 / $0.25 | $5.28 |
3bb | Malakir Bloodwitch | $0.99 / $0.39 | $1.46 | |
1u | Spreading Seas | -1% | $0.98 / $0.28 | $16.49 |
2ww | Emeria Angel | -1% | $0.93 / $0.49 | $2.95 |
Forest (246) - Full Art | -5% | $0.89 / $0.44 | $8.00 | |
Island (234) - Full Art | -1% | $0.79 / $0.29 | $13.98 | |
4rr | Hellkite Charger | -1% | $0.77 / $0.23 | $1.28 |
Swamp (238) - Full Art | 1% | $0.76 / $0.35 | $9.87 | |
Mountain (244) - Full Art | $0.75 / $0.38 | $9.00 | ||
3gg | Turntimber Ranger | $0.72 / $0.08 | $1.05 | |
4bb | Blood Tribute | $0.62 / $0.24 | $2.76 | |
g | Scute Mob | 2% | $0.60 / $0.24 | $2.32 |
Swamp (240) - Full Art | $0.56 / $0.25 | $6.82 | ||
bb | Vampire Hexmage | $0.55 / $0.23 | $9.41 | |
1bb | Vampire Nighthawk | -2% | $0.52 / $0.21 | $2.84 |
ww | Kazandu Blademaster | -9% | $0.52 / $0.17 | $3.84 |
4gg | Summoning Trap | 2% | $0.51 / $0.15 | $2.35 |
4 | Grappling Hook | 2% | $0.50 / $0.20 | $1.36 |
u | Cosi's Trickster | $0.50 / $0.21 | $2.10 | |
4u | Sea Gate Loremaster | $0.50 / $0.20 | $1.72 | |
Swamp (239) - Full Art | $0.49 / $0.21 | $6.60 | ||
Forest (247) - Full Art | -2% | $0.49 / $0.30 | $6.64 | |
Island (235) - Full Art | -2% | $0.49 / $0.19 | $7.17 | |
Plains (230) - Full Art | $0.49 / $0.20 | $8.50 | ||
Plains (231) - Full Art | $0.49 / $0.22 | $7.95 | ||
Mountain (242) - Full Art | -2% | $0.49 / $0.19 | $6.76 | |
Mountain (245) - Full Art | $0.49 / $0.23 | $5.58 | ||
3ggg | Terra Stomper | $0.48 / $0.16 | $1.97 | |
Magosi, the Waterveil | $0.48 / $0.12 | $1.93 | ||
u | Spell Pierce | -2% | $0.47 / $0.07 | $14.32 |
4r | Kazuul Warlord | $0.47 / $0.10 | $1.31 | |
3b | Bala Ged Thief | $0.46 / $0.15 | $1.13 | |
3ww | World Queller | $0.45 / $0.15 | $1.32 | |
2www | Conqueror's Pledge | $0.45 / $0.05 | $1.46 | |
1b | Feast of Blood | $0.44 / $0.20 | $1.77 | |
2bbb | Halo Hunter | $0.43 / $0.10 | $0.83 | |
Island (236a) | $0.43 / $0.17 | |||
Sejiri Refuge | $0.43 / $0.15 | $1.10 | ||
www | Devout Lightcaster | $0.43 / $0.15 | $1.53 | |
Island (237) - Full Art | $0.41 / $0.14 | $5.78 | ||
Angel Token | $0.40 / $0.12 | |||
ww | Armament Master | $0.40 / $0.14 | $0.60 | |
3uu | Sphinx of Lost Truths | $0.40 / $0.10 | $0.99 | |
Merfolk Token | $0.39 / $0.10 | |||
2r | Electropotence | $0.39 / $0.10 | $0.78 | |
rrrr | Elemental Appeal | $0.39 / $0.10 | $0.93 | |
Jwar Isle Refuge | $0.39 / $0.15 | $1.53 | ||
2bb | Guul Draz Specter | $0.39 / $0.07 | $0.92 | |
Swamp (241) - Full Art | $0.39 / $0.18 | $5.18 | ||
Forest (249) - Full Art | 3% | $0.39 / $0.17 | $4.49 | |
Plains (232) - Full Art | $0.38 / $0.20 | $8.02 | ||
Plains (233) - Full Art | $0.38 / $0.12 | $5.18 | ||
Mountain (243) - Full Art | $0.38 / $0.15 | $5.41 | ||
3gg | Gigantiform | $0.35 / $0.03 | $0.77 | |
6rr | Lavaball Trap | $0.35 / $0.09 | $0.77 | |
3g | Predatory Urge | $0.35 / $0.05 | $0.74 | |
1r | Punishing Fire | $0.35 / $0.09 | $11.26 | |
Graypelt Refuge | $0.33 / $0.08 | $1.00 | ||
Mountain (245a) | $0.33 / $0.08 | |||
w | Brave the Elements | $0.32 / $0.07 | $1.49 | |
4uu | Sphinx of Jwar Isle | $0.32 / $0.09 | $0.63 | |
Forest (247a) | -3% | $0.30 / $0.09 | $6.77 | |
Mountain (244a) | $0.30 / $0.10 | |||
Kabira Crossroads | $0.30 / $0.09 | $8.43 | ||
1g | Khalni Heart Expedition | -3% | $0.29 / $0.09 | $5.09 |
4b | Hagra Diabolist | $0.28 / $0.09 | $2.08 | |
1w | Kor Skyfisher | $0.27 / $0.14 | $1.89 | |
3w | Kor Cartographer | -4% | $0.27 / $0.10 | $6.85 |
Beast Token | $0.26 / $0.12 | |||
Forest (246a) | $0.26 / $0.05 | |||
Forest (248a) | $0.26 / $0.14 | |||
Kazandu Refuge | $0.26 / $0.07 | $0.83 | ||
2g | Harrow | $0.25 / $0.04 | $5.25 | |
2u | Gomazoa | $0.25 / $0.04 | $0.44 | |
b | Disfigure | $0.25 / $0.07 | $1.97 | |
1g | River Boa | $0.25 / $0.04 | $0.47 | |
4gg | Cobra Trap | $0.25 / $0.04 | $0.35 | |
4 | Khalni Gem | $0.25 / $0.04 | $0.62 | |
1w | Ondu Cleric | $0.25 / $0.10 | $3.30 | |
Akoum Refuge | $0.25 / $0.05 | $1.01 | ||
Forest (249a) | $0.25 / $0.10 | $3.98 | ||
Mountain (242a) | $0.25 / $0.09 | |||
Mountain (243a) | $0.25 / $0.05 | $6.01 | ||
bb | Marsh Casualties | 4% | $0.25 / $0.04 | $5.54 |
2g | Greenweaver Druid | $0.25 / $0.06 | $0.51 | |
4rr | Murasa Pyromancer | $0.25 / $0.03 | $0.53 | |
1u | Trapmaker's Snare | $0.25 / $0.01 | $3.81 | |
r | Quest for Pure Flame | $0.25 / $0.08 | $1.23 | |
w | Quest for the Holy Relic | $0.25 / $0.04 | $1.18 | |
Bird Token | $0.24 / $0.04 | |||
Wolf Token | $0.24 / $0.04 | |||
w | Kor Duelist | $0.24 / $0.04 | $0.62 | |
2w | Pitfall Trap | $0.24 / $0.02 | $0.34 | |
2 | Carnage Altar | $0.24 / $0.04 | $0.46 | |
Island (234a) | $0.24 / $0.09 | |||
Island (235a) | $0.24 / $0.07 | |||
ww | Kor Outfitter | $0.24 / $0.06 | $0.55 | |
g | Primal Bellow | $0.24 / $0.06 | $0.62 | |
2g | Tajuru Archer | $0.24 / $0.04 | $0.41 | |
1u | AEther Figment | $0.24 / $0.04 | $0.39 | |
2r | Mark of Mutiny | $0.24 / $0.04 | $0.43 | |
4rr | Runeflare Trap | $0.24 / $0.04 | $0.49 | |
1 | Trusty Machete | $0.24 / $0.06 | $0.80 | |
r | Unstable Footing | $0.24 / $0.03 | $0.35 | |
b | Guul Draz Vampire | $0.24 / $0.11 | $1.41 | |
2u | Merfolk Wayfinder | $0.24 / $0.04 | $0.33 | |
4gg | Baloth Woodcrasher | $0.24 / $0.04 | $0.40 | |
2r | Goblin Ruinblaster | $0.24 / $0.06 | $0.65 | |
4u | Seascape Aerialist | $0.24 / $0.04 | $0.45 | |
4w | Shepherd of the Lost | $0.24 / $0.04 | $0.52 | |
1g | Quest for the Gemblades | $0.24 / $0.03 | $0.38 | |
b | Quest for the Gravelord | $0.24 / $0.04 | $0.59 | |
u | Quest for Ancient Secrets | $0.24 / $0.04 | $0.38 | |
3rr | Geyser Glider | $0.23 / $0.01 | $0.30 | |
1g | Frontier Guide | $0.23 / $0.04 | $0.46 | |
5bb | Needlebite Trap | $0.23 / $0.04 | $0.49 | |
1 | Adventuring Gear | $0.23 / $0.04 | $0.58 | |
3gg | Baloth Cage Trap | $0.23 / $0.03 | $0.33 | |
1 | Explorer's Scope | $0.23 / $0.06 | $1.89 | |
1gg | Turntimber Basilisk | $0.23 / $0.04 | $0.43 | |
4b | Mind Sludge | $0.22 / $0.02 | $0.42 | |
w | Steppe Lynx | $0.22 / $0.03 | $1.96 | |
3r | Inferno Trap | $0.22 / $0.02 | $0.33 | |
ww | Kor Aeronaut | $0.22 / $0.02 | $0.35 | |
2uu | Living Tsunami | $0.22 / $0.03 | $0.36 | |
r | Burst Lightning | $0.22 / $0.07 | $1.29 | |
3ww | Landbind Ritual | $0.22 / $0.03 | $0.34 | |
2uu | Summoner's Bane | $0.22 / $0.04 | $0.41 | |
2r | Hellfire Mongrel | $0.22 / $0.04 | $0.31 | |
2ww | Windborne Charge | $0.22 / $0.02 | $0.31 | |
3u | Merfolk Seastalkers | $0.22 / $0.03 | $0.33 | |
1 | Blazing Torch | $0.21 / $0.03 | $0.34 | |
3g | Mold Shambler | $0.21 / $0.06 | $0.91 | |
Piranha Marsh | $0.21 / $0.04 | $3.19 | ||
3ww | Arrow Volley Trap | $0.21 / $0.02 | $0.39 | |
1g | Oran-Rief Survivalist | $0.21 / $0.04 | $1.07 | |
4g | Relic Crush | $0.20 / $0.03 | $0.29 | |
1u | Into the Roil | -5% | $0.20 / $0.03 | $3.00 |
gg | Nissa's Chosen | $0.20 / $0.03 | $0.87 | |
0 | Spidersilk Net | $0.20 / $0.04 | $1.09 | |
1uu | Cancel | $0.19 / $0.02 | $0.36 | |
3g | Beast Hunt | $0.19 / $0.02 | $0.26 | |
3g | Joraga Bard | $0.19 / $0.03 | $0.30 | |
1b | Blood Seeker | $0.19 / $0.04 | $1.00 | |
2w | Bold Defense | $0.19 / $0.02 | $0.29 | |
1w | Nimbus Wings | $0.19 / $0.04 | $0.30 | |
g | Scythe Tiger | $0.19 / $0.04 | $0.40 | |
2w | Noble Vestige | $0.19 / $0.01 | $0.26 | |
3uu | Whiplash Trap | $0.19 / $0.02 | $0.33 | |
1w | Cliff Threader | $0.19 / $0.02 | $0.26 | |
1b | Grim Discovery | $0.19 / $0.04 | $0.45 | |
1r | Plated Geopede | $0.19 / $0.04 | $0.93 | |
u | Caller of Gales | $0.19 / $0.01 | $0.27 | |
Teetering Peaks | $0.19 / $0.03 | $0.41 | ||
u | Kraken Hatchling | $0.19 / $0.02 | $0.34 | |
2g | Grazing Gladehart | $0.19 / $0.04 | $0.39 | |
2g | Oran-Rief Recluse | $0.19 / $0.03 | $0.31 | |
1r | Highland Berserker | $0.19 / $0.04 | $0.43 | |
2w | Makindi Shieldmate | $0.19 / $0.03 | $0.34 | |
w | Sunspring Expedition | $0.19 / $0.03 | $0.28 | |
1bb | Hideous End | $0.18 / $0.04 | $0.33 | |
2u | Umara Raptor | $0.18 / $0.04 | $0.42 | |
4w | Caravan Hurda | $0.18 / $0.01 | $0.30 | |
2b | Mindless Null | $0.18 / $0.02 | $0.27 | |
2w | Narrow Escape | $0.18 / $0.03 | $0.25 | |
3w | Pillarfield Ox | $0.18 / $0.02 | $0.33 | |
2w | Kor Sanctifiers | $0.18 / $0.04 | $1.15 | |
2 | Hedron Scrabbler | $0.18 / $0.01 | $0.26 | |
3b | Nimana Sell-Sword | $0.18 / $0.03 | $0.31 | |
1b | Surrakar Marauder | $0.18 / $0.02 | $0.29 | |
b | Vampire Lacerator | $0.18 / $0.04 | $0.88 | |
1u | Ior Ruin Expedition | $0.18 / $0.02 | $0.29 | |
b | Soul Stair Expedition | $0.18 / $0.03 | $0.27 | |
1r | Zektar Shrine Expedition | $0.18 / $0.04 | $0.36 | |
2bb | Crypt Ripper | $0.17 / $0.01 | $0.30 | |
3u | Lethargy Trap | $0.17 / $0.02 | $0.25 | |
3r | Bladetusk Boar | $0.17 / $0.01 | $0.26 | |
4u | Sky Ruin Drake | $0.17 / $0.01 | $0.25 | |
3 | Stonework Puma | $0.17 / $0.01 | $0.32 | |
b | Vampire's Bite | $0.17 / $0.04 | $0.71 | |
1r | Seismic Shudder | $0.17 / $0.02 | $0.27 | |
3g | Timbermaw Larva | $0.17 / $0.02 | $0.32 | |
4b | Desecrated Earth | $0.17 / $0.01 | $0.29 | |
Soaring Seacliff | $0.17 / $0.02 | $0.30 | ||
4g | Zendikar Farguide | $0.17 / $0.01 | $0.26 | |
1r | Goblin Shortcutter | $0.17 / $0.03 | $0.29 | |
3b | Heartstabber Mosquito | $0.17 / $0.02 | $0.28 | |
3r | Demolish | $0.16 / $0.01 | $0.26 | |
1g | Tanglesap | $0.16 / $0.02 | $0.32 | |
2r | Magma Rift | $0.16 / $0.01 | $0.25 | |
4b | Bog Tatters | $0.16 / $0.01 | $0.26 | |
b | Mire Blight | $0.16 / $0.02 | $0.26 | |
1u | Tempest Owl | $0.16 / $0.01 | $0.25 | |
1u | Welkin Tern | $0.16 / $0.01 | $0.27 | |
5u | Shoal Serpent | $0.16 / $0.02 | $0.25 | |
2r | Torch Slinger | $0.16 / $0.03 | $0.28 | |
4r | Tuktuk Grunts | $0.16 / $0.03 | $0.28 | |
3u | Windrider Eel | $0.16 / $0.03 | $0.26 | |
2b | Giant Scorpion | $0.16 / $0.02 | $0.28 | |
2w | Kor Hookmaster | $0.16 / $0.02 | $0.35 | |
2r | Molten Ravager | $0.16 / $0.01 | $0.25 | |
3b | Hagra Crocodile | $0.16 / $0.01 | $0.25 | |
5g | Vastwood Gorger | $0.16 / $0.01 | $0.25 | |
1r | Goblin War Paint | $0.16 / $0.03 | $0.24 | |
2u | Paralyzing Grasp | $0.16 / $0.01 | $0.26 | |
2u | Reckless Scholar | $0.16 / $0.01 | $0.25 | |
1rr | Ruinous Minotaur | $0.16 / $0.03 | $0.29 | |
Turntimber Grove | $0.16 / $0.03 | $0.28 | ||
2g | Savage Silhouette | $0.16 / $0.01 | $0.26 | |
2rr | Shatterskull Giant | $0.16 / $0.01 | $0.25 | |
4g | Territorial Baloth | $0.16 / $0.01 | $0.26 | |
1u | Trapfinder's Trick | $0.16 / $0.02 | $0.28 | |
w | Shieldmate's Blessing | $0.16 / $0.01 | $0.28 | |
2r | Slaughter Cry | $0.15 / $0.02 | $0.27 | |
4r | Spire Barrage | $0.15 / $0.02 | $0.28 | |
Swamp |