Magic the Gathering MTG
Commander: Zendikar Rising - ZNC
MTG Commander: Zendikar Rising was released on 2020-09-25 with 149 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountNo Results Found
Name | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
5bb | Sepulchral Primordial | -7% | $2.79 / $1.29 | |||
6 | Obelisk of Urd | 7% | $2.3 / $1.3 | |||
2ub | Notion Thief | -3% | $2.13 / $1.44 | |||
3rrgg | Omnath, Locus of Rage | 10% | $2.06 / $0.93 | |||
2 | Dimir Signet | 11% | $2 / $0.85 | |||
4rr | Geode Rager | -2% | $1.99 / $0.25 | |||
1 | Sol Ring | 8% | $1.99 / $1.15 | |||
3bb | Syr Konrad, the Grim | -3% | $1.98 / $1.26 | |||
2g | Kodama's Reach | -1% | $1.77 / $1.2 | |||
2g | Evolution Sage | 3% | $1.5 / $0.5 | |||
3g | Circuitous Route | -10% | $1.48 / $0.59 | |||
2ww | Emeria Angel | -14% | $1.43 / $0.69 | |||
4g | Return of the Wildspeaker | 22% | $1.42 / $0.9 | |||
2 | Arcane Signet | 9% | $1.33 / $0.8 | |||
4gg | Multani, Yavimaya's Avatar | -8% | $1.27 / $0.55 | |||
5ww | Emeria Shepherd | -50% | $1.25 / $0.59 | |||
2ub | Anowon, the Ruin Thief (Extended Art) | 4% | $1.16 / $0.74 | $2.16 | ||
2g | Rites of Flourishing | 2% | $1.11 / $0.6 | |||
2gg | Abundance | -3% | $1.06 / $0.45 | |||
3u | Aetherize | 5% | $1 / $0.68 | |||
2 | Blackblade Reforged | 10% | $0.99 / $0.4 | |||
3www | Admonition Angel | 42% | $0.98 / $0.39 | |||
7bb | In Garruk's Wake | 9% | $0.94 / $0.35 | |||
2 | Mind Stone | -15% | $0.91 / $0.43 | |||
3bbbbbb | Oona, Queen of the Fae | 5% | $0.9 / $0.26 | |||
uubb | Lazav, Dimir Mastermind | -6% | $0.89 / $0.5 | |||
1u | Invisible Stalker | 7% | $0.89 / $0.44 | |||
1b | Zulaport Cutthroat | -1% | $0.85 / $0.55 | |||
bbbb | Sygg, River Cutthroat | -12% | $0.77 / $0.36 | |||
2rg | Mina and Denn, Wildborn | -27% | $0.75 / $0.29 | |||
3ub | Consuming Aberration | 13% | $0.75 / $0.3 | |||
1rgw | Obuun, Mul Daya Ancestor (Extended Art) | 10% | $0.75 / $0.25 | $0.83 | ||
4ww | Sun Titan | -2% | $0.73 / $0.26 | |||
3u | Distant Melody | 17% | $0.68 / $0.26 | |||
3www | Hour of Revelation | 8% | $0.65 / $0.35 | |||
3gg | Zendikar's Roil | -8% | $0.59 / $0.43 | |||
Rogue's Passage | -12% | $0.58 / $0.23 | ||||
2ww | Trove Warden | -11% | $0.5 / $0.16 | |||
2g | Springbloom Druid | 13% | $0.5 / $0.28 | |||
2g | Inspiring Call | $0.5 / $0.35 | ||||
3gg | The Mending of Dominaria | -11% | $0.5 / $0.24 | |||
Needle Spires | 11% | $0.5 / $0.18 | ||||
Command Tower | 38% | $0.5 / $0.24 | ||||
Jungle Shrine | -3% | $0.5 / $0.31 | ||||
Krosan Verge | -8% | $0.5 / $0.27 | ||||
3u | Notorious Throng | -39% | $0.5 / $0.16 | |||
b | Changeling Outcast | -8% | $0.5 / $0.34 | |||
4gg | Rampaging Baloths | $0.49 / $0.24 | ||||
3bb | Ogre Slumlord | -5% | $0.49 / $0.15 | |||
2gg | Harmonize | 27% | $0.48 / $0.2 | |||
2g | Harrow | 27% | $0.48 / $0.3 | |||
4bbb | Necromantic Selection | -18% | $0.48 / $0.16 | |||
4uu | Stolen Identity | $0.47 / $0.19 | ||||
5uu | Enigma Thief | -5% | $0.45 / $0.1 | |||
5 | Scytheclaw | -23% | $0.45 / $0.1 | |||
u | Triton Shorestalker | -3% | $0.44 / $0.22 | |||
xuu | Open into Wonder | -8% | $0.44 / $0.19 | |||
u | Slither Blade | 17% | $0.42 / $0.25 | |||
Elemental (008) // Elemental (010) Double-sided Token | -5% | $0.41 / $0.25 | ||||
2b | Whispersteel Dagger | $0.4 / $0.1 | ||||
Myriad Landscape | -29% | $0.4 / $0.11 | ||||
Naya Panorama | $0.4 / $0.19 | |||||
Selesnya Sanctuary | 11% | $0.4 / $0.2 | ||||
5uu | Scourge of Fleets | 33% | $0.4 / $0.1 | |||
Jwar Isle Refuge | $0.4 / $0.24 | |||||
1b | Oona's Blackguard | 5% | $0.4 / $0.21 | |||
2g | Far Wanderings | -5% | $0.39 / $0.2 | |||
3w | Crush Contraband | 11% | $0.39 / $0.19 | |||
3gw | Sylvan Reclamation | 75% | $0.39 / $0.12 | |||
Terramorphic Expanse | -5% | $0.39 / $0.22 | ||||
2bb | Gonti, Lord of Luxury | -15% | $0.39 / $0.1 | |||
2ub | Anowon, the Ruin Thief | $0.38 | ||||
ww | Together Forever | -13% | $0.37 / $0.1 | |||
1g | Sylvan Advocate | -8% | $0.35 / $0.05 | |||
5g | Nissa's Renewal | -15% | $0.35 / $0.09 | |||
Blighted Woodland | -37% | $0.35 / $0.11 | ||||
Gruul Turf | $0.35 / $0.17 | |||||
4 | Seer's Sundial | -7% | $0.35 / $0.1 | |||
1bb | Nighthowler | -29% | $0.35 / $0.09 | |||
4 | Bonehoard | -27% | $0.35 / $0.09 | |||
Dimir Aqueduct | 21% | $0.35 / $0.17 | ||||
1u | Military Intelligence | -39% | $0.35 / $0.08 | |||
3u | Fact or Fiction | -29% | $0.35 / $0.16 | |||
rrg | Living Twister | $0.34 / $0.1 | ||||
3ww | Planar Outburst | -7% | $0.34 / $0.1 | |||
3ub | Silumgar's Command | -8% | $0.33 / $0.08 | |||
Dimir Guildgate | 33% | $0.31 / $0.15 | ||||
2gg | Waker of the Wilds | $0.3 / $0.04 | ||||
rgw | Naya Charm | 27% | $0.3 / $0.1 | |||
1g | Khalni Heart Expedition | -6% | $0.3 / $0.14 | |||
3 | Commander's Sphere | $0.3 / $0.15 | ||||
4bbb | Fated Return | $0.3 / $0.08 | ||||
3uub | Spinal Embrace | $0.3 / $0.07 | ||||
3b | Price of Fame | -35% | $0.3 / $0.1 | |||
6g | Beanstalk Giant | $0.28 / $0.09 | ||||
3 | Dimir Keyrune | -22% | $0.27 / $0.06 | |||
6rg | Treacherous Terrain | -7% | $0.26 / $0.1 | |||
2g | Retreat to Kazandu | -31% | $0.26 / $0.1 | |||
3 | Heirloom Blade | -8% | $0.26 / $0.1 | |||
1b | Frogtosser Banneret | -27% | $0.26 / $0.09 | |||
2w | Abzan Falconer | $0.25 / $0.09 | ||||
3w | Kor Cartographer | $0.25 / $0.07 | ||||
3gg | Acidic Slime | $0.25 / $0.09 | ||||
3g | Armorcraft Judge | 13% | $0.25 / $0.05 | |||
2g | Elvish Rejuvenator | $0.25 / $0.07 | ||||
4g | Embodiment of Insight | -9% | $0.25 / $0.07 | |||
3gg | Keeper of Fables | -17% | $0.25 / $0.09 | |||
1g | Satyr Wayfinder | $0.25 / $0.09 | ||||
3gg | Sporemound | $0.25 / $0.1 | ||||
2g | Tuskguard Captain | -21% | $0.25 / $0.1 | |||
1gg | Yavimaya Elder | 17% | $0.25 / $0.04 | |||
7 | Sandstone Oracle | $0.25 / $0.09 | ||||
4 | Scaretiller | -15% | $0.25 / $0.09 | |||
rg | Ground Assault | $0.25 / $0.04 | ||||
w | Condemn | $0.25 / $0.07 | ||||
2w | Banishing Light | $0.25 / $0.08 | ||||
3w | Retreat to Emeria | -8% | $0.25 / $0.1 | |||
Boros Garrison | -8% | $0.25 / $0.1 | ||||
Cryptic Caves | $0.25 / $0.09 | |||||
Evolving Wilds | 11% | $0.25 / $0.09 | ||||
Gruul Guildgate | -21% | $0.25 / $0.09 | ||||
Selesnya Guildgate | $0.25 / $0.08 | |||||
2r // 1g | Struggle // Survive | $0.25 / $0.04 | ||||
Submerged Boneyard | -6% | $0.25 / $0.1 | ||||
Dismal Backwater | $0.25 / $0.08 | |||||
3 | Dimir Locket | -35% | $0.25 / $0.09 | |||
1ub | Soul Manipulation | -29% | $0.25 / $0.1 | |||
3ub | Extract from Darkness | -16% | $0.25 / $0.09 | |||
4bb | Endless Obedience | $0.25 / $0.07 | ||||
3b | Stinkdrinker Bandit | $0.25 / $0.07 | ||||
3b | Marsh Flitter | $0.25 / $0.05 | ||||
2uu | Whirler Rogue | $0.25 / $0.07 | ||||
1u | Nightveil Sprite | $0.25 / $0.05 | ||||
2uu | Master Thief | $0.25 / $0.07 | ||||
2u | Marang River Prowler | 20% | $0.25 / $0.05 | |||
1u | Faerie Vandal | $0.25 / $0.07 | ||||
Faerie Rogue // Goblin Rogue Double-sided Token | $0.25 / $0.1 | |||||
4w | Elite Scaleguard | 20% | $0.24 / $0.03 | |||
1rgw | Obuun, Mul Daya Ancestor | $0.23 | ||||
2g | Fertilid | -30% | $0.22 / $0.06 | |||
Boros Guildgate | $0.22 / $0.04 | |||||
1bb | Murder | $0.21 / $0.03 | ||||
4b | Rise from the Grave | $0.21 / $0.05 | ||||
3u | Latchkey Faerie | $0.2 / $0.03 | ||||
Faerie Rogue // Thopter Double-sided Token | $0.2 / $0.07 | |||||
Faerie Rogue // Rat Double-sided Token | $0.2 / $0.09 | |||||
Faerie Rogue // Germ Double-sided Token | $0.2 / $0.1 | |||||
Bird // Kor Ally Double-sided Token | $0.19 / $0.01 | |||||
Beast // Saproling Double-sided Token | 17% | $0.15 / $0.04 |
Upgrade your Account to track Sealed Product in your Inventory.
Sealed product for Commander: Zendikar Rising
No sealed items were found for Commander: Zendikar Rising. Try searching the sealed page All Sealed Boxes.
Commander: Zendikar Rising Cards Gaining Value
- Admonition Angel +$0.41 42% @ $0.98
- Return of the Wildspeaker +$0.31 22% @ $1.42
- Sylvan Reclamation +$0.29 75% @ $0.39
- Dimir Signet +$0.22 11% @ $2
- Omnath, Locus of Rage +$0.21 10% @ $2.06
- Command Tower +$0.19 38% @ $0.5
- Obelisk of Urd +$0.16 7% @ $2.3
- Sol Ring +$0.16 8% @ $1.99
- Scourge of Fleets +$0.13 33% @ $0.4
- Harmonize +$0.13 27% @ $0.48
Commander: Zendikar Rising Cards Losing Value
- Emeria Shepherd-$0.63 -50% @ $1.25
- Mina and Denn, Wildborn-$0.20 -27% @ $0.75
- Emeria Angel-$0.20 -14% @ $1.43
- Sepulchral Primordial-$0.20 -7% @ $2.79
- Notorious Throng-$0.20 -39% @ $0.5
- Circuitous Route-$0.15 -10% @ $1.48
- Mind Stone-$0.14 -15% @ $0.91
- Military Intelligence-$0.14 -39% @ $0.35
- Blighted Woodland-$0.13 -37% @ $0.35
- Myriad Landscape-$0.12 -29% @ $0.4
Commander: Zendikar Rising Averages and Pull Odds
Mythic | Rare | Uncommon | Common | |
---|---|---|---|---|
149 Unique Cards | 9 | 41 | 60 | 32 |
Average Value | $0.87 | $0.76 | $0.45 | $0.46 |
Create an Account, it's Free!
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create an Account