Magic: the GatheringMagic: The Gathering Extra Turn Spells
Discover the most iconic extra turn cards in Magic: The Gathering, from Time Walk and Temporal Manipulation to Nexus of Fate and other game-breaking spells.Track Prices
Collection tools for Magic: the Gathering, no ads, track a binder worth the cards for free.
Search cards...
Filter by Type
Card Info | Rarity | # | 7-day | Regular Price | Foil Price |
|---|---|---|---|---|---|
Rare | 83 | $19900 | |||
Rare | 274 | $3225 | |||
Rare | 38 | -1 % | $219.99 | ||
Rare | 124 | $143 | |||
Common | 1 | $35.19 | |||
rare | 15 | 3 % | $27.3 | ||
Mythic Rare | 4 | -2 % | $27.23 | $167.12 | |
Mythic Rare | 85 | $23.42 | $42.95 | ||
Rare | 54 | $22 | |||
Mythic Rare | 481 | -1 % | $21.61 | $23.66 | |
Rare | 1671 | 2 % | $19.99 | ||
Rare | 81 | $16.75 | $77.75 | ||
Rare | 1956 | -1 % | $16.58 | ||
Mythic Rare | 66 | $15.13 | $26.27 | ||
Rare | 95 | 1 % | $14.87 | $54.99 | |
Rare | 130 | $13.75 | $112.44 | ||
Rare | 716 | 4 % | $13.55 | ||
Rare | 41 | 5 % | $13.47 | $88.69 | |
Mythic Rare | 75 | 2 % | $13.06 | $62.49 | |
Mythic Rare | 75 | $11.83 | $16.43 | ||
Rare | 1859 | $11.44 | |||
Mythic Rare | . | $10.86 | |||
Mythic Rare | 50 | 23 % | $10.64 | $63.5 | |
Rare | 1006 | $9.5 | $9.58 | ||
The Legend of Kuruk (Borderless)enchantment — saga // legendary creature — avatarAvatar: The Last Airbender | Mythic Rare | 355 | 21 % | $9.28 | $9.29 |
Mythic Rare | 27 | 10 % | $9.11 | ||
Rare | 136 | 1 % | $8.7 | ||
Rare | 304 | $8.59 | $62.51 | ||
Special | 28 | -45 % | $8.51 | ||
Mythic Rare | 2190 | -6 % | $7.99 | ||
Rare | 1804 | -5 % | $7.32 | ||
Mythic Rare | 56 | $6.94 | $8.63 | ||
Mythic Rare | 307 | -4 % | $5.94 | $6.74 | |
mythic | 41p | $4.59 | $4.86 | ||
rare | 47 | -11 % | $4.4 | ||
Rare | 118 | 1 % | $4.03 | $34.3 | |
Mythic Rare | 227 | 8 % | $3.7 | $10.74 | |
Mythic Rare | 196 | -28 % | $3.35 | $5.62 | |
Rare | 45 | -2 % | $3.19 | $122.21 | |
Rare | 24 | -6 % | $2.87 | $20.73 | |
rare | 17 | 35 % | $2.48 | ||
Rare | 262 | $2.15 | $17.6 | ||
rare | 98 | 11 % | $1.68 | $3.91 | |
rare | $1.65 | ||||
Rare | 132 | 1 % | $1.61 | $6.97 | |
Mythic Rare | 159 | -8 % | $1.56 | $17.5 | |
Rare | 55 | -2 % | $1.49 | $3.23 | |
Mythic Rare | 152 | -6 % | $1.25 | $5.07 | |
Rare | 218 | 8 % | $1.21 | $8.03 | |
Mythic Rare | 59 | -4 % | $1.09 | $7.87 |
1
2
Magic: The Gathering Extra Turn Spells
Extra turn spells are among the most powerful effects in Magic: The Gathering. From the infamous Power Nine card Time Walk to Commander staples like Nexus of Fate and Temporal Manipulation, these spells allow players to bend the rules of the game by taking consecutive turns. While often expensive in mana (and money), extra turn effects are highly sought after for their ability to generate unstoppable momentum. This page highlights the best extra turn cards in MTG history, covering their impact in competitive formats and casual play alike.