Magic: the Gathering (mtg) mythic Land Cavern of Souls from Zendikar Rising Expeditions (zne) last updated 2026-11-06 14:22:10
StdPioModLegVinCmdPau
You're not logged in
Log in or register to add cards to your collection and decks.
Cavern of Souls Selling/Trading Grading Scale
When selling individually or trading singles, use these price ranges as a gauge.
| Grade | Multiplier | Regular Price | Foil Price |
|---|---|---|---|
| Near Mint | 1.0x | $63 | $106 |
| Lightly Played | 0.9x | $57 | $95 |
| Moderately Played | 0.8x | $47 | $79 |
| Heavily Played | 0.7x | $38 | $63 |
| Damaged | 0.5x | $25 | $42 |
Buy List Assumptions and Metrics
When selling any card in bulk, to stores, or for cash, these discounted prices are what you should expect as the buyer expects to turn a profit when selling.
Cavern of Souls Price Analysis
Spot trends and assess value to make buy or sell decisions.
Cavern of Souls Variations/Printings
There are 10 total variations/printings of Cavern of Souls.
| Image | Expansion | Price | Foil |
|---|---|---|---|
| Avacyn Restored Cavern of Souls | $53.06 | $94.13 | |
| Modern Masters 2017 Cavern of Souls | $53.33 | $60.61 | |
| Ultimate Masters Cavern of Souls | $54.51 | $59.77 | |
| Ultimate Masters: Box Toppers Cavern of Souls | — | $170 | |
| Zendikar Rising Expeditions Cavern of Souls | $63.25 | $106 | |
| The List Cavern of Souls | $52.65 | — | |
| Double Masters 2022 Cavern of Souls | $51.87 | $56.93 | |
| Double Masters 2022 Cavern of Souls (Foil Etched) | — | $83.21 | |
| Double Masters 2022 Cavern of Souls (Borderless) | $65.00 | $70.26 | |
| The Lost Caverns of Ixalan Cavern of Souls | $50.84 | $54.03 |
Cavern of Souls from Zendikar Rising Expeditions Details
Cavern of Souls is a mythic in the set Zendikar Rising Expeditions.
| Name | Cavern of Souls | ||
|---|---|---|---|
| Main Type | Land | ||
| Manacost | |||
| Power | — | ||
| Toughness | — | ||
| Types | Land | ||
| Oracle Text | As Cavern of Souls enters the battlefield, choose a creature type.
{T}: Add {C}.
{T}: Add one mana of any color. Spend this mana only to cast a creature spell of the chosen type, and that spell can't be countered. | ||
| Flavor Text | — | ||
| Expansion | Zendikar Rising Expeditions | ||
| Set Code | zne | ||
| Collector Set Number | 22 | ||
| Artist | Sam Burley | ||
| TCGPlayer ID | 222006 | ||
| Scryfall ID | 5261e0f6-55bf-4d45-92ea-7acbab41162c | ||
| EMID | 121777 | ||
| Added to EchoMTG | 2020-09-13 03:57:25, last updated on 2026-04-30 18:04:31 | ||